National Weather Service Philadelphia/Mount Holly Climate Dashboard
Climate data on this page are preliminary (unofficial). Certified (official) climate data are available from the National Center for Environmental Information (NCEI).
KPHL - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 103 |
2 | >1919-07-04 | 100 |
3 | >2002-07-04 | 99 |
3 | >1999-07-04 | 99 |
3 | >1898-07-04 | 99 |
6 | >1949-07-04 | 97 |
7 | >2012-07-04 | 96 |
7 | >2010-07-04 | 96 |
7 | >1955-07-04 | 96 |
7 | >1921-07-04 | 96 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1919-07-04 | 79 |
2 | >2002-07-04 | 78 |
3 | >1999-07-04 | 77 |
3 | >1921-07-04 | 77 |
5 | >2013-07-04 | 76 |
5 | >1911-07-04 | 76 |
5 | >1901-07-04 | 76 |
8 | >2012-07-04 | 75 |
8 | >1949-07-04 | 75 |
10 | >2018-07-04 | 74 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 65 |
2 | >1941-07-04 | 66 |
3 | >1895-07-04 | 71 |
4 | >1940-07-04 | 72 |
5 | >1981-07-04 | 73 |
5 | >1926-07-04 | 73 |
7 | >1996-07-04 | 74 |
7 | >1968-07-04 | 74 |
7 | >1954-07-04 | 74 |
7 | >1922-07-04 | 74 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1986-07-04 | 52 |
2 | >1962-07-04 | 53 |
3 | >1963-07-04 | 55 |
4 | >1982-07-04 | 56 |
5 | >1978-07-04 | 57 |
5 | >1940-07-04 | 57 |
5 | >1933-07-04 | 57 |
8 | >1979-07-04 | 58 |
9 | >1927-07-04 | 59 |
9 | >1909-07-04 | 59 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1981-07-04 | 2.08 |
2 | >1872-07-04 | 1.95 |
3 | >2007-07-04 | 1.13 |
4 | >1928-07-04 | 1.02 |
5 | >1898-07-04 | 0.96 |
6 | >1951-07-04 | 0.67 |
7 | >1906-07-04 | 0.66 |
8 | >2001-07-04 | 0.61 |
8 | >1889-07-04 | 0.61 |
10 | >1891-07-04 | 0.54 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >2024-07-04 | 0.0 |
1 | >2023-07-04 | 0.0 |
1 | >2022-07-04 | 0.0 |
1 | >2021-07-04 | 0.0 |
1 | >2020-07-04 | 0.0 |
1 | >2019-07-04 | 0.0 |
1 | >2018-07-04 | 0.0 |
1 | >2017-07-04 | 0.0 |
1 | >2016-07-04 | 0.0 |
1 | >2015-07-04 | 0.0 |
|
KABE - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1949-07-04 | 102 |
2 | >1966-07-04 | 100 |
3 | >1999-07-04 | 98 |
4 | >2010-07-04 | 96 |
4 | >1990-07-04 | 96 |
6 | >2002-07-04 | 95 |
6 | >1955-07-04 | 95 |
8 | >2018-07-04 | 94 |
8 | >2012-07-04 | 94 |
10 | >1983-07-04 | 93 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1999-07-04 | 75 |
2 | >2018-07-04 | 74 |
3 | >1983-07-04 | 73 |
4 | >2002-07-04 | 72 |
4 | >1974-07-04 | 72 |
4 | >1973-07-04 | 72 |
4 | >1949-07-04 | 72 |
8 | >2012-07-04 | 71 |
9 | >2023-07-04 | 70 |
9 | >2019-07-04 | 70 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-07-04 | 64 |
2 | >1978-07-04 | 65 |
2 | >1941-07-04 | 65 |
4 | >1956-07-04 | 69 |
4 | >1954-07-04 | 69 |
6 | >1996-07-04 | 71 |
7 | >2007-07-04 | 72 |
7 | >1922-07-04 | 72 |
9 | >2008-07-04 | 73 |
10 | >2014-07-04 | 74 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1933-07-04 | 46 |
2 | >1986-07-04 | 50 |
2 | >1929-07-04 | 50 |
4 | >1971-07-04 | 52 |
4 | >1962-07-04 | 52 |
4 | >1938-07-04 | 52 |
7 | >1979-07-04 | 53 |
7 | >1969-07-04 | 53 |
7 | >1959-07-04 | 53 |
7 | >1953-07-04 | 53 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2007-07-04 | 1.94 |
2 | >1981-07-04 | 0.91 |
3 | >1941-07-04 | 0.89 |
4 | >1950-07-04 | 0.79 |
5 | >1940-07-04 | 0.72 |
6 | >1919-07-04 | 0.70 |
7 | >2001-07-04 | 0.60 |
8 | >1956-07-04 | 0.50 |
9 | >2024-07-04 | 0.48 |
10 | >1954-07-04 | 0.44 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >2024-07-04 | 0.0 |
1 | >2023-07-04 | 0.0 |
1 | >2022-07-04 | 0.0 |
1 | >2021-07-04 | 0.0 |
1 | >2020-07-04 | 0.0 |
1 | >2019-07-04 | 0.0 |
1 | >2018-07-04 | 0.0 |
1 | >2017-07-04 | 0.0 |
1 | >2016-07-04 | 0.0 |
1 | >2015-07-04 | 0.0 |
|
KACY - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 102 |
2 | >2002-07-04 | 97 |
2 | >1999-07-04 | 97 |
4 | >2010-07-04 | 96 |
4 | >1990-07-04 | 96 |
6 | >1983-07-04 | 95 |
6 | >1974-07-04 | 95 |
6 | >1957-07-04 | 95 |
9 | >2006-07-04 | 94 |
10 | >1955-07-04 | 93 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2002-07-04 | 75 |
1 | >1999-07-04 | 75 |
1 | >1983-07-04 | 75 |
1 | >1974-07-04 | 75 |
5 | >2012-07-04 | 74 |
6 | >2018-07-04 | 73 |
6 | >2006-07-04 | 73 |
6 | >1987-07-04 | 73 |
6 | >1958-07-04 | 73 |
6 | >1949-07-04 | 73 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 67 |
2 | >1968-07-04 | 72 |
3 | >1954-07-04 | 73 |
4 | >1996-07-04 | 74 |
5 | >1981-07-04 | 75 |
5 | >1979-07-04 | 75 |
5 | >1976-07-04 | 75 |
8 | >2007-07-04 | 76 |
8 | >1971-07-04 | 76 |
10 | >2014-07-04 | 77 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1986-07-04 | 51 |
2 | >1995-07-04 | 54 |
2 | >1971-07-04 | 54 |
4 | >1969-07-04 | 55 |
4 | >1962-07-04 | 55 |
6 | >2021-07-04 | 56 |
6 | >1946-07-04 | 56 |
8 | >1979-07-04 | 57 |
8 | >1976-07-04 | 57 |
8 | >1967-07-04 | 57 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1951-07-04 | 1.29 |
2 | >2001-07-04 | 1.15 |
3 | >1970-07-04 | 1.10 |
4 | >2014-07-04 | 1.03 |
5 | >1981-07-04 | 0.70 |
6 | >2016-07-04 | 0.53 |
7 | >1992-07-04 | 0.47 |
8 | >1950-07-04 | 0.44 |
9 | >2008-07-04 | 0.42 |
10 | >1967-07-04 | 0.39 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >2024-07-04 | 0.0 |
1 | >2023-07-04 | 0.0 |
1 | >2022-07-04 | 0.0 |
1 | >2021-07-04 | 0.0 |
1 | >2020-07-04 | 0.0 |
1 | >2019-07-04 | 0.0 |
1 | >2018-07-04 | 0.0 |
1 | >2017-07-04 | 0.0 |
1 | >2016-07-04 | 0.0 |
1 | >2015-07-04 | 0.0 |
|
KILG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 102 |
2 | >1999-07-04 | 97 |
2 | >1955-07-04 | 97 |
2 | >1919-07-04 | 97 |
5 | >2002-07-04 | 96 |
5 | >1949-07-04 | 96 |
7 | >2012-07-04 | 95 |
7 | >1993-07-04 | 95 |
9 | >2010-07-04 | 94 |
9 | >1990-07-04 | 94 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1999-07-04 | 76 |
2 | >2013-07-04 | 75 |
2 | >2002-07-04 | 75 |
2 | >1919-07-04 | 75 |
5 | >2018-07-04 | 74 |
5 | >1987-07-04 | 74 |
5 | >1973-07-04 | 74 |
8 | >2019-07-04 | 73 |
8 | >2012-07-04 | 73 |
8 | >2006-07-04 | 73 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 65 |
2 | >1941-07-04 | 69 |
3 | >1940-07-04 | 71 |
4 | >1996-07-04 | 73 |
4 | >1895-07-04 | 73 |
6 | >1979-07-04 | 75 |
7 | >2015-07-04 | 76 |
7 | >1991-07-04 | 76 |
7 | >1981-07-04 | 76 |
7 | >1968-07-04 | 76 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1933-07-04 | 50 |
2 | >1986-07-04 | 52 |
3 | >1962-07-04 | 54 |
3 | >1938-07-04 | 54 |
5 | >1979-07-04 | 55 |
5 | >1940-07-04 | 55 |
7 | >1946-07-04 | 56 |
7 | >1945-07-04 | 56 |
7 | >1943-07-04 | 56 |
7 | >1937-07-04 | 56 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1951-07-04 | 1.97 |
2 | >1940-07-04 | 0.86 |
3 | >1981-07-04 | 0.70 |
4 | >2016-07-04 | 0.64 |
5 | >2007-07-04 | 0.56 |
6 | >1895-07-04 | 0.50 |
7 | >1900-07-04 | 0.48 |
8 | >1976-07-04 | 0.37 |
9 | >1926-07-04 | 0.35 |
10 | >1979-07-04 | 0.34 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >2024-07-04 | 0.0 |
1 | >2023-07-04 | 0.0 |
1 | >2022-07-04 | 0.0 |
1 | >2021-07-04 | 0.0 |
1 | >2020-07-04 | 0.0 |
1 | >2019-07-04 | 0.0 |
1 | >2018-07-04 | 0.0 |
1 | >2017-07-04 | 0.0 |
1 | >2016-07-04 | 0.0 |
1 | >2015-07-04 | 0.0 |
|
KTTN - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2010-07-04 | 99 |
1 | >1999-07-04 | 99 |
1 | >1919-07-04 | 99 |
4 | >1966-07-04 | 98 |
4 | >1949-07-04 | 98 |
4 | >1898-07-04 | 98 |
7 | >2002-07-04 | 97 |
7 | >1985-07-04 | 97 |
7 | >1955-07-04 | 97 |
7 | >1878-07-04 | 97 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1966-07-04 | 78 |
2 | >1898-07-04 | 77 |
3 | >2002-07-04 | 76 |
3 | >1999-07-04 | 76 |
3 | >1983-07-04 | 76 |
6 | >1974-07-04 | 75 |
6 | >1901-07-04 | 75 |
8 | >2013-07-04 | 74 |
8 | >1921-07-04 | 74 |
10 | >1955-07-04 | 73 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 63 |
2 | >1941-07-04 | 65 |
3 | >1895-07-04 | 69 |
4 | >1889-07-04 | 70 |
5 | >1996-07-04 | 71 |
5 | >1979-07-04 | 71 |
7 | >1954-07-04 | 72 |
7 | >1922-07-04 | 72 |
9 | >1968-07-04 | 73 |
9 | >1940-07-04 | 73 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1986-07-04 | 47 |
2 | >1933-07-04 | 53 |
3 | >1995-07-04 | 55 |
3 | >1909-07-04 | 55 |
5 | >1982-07-04 | 56 |
5 | >1979-07-04 | 56 |
5 | >1940-07-04 | 56 |
5 | >1938-07-04 | 56 |
5 | >1929-07-04 | 56 |
10 | >1978-07-04 | 57 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1906-07-04 | 1.95 |
2 | >1872-07-04 | 1.94 |
3 | >1981-07-04 | 1.66 |
4 | >1941-07-04 | 1.45 |
5 | >1908-07-04 | 0.90 |
6 | >1951-07-04 | 0.60 |
7 | >1998-07-04 | 0.53 |
8 | >1895-07-04 | 0.52 |
9 | >1878-07-04 | 0.50 |
10 | >1979-07-04 | 0.45 |
|
KRDG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 100 |
1 | >1911-07-04 | 100 |
3 | >1999-07-04 | 99 |
3 | >1949-07-04 | 99 |
5 | >1919-07-04 | 98 |
6 | >2010-07-04 | 97 |
6 | >1955-07-04 | 97 |
6 | >1921-07-04 | 97 |
6 | >1898-07-04 | 97 |
10 | >1901-07-04 | 96 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1966-07-04 | 78 |
2 | >1889-07-04 | 77 |
3 | >1911-07-04 | 76 |
4 | >1949-07-04 | 75 |
5 | >2013-07-04 | 74 |
5 | >2002-07-04 | 74 |
5 | >1999-07-04 | 74 |
5 | >1901-07-04 | 74 |
9 | >2023-07-04 | 73 |
9 | >2018-07-04 | 73 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1992-07-04 | 64 |
1 | >1978-07-04 | 64 |
3 | >1982-07-04 | 65 |
3 | >1941-07-04 | 65 |
5 | >1991-07-04 | 71 |
5 | >1954-07-04 | 71 |
5 | >1922-07-04 | 71 |
8 | >2015-07-04 | 73 |
8 | >2008-07-04 | 73 |
10 | >1940-07-04 | 74 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1986-07-04 | 48 |
2 | >1933-07-04 | 50 |
3 | >1907-07-04 | 51 |
4 | >1982-07-04 | 52 |
5 | >1971-07-04 | 53 |
6 | >1979-07-04 | 54 |
6 | >1978-07-04 | 54 |
6 | >1975-07-04 | 54 |
6 | >1969-07-04 | 54 |
6 | >1962-07-04 | 54 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1884-07-04 | 2.27 |
2 | >2024-07-04 | 1.62 |
3 | >1978-07-04 | 1.53 |
4 | >1973-07-04 | 1.16 |
5 | >1925-07-04 | 1.13 |
6 | >1982-07-04 | 0.92 |
7 | >1941-07-04 | 0.89 |
8 | >1942-07-04 | 0.84 |
9 | >1951-07-04 | 0.77 |
10 | >1889-07-04 | 0.72 |
|
KMPO - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1911-07-04 | 99 |
2 | >1949-07-04 | 94 |
3 | >1955-07-04 | 91 |
4 | >1966-07-04 | 89 |
5 | >2010-07-04 | 88 |
5 | >1919-07-04 | 88 |
7 | >2012-07-04 | 87 |
7 | >2002-07-04 | 87 |
7 | >1999-07-04 | 87 |
7 | >1912-07-04 | 87 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2013-07-04 | 70 |
1 | >2002-07-04 | 70 |
3 | >1999-07-04 | 68 |
4 | >1974-07-04 | 67 |
5 | >1973-07-04 | 66 |
6 | >2023-07-04 | 65 |
6 | >2012-07-04 | 65 |
8 | >2018-07-04 | 64 |
8 | >2006-07-04 | 64 |
8 | >2000-07-04 | 64 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 58 |
2 | >1941-07-04 | 62 |
3 | >1940-07-04 | 63 |
4 | >1954-07-04 | 64 |
4 | >1920-07-04 | 64 |
6 | >1933-07-04 | 65 |
7 | >2015-07-04 | 66 |
7 | >2007-07-04 | 66 |
9 | >2014-07-04 | 67 |
9 | >2008-07-04 | 67 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1907-07-04 | 34 |
2 | >1986-07-04 | 35 |
2 | >1933-07-04 | 35 |
4 | >1930-07-04 | 40 |
5 | >1909-07-04 | 41 |
6 | >1932-07-04 | 42 |
7 | >1971-07-04 | 43 |
7 | >1938-07-04 | 43 |
7 | >1910-07-04 | 43 |
10 | >1969-07-04 | 44 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1978-07-04 | 1.16 |
2 | >1996-07-04 | 0.82 |
3 | >1932-07-04 | 0.75 |
4 | >1950-07-04 | 0.62 |
5 | >1941-07-04 | 0.60 |
5 | >1915-07-04 | 0.60 |
7 | >2018-07-04 | 0.57 |
8 | >1973-07-04 | 0.54 |
9 | >1960-07-04 | 0.53 |
10 | >1906-07-04 | 0.48 |
|
KGED - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 100 |
2 | >2002-07-04 | 99 |
3 | >1957-07-04 | 97 |
4 | >2012-07-04 | 96 |
4 | >1999-07-04 | 96 |
4 | >1983-07-04 | 96 |
4 | >1955-07-04 | 96 |
8 | >1958-07-04 | 94 |
8 | >1949-07-04 | 94 |
10 | >2006-07-04 | 93 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2012-07-04 | 75 |
1 | >1999-07-04 | 75 |
3 | >2019-07-04 | 74 |
3 | >2002-07-04 | 74 |
3 | >1987-07-04 | 74 |
6 | >2013-07-04 | 73 |
7 | >2023-07-04 | 72 |
7 | >2006-07-04 | 72 |
7 | >1974-07-04 | 72 |
7 | >1954-07-04 | 72 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 73 |
2 | >2016-07-04 | 74 |
3 | >1971-07-04 | 77 |
4 | >2014-07-04 | 79 |
4 | >1982-07-04 | 79 |
4 | >1968-07-04 | 79 |
7 | >2015-07-04 | 80 |
7 | >1986-07-04 | 80 |
9 | >2005-07-04 | 81 |
9 | >1992-07-04 | 81 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1986-07-04 | 51 |
1 | >1971-07-04 | 51 |
3 | >1947-07-04 | 53 |
4 | >1959-07-04 | 54 |
5 | >1963-07-04 | 58 |
6 | >1982-07-04 | 59 |
6 | >1969-07-04 | 59 |
6 | >1961-07-04 | 59 |
9 | >1990-07-04 | 60 |
9 | >1978-07-04 | 60 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2014-07-04 | 2.60 |
2 | >2017-07-04 | 2.21 |
3 | >1968-07-04 | 1.35 |
4 | >1950-07-04 | 1.30 |
5 | >1969-07-04 | 0.96 |
6 | >1978-07-04 | 0.78 |
7 | >1982-07-04 | 0.64 |
8 | >1963-07-04 | 0.58 |
9 | >1981-07-04 | 0.50 |
10 | >1992-07-04 | 0.45 |
|
K55N - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1966-07-04 | 99 |
2 | >1999-07-04 | 97 |
3 | >2002-07-04 | 94 |
3 | >1900-07-04 | 94 |
5 | >1921-07-04 | 93 |
6 | >1919-07-04 | 92 |
7 | >1949-07-04 | 90 |
7 | >1881-07-04 | 90 |
9 | >2003-07-04 | 89 |
9 | >1974-07-04 | 89 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2002-07-04 | 79 |
2 | >2012-07-04 | 77 |
3 | >1999-07-04 | 76 |
4 | >2011-07-04 | 75 |
4 | >1983-07-04 | 75 |
4 | >1966-07-04 | 75 |
7 | >2019-07-04 | 74 |
7 | >2018-07-04 | 74 |
7 | >1974-07-04 | 74 |
7 | >1955-07-04 | 74 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1978-07-04 | 66 |
1 | >1941-07-04 | 66 |
3 | >1895-07-04 | 68 |
4 | >1982-07-04 | 70 |
4 | >1940-07-04 | 70 |
4 | >1924-07-04 | 70 |
4 | >1914-07-04 | 70 |
4 | >1882-07-04 | 70 |
9 | >1962-07-04 | 71 |
9 | >1922-07-04 | 71 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1933-07-04 | 54 |
1 | >1909-07-04 | 54 |
3 | >1979-07-04 | 57 |
4 | >1986-07-04 | 58 |
4 | >1982-07-04 | 58 |
4 | >1978-07-04 | 58 |
4 | >1962-07-04 | 58 |
4 | >1940-07-04 | 58 |
9 | >1880-07-04 | 59 |
9 | >1879-07-04 | 59 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1882-07-04 | 1.70 |
2 | >2014-07-04 | 1.20 |
3 | >1970-07-04 | 1.06 |
4 | >1892-07-04 | 1.05 |
5 | >1900-07-04 | 0.96 |
6 | >1992-07-04 | 0.89 |
7 | >1926-07-04 | 0.86 |
8 | >2001-07-04 | 0.74 |
9 | >1923-07-04 | 0.65 |
10 | >1906-07-04 | 0.52 |
|