National Weather Service Philadelphia/Mount Holly Climate Dashboard
Climate data on this page are preliminary (unofficial). Certified (official) climate data are available from the National Center for Environmental Information (NCEI).
KPHL - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1990-02-14 | 67 |
1 | >1946-02-14 | 67 |
3 | >1984-02-14 | 64 |
4 | >1938-02-14 | 63 |
4 | >1884-02-14 | 63 |
6 | >2011-02-14 | 62 |
6 | >1949-02-14 | 62 |
8 | >1919-02-14 | 61 |
9 | >1921-02-14 | 58 |
9 | >1890-02-14 | 58 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 49 |
2 | >1882-02-14 | 46 |
3 | >1984-02-14 | 45 |
4 | >1990-02-14 | 43 |
5 | >2011-02-14 | 42 |
6 | >1919-02-14 | 41 |
7 | >2023-02-14 | 40 |
7 | >1938-02-14 | 40 |
7 | >1909-02-14 | 40 |
10 | >1989-02-14 | 38 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 14 |
2 | >1916-02-14 | 16 |
3 | >1905-02-14 | 17 |
4 | >2016-02-14 | 20 |
5 | >1934-02-14 | 23 |
5 | >1899-02-14 | 23 |
7 | >1970-02-14 | 25 |
8 | >1943-02-14 | 27 |
8 | >1885-02-14 | 27 |
10 | >1894-02-14 | 28 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | 2 |
2 | >1943-02-14 | 5 |
2 | >1916-02-14 | 5 |
4 | >1934-02-14 | 7 |
4 | >1905-02-14 | 7 |
6 | >2016-02-14 | 8 |
7 | >1899-02-14 | 9 |
8 | >1875-02-14 | 10 |
9 | >2003-02-14 | 11 |
9 | >1986-02-14 | 11 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1935-02-14 | 1.26 |
2 | >1936-02-14 | 1.13 |
3 | >2005-02-14 | 0.97 |
4 | >1914-02-14 | 0.94 |
5 | >1940-02-14 | 0.89 |
6 | >1928-02-14 | 0.74 |
7 | >1876-02-14 | 0.68 |
8 | >1948-02-14 | 0.61 |
8 | >1919-02-14 | 0.61 |
10 | >2007-02-14 | 0.59 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1914-02-14 | 6.9 |
2 | >1940-02-14 | 5.5 |
3 | >1962-02-14 | 4.4 |
4 | >1885-02-14 | 2.0 |
5 | >1970-02-14 | 1.9 |
6 | >1978-02-14 | 1.5 |
7 | >2007-02-14 | 1.4 |
8 | >2015-02-14 | 1.3 |
8 | >1986-02-14 | 1.3 |
10 | >1899-02-14 | 1.2 |
|
KABE - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1946-02-14 | 64 |
2 | >1990-02-14 | 58 |
2 | >1984-02-14 | 58 |
2 | >1938-02-14 | 58 |
5 | >1949-02-14 | 56 |
6 | >2023-02-14 | 54 |
7 | >2011-02-14 | 52 |
8 | >2018-02-14 | 50 |
8 | >1947-02-14 | 50 |
8 | >1928-02-14 | 50 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 41 |
2 | >1984-02-14 | 40 |
3 | >1990-02-14 | 37 |
4 | >1966-02-14 | 36 |
5 | >1941-02-14 | 35 |
6 | >2023-02-14 | 34 |
6 | >1977-02-14 | 34 |
8 | >2019-02-14 | 33 |
8 | >1991-02-14 | 33 |
8 | >1989-02-14 | 33 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 14 |
2 | >2016-02-14 | 17 |
3 | >1970-02-14 | 19 |
4 | >1943-02-14 | 21 |
5 | >2022-02-14 | 23 |
5 | >1960-02-14 | 23 |
7 | >1958-02-14 | 24 |
8 | >2015-02-14 | 26 |
9 | >1986-02-14 | 27 |
10 | >1994-02-14 | 28 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | -1 |
2 | >1933-02-14 | -0 |
3 | >1943-02-14 | 1 |
4 | >2016-02-14 | 2 |
4 | >1934-02-14 | 2 |
6 | >2022-02-14 | 3 |
6 | >2015-02-14 | 3 |
6 | >1944-02-14 | 3 |
9 | >1983-02-14 | 6 |
9 | >1967-02-14 | 6 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1914-02-14 | 1.85 |
2 | >2007-02-14 | 1.09 |
3 | >2005-02-14 | 0.92 |
4 | >1919-02-14 | 0.61 |
5 | >1950-02-14 | 0.57 |
6 | >1960-02-14 | 0.53 |
7 | >2000-02-14 | 0.50 |
8 | >1997-02-14 | 0.48 |
8 | >1973-02-14 | 0.48 |
10 | >1948-02-14 | 0.46 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1914-02-14 | 9.0 |
2 | >1936-02-14 | 8.0 |
3 | >2007-02-14 | 5.2 |
4 | >1962-02-14 | 4.1 |
5 | >1960-02-14 | 2.9 |
6 | >1997-02-14 | 2.7 |
7 | >1926-02-14 | 2.5 |
8 | >2015-02-14 | 2.4 |
9 | >1996-02-14 | 1.9 |
10 | >1978-02-14 | 1.6 |
|
KACY - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1990-02-14 | 72 |
2 | >1949-02-14 | 67 |
3 | >2011-02-14 | 65 |
4 | >1984-02-14 | 63 |
5 | >1951-02-14 | 60 |
6 | >2000-02-14 | 58 |
7 | >1991-02-14 | 57 |
8 | >2023-02-14 | 56 |
8 | >1946-02-14 | 56 |
10 | >2018-02-14 | 55 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 49 |
2 | >1989-02-14 | 46 |
2 | >1984-02-14 | 46 |
4 | >2011-02-14 | 44 |
4 | >1990-02-14 | 44 |
6 | >2000-02-14 | 40 |
7 | >1950-02-14 | 39 |
8 | >1966-02-14 | 38 |
8 | >1959-02-14 | 38 |
10 | >1961-02-14 | 37 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 13 |
2 | >2016-02-14 | 21 |
3 | >2022-02-14 | 28 |
3 | >1958-02-14 | 28 |
5 | >1987-02-14 | 29 |
6 | >1965-02-14 | 30 |
7 | >1994-02-14 | 32 |
7 | >1986-02-14 | 32 |
7 | >1969-02-14 | 32 |
7 | >1955-02-14 | 32 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | -6 |
2 | >2003-02-14 | 2 |
3 | >1967-02-14 | 5 |
4 | >2016-02-14 | 7 |
4 | >2015-02-14 | 7 |
4 | >1986-02-14 | 7 |
7 | >1995-02-14 | 9 |
8 | >1981-02-14 | 10 |
9 | >1955-02-14 | 12 |
10 | >2002-02-14 | 13 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2007-02-14 | 1.32 |
2 | >2005-02-14 | 1.30 |
3 | >1997-02-14 | 1.00 |
4 | >1944-02-14 | 0.69 |
5 | >1989-02-14 | 0.65 |
6 | >1986-02-14 | 0.60 |
7 | >1950-02-14 | 0.59 |
8 | >2000-02-14 | 0.52 |
9 | >1959-02-14 | 0.38 |
10 | >1946-02-14 | 0.34 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1986-02-14 | 2.8 |
2 | >1970-02-14 | 2.6 |
3 | >1962-02-14 | 2.4 |
4 | >2015-02-14 | 1.5 |
5 | >1965-02-14 | 1.0 |
5 | >1960-02-14 | 1.0 |
7 | >2014-02-14 | 0.6 |
8 | >1978-02-14 | 0.3 |
9 | >2013-02-14 | 0.2 |
9 | >1971-02-14 | 0.2 |
|
KILG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1990-02-14 | 67 |
2 | >1946-02-14 | 65 |
3 | >1984-02-14 | 64 |
3 | >1949-02-14 | 64 |
5 | >2011-02-14 | 62 |
5 | >1938-02-14 | 62 |
7 | >1919-02-14 | 59 |
8 | >1951-02-14 | 58 |
9 | >2023-02-14 | 57 |
9 | >1921-02-14 | 57 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1984-02-14 | 47 |
1 | >1949-02-14 | 47 |
3 | >1990-02-14 | 44 |
4 | >1938-02-14 | 41 |
5 | >2011-02-14 | 40 |
6 | >1946-02-14 | 39 |
7 | >1991-02-14 | 38 |
7 | >1989-02-14 | 38 |
7 | >1966-02-14 | 38 |
7 | >1959-02-14 | 38 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 13 |
2 | >2016-02-14 | 18 |
3 | >1934-02-14 | 24 |
4 | >1970-02-14 | 26 |
5 | >1958-02-14 | 28 |
6 | >1987-02-14 | 29 |
7 | >2022-02-14 | 30 |
8 | >1986-02-14 | 31 |
8 | >1978-02-14 | 31 |
8 | >1960-02-14 | 31 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | -4 |
2 | >1934-02-14 | 3 |
3 | >2016-02-14 | 8 |
4 | >1955-02-14 | 9 |
5 | >2003-02-14 | 10 |
6 | >1986-02-14 | 11 |
7 | >1995-02-14 | 12 |
7 | >1958-02-14 | 12 |
9 | >1983-02-14 | 14 |
9 | >1895-02-14 | 14 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1919-02-14 | 1.08 |
2 | >2005-02-14 | 0.91 |
3 | >1936-02-14 | 0.86 |
4 | >2007-02-14 | 0.81 |
5 | >1984-02-14 | 0.77 |
6 | >1914-02-14 | 0.73 |
7 | >1950-02-14 | 0.70 |
8 | >1940-02-14 | 0.58 |
9 | >1973-02-14 | 0.56 |
10 | >1948-02-14 | 0.46 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1914-02-14 | 5.0 |
2 | >1962-02-14 | 2.4 |
3 | >1986-02-14 | 2.1 |
4 | >2014-02-14 | 2.0 |
5 | >2015-02-14 | 1.4 |
6 | >1978-02-14 | 1.3 |
6 | >1960-02-14 | 1.3 |
6 | >1940-02-14 | 1.3 |
9 | >1970-02-14 | 1.2 |
9 | >1965-02-14 | 1.2 |
|
KTTN - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1984-02-14 | 67 |
2 | >1946-02-14 | 66 |
3 | >1938-02-14 | 62 |
4 | >1990-02-14 | 61 |
4 | >1949-02-14 | 61 |
6 | >2011-02-14 | 59 |
7 | >1890-02-14 | 56 |
8 | >2023-02-14 | 54 |
8 | >1906-02-14 | 54 |
10 | >2018-02-14 | 53 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 51 |
2 | >1874-02-14 | 44 |
3 | >1869-02-14 | 43 |
4 | >1876-02-14 | 42 |
5 | >1990-02-14 | 41 |
5 | >1984-02-14 | 41 |
5 | >1966-02-14 | 41 |
8 | >2011-02-14 | 40 |
8 | >1919-02-14 | 40 |
8 | >1909-02-14 | 40 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1916-02-14 | 13 |
2 | >1979-02-14 | 14 |
3 | >2016-02-14 | 16 |
4 | >1899-02-14 | 20 |
5 | >1934-02-14 | 21 |
6 | >1970-02-14 | 23 |
7 | >1905-02-14 | 24 |
8 | >2022-02-14 | 25 |
9 | >1958-02-14 | 26 |
10 | >1943-02-14 | 27 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1916-02-14 | -0 |
2 | >1979-02-14 | 2 |
3 | >1934-02-14 | 3 |
4 | >2016-02-14 | 4 |
4 | >1943-02-14 | 4 |
6 | >1905-02-14 | 6 |
7 | >1986-02-14 | 9 |
7 | >1924-02-14 | 9 |
9 | >1987-02-14 | 10 |
9 | >1899-02-14 | 10 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2005-02-14 | 1.18 |
2 | >1940-02-14 | 1.11 |
3 | >1935-02-14 | 1.08 |
4 | >1890-02-14 | 1.06 |
5 | >1867-02-14 | 1.00 |
6 | >1928-02-14 | 0.88 |
7 | >1919-02-14 | 0.87 |
8 | >1997-02-14 | 0.73 |
9 | >1914-02-14 | 0.67 |
10 | >1950-02-14 | 0.66 |
|
KRDG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1946-02-14 | 66 |
2 | >1974-02-14 | 60 |
3 | >1949-02-14 | 59 |
3 | >1938-02-14 | 59 |
5 | >2023-02-14 | 56 |
5 | >1990-02-14 | 56 |
7 | >2011-02-14 | 55 |
8 | >1976-02-14 | 54 |
8 | >1947-02-14 | 54 |
8 | >1906-02-14 | 54 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 45 |
2 | >1966-02-14 | 39 |
2 | >1919-02-14 | 39 |
4 | >2023-02-14 | 38 |
4 | >1984-02-14 | 38 |
6 | >1941-02-14 | 37 |
7 | >2011-02-14 | 36 |
7 | >1909-02-14 | 36 |
9 | >1959-02-14 | 35 |
9 | >1938-02-14 | 35 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 12 |
2 | >2016-02-14 | 16 |
2 | >1916-02-14 | 16 |
2 | >1905-02-14 | 16 |
5 | >1988-02-14 | 22 |
5 | >1899-02-14 | 22 |
7 | >1943-02-14 | 24 |
8 | >1960-02-14 | 25 |
9 | >1958-02-14 | 26 |
9 | >1934-02-14 | 26 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-02-14 | -4 |
2 | >1979-02-14 | -1 |
3 | >1905-02-14 | -0 |
4 | >1916-02-14 | 3 |
5 | >2016-02-14 | 4 |
5 | >1899-02-14 | 4 |
7 | >1986-02-14 | 5 |
7 | >1943-02-14 | 5 |
7 | >1934-02-14 | 5 |
10 | >2003-02-14 | 10 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2007-02-14 | 2.63 |
2 | >1940-02-14 | 1.29 |
3 | >1919-02-14 | 1.18 |
4 | >1972-02-14 | 1.02 |
5 | >1890-02-14 | 0.95 |
6 | >1928-02-14 | 0.87 |
7 | >1914-02-14 | 0.77 |
8 | >2005-02-14 | 0.69 |
9 | >1935-02-14 | 0.65 |
10 | >1937-02-14 | 0.60 |
|
KMPO - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1946-02-14 | 54 |
1 | >1908-02-14 | 54 |
3 | >1976-02-14 | 53 |
4 | >1990-02-14 | 51 |
5 | >2011-02-14 | 49 |
5 | >1984-02-14 | 49 |
5 | >1951-02-14 | 49 |
5 | >1918-02-14 | 49 |
9 | >2023-02-14 | 48 |
9 | >1906-02-14 | 48 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1984-02-14 | 35 |
2 | >1935-02-14 | 32 |
2 | >1918-02-14 | 32 |
4 | >1966-02-14 | 31 |
4 | >1938-02-14 | 31 |
6 | >2001-02-14 | 30 |
6 | >1909-02-14 | 30 |
8 | >1972-02-14 | 29 |
9 | >2023-02-14 | 28 |
9 | >1908-02-14 | 28 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2016-02-14 | 8 |
1 | >1979-02-14 | 8 |
3 | >1943-02-14 | 14 |
4 | >1934-02-14 | 15 |
5 | >2022-02-14 | 16 |
5 | >1970-02-14 | 16 |
5 | >1916-02-14 | 16 |
8 | >2015-02-14 | 17 |
8 | >1958-02-14 | 17 |
8 | >1914-02-14 | 17 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1970-02-14 | -12 |
1 | >1943-02-14 | -12 |
3 | >2016-02-14 | -11 |
3 | >1916-02-14 | -11 |
5 | >1979-02-14 | -10 |
5 | >1934-02-14 | -10 |
7 | >1905-02-14 | -8 |
8 | >1986-02-14 | -7 |
9 | >1996-02-14 | -2 |
10 | >1955-02-14 | -1 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1971-02-14 | 1.98 |
2 | >1972-02-14 | 1.69 |
3 | >2007-02-14 | 1.64 |
4 | >2005-02-14 | 1.37 |
5 | >1940-02-14 | 1.35 |
6 | >1950-02-14 | 1.27 |
7 | >2000-02-14 | 1.05 |
7 | >1944-02-14 | 1.05 |
9 | >1966-02-14 | 0.78 |
10 | >1936-02-14 | 0.62 |
|
KGED - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1951-02-14 | 70 |
2 | >2011-02-14 | 67 |
3 | >1949-02-14 | 66 |
4 | >1984-02-14 | 63 |
4 | >1948-02-14 | 63 |
6 | >2000-02-14 | 61 |
6 | >1974-02-14 | 61 |
8 | >1990-02-14 | 60 |
8 | >1971-02-14 | 60 |
10 | >1989-02-14 | 59 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 55 |
2 | >2011-02-14 | 43 |
2 | >2000-02-14 | 43 |
2 | >1950-02-14 | 43 |
5 | >1966-02-14 | 41 |
6 | >1984-02-14 | 40 |
6 | >1974-02-14 | 40 |
6 | >1959-02-14 | 40 |
9 | >1976-02-14 | 39 |
9 | >1951-02-14 | 39 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1979-02-14 | 18 |
2 | >2016-02-14 | 24 |
3 | >1988-02-14 | 27 |
3 | >1986-02-14 | 27 |
5 | >2022-02-14 | 30 |
6 | >1958-02-14 | 31 |
7 | >1995-02-14 | 32 |
8 | >1994-02-14 | 34 |
8 | >1969-02-14 | 34 |
10 | >1992-02-14 | 35 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | -7 |
2 | >1955-02-14 | 6 |
3 | >1958-02-14 | 9 |
4 | >1982-02-14 | 11 |
5 | >2016-02-14 | 12 |
5 | >1986-02-14 | 12 |
7 | >1967-02-14 | 13 |
8 | >2015-02-14 | 14 |
8 | >1995-02-14 | 14 |
10 | >2003-02-14 | 16 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2007-02-14 | 1.15 |
2 | >1971-02-14 | 0.90 |
3 | >1950-02-14 | 0.58 |
4 | >2005-02-14 | 0.57 |
5 | >1997-02-14 | 0.55 |
6 | >1972-02-14 | 0.49 |
7 | >1962-02-14 | 0.37 |
8 | >1978-02-14 | 0.34 |
9 | >1960-02-14 | 0.21 |
10 | >1991-02-14 | 0.18 |
|
K55N - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1990-02-14 | 71 |
2 | >1938-02-14 | 70 |
3 | >2011-02-14 | 62 |
4 | >1921-02-14 | 60 |
5 | >1949-02-14 | 59 |
6 | >1991-02-14 | 56 |
6 | >1951-02-14 | 56 |
6 | >1880-02-14 | 56 |
9 | >2023-02-14 | 55 |
9 | >1984-02-14 | 55 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1949-02-14 | 48 |
2 | >2000-02-14 | 43 |
2 | >1984-02-14 | 43 |
2 | >1876-02-14 | 43 |
5 | >2023-02-14 | 42 |
5 | >2011-02-14 | 42 |
5 | >1990-02-14 | 42 |
8 | >1950-02-14 | 41 |
8 | >1909-02-14 | 41 |
8 | >1890-02-14 | 41 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1916-02-14 | 15 |
2 | >1979-02-14 | 17 |
3 | >2016-02-14 | 21 |
3 | >1905-02-14 | 21 |
3 | >1899-02-14 | 21 |
6 | >1879-02-14 | 27 |
7 | >2022-02-14 | 28 |
8 | >1958-02-14 | 29 |
8 | >1943-02-14 | 29 |
10 | >1987-02-14 | 30 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1979-02-14 | 4 |
2 | >1916-02-14 | 5 |
3 | >1934-02-14 | 7 |
4 | >1943-02-14 | 8 |
4 | >1905-02-14 | 8 |
4 | >1899-02-14 | 8 |
4 | >1889-02-14 | 8 |
8 | >2016-02-14 | 10 |
9 | >1875-02-14 | 11 |
10 | >1877-02-14 | 12 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2007-02-14 | 1.56 |
2 | >1950-02-14 | 1.20 |
3 | >1940-02-14 | 1.11 |
4 | >1936-02-14 | 1.08 |
5 | >1935-02-14 | 0.93 |
6 | >1914-02-14 | 0.91 |
7 | >1997-02-14 | 0.87 |
8 | >2005-02-14 | 0.84 |
9 | >1919-02-14 | 0.82 |
10 | >1928-02-14 | 0.74 |
|