National Weather Service Philadelphia/Mount Holly Climate Dashboard
Climate data on this page are preliminary (unofficial). Certified (official) climate data are available from the National Center for Environmental Information (NCEI).
KPHL - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2015-12-25 | 68 |
1 | >1964-12-25 | 68 |
3 | >1889-12-25 | 66 |
4 | >2020-12-25 | 65 |
4 | >2014-12-25 | 65 |
4 | >1982-12-25 | 65 |
7 | >1895-12-25 | 63 |
8 | >1965-12-25 | 61 |
9 | >2008-12-25 | 60 |
9 | >1979-12-25 | 60 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 58 |
2 | >1932-12-25 | 48 |
3 | >1965-12-25 | 47 |
4 | >1964-12-25 | 44 |
5 | >1987-12-25 | 43 |
5 | >1979-12-25 | 43 |
5 | >1891-12-25 | 43 |
8 | >1994-12-25 | 42 |
8 | >1986-12-25 | 42 |
8 | >1895-12-25 | 42 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 10 |
2 | >1878-12-25 | 20 |
3 | >1876-12-25 | 23 |
4 | >1980-12-25 | 24 |
4 | >1884-12-25 | 24 |
6 | >1968-12-25 | 25 |
6 | >1892-12-25 | 25 |
8 | >1904-12-25 | 26 |
9 | >2000-12-25 | 27 |
9 | >1958-12-25 | 27 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | 1 |
1 | >1980-12-25 | 1 |
3 | >1989-12-25 | 10 |
4 | >1948-12-25 | 13 |
4 | >1906-12-25 | 13 |
4 | >1878-12-25 | 13 |
7 | >1968-12-25 | 14 |
7 | >1958-12-25 | 14 |
9 | >1924-12-25 | 15 |
9 | >1896-12-25 | 15 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1945-12-25 | 1.11 |
2 | >1909-12-25 | 0.90 |
3 | >2002-12-25 | 0.88 |
4 | >1965-12-25 | 0.77 |
5 | >2006-12-25 | 0.69 |
6 | >2021-12-25 | 0.65 |
7 | >1913-12-25 | 0.53 |
8 | >1997-12-25 | 0.52 |
9 | >2020-12-25 | 0.44 |
9 | >1879-12-25 | 0.44 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1909-12-25 | 5.5 |
2 | >1969-12-25 | 4.1 |
3 | >1904-12-25 | 3.3 |
4 | >1902-12-25 | 2.2 |
5 | >1962-12-25 | 1.5 |
6 | >2002-12-25 | 1.1 |
7 | >1892-12-25 | 0.5 |
8 | >1966-12-25 | 0.3 |
9 | >1993-12-25 | 0.2 |
9 | >1976-12-25 | 0.2 |
|
KABE - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1964-12-25 | 65 |
2 | >2020-12-25 | 64 |
3 | >2014-12-25 | 63 |
4 | >2015-12-25 | 61 |
5 | >1965-12-25 | 60 |
6 | >1979-12-25 | 59 |
7 | >1940-12-25 | 58 |
8 | >1936-12-25 | 56 |
9 | >2021-12-25 | 53 |
10 | >1994-12-25 | 52 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 47 |
2 | >1987-12-25 | 42 |
3 | >1931-12-25 | 41 |
4 | >1979-12-25 | 40 |
5 | >1964-12-25 | 39 |
6 | >2023-12-25 | 38 |
6 | >1986-12-25 | 38 |
6 | >1932-12-25 | 38 |
9 | >1994-12-25 | 37 |
9 | >1952-12-25 | 37 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 8 |
2 | >1969-12-25 | 17 |
3 | >1980-12-25 | 19 |
4 | >2000-12-25 | 21 |
4 | >1968-12-25 | 21 |
6 | >1958-12-25 | 24 |
7 | >1989-12-25 | 25 |
8 | >2022-12-25 | 26 |
8 | >2013-12-25 | 26 |
10 | >1948-12-25 | 27 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | -2 |
2 | >1980-12-25 | -1 |
3 | >1969-12-25 | 4 |
4 | >1989-12-25 | 5 |
5 | >1948-12-25 | 8 |
5 | >1943-12-25 | 8 |
7 | >1947-12-25 | 9 |
8 | >1999-12-25 | 10 |
8 | >1992-12-25 | 10 |
8 | >1958-12-25 | 10 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1913-12-25 | 1.70 |
2 | >2002-12-25 | 1.50 |
3 | >1945-12-25 | 1.26 |
4 | >1965-12-25 | 0.97 |
5 | >1914-12-25 | 0.87 |
6 | >2005-12-25 | 0.73 |
7 | >2006-12-25 | 0.58 |
8 | >2020-12-25 | 0.56 |
8 | >1979-12-25 | 0.56 |
10 | >1997-12-25 | 0.50 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >2002-12-25 | 6.6 |
2 | >1969-12-25 | 4.0 |
3 | >1913-12-25 | 3.0 |
4 | >1962-12-25 | 2.0 |
4 | >1914-12-25 | 2.0 |
6 | >1976-12-25 | 1.4 |
7 | >1975-12-25 | 1.2 |
8 | >1967-12-25 | 0.6 |
9 | >1985-12-25 | 0.4 |
10 | >1966-12-25 | 0.2 |
|
KACY - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2015-12-25 | 71 |
2 | >1982-12-25 | 70 |
3 | >2021-12-25 | 63 |
3 | >2014-12-25 | 63 |
3 | >2008-12-25 | 63 |
3 | >1964-12-25 | 63 |
7 | >2020-12-25 | 62 |
8 | >1987-12-25 | 58 |
8 | >1955-12-25 | 58 |
10 | >2006-12-25 | 57 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 60 |
2 | >1987-12-25 | 49 |
3 | >2021-12-25 | 46 |
3 | >1982-12-25 | 46 |
3 | >1965-12-25 | 46 |
6 | >1964-12-25 | 45 |
7 | >1986-12-25 | 44 |
8 | >1979-12-25 | 43 |
9 | >1997-12-25 | 41 |
10 | >2014-12-25 | 39 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 10 |
2 | >2000-12-25 | 24 |
2 | >1980-12-25 | 24 |
4 | >1968-12-25 | 25 |
5 | >2022-12-25 | 29 |
5 | >1989-12-25 | 29 |
5 | >1948-12-25 | 29 |
8 | >1958-12-25 | 30 |
9 | >1999-12-25 | 31 |
9 | >1966-12-25 | 31 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | -2 |
1 | >1980-12-25 | -2 |
3 | >1989-12-25 | 4 |
4 | >1968-12-25 | 6 |
5 | >1992-12-25 | 9 |
5 | >1967-12-25 | 9 |
7 | >2022-12-25 | 11 |
7 | >2000-12-25 | 11 |
7 | >1975-12-25 | 11 |
10 | >1999-12-25 | 12 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2005-12-25 | 1.17 |
2 | >2006-12-25 | 1.06 |
3 | >2015-12-25 | 1.00 |
4 | >2020-12-25 | 0.76 |
5 | >2002-12-25 | 0.75 |
6 | >1997-12-25 | 0.62 |
7 | >1951-12-25 | 0.56 |
7 | >1945-12-25 | 0.56 |
9 | >1969-12-25 | 0.50 |
10 | >1979-12-25 | 0.35 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1962-12-25 | 0.8 |
2 | >1969-12-25 | 0.3 |
3 | >2002-12-25 | 0.2 |
3 | >1966-12-25 | 0.2 |
5 | >2010-12-25 | 0.1 |
6 | >2020-12-25 | T |
6 | >1995-12-25 | T |
6 | >1993-12-25 | T |
6 | >1992-12-25 | T |
6 | >1985-12-25 | T |
|
KILG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1982-12-25 | 70 |
2 | >1964-12-25 | 69 |
3 | >2015-12-25 | 67 |
4 | >2014-12-25 | 65 |
5 | >1965-12-25 | 63 |
6 | >2008-12-25 | 61 |
7 | >2021-12-25 | 60 |
7 | >2020-12-25 | 60 |
7 | >1936-12-25 | 60 |
7 | >1895-12-25 | 60 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 58 |
2 | >1964-12-25 | 45 |
3 | >1987-12-25 | 44 |
4 | >1965-12-25 | 43 |
5 | >2021-12-25 | 42 |
5 | >1986-12-25 | 42 |
5 | >1932-12-25 | 42 |
8 | >1982-12-25 | 41 |
8 | >1979-12-25 | 41 |
8 | >1941-12-25 | 41 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 10 |
2 | >1980-12-25 | 24 |
3 | >2000-12-25 | 25 |
4 | >1968-12-25 | 26 |
5 | >1989-12-25 | 27 |
5 | >1958-12-25 | 27 |
7 | >1935-12-25 | 29 |
8 | >2022-12-25 | 30 |
8 | >1999-12-25 | 30 |
8 | >1966-12-25 | 30 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | -7 |
2 | >1980-12-25 | 2 |
3 | >1989-12-25 | 8 |
4 | >1947-12-25 | 10 |
5 | >1935-12-25 | 12 |
6 | >1948-12-25 | 13 |
7 | >2022-12-25 | 14 |
7 | >2000-12-25 | 14 |
7 | >1960-12-25 | 14 |
10 | >1968-12-25 | 15 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2002-12-25 | 0.99 |
2 | >1913-12-25 | 0.87 |
3 | >2006-12-25 | 0.65 |
4 | >1997-12-25 | 0.56 |
5 | >2015-12-25 | 0.54 |
6 | >2005-12-25 | 0.53 |
7 | >2020-12-25 | 0.52 |
8 | >1951-12-25 | 0.50 |
9 | >1969-12-25 | 0.44 |
10 | >1965-12-25 | 0.38 |
|
Top 10 days with the most snowfall |
---|
Ranking | >Year | Snowfall (in.) |
1 | >1969-12-25 | 3.9 |
2 | >1962-12-25 | 1.9 |
3 | >2002-12-25 | 1.3 |
4 | >1976-12-25 | 0.6 |
5 | >1993-12-25 | 0.4 |
6 | >1992-12-25 | 0.1 |
6 | >1966-12-25 | 0.1 |
8 | >2020-12-25 | T |
8 | >2010-12-25 | T |
8 | >1995-12-25 | T |
|
KTTN - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1889-12-25 | 69 |
2 | >1964-12-25 | 68 |
3 | >2015-12-25 | 66 |
4 | >2020-12-25 | 64 |
4 | >2014-12-25 | 64 |
6 | >1982-12-25 | 63 |
7 | >2008-12-25 | 61 |
7 | >1979-12-25 | 61 |
9 | >1965-12-25 | 60 |
9 | >1915-12-25 | 60 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 60 |
2 | >1964-12-25 | 48 |
3 | >1932-12-25 | 46 |
4 | >1979-12-25 | 45 |
4 | >1895-12-25 | 45 |
6 | >1987-12-25 | 43 |
7 | >1891-12-25 | 42 |
7 | >1889-12-25 | 42 |
7 | >1884-12-25 | 42 |
10 | >1986-12-25 | 41 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 8 |
2 | >1872-12-25 | 19 |
3 | >1980-12-25 | 20 |
3 | >1878-12-25 | 20 |
5 | >2000-12-25 | 24 |
5 | >1968-12-25 | 24 |
5 | >1958-12-25 | 24 |
8 | >2022-12-25 | 26 |
8 | >1868-12-25 | 26 |
10 | >1989-12-25 | 27 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | -3 |
2 | >1980-12-25 | 2 |
3 | >1989-12-25 | 5 |
4 | >1872-12-25 | 8 |
5 | >1868-12-25 | 11 |
6 | >2022-12-25 | 12 |
6 | >1948-12-25 | 12 |
6 | >1912-12-25 | 12 |
6 | >1906-12-25 | 12 |
10 | >1992-12-25 | 13 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1891-12-25 | 1.42 |
2 | >1986-12-25 | 1.09 |
3 | >2002-12-25 | 1.05 |
4 | >1909-12-25 | 1.00 |
5 | >1945-12-25 | 0.89 |
6 | >1965-12-25 | 0.64 |
7 | >2006-12-25 | 0.63 |
8 | >1997-12-25 | 0.61 |
9 | >2020-12-25 | 0.54 |
10 | >1951-12-25 | 0.51 |
|
KRDG - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1964-12-25 | 68 |
2 | >1889-12-25 | 67 |
3 | >2020-12-25 | 64 |
4 | >2015-12-25 | 61 |
4 | >2014-12-25 | 61 |
4 | >1979-12-25 | 61 |
4 | >1965-12-25 | 61 |
4 | >1940-12-25 | 61 |
4 | >1936-12-25 | 61 |
10 | >1915-12-25 | 59 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 50 |
2 | >1932-12-25 | 41 |
2 | >1889-12-25 | 41 |
4 | >1952-12-25 | 40 |
4 | >1936-12-25 | 40 |
6 | >2023-12-25 | 39 |
6 | >1994-12-25 | 39 |
6 | >1964-12-25 | 39 |
9 | >2014-12-25 | 38 |
10 | >2021-12-25 | 37 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 20 |
2 | >2000-12-25 | 21 |
2 | >1989-12-25 | 21 |
2 | >1904-12-25 | 21 |
5 | >1968-12-25 | 23 |
6 | >1969-12-25 | 24 |
7 | >1958-12-25 | 25 |
8 | >1919-12-25 | 26 |
9 | >2022-12-25 | 27 |
9 | >1975-12-25 | 27 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1980-12-25 | -2 |
2 | >1989-12-25 | -1 |
2 | >1983-12-25 | -1 |
4 | >1969-12-25 | 2 |
5 | >2000-12-25 | 12 |
5 | >1976-12-25 | 12 |
5 | >1975-12-25 | 12 |
5 | >1948-12-25 | 12 |
5 | >1906-12-25 | 12 |
10 | >2022-12-25 | 13 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2002-12-25 | 1.40 |
2 | >1978-12-25 | 1.31 |
3 | >1986-12-25 | 1.30 |
4 | >1965-12-25 | 1.14 |
5 | >1945-12-25 | 1.11 |
6 | >2005-12-25 | 0.93 |
6 | >1913-12-25 | 0.93 |
8 | >1979-12-25 | 0.92 |
9 | >1997-12-25 | 0.65 |
10 | >2020-12-25 | 0.55 |
|
KMPO - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2015-12-25 | 63 |
2 | >1965-12-25 | 60 |
3 | >2020-12-25 | 57 |
4 | >2014-12-25 | 56 |
5 | >1940-12-25 | 55 |
6 | >1982-12-25 | 54 |
6 | >1979-12-25 | 54 |
6 | >1964-12-25 | 54 |
9 | >1936-12-25 | 52 |
10 | >1987-12-25 | 49 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 43 |
2 | >1979-12-25 | 40 |
3 | >1936-12-25 | 39 |
4 | >1982-12-25 | 38 |
4 | >1915-12-25 | 38 |
6 | >1965-12-25 | 37 |
7 | >1964-12-25 | 36 |
8 | >2014-12-25 | 35 |
9 | >1918-12-25 | 33 |
10 | >2021-12-25 | 32 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 1 |
2 | >1958-12-25 | 12 |
3 | >2000-12-25 | 13 |
4 | >1969-12-25 | 15 |
4 | >1906-12-25 | 15 |
6 | >1968-12-25 | 16 |
7 | >1935-12-25 | 17 |
8 | >2022-12-25 | 18 |
9 | >1989-12-25 | 19 |
10 | >2004-12-25 | 20 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1980-12-25 | -13 |
2 | >1983-12-25 | -11 |
2 | >1969-12-25 | -11 |
4 | >1935-12-25 | -4 |
5 | >1992-12-25 | -3 |
6 | >1906-12-25 | -1 |
7 | >1919-12-25 | -0 |
8 | >1975-12-25 | 2 |
9 | >2000-12-25 | 3 |
9 | >1968-12-25 | 3 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1945-12-25 | 2.40 |
2 | >2002-12-25 | 1.23 |
3 | >2020-12-25 | 1.13 |
4 | >1978-12-25 | 1.06 |
5 | >1979-12-25 | 1.03 |
6 | >2005-12-25 | 0.99 |
7 | >1966-12-25 | 0.90 |
8 | >1986-12-25 | 0.68 |
9 | >1988-12-25 | 0.52 |
10 | >2006-12-25 | 0.50 |
|
KGED - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2015-12-25 | 74 |
2 | >1964-12-25 | 71 |
3 | >2020-12-25 | 67 |
3 | >2014-12-25 | 67 |
5 | >1996-12-25 | 66 |
5 | >1965-12-25 | 66 |
7 | >2021-12-25 | 64 |
7 | >2008-12-25 | 64 |
7 | >1988-12-25 | 64 |
7 | >1982-12-25 | 64 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 66 |
2 | >1964-12-25 | 54 |
3 | >1979-12-25 | 51 |
3 | >1965-12-25 | 51 |
5 | >1982-12-25 | 50 |
6 | >2021-12-25 | 47 |
7 | >1988-12-25 | 46 |
7 | >1974-12-25 | 46 |
9 | >1986-12-25 | 42 |
10 | >1994-12-25 | 41 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 26 |
2 | >2000-12-25 | 28 |
3 | >1976-12-25 | 29 |
4 | >1999-12-25 | 30 |
4 | >1975-12-25 | 30 |
6 | >1969-12-25 | 31 |
6 | >1948-12-25 | 31 |
8 | >1998-12-25 | 32 |
8 | >1966-12-25 | 32 |
10 | >2022-12-25 | 33 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1989-12-25 | 2 |
2 | >1983-12-25 | 3 |
3 | >1980-12-25 | 9 |
4 | >2022-12-25 | 10 |
5 | >1992-12-25 | 13 |
6 | >1976-12-25 | 15 |
6 | >1967-12-25 | 15 |
8 | >2000-12-25 | 16 |
8 | >1975-12-25 | 16 |
10 | >1947-12-25 | 17 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >1986-12-25 | 2.05 |
2 | >1978-12-25 | 0.85 |
3 | >2006-12-25 | 0.77 |
4 | >1965-12-25 | 0.49 |
5 | >2002-12-25 | 0.34 |
6 | >2005-12-25 | 0.32 |
7 | >1962-12-25 | 0.31 |
8 | >2020-12-25 | 0.30 |
9 | >1979-12-25 | 0.28 |
10 | >1994-12-25 | 0.24 |
|
K55N - Top 10 Days
Top 10 days with the warmest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >2015-12-25 | 65 |
2 | >1889-12-25 | 64 |
3 | >2021-12-25 | 61 |
3 | >2020-12-25 | 61 |
5 | >1997-12-25 | 59 |
5 | >1931-12-25 | 59 |
7 | >2008-12-25 | 58 |
7 | >2006-12-25 | 58 |
7 | >1955-12-25 | 58 |
7 | >1933-12-25 | 58 |
|
Top 10 days with the warmest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >2015-12-25 | 57 |
2 | >1964-12-25 | 50 |
3 | >2021-12-25 | 49 |
4 | >1987-12-25 | 48 |
4 | >1982-12-25 | 48 |
6 | >1965-12-25 | 47 |
6 | >1932-12-25 | 47 |
8 | >1979-12-25 | 45 |
9 | >2014-12-25 | 44 |
9 | >1997-12-25 | 44 |
|
Top 10 days with the coldest daily high temperature |
---|
Ranking | >Year | High Temperature (F) |
1 | >1983-12-25 | 12 |
2 | >1878-12-25 | 22 |
3 | >1968-12-25 | 25 |
4 | >2000-12-25 | 28 |
5 | >2022-12-25 | 29 |
5 | >1958-12-25 | 29 |
7 | >1989-12-25 | 30 |
7 | >1948-12-25 | 30 |
7 | >1919-12-25 | 30 |
7 | >1906-12-25 | 30 |
|
Top 10 days with the coldest daily low temperature |
---|
Ranking | >Year | Low Temperature (F) |
1 | >1983-12-25 | 4 |
2 | >1980-12-25 | 9 |
3 | >1896-12-25 | 10 |
4 | >1906-12-25 | 11 |
5 | >1989-12-25 | 12 |
6 | >1892-12-25 | 14 |
7 | >1948-12-25 | 15 |
7 | >1914-12-25 | 15 |
7 | >1897-12-25 | 15 |
7 | >1878-12-25 | 15 |
|
Top 10 days with the most precipitation |
---|
Ranking | >Year | Precipitation (in.) |
1 | >2005-12-25 | 1.29 |
2 | >1909-12-25 | 1.15 |
3 | >2015-12-25 | 1.08 |
4 | >1913-12-25 | 1.02 |
5 | >1945-12-25 | 0.88 |
6 | >2020-12-25 | 0.82 |
7 | >2006-12-25 | 0.77 |
7 | >1997-12-25 | 0.77 |
9 | >2002-12-25 | 0.75 |
10 | >1879-12-25 | 0.67 |
|