National Weather Service United States Department of Commerce

Heat Continues for the East and South-Central U.S.; Strong to Severe Storms Across the Mid-Atlantic and Northeast

The extremely dangerous heat wave continues across the East Coast and much of the South-Central U.S. today. Record high temperatures are expected for some areas especially across the Mid-Atlantic where extreme heat risk conditions reside. There is a Slight Risk (level 2 of 5) of severe thunderstorms today for the northern Mid-Atlantic into portions of southern New England. Read More >

Winter storm totals, Jan 30, 2010

NOUS41 KPHI 311620
PNSPHI
DEZ001>004-MDZ008-012-015-019-020-NJZ001-007>010-012>027-PAZ054-055-
060>062-067>071-010358-

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
1120 AM EST SUN JAN 31 2010

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24 HOURS
FOR THE STORM THAT AFFECTED OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/PHI

********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                     SNOWFALL       OF
                     (INCHES)   MEASUREMENT


DELAWARE

...KENT COUNTY...
   WOODSIDE               5.9   531 PM  1/30
   DOVER                  5.0   551 PM  1/30

...NEW CASTLE COUNTY...
   NEWARK                 5.0   700 AM  1/31
   BEAR                   4.3  1200 AM  1/31
   CARAVEL FARMS          4.3   700 AM  1/31
   NEW CASTLE COUNTY ARPT 4.3  1200 AM  1/31
   NEWPORT                2.2   700 AM  1/31
   CLAYMONT               1.8   731 PM  1/30

...SUSSEX COUNTY...
   FRANKFORD             11.3  1030 PM  1/30
   LEWES                  9.6   630 AM  1/31
   BRIDGEVILLE            8.0   815 AM  1/31
   MILFORD                7.8  1024 PM  1/30
   DELMAR                 7.0   703 PM  1/30

MARYLAND

...CAROLINE COUNTY...
   GREENSBORO             7.5   700 AM  1/31

...CECIL COUNTY...
   COLORA                 5.5   900 PM  1/30
   PORT HERMAN            5.0   952 PM  1/30
   PORT DEPOSIT           4.3   300 PM  1/30
   ELKTON                 4.0   700 AM  1/31

...KENT COUNTY...
   MILLINGTON             8.0   800 AM  1/31
   ROCK HALL              7.5  1100 PM  1/30
   CHESTERTOWN            7.0   530 PM  1/30
   FAIRLEE                6.0   700 AM  1/31

...QUEEN ANNE`S COUNTY...
   KENT ISLAND            8.3  1026 PM  1/30
   QUEENSTOWN             6.0  1027 PM  1/30

...TALBOT COUNTY...
   ROYAL OAK             10.5  1000 PM  1/30
   EASTON                 7.0   850 AM  1/31
   SAINT MICHAELS         7.0   850 AM  1/31
   TRAPPE                 7.0   850 AM  1/31

NEW JERSEY

...ATLANTIC COUNTY...
   HAMILTON TOWNSHIP      8.1   700 AM  1/31
   ATLANTIC CITY INTL APT 8.0   700 AM  1/31
   ESTELL MANOR           8.0   900 AM  1/31
   PLEASANTVILLE          8.0   700 AM  1/31
   ATLANTIC CITY BOARDWALK7.3   742 PM  1/30
   NORTHFIELD             7.0   746 PM  1/30
   SOMERS POINT           7.0   745 PM  1/30
   LINWOOD                6.0   632 PM  1/30
   HAMMONTON              5.6   700 AM  1/31
   FOLSOM                 5.5   642 PM  1/30

...BURLINGTON COUNTY...
   TABERNACLE             2.7  1000 PM  1/30
   MEDFORD                2.0  1130 PM  1/30
   MOORESTOWN             2.0   200 AM  1/31
   MAPLE SHADE            1.8   900 PM  1/30
   SOUTHAMPTON            1.8  1045 PM  1/30
   MOUNT LAUREL           1.7   700 AM  1/31
   MOUNT HOLLY NWS        1.2   700 AM  1/31
   WRIGHTSTOWN            1.0   700 AM  1/31
   BURLINGTON             0.5   700 AM  1/31
   CHESTERFIELD           0.5   200 AM  1/31

...CAMDEN COUNTY...
   BLACKWOOD              3.5  1100 PM  1/30
   ERIAL                  3.0   917 PM  1/30
   WINSLOW                2.3   700 AM  1/31
   LINDENWOLD             2.1  1115 PM  1/30
   SOMERDALE              1.4   700 AM  1/31
   MERCHANTVILLE          1.0   840 AM  1/31

...CAPE MAY COUNTY...
   ERMA                  10.0   815 AM  1/31
   LOWER TOWNSHIP        10.0   700 AM  1/31
   CAPE MAY               9.9   910 AM  1/31
   MIDDLE TOWNSHIP        9.5   700 AM  1/31
   GREEN CREEK            9.5   815 AM  1/31
   NORTH CAPE MAY         9.5   915 PM  1/30
   SCOTCH BONNET          9.5   920 PM  1/30
   WILDWOOD CREST         8.6   815 AM  1/31
   SEAVILLE               8.5   920 PM  1/30
   WEST CAPE MAY          8.5   920 PM  1/30
   WILDWOOD               8.5   815 AM  1/31
   CAPE MAY COURT HOUSE   8.3   920 PM  1/30
   SWAINTON               7.5   200 AM  1/31
   OCEAN CITY             7.0   629 PM  1/30
   BEESLEYS POINT         6.8   830 PM  1/30
   WOODBINE               6.8   815 AM  1/31
   PETERSBURG             6.0   637 PM  1/30

...CUMBERLAND COUNTY...
   VINELAND               6.8   730 PM  1/30
   NEWPORT                5.9  1000 PM  1/30
   BRIDGETON              5.3   840 PM  1/30
   UPPER DEERFIELD        3.3   700 AM  1/31

...GLOUCESTER COUNTY...
   FRANKLIN TOWNSHIP      5.5   700 AM  1/31
   MALAGA                 5.5   800 AM  1/31
   SWEDESBORO             4.0   200 AM  1/31
   GLASSBORO              3.0   735 AM  1/31
   MANTUA                 2.3   100 AM  1/31
   NATIONAL PARK          2.1  1200 AM  1/31
   WOODBURY               1.4   800 PM  1/30
   WEST DEPTFORD          1.0   700 AM  1/31

...MERCER COUNTY...
   EWING                  0.2   700 PM  1/30
   HIGHTSTOWN             0.1   700 AM  1/31

...MIDDLESEX COUNTY...
   MILLTOWN                 T   200 AM  1/31
   OLD BRIDGE               T   200 AM  1/31

...MONMOUTH COUNTY...
   HOWELL TWP             1.0   200 AM  1/31
   WAYSIDE                1.0   825 AM  1/31
   CREAM RIDGE            0.9   926 PM  1/30
   FREEHOLD               0.5   200 AM  1/31
   MANASQUAN              0.5   700 AM  1/31
   RED BANK               0.3   700 AM  1/31
   EATONTOWN              0.2   700 AM  1/31
   HOLMDEL                  T   200 AM  1/31

...OCEAN COUNTY...
   NORTH BEACH HAVEN      5.1   605 PM  1/30
   BARNEGAT               4.5   200 AM  1/31
   MANAHAWKIN             3.2   910 PM  1/30
   HARVEY CEDARS          3.0   910 PM  1/30
   MYSTIC ISLANDS         3.0   325 PM  1/30
   BRICK TOWNSHIP         2.0  1200 AM  1/31
   BAYVILLE               1.5   910 PM  1/30
   TOMS RIVER             1.5   805 PM  1/30
   BERKELEY TOWNSHIP      1.4   700 AM  1/31
   BAMBERG LAKES          1.3   910 PM  1/30
   POINT PLEASANT BEACH   1.0   700 AM  1/31
   WHITING                1.0   910 PM  1/30

...SALEM COUNTY...
   PITTSGROVE             5.1   616 PM  1/30
   QUINTON                4.1   609 PM  1/30

PENNSYLVANIA

...BUCKS COUNTY...
   NESHAMINY FALLS          T  1200 AM  1/31

...CHESTER COUNTY...
   KENNETT SQUARE         1.3   806 PM  1/30
   EXTON                  1.0   516 PM  1/30
   WEST CHESTER           1.0   900 AM  1/31
   UNIONVILLE             0.7   700 AM  1/31
   GLENMOORE              0.3   700 AM  1/31

...DELAWARE COUNTY...
   CLIFTON HEIGHTS        1.6   832 PM  1/30
   DREXEL HILL            1.3   845 PM  1/30

...MONTGOMERY COUNTY...
   WYNNEWOOD              1.2  1200 AM  1/31
   ELKINS PARK            0.5  1105 PM  1/30

...PHILADELPHIA COUNTY...
   PHILADELPHIA INTL ARPT 2.1  1200 AM  1/31
   PHILA. FRANKLIN INST   0.5   930 AM  1/31
   SOMERTON               0.3   230 AM  1/31

$$

MEOLA/IOVINO