National Weather Service United States Department of Commerce
Daily Normals for Evansville, IN (1991-2020)

 

 (Source: Applied Climate Information System )

 

Max Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 42 43 51 63 73 82 88 89 86 77 63 50
2 42 43 52 64 74 82 88 89 86 76 62 50
3 42 44 52 64 74 83 89 89 86 76 62 49
4 42 44 52 64 74 83 89 89 85 75 61 49
5 42 44 53 65 74 83 89 89 85 75 61 49
6 42 44 53 65 75 84 89 89 85 75 60 48
7 42 45 53 66 75 84 89 89 85 74 60 48
8 41 45 54 66 75 84 89 89 84 74 60 48
9 41 45 54 66 75 84 89 88 84 73 59 47
10 41 45 54 67 76 85 89 88 84 73 59 47
11 41 46 55 67 76 85 89 88 84 72 58 47
12 41 46 55 67 76 85 89 88 83 72 58 46
13 41 46 56 68 76 85 89 88 83 72 57 46
14 41 46 56 68 77 86 89 88 83 71 57 46
15 41 47 56 68 77 86 89 88 82 71 56 46
16 41 47 57 69 77 86 89 88 82 70 56 45
17 41 47 57 69 78 86 89 88 82 70 55 45
18 41 48 58 69 78 87 89 88 81 69 55 45
19 41 48 58 70 78 87 89 88 81 69 55 45
20 41 48 58 70 78 87 89 88 81 68 54 44
21 42 49 59 70 79 87 89 88 80 68 54 44
22 42 49 59 71 79 87 89 88 80 68 53 44
23 42 49 60 71 79 88 89 88 80 67 53 44
24 42 50 60 71 80 88 89 87 79 67 52 44
25 42 50 60 72 80 88 89 87 79 66 52 43
26 42 50 61 72 80 88 89 87 78 66 52 43
27 42 51 61 72 80 88 89 87 78 65 51 43
28 42 51 62 72 81 88 89 87 78 65 51 43
29 43 - 62 73 81 88 89 87 77 64 51 43
30 43 - 62 73 81 88 89 87 77 64 50 43
31 43 - 63 - 82 - 89 86 - 63 - 42
Min Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 26 32 41 52 62 68 68 64 53 41 32
2 27 26 33 41 52 62 68 68 63 52 41 32
3 27 26 33 42 52 62 69 68 63 52 41 32
4 27 26 33 42 53 62 69 68 63 52 40 32
5 26 26 33 42 53 63 69 68 63 51 40 31
6 26 26 34 43 53 63 69 68 62 51 40 31
7 26 27 34 43 54 63 69 68 62 50 39 31
8 26 27 34 43 54 64 69 68 62 50 39 31
9 26 27 35 44 54 64 69 68 61 50 39 31
10 26 27 35 44 55 64 69 68 61 49 38 30
11 26 27 35 44 55 64 69 68 60 49 38 30
12 26 28 35 45 55 65 69 68 60 49 38 30
13 25 28 36 45 56 65 69 67 60 48 37 30
14 25 28 36 46 56 65 69 67 59 48 37 30
15 25 28 36 46 56 65 69 67 59 47 37 30
16 25 29 36 46 57 66 69 67 59 47 36 29
17 25 29 37 47 57 66 69 67 58 47 36 29
18 25 29 37 47 57 66 69 67 58 46 36 29
19 25 29 37 47 58 66 69 67 57 46 35 29
20 25 30 38 48 58 67 69 66 57 46 35 29
21 25 30 38 48 58 67 69 66 57 45 35 29
22 25 30 38 49 59 67 69 66 56 45 34 29
23 25 31 38 49 59 67 69 66 56 45 34 28
24 25 31 39 49 59 67 69 66 55 44 34 28
25 25 31 39 50 59 68 69 65 55 44 34 28
26 25 31 39 50 60 68 69 65 55 44 33 28
27 25 32 39 50 60 68 69 65 54 43 33 28
28 25 32 40 51 60 68 69 65 54 43 33 28
29 25 - 40 51 61 68 69 65 53 42 33 27
30 25 - 40 51 61 68 69 64 53 42 32 27
31 25 - 41 - 61 - 69 64 - 42 - 27
Avg Temperature Normal (°F)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 35 34 42 52 63 72 78 79 75 65 52 41
2 34 35 42 52 63 72 78 78 75 64 52 41
3 34 35 42 53 63 72 79 78 74 64 51 40
4 34 35 43 53 63 73 79 78 74 63 51 40
5 34 35 43 54 64 73 79 78 74 63 50 40
6 34 35 43 54 64 73 79 78 74 63 50 40
7 34 36 44 54 64 74 79 78 73 62 50 39
8 34 36 44 55 65 74 79 78 73 62 49 39
9 34 36 44 55 65 74 79 78 73 61 49 39
10 34 36 45 55 65 74 79 78 72 61 48 39
11 33 36 45 56 66 75 79 78 72 61 48 39
12 33 37 45 56 66 75 79 78 72 60 48 38
13 33 37 46 56 66 75 79 78 71 60 47 38
14 33 37 46 57 66 75 79 78 71 59 47 38
15 33 38 46 57 67 76 79 78 71 59 46 38
16 33 38 47 58 67 76 79 78 70 59 46 37
17 33 38 47 58 67 76 79 78 70 58 46 37
18 33 38 47 58 68 76 79 77 70 58 45 37
19 33 39 48 59 68 77 79 77 69 57 45 37
20 33 39 48 59 68 77 79 77 69 57 45 37
21 33 39 48 59 68 77 79 77 68 57 44 36
22 33 40 49 60 69 77 79 77 68 56 44 36
23 33 40 49 60 69 77 79 77 68 56 44 36
24 33 40 49 60 69 78 79 77 67 55 43 36
25 33 41 50 61 70 78 79 76 67 55 43 36
26 34 41 50 61 70 78 79 76 67 55 43 36
27 34 41 50 61 70 78 79 76 66 54 42 35
28 34 41 51 62 71 78 79 76 66 54 42 35
29 34 - 51 62 71 78 79 76 65 53 42 35
30 34 - 51 62 71 78 79 75 65 53 41 35
31 34 - 52 - 71 - 79 75 - 53 - 35
Daily Precipitation Normal (inches)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.12 0.10 0.14 0.15 0.19 0.14 0.16 0.11 0.10 0.11 0.13 0.12
2 0.13 0.10 0.13 0.14 0.19 0.14 0.16 0.11 0.09 0.11 0.13 0.13
3 0.12 0.10 0.14 0.14 0.20 0.15 0.15 0.11 0.10 0.10 0.14 0.13
4 0.13 0.10 0.15 0.13 0.19 0.14 0.16 0.11 0.10 0.11 0.13 0.12
5 0.12 0.10 0.15 0.14 0.19 0.15 0.15 0.10 0.10 0.11 0.13 0.13
6 0.11 0.10 0.15 0.14 0.19 0.15 0.16 0.11 0.10 0.11 0.13 0.12
7 0.11 0.10 0.16 0.15 0.19 0.16 0.15 0.10 0.11 0.10 0.13 0.14
8 0.12 0.10 0.15 0.15 0.18 0.15 0.16 0.10 0.11 0.10 0.13 0.13
9 0.11 0.11 0.15 0.15 0.18 0.14 0.15 0.10 0.12 0.11 0.13 0.14
10 0.12 0.11 0.15 0.15 0.18 0.15 0.15 0.10 0.11 0.09 0.13 0.13
11 0.11 0.11 0.14 0.15 0.18 0.14 0.15 0.10 0.11 0.09 0.13 0.12
12 0.11 0.12 0.15 0.16 0.18 0.15 0.13 0.11 0.12 0.10 0.13 0.13
13 0.11 0.11 0.14 0.16 0.17 0.15 0.15 0.10 0.12 0.10 0.13 0.12
14 0.12 0.12 0.15 0.17 0.16 0.15 0.13 0.11 0.12 0.10 0.14 0.12
15 0.11 0.11 0.15 0.18 0.16 0.15 0.14 0.09 0.12 0.11 0.13 0.12
16 0.11 0.12 0.14 0.18 0.16 0.14 0.15 0.10 0.12 0.11 0.14 0.12
17 0.11 0.12 0.16 0.18 0.16 0.14 0.14 0.10 0.11 0.11 0.14 0.11
18 0.10 0.12 0.14 0.18 0.16 0.15 0.14 0.09 0.11 0.11 0.15 0.11
19 0.10 0.13 0.15 0.19 0.15 0.14 0.14 0.11 0.11 0.12 0.14 0.12
20 0.10 0.11 0.16 0.18 0.15 0.15 0.14 0.09 0.11 0.11 0.14 0.11
21 0.10 0.12 0.15 0.20 0.15 0.15 0.14 0.10 0.10 0.11 0.15 0.12
22 0.11 0.12 0.16 0.19 0.15 0.14 0.14 0.10 0.11 0.12 0.14 0.12
23 0.10 0.13 0.16 0.19 0.15 0.15 0.13 0.10 0.11 0.11 0.14 0.13
24 0.10 0.12 0.15 0.20 0.14 0.15 0.14 0.09 0.11 0.12 0.15 0.11
25 0.10 0.14 0.15 0.20 0.14 0.15 0.13 0.09 0.12 0.11 0.14 0.12
26 0.10 0.13 0.15 0.20 0.15 0.15 0.13 0.09 0.11 0.12 0.14 0.12
27 0.09 0.13 0.15 0.20 0.15 0.15 0.13 0.09 0.11 0.11 0.15 0.12
28 0.09 0.14 0.14 0.19 0.14 0.15 0.12 0.09 0.12 0.12 0.14 0.11
29 0.10 - 0.15 0.20 0.15 0.16 0.12 0.09 0.11 0.12 0.14 0.12
30 0.09 - 0.14 0.20 0.15 0.16 0.12 0.09 0.12 0.12 0.14 0.12
31 0.10 - 0.15 - 0.14 - 0.12 0.09 - 0.12 - 0.12
Record High Temperatures by Day for Evansville, IN

 

Day Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
1 67 1965* 71 1911 80 2023 86 2012 90 1951 97 1951 105 2012 100 1935 101 1953 94 2019 86 2016 68 1982*
2 69 2006* 68 2016 78 1992 84 2012 91 1959 97 1951 103 2012 99 2012 102 1953 96 2019 83 1961 77 1982
3 67 1950 70 2020 78 1983 84 1946 89 1959 97 1911 101 1911 102 1964 101 1925 91 1900* 81 1987 76 1982
4 68 1997 77 1962 82 1983 86 1934 91 1959 99 1911 103 2012 102 2010 101 1954 92 1954 82 1987 73 1998
5 67 1955 70 2008 77 1956 87 1988 93 1959* 99 1977 107 2012 104 1918 103 1954* 91 1954* 78 1975* 70 2001
6 65 2008* 68 1925 77 2023 83 2021* 91 2012 97 1925 104 2012 101 1930 104 1925 90 2007* 78 2023* 73 1998
7 68 2008 70 1925 81 1974 84 2021* 89 1986 100 1933 106 1936 102 1930 101 1925 93 2007 80 1980 72 1916
8 68 1965 72 1925 81 1974 86 2020 90 1897 97 1963 103 1936 105 1930 101 1939 92 2007 82 2023* 69 1966
9 65 1963 72 1965 80 1925 88 1967 90 1963* 99 1953 104 1936 105 1930 100 1939 89 1939 81 2020 68 1897
10 62 2020* 70 1898 82 1990 85 2011* 89 2022 98 1953* 104 1936 102 1918 97 1983* 88 2010* 78 2020* 70 1971
11 66 2017 75 1999 82 1911 88 1930 91 2022 99 1914 104 1901 101 1941* 99 1897 93 1963 79 2010 73 1931
12 69 2017* 72 1938 79 1967 86 1930 90 2022* 97 1953* 107 1936 101 2010 99 1897 87 1989 77 1949 72 2015
13 67 1995 79 1962 82 1990* 86 1977 92 1962 98 2022 108 1936 99 2010 99 1939 91 1989 82 1955 71 2015
14 68 1932 71 1921 82 2012 86 2010 92 2018 96 2022* 106 1936 99 2010 100 1939 90 1899 77 1971 72 1995
15 70 1949 73 2023* 82 2016 86 1977 92 1988 100 1952 106 1936 104 2007 99 1939 90 1963 80 1955 70 1933
16 71 1928 74 1911 83 1945 90 1967 92 1962 101 1918 100 1980 100 1988 97 1954* 88 1938 78 1952* 69 1984
17 69 1952 71 1911 80 2012 88 1977 95 1962 100 1936* 101 1913 102 1936 96 1931* 86 2016* 80 2016* 70 2016
18 70 1929 73 1961 82 2012 87 1971 93 1962 99 1913 103 2012 102 1936 98 1953* 87 2016 78 2016 68 1924
19 69 1951 74 2018 83 2012 86 1971* 93 1962 99 1953* 103 1930 104 1936 97 1954* 88 2005 81 1930 67 1976
20 71 1906 76 2018 84 2012 88 1976* 93 1987* 101 1953 103 1930 102 1983 96 2022 89 1963 75 1913 68 1949
21 71 1986 72 1922 83 2012 87 1987 94 1987 99 1988* 103 1930* 101 1983 98 2010 90 1963 74 1990* 69 1967
22 70 1964 76 2023 80 1988 87 1965 93 1975 100 1988 107 1901 101 1983* 94 2010* 90 1963 78 1900 64 1900
23 72 1967 77 1985 84 1910 89 1925 95 1975 100 1988 104 1901 100 2007 96 2010 88 1963 76 1931 68 1933
24 76 1943 79 2017 87 1929 89 1925 93 1939* 100 1914 104 2012* 101 1943 94 2016* 82 1934 70 1966 69 1964
25 74 1950 76 2000 82 2007* 89 1915 94 1911 101 1988 103 2012* 102 1943 93 2016 85 1940 73 1908 72 2021
26 71 1950 72 1996* 81 2020 91 1989 96 1911 104 1954 108 1930 102 1943 94 1897 87 1940 78 1965 73 1942
27 68 1944 77 1996 84 1910 91 1989 96 1911 102 1978 107 1930 102 1936 94 1998 85 1963 75 1990 73 2008
28 69 1970 75 1918 84 1910 87 1981* 98 1911 107 2012 111 1930 102 1936 94 1939 85 1927 70 1997* 68 1996
29 70 1975 77 1972 82 1963 90 1899 94 1926 107 2012 99 1940 98 1925* 99 1953 83 2016 73 1927 70 1984
30 69 1947 - - 83 1986 89 1942 94 1977* 106 2012 101 1913 99 1951 99 1919 85 1950 71 1970 68 1965
31 68 2016 - - 84 1986* - - 95 1937* - - 102 1935 100 1953* - - 85 1950 - - 75 1951
Period of record: 1897-01-01 to 2023-12-31     *Denotes tie in previous year(s)

 

Record Low Temperatures by Day for Evansville, IN

 

Day Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
1 -5 1968 -5 1951 5 1960 24 1923 28 1963 41 1966 53 1948 54 1971 46 1987 34 1963 25 1993 12 1964
2 -2 2018 -23 1951 4 1980 25 2021 32 1963 41 1956 52 1948 57 1977* 45 1949 33 1974 18 1951 7 1929
3 -1 1928 -8 1985* 1 1943 23 1987 34 2005 44 1969* 50 1930 51 1965 48 1974* 31 1974 13 1951 4 1929
4 1 1959 -8 1966 -3 1978 26 1987 32 1976 44 1964 50 1968 53 1950* 46 1952 31 1987 17 1991 11 1942
5 -7 1924 -12 1966 -6 1978 24 1944 36 1957* 45 1990* 52 1968* 54 2017 45 1997 31 1968 16 1991 11 1937
6 -9 1942 -4 1982 -9 1960 27 1982 34 1944 48 1998 52 1951 52 1948 45 1988 32 1964 23 2010 6 1984
7 -12 1912 -4 1982 4 1899 23 1990 33 1944 46 2000* 52 1983* 50 2004 43 1988 29 1952 20 1971 2 1984
8 -15 1942 -5 1985 2 1960 24 1972 38 2020* 48 1897 53 1983 52 1989 43 1986 28 1987 19 1991* 1 1917
9 -4 1962 -15 1899 10 1932 25 1997* 34 1980 48 1913 56 1952* 51 1976 44 1986 29 2000 17 1991 -5 1917
10 -11 1962 -7 1899 12 1934 24 1966 31 1966 48 1988 52 1963* 51 1972 44 1924 26 1964 18 1973 -4 1917
11 -16 1977 1 1955* 16 1998* 26 1989* 36 1945 47 1972 51 1963 50 1967 43 1940 26 1964 19 1960 -2 1962
12 -16 1918 -11 1899 11 1998* 27 1940* 37 1981 44 1903 55 1963 50 1967* 41 1940 29 1988 11 2019 -7 1962
13 -8 1977 -13 1899 3 1960 26 1957* 36 1960 47 1903 57 1959* 46 1964 40 1940 25 1988 9 2019 -6 1962
14 -6 1964 1 1905 3 1960 24 1950 39 1996 49 2019* 52 1975 48 2004 37 1964 29 1979 11 1986 0 1901
15 -7 1979 -2 1986 19 1969 29 2020 38 1997 49 1917 49 1930 50 2004 41 1996 29 1961 17 1940 -6 1901
16 -17 1982 -1 1958 14 1900 28 2020* 34 1997 46 1917 47 1930 49 1963 42 1966 27 1991 18 1997 -6 1989
17 -21 1977 -3 1958* 13 1900 28 2018* 41 1973 50 1961 49 1930 52 1979 44 1999* 28 1948 10 1959 -3 1989
18 -15 1994 -6 1936 13 1902 26 2001 41 2002 48 1960 53 1930 51 1976 42 1901 26 1948 9 2014 -2 1963
19 -17 1994 -6 2015 10 1923 27 1983 37 2002 50 1965 56 1984 50 1943 42 1901 26 1972 14 1914 -9 1963
20 -16 1985 -7 2015 12 1965 27 1904 39 2002 48 1980 53 1947 50 1967 38 1897 24 1972 12 1914 -4 1901
21 -15 1984 -3 1963 21 2013* 31 1904 40 2002* 46 1992 52 1944 49 1950 37 1991* 26 1952 13 1964 -13 1989
22 -6 1977* -6 1963 18 1996 32 2021* 38 1963 45 1963 50 1966* 49 1956* 36 1983 21 1952 10 1964 -15 1989
23 -14 1963 6 1963 16 1968 29 1986 34 1963 45 1972 47 1947 51 1950 36 1995 26 1952 13 1950 -13 1989
24 -15 1963 2 1967 7 1974 30 1963* 39 1963 49 1972 51 1947 52 1966 34 1983 23 1981 -1 1950 -10 2004
25 -7 1963 -3 1967 18 1974* 33 1983* 35 1925 53 1979 56 2000 49 1942 37 1950 26 1999 -3 1950 -11 2004
26 -4 1940 4 1934 10 1955 34 1947 38 1979 51 1979 53 1962 50 1958* 37 2001 23 1962 12 1977 3 1903
27 -15 1963 -1 1934 17 1955* 32 1946 35 1961 54 1979 49 1962 51 1946 34 1942 27 1961 13 1930 0 1925
28 -18 1963 4 1993 5 1947 35 1928 43 1961 55 1992* 52 1962 48 1986 31 1942 24 1976 12 1955 -10 1924
29 -8 1966 9 1960 23 1955 35 1988* 39 1965 50 1923 55 1965 43 1986 31 1942 21 1952 6 1929 -1 1983
30 -10 1978 - - 22 1964 33 1988* 37 1947 50 1950 51 1965 44 1986 33 1949* 26 1965 4 1929 -5 1983
31 -14 1965 - - 19 1923 - - 42 1966 - - 52 1971 46 1946 - - 25 2023* - - -3 1976
Period of record: 1897-01-01 to 2023-12-31  *Denotes tie in previous year(s)

 

Record Coldest High Temperatures by Day for Evansville, IN

 

Day Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
1 3 1928 11 1951 17 1980 37 1924 46 1909 63 1997* 72 1924 77 1932 70 1994* 59 1985* 45 2006* 27 1910
2 8 1928 8 1917 20 1980 42 1993* 49 1897 62 1946* 72 1989 77 1946* 69 2006 55 1974 33 1954 24 1985*
3 13 1911 6 1996 20 1943 37 1936 45 1945 57 1945 71 1989 67 1927 68 1974* 55 2015 30 1991 22 1942*
4 13 1959 9 1996 17 1960 41 1944 46 1935 60 1990* 72 2009* 71 1912 70 1905 50 1980 28 1991 24 1991
5 12 1940 16 2007* 21 1960 37 1898 52 1935 68 1998* 72 1972* 74 1957* 67 1918 49 1935 37 1951 28 2008
6 10 2014 13 1984 24 1960 39 2007* 50 1944 62 1928 75 1972 70 2017 70 1905 54 1952* 36 1959 18 1937
7 6 1912 18 1978* 21 1920* 37 2007 49 1908 70 1935* 74 1958 73 1989* 65 1986 50 2000 33 1971 19 1950
8 4 1970 9 1933 19 1996 36 1916 48 1960 63 1935 73 1915 74 1970* 70 2011* 50 2000 36 2019* 18 1927*
9 10 1970 -1 1899 23 1932 41 2003* 49 1960 67 1913 77 1933 70 1997* 65 2011 54 1967* 34 1941 11 1917
10 -1 1962 4 1899 25 1934 37 1973* 46 1960 61 1955 77 1999* 74 1915 60 1907 43 1906 34 1950* 12 1917
11 7 1997 9 1899 25 1998 41 1900 47 1981 67 1903 76 2005 71 1982 67 1969 51 1993 33 1932 10 1917
12 -2 1918 3 1899 28 1932 34 1940 54 1952 62 1903 73 1961 65 1954 57 1902 45 1909 22 2019 7 1962
13 13 1997 3 1905 28 1926 37 1950 57 1996* 64 1955 67 1990 71 1946 61 1902 50 1986 25 1986 18 2010
14 16 1917* 19 1943 30 1988 40 1943 54 1978 67 1927 70 1990 74 1929 61 1945 47 1937 28 1916 12 1914
15 6 1994 13 1905 29 1906 45 2014* 55 1978 57 1917 74 2014 72 1979 59 1949 51 2009 31 1940 6 1901
16 9 1977 12 1958 27 1900 37 2018 57 2016* 68 1917 72 1906 76 2016 65 1949 44 1943 34 1997 8 1989
17 6 1982 13 1903 28 1906 43 1921 54 2016 71 1960 77 2009 72 1923 62 1903 49 1948 23 1959 17 2000
18 4 1994 7 1936 30 1902 41 1910 58 1952 67 1912 72 2009 72 1915 60 1901 47 1989 24 2014 11 1901
19 7 1994 11 2015 23 1923 44 1953 55 1981 71 1935 74 1924 67 1915 55 1918 38 1989 33 1926 10 1901
20 -3 1985 23 1929 29 1906 42 1943 57 1919 73 1928 70 1970 69 1956 58 1918 44 1930 24 1937 4 1901
21 9 1970 11 1963 34 1951 45 1918 60 2015 69 1958 76 1970* 69 1907 56 1913 43 1913* 28 1964 12 1989
22 10 1930 19 1963 35 1968 45 1903 56 1931 67 1936 72 2009 71 1907 61 2021* 45 1937* 31 1956 -3 1989
23 8 1936 20 2015 31 1906 46 2005 61 1913 73 1974 76 1948 66 1945 61 1994* 40 1937* 28 1970 5 2022*
24 12 1963 19 1967 26 1974 40 1910 61 1992* 69 1947 78 1913* 70 2018 59 1942 45 1929 13 1950 0 1983
25 10 1940 20 1967* 32 1979 50 1947 60 2003* 68 1928 69 2004 70 1911 55 1975 45 1957* 23 1950 10 1983
26 7 1936 18 1934 21 1955 44 1910 58 1961 72 1903 69 2004 67 1944 59 1966 43 1942 26 1977 17 1903*
27 11 1986* 19 1934 31 1913 49 1908 58 1907 63 1968 74 2005 72 1916 56 1942 45 1997 25 2018* 8 1925
28 13 1966* 29 1916 36 1899 50 1965 57 1901 71 1923 74 1972 70 1986 54 1967 40 2017* 21 1955 10 1924
29 10 1966 25 1960 38 1970 46 1908 57 1992 70 1923 73 1981 68 1917 55 1899 36 1925 24 1976* 12 1983*
30 9 1965 - - 38 1915 48 1897 66 1967 71 1943 71 1925 65 1915 57 1924* 37 1925 19 1964 15 1983*
31 10 1899 - - 33 1923 - - 65 1972* - - 74 1925 70 1915 - - 44 1993* - - 10 1976
Period of record: 1897-01-01 to 2023-12-31    *Denotes tie in previous year(s)
Record Warmest Low Temperatures by Day for Evansville, IN

 

Day Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
1 55 2005* 46 2012* 57 1997 62 1946 72 1899 74 1937 80 1931 78 1935 76 1937 71 1927 66 1974 56 1982
2 56 1897 52 1986 62 1976 69 1946 70 2012 74 1943 80 1953* 79 1935* 79 1907 70 1954* 66 1961* 66 1982
3 59 2023 52 1986 63 1974 65 1940 71 1899 74 1943* 78 1925 79 1899 76 1913* 73 1954 62 1977 62 1982
4 57 1955 56 1986 59 1961 64 1910 66 2012* 74 1911* 80 1911 79 2010 78 1925 71 1941* 63 1977 61 1982
5 56 1955 55 1927 58 1983* 64 1929* 71 1977 76 1899 79 1993* 80 1930* 76 1912* 74 1941 63 2015* 57 1956
6 53 1907 50 1999 61 1956 67 1929 69 1943 75 2008 80 2022 79 2000 78 1899 71 1900 64 1977 59 1998
7 61 2008 52 1931* 64 1974 70 2001 68 2000* 78 2008 80 1936 81 1930 79 1899 70 1931 62 1977* 56 1966*
8 54 1935 55 1925 64 1974 69 2001 73 2000 76 2008* 82 1980 79 1913 76 1922 70 2018* 61 2020* 57 1991
9 49 1935 53 1898 63 1974 65 2001 73 2003 79 1981 80 1980 79 2007 76 1939 71 2018* 59 2020* 59 1923
10 49 2020 58 1932 61 1990 68 2013 72 2003* 76 1933 81 1936 79 1934* 76 2013 70 1904 57 1911 56 1911
11 54 2013 58 1898 58 1902 69 2001 72 1905 76 1914 80 1936 79 1918 75 1936 68 1928 63 1982 54 1949*
12 62 2005 53 1938 60 2006 63 2006* 71 1970 76 2010* 80 1966* 80 1918 74 1936* 68 1969* 61 1931 62 2015
13 54 1995 55 1938 64 1918 64 2018* 71 1970 78 2022 81 1966* 77 1943 75 1936 65 1954 63 1985 61 2015
14 58 1952 53 1954 60 2007 69 2006 71 1916 81 2022 81 1936 77 1936 77 1936 67 1935* 62 1973 59 1984
15 50 1928 63 1954 59 2012 65 2006* 69 1968 76 1991 81 1936 79 1995 77 1931 66 1928 63 1931 64 1948
16 49 1990* 56 1976 62 1942 67 2002 73 1899 78 2022 79 1932 78 1997* 76 1927 66 1928 62 1931 57 1924
17 57 1996 57 1911 59 1903 64 2002* 72 2001 79 1897 77 1931 79 1936 76 1921 66 2016 63 1958 58 1908
18 55 1974 52 1986 61 1903 67 1995* 72 2017 76 1946 79 1939 79 1995 75 1931* 70 2016 62 1942 53 2002
19 51 1974 58 1994 64 1903 68 2002* 73 1911 76 1913 79 1954 79 1995* 73 1925* 68 1985 60 1991* 52 1931
20 62 1906 65 2018 68 1921 64 1977* 76 2022 76 1953* 80 1954 77 2007* 75 1931 66 1979 61 1942* 55 2013
21 54 1906 52 2017 65 2012 66 2001 74 1975 76 1994* 78 2008* 81 1936 75 1931 69 1979 60 1934 57 1949*
22 55 1909 58 1922 64 2012* 67 1925 71 1902 79 1901 78 2017* 81 1936 76 1931 63 2012 62 2010 50 1923
23 60 1909 58 1985 62 1935* 67 1957 73 1902 78 1944 81 1901 78 1936 72 1970* 63 2022 59 1931 55 1982
24 61 1950 58 1930 62 1929 69 1961* 71 1921 78 1914 82 1901 78 1936 75 1926 63 1939 59 1973 57 1982
25 66 1950 55 1936* 60 2017* 69 1989 75 1989 79 1898 82 1934 78 2023* 74 1930 68 1919 56 1915 51 2023*
26 53 1916 58 1996 63 1921 68 1989 72 1918* 80 1978 79 1936 77 1936 72 1986 68 1939 53 2015* 54 1942
27 55 1944 52 2023 66 1907 66 1915* 74 1914 80 1914 79 1914 79 1936 71 1898 67 2023 59 1927 57 2008
28 53 1914 53 1904 65 1907 70 1899 73 1918* 81 1931 79 1901 78 1936 73 1904 64 1991* 60 1927 59 1984
29 56 2002 52 2012 65 1910 69 1970 73 1991* 81 1909 79 1940* 75 2022* 74 1904 66 2004 59 2006 53 1984
30 50 1988 - - 65 1998* 72 1899 74 1991* 79 1913 80 1940 76 1932 70 1986 63 1961* 54 1914 56 1992
31 53 2002* - - 62 1967* - - 74 1918 - - 78 1935 78 2012 - - 66 2003 - - 55 2004
Period of record: 1897-01-01 to 2023-12-31     *Denotes tie in previous year(s)

 

Daily Precipitation Records for Evansville, IN

 

Day Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
1 2.22 2022 2.07 1988 1.93 1997 2.54 1917 2.54 2011 1.57 1920 4.75 1897 1.99 1934 2.08 1916 1.78 1945 2.40 1907 1.28 2018
2 1.50 1907 1.75 2016 1.33 1945 1.35 1897 3.50 1935 3.06 1904 2.90 1992 2.31 2012 2.30 1900 0.97 2013 1.77 1955 1.81 1991
3 3.05 2000 1.35 1939 3.60 2023 4.96 2014 2.46 1942 1.46 1983 1.86 1981 2.28 2020 4.48 2022 1.76 1902 1.79 1923 2.25 1982
4 2.22 1939 1.14 1921 3.59 1964 1.13 1952 1.12 2003* 1.96 1970 2.28 2016 2.02 1990 1.90 1910 3.66 1910 3.48 1988 2.21 1922
5 1.31 2005 2.73 2008 2.05 1983 1.41 1939 1.50 2020 1.32 1937 2.52 1932 1.75 1995 1.32 2009 6.50 1910 1.72 1994 1.35 2011
6 1.27 1913 0.79 2019 3.11 1945 0.97 1971 1.84 1908 2.27 1996 1.85 1910 2.70 1998 2.10 1971 1.66 1955 1.23 1951 1.34 1951
7 1.49 1913 1.34 2019 1.48 2022 1.02 2000 4.28 1961 1.25 1980 2.70 2011 2.10 1921 1.49 1914 2.15 1900 3.08 1996 2.07 1924
8 2.61 2008 1.63 1950 2.57 1964 2.39 1942 3.56 1961 1.18 1929 1.76 1994 1.23 1898 2.69 2018 2.45 2009 1.32 2000 1.67 1972
9 1.34 2016 2.46 1965 4.25 1964 1.72 1993 1.82 1949 3.67 1996 2.95 2001 2.79 2006 1.43 1909 2.51 1999 1.46 1979 1.66 1923
10 1.63 2020 1.79 1985 3.17 1952 1.67 2008 1.96 1970 1.90 2005 3.00 1967 3.77 1908 0.87 1960 0.74 1919 1.82 2002 1.20 1964
11 2.15 2020 1.36 2019 3.68 1935 1.77 1944 3.12 1918 1.69 2003 2.20 1969 1.80 1952 3.14 1965 2.50 1898 2.14 2004 1.60 2000
12 1.93 2013 1.52 1950 2.61 2006 2.21 1948 3.15 1959 2.65 1987 2.77 2006 2.30 1973 2.18 2006 4.18 1901 1.33 2008 1.50 2006
13 1.62 2013 3.00 1946 1.82 2015 2.33 1911 2.26 1995 2.41 1925 1.54 1909 2.10 2019 1.35 1977 1.77 2014 2.61 1957 2.70 1927
14 2.79 1937 2.07 1908 2.74 2019 1.32 1922 1.60 1961 0.96 1944 2.65 1996 2.00 1906 2.08 1978 1.37 1941 2.40 1993 1.65 2018
