National Weather Service United States Department of Commerce
                                  KNOXVILLE TN
                            DAILY NORMALS AND RECORDS
                                    NOVEMBER

      MAX   MIN   AVG   HDD   CDD    PCPN    REC HIGH     REC LOW     REC PCPN

 1     66    42    54    11     0    0.11    85  2016    23  1874    2.26 1967
 2     65    42    54    12     0    0.12    83  1961    22  1954    2.08 1929
 3     65    42    53    12     0    0.12    81  1974    17  1954    1.60 1982
 4     64    41    53    12     0    0.11    80  2003    18  1879    1.52 1985
 5     64    41    52    13     0    0.12    84  1948    21  1991    1.15 1963

 6     64    41    52    13     0    0.12    80  2022    25  1991    1.96 1885
 7     63    40    52    14     0    0.12    82  2024    21  1967    2.25 2017
 8     63    40    51    14     0    0.12    81  2023    23  1952    2.29 1889
 9     62    40    51    14     0    0.13    81  2020    24  1995    1.80 2000
 10    62    39    51    14     0    0.12    82  2020    25  1933    1.82 2009

 11    62    39    50    15     0    0.13    80  1879    22  1913    1.40 1946
 12    61    39    50    15     0    0.12    77  1989    20  2019    3.59 1935
 13    61    39    50    16     0    0.12    78  1879    17  1911    1.58 1882
 14    61    38    49    16     0    0.13    80  1993    20  1986    2.75 1915
 15    60    38    49    16     0    0.13    78  2005    16  1969    1.45 1926

 16    60    38    49    16     0    0.14    77  1988    14  1883    1.48 1957
 17    59    37    48    17     0    0.15    78  1958    17  1883    2.20 1903
 18    59    37    48    17     0    0.15    80  1985    18  1891    2.02 1906
 19    59    37    48    17     0    0.15    83  1985    17  1914    1.50 1974
 20    58    37    48    18     0    0.16    80  1906    13  1914    0.95 1983

 21    58    37    47    18     0    0.15    76  1883    15  1887    2.27 1952
 22    58    36    47    18     0    0.16    77  1931    15  2008    2.62 1883
 23    57    36    47    18     0    0.16    75  1979    17  1880    2.64 2019
 24    57    36    46    19     0    0.15    74  1900    12  1950    1.77 2004
 25    57    36    46    19     0    0.16    74  2010     5  1950    3.17 1900

 26    56    36    46    19     0    0.17    77  1946    14  1950    2.23 2013
 27    56    35    46    19     0    0.17    78  1990    16  1903    2.60 1959
 28    56    35    45    20     0    0.17    77  2001    18  1955    3.99 1948
 29    55    35    45    20     0    0.18    76  2001    12  1929    1.62 1963
 30    55    35    45    20     0    0.17    75  1991     8  1929    4.87 2016


 MO     60  38.1    49  482     3    4.21    85  2016     5  1950    4.87 2016

 DATE OF OCCURANCE IN MONTH                        (1)        (25)         (30)