Delaware Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Coochs Bridge | CHBD1 | Christina River - Newark | 51 | 39.6372 | -75.7283 |
Delaware Park | DPKD1 | Stanton - Delaware Park | 39 | 39.6964 | -75.6758 |
Dover | DVDD1 | St. Jones River at Dover | 56 | 39.1636 | -75.5194 |
Dover 5SE | SCLD1 | Scotton Landing nr Dover | 52 | 39.0850 | -75.4606 |
Millsboro | MLLD1 | Millsboro Pond Outlet | 54 | 38.5944 | -75.2914 |
Newark (at) | NEKD1 | White Clay Cr. at Newark | 50 | 39.6892 | -75.7489 |
Newport | NPTD1 | Christina River at Newport, DE | 52 | 39.7106 | -75.6092 |
Wilmington | WMND1 | Wilmington | 50 | 39.7694 | -75.5733 |
Wilmington | WIMD1 | Delaware R. at Wilmington, DE | 54 | 39.7167 | -75.5175 |
Wooddale | RCCD1 | Red Clay Creek at Wooddale | 49 | 39.7644 | -75.6356 |
Maryland Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Bel Air-Plumtree Run USGS | PTRM2 | Plumtree Run nr Bel Air | 51 | 39.4964 | -76.3478 |
Brentwood | NBAM2 | NW Branch Anacostia | 54 | 38.9490 | 76.9562 |
Bristol 2WSW | BRIM2 | Patuxent R. tide gage | 54 | 38.7814 | -76.7136 |
Cheverly | CHVM2 | 34 | 38.9163 | -76.9343 | |
College Park-Paint Br. USGS | CPPM2 | 52 | 39.0331 | -76.9642 | |
Darlington water temp | DARM2 | 59 | 39.6261 | -76.1578 | |
Joppatowne | JPAM2 | 52 | 39.4085 | -76.3426 | |
Little Falls | BRKM2 | Little Falls | 53 | 38.9497 | -77.1278 |
Little Falls | BRKM2 | Little Falls | 53 | 38.9497 | -77.1278 |
Parkton USGS | PKTM2 | Gunpowder Falls | 52 | 39.6189 | -76.6903 |
Point Of Rocks | PORM2 | Point Of Rocks | 52 | 39.2736 | -77.5431 |
Riverdale | RVDM2 | Hyattsville 1E IFLOWS & USGShg | 54 | 38.9603 | -76.9258 |
Riverside NERRS | LTQM2 | NERRS water quality site | 54 | 39.4508 | -76.2747 |
Rockdale-Scotts Level Br. USGS | SLRM2 | Scotts Level Br. at Rockdale | 52 | 39.3617 | -76.7617 |
Takoma Park USGS | TKPM2 | Sligo C-Takoma Park | 53 | 38.9861 | -77.0050 |
Thurmont-Hunting C. USGS | HCTM2 | TW only | 52 | 39.6300 | -77.4556 |
Williamsport | WLLM2 | Potomac R. at Williamsport | 52 | 39.6089 | -77.8478 |
New Jersey Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Absecon | ASCN4 | Absecon COOP | 53 | 39.4231 | -74.5000 |
Absecon | ASCN4 | Absecon COOP | 53 | 39.4231 | -74.5000 |
Allenwood | ALLN4 | Manasquan R. nr. Allenwood | 49 | 40.1467 | -74.1222 |
Atlantic City | ATLN4 | Atlantic City | 55 | 39.3781 | -74.4228 |
Atlantic City | ATLN4 | Atlantic City | 56 | 39.3781 | -74.4228 |
Barnegat Light | BGLN4 | Barnegat Light | 50 | 39.7631 | -74.1106 |
Barnegat Light | BGLN4 | Barnegat Light | 51 | 39.7631 | -74.1106 |
Bivalve | BVVN4 | Bivalve ALERTS | 52 | 39.2300 | -75.0400 |
Blackwells Mills | BKWN4 | Blackwells Mills | 51 | 40.4750 | -74.5758 |
Canoe Brook DCP | CHMN4 | Canoe Brook DCP | 47 | 40.7400 | -74.3500 |
Cape May Harbor | CAPN4 | Cape May Harbor ALERT | 55 | 38.9486 | -74.8906 |
Cape May Harbor | CAPN4 | Cape May Harbor ALERT | 55 | 38.9486 | -74.8906 |
Cherry Hill | CHRN4 | S. Br. Pennsauken Cr. | 52 | 39.9417 | -75.0011 |
Extonville | EXTN4 | Crosswicks Cr. at Extonville | 48 | 40.1372 | -74.6000 |
Frenchtown | FREN4 | Delaware River at Frenchtown | 48 | 40.5261 | -75.0650 |
Frenchtown | FREN4 | Delaware River at Frenchtown | 48 | 40.5261 | -75.0650 |
Greenwich | GRWN4 | Greenwich ALERTS | 53 | 39.3800 | -75.3600 |
Greenwich | GRWN4 | Greenwich ALERTS | 55 | 39.3800 | -75.3600 |
Griggstown | GTNN4 | Millstone R. at Griggstown | 52 | 40.4400 | -74.6175 |
Haddonfield | HDDN4 | Haddonfield | 51 | 39.9031 | -75.0214 |
Keansburg | KSBN4 | Keansburg - Raritan Bay | 50 | 40.4444 | -74.1478 |
Keansburg | KSBN4 | Keansburg - Raritan Bay | 50 | 40.4444 | -74.1478 |
Manasquan | MSNN4 | Watson C. at Manasquan | 55 | 40.1117 | -74.0442 |
Manasquan | MSNN4 | Watson C. at Manasquan | 55 | 40.1117 | -74.0442 |
Manville | MNVN4 | Manville | 50 | 40.5556 | -74.5828 |
Margate City | MGTN4 | Margate City Coop. | 54 | 39.3300 | -74.5000 |
Margate City | MGTN4 | Margate City Coop. | 54 | 39.3300 | -74.5000 |
Medford | MEDN4 | SW Br. Rancocas Ck. at Medford | 51 | 39.8953 | -74.8236 |
Millburn | WBRN4 | W. Branch Rahway River | 50 | 40.7308 | -74.3072 |
Morristown USGS | WHPN4 | Whippany R. nr Morristown | 48 | 40.8122 | -74.5119 |
Mount Holly - Iron Work Park | IWPN4 | N. Br. Rancocas Cr. | 50 | 39.9931 | -74.7814 |
Newark DCP | NWKN4 | Passaic River - Newark (Tidal) | 56 | 40.7131 | -74.1231 |
New Lisbon | NLBN4 | New Lisbon-Greenwood Branch | 48 | 39.9561 | -74.6278 |
Oak Ridge USGS | ORGN4 | Pequannock R. at Oak Ridge | 48 | 41.0397 | -74.5017 |
Pemberton | PEBN4 | Pemberton | 47 | 39.9700 | -74.6844 |
Pequest | PQTN4 | Pequest River at Pequest | 49 | 40.8306 | -74.9786 |
Pine Brook | PNBN4 | Whippany R. at Morristown | 51 | 40.8450 | -74.3472 |
Pompton | POMN4 | Ramapo R-Dawes Hwy | 50 | 40.9856 | -74.2794 |
Pompton Lakes | PPTN4 | Pompton Lakes | 50 | 40.9919 | -74.2800 |
Pompton Lakes | PPTN4 | Pompton Lakes | 50 | 40.9919 | -74.2800 |
Pompton Lakes Above | PLUN4 | Pompton Lakes lake elevation | 50 | 40.9925 | -74.2789 |
Riegelsville | RGLN4 | Delaware R. at Riegelsville | 48 | 40.5947 | -75.1897 |
Riegelsville | RGLN4 | Delaware R. at Riegelsville | 49 | 40.5947 | -75.1897 |
Sea Bright | SBIN4 | Sea Bright ALERTS | 52 | 40.3700 | -73.9800 |
Sea Bright | SBIN4 | Sea Bright ALERTS | 52 | 40.3700 | -73.9800 |
Sea Isle City | SICN4 | Sea Isle City-Ludlam Thorofare | 53 | 39.1578 | -74.6981 |
Sea Isle City | SICN4 | Sea Isle City-Ludlam Thorofare | 54 | 39.1578 | -74.6981 |
Singac | SIGN4 | 50 | 40.8944 | -74.2661 | |
Spruce Run Res. USGS | SRRN4 | Spruce Run Reservoir HP-TW | 52 | 40.6436 | -74.9236 |
Stone Harbor | SHBN4 | Stone Harbor ALERTS | 57 | 39.0600 | -74.7700 |
Stone Harbor | SHBN4 | Stone Harbor ALERTS | 57 | 39.0600 | -74.7700 |
Swedesboro | SWBN4 | Swedesboro - Baccoon Creek | 52 | 39.7411 | -75.2592 |
Trenton | TREN4 | Delaware River at Trenton | 49 | 40.2217 | -74.7781 |
Trenton | TTWN4 | Trenton-Del R | 49 | 40.2217 | -74.7783 |
Tuckahoe 4W | TUKN4 | Tuckahoe R. at head of river | 51 | 39.3069 | -74.8206 |
Tuckerton | TKTN4 | Tuckerton ALERT | 51 | 39.5000 | -74.3250 |
Tuckerton | TKTN4 | Tuckerton ALERT | 51 | 39.5000 | -74.3250 |
Tuckerton TIDE | JCTN4 | Jacques Cousteau Reserve Tide | 55 | 39.5081 | -74.3383 |
Waretown | WATN4 | Waretown ALERTS | 51 | 39.7900 | -74.1800 |
Waretown | WATN4 | Waretown ALERTS | 50 | 39.7900 | -74.1800 |
Washington Xing | WASN4 | Washington Crossing | 48 | 40.2950 | -74.8681 |
Whitesbog 4S | MCDN4 | McDonalds Br. in Lebanon SF | 49 | 39.8850 | -74.5053 |
New York Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Barryville | BRYN6 | Barryville | 48 | 41.5089 | -74.9861 |
Barryville below Lackawaxen River | BVLN6 | 47 | 41.4753 | -74.9128 | |
Callicoon | CCCN6 | Callicoon Ck. at Callicoon | 44 | 41.7608 | -75.0486 |
Callicoon | CCRN6 | Callicoon (Del Rvr) | 49 | 41.7567 | -75.0578 |
Claryville 2.2SW GOES | NVCN6 | Neversink R. nr. Claryville | 43 | 41.8900 | -74.5903 |
Claryville 2.2SW GOES | NVCN6 | Neversink R. nr. Claryville | 47 | 41.8900 | -74.5903 |
Claryville GOES | NVWN6 | W. Br. Neversink R. at Claryvi | 44 | 41.9204 | -74.5744 |
Cooks Falls | CKFN6 | Cooks Falls | 44 | 41.9464 | -74.9797 |
Downsville Dam (DS) | DWNN6 | Downsville Dam | 44 | 42.0750 | -74.9767 |
Fishs Eddy | FSHN6 | E. Br. Delaware R atFishs Eddy | 45 | 41.9731 | -75.1742 |
Godeffroy | NEVN6 | Neversink R. at Godeffroy | 46 | 41.4411 | -74.6022 |
Hale Eddy | HLEN6 | Hale Eddy | 51 | 42.0031 | -75.3835 |
Harvard | HVDN6 | E. Br. Delaware R. at Harvard | 44 | 42.0247 | -75.1192 |
Livingston Manor | WWMN6 | Willowemoc Creek | 45 | 41.9033 | 74.8131 |
Mongaup USGS | MVGN6 | Mongaup R. nr Mongaup | 34 | 41.4614 | -74.7589 |
Neversink Dam (DS) | NVXN6 | Neversink R. at Neversink | 48 | 41.8200 | -74.6358 |
Stilesville (DS) | SLVN6 | W. Br. Delaware R./Stilesville | 52 | 42.0747 | -75.3964 |
Walton | WALN6 | W. Br. Delaware R. at Walton | 45 | 42.1661 | -75.1403 |
Pennsylvania Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Aldenville | ALDP1 | W. Br. Lackawaxen R/Aldenville | 45 | 41.6667 | -75.3667 |
Allentown 10th Street Bridge | APAP1 | Allentown 10th St. Bridge | 52 | 40.5964 | -75.4744 |
Allentown | ALLP1 | Little Lehigh Creek | 52 | 40.5822 | -75.4833 |
Bellaire USGS | CCBP1 | Conewago C nr Bellaire-Deodate | 47 | 40.1953 | -76.5678 |
Bernville | BRVP1 | Tulpehocken Ck. nr Bernville | 49 | 40.4133 | -76.1719 |
Blakeslee | TBYP1 | Tobyhanna Ck. nr Blakeslee | 47 | 41.0833 | -75.6000 |
Blanchard (DS Sayers Dam) | BCHP1 | Sayers Dam (Blanchard) | 34 | 41.0517 | -77.6047 |
Blue Marsh Dam (DS) | BMRP1 | Tulpehocken Ck. dam ds | 54 | 40.3706 | -76.0256 |
Castle Fin USGS | MUCP1 | 49 | 39.7725 | -76.3161 | |
Chadds Ford | CDFP1 | Chadds Ford | 50 | 39.8697 | -75.5936 |
Coatesville | COTP1 | Brandywine Ck. At Coatesville | 50 | 39.9856 | -75.8278 |
Cross Fork | CRFP1 | Kettle Ck. at Cross Fork | 45 | 41.4758 | -77.8261 |
Curwensville Dam DCP | CRWP1 | Curwensville Dam-COE | 41 | 40.9500 | -78.5333 |
Dalmatia | DALP1 | E. Mahantango Cr. Nr Dalmatia | 33 | 40.6111 | -76.9122 |
Downingtown (below) | DWNP1 | Downingtown below | 52 | 39.9686 | -75.6736 |
Falmouth USGS | FALP1 | Conewago Ck nr Falmouth | 48 | 40.1511 | -76.6894 |
Fort Washington | FTWP1 | Wissahickon Ck. at Ft. Wash. | 53 | 40.1239 | -75.2203 |
Graterford | GRAP1 | Perkiomen Ck. at Graterford | 50 | 40.2294 | -75.4519 |
Hawley | HWYP1 | Hawley DCP | 44 | 41.4761 | -75.1725 |
Honey Brook | HNBP1 | Honey Brook - W Br. Brandywine | 50 | 40.0728 | -75.8611 |
Johnsonburg | JHNP1 | Johnsonburg | 46 | 41.4861 | -78.6786 |
Karthaus | KARP1 | Karthaus | 48 | 41.1175 | -78.1092 |
Kennett Square | KNSP1 | Red Clay Creek nr Kennett Sq. | 50 | 39.8167 | -75.6919 |
Kresgeville | KRVP1 | Pohopoco Ck. at Kresgeville | 48 | 40.8975 | -75.5028 |
Lancaster | LNCP1 | Lancaster | 54 | 40.0500 | -76.2775 |
Landingville | LGVP1 | Schuylkill R. at Landingville | 49 | 40.6292 | -76.1250 |
Langhorne | LNGP1 | Langhorne GOES | 49 | 40.1740 | -74.9568 |
Lawrenceville | LWVP1 | Cowanesque Dam | 50 | 41.9967 | -77.1400 |
Manchester | MANP1 | W. Conewago Ck nr Manchester | 49 | 40.0822 | -76.7203 |
Mansfield | MFDP1 | Tioga R. nr Mansfield | 45 | 41.7969 | -77.0806 |
Matamoras PA/Port Jervis NY | MTMP1 | Port Jervis | 47 | 41.3706 | -74.6975 |
Modena | MODP1 | Modena | 53 | 39.9617 | -75.8017 |
Mylin Corners | MYLP1 | Big Spring Run/Willow Street | 53 | 39.9958 | -76.2642 |
Norristown USGS | NRSP1 | Schuylkill R. at Norristown | 50 | 40.1111 | -75.3469 |
Parryville-Beltzville Dam | PRRP1 | Parryville-Beltzville Dam | 56 | 40.8456 | -75.6461 |
Philadelphia | PADP1 | Philadelphia-Fairmont | 52 | 39.9678 | -75.1889 |
Philadelphia | POQP1 | Poquessing Cr. at Grant Ave. | 52 | 40.0569 | -74.9856 |
Philadelphia | FCRP1 | Frankford Cr./Castor Ave./Phil | 50 | 40.0158 | -75.0972 |
Phoenixville | POXP1 | French Creek nr Phoenixville | 34 | 40.1514 | -75.6017 |
Port Allegheny | PALP1 | Port Allegheny | 46 | 41.9200 | -78.3300 |
Prompton | PRMP1 | W. Br. Lackawaxen R./Prompton | 47 | 41.5872 | -75.3272 |
Raystown Dam (DS) | RTBP1 | Raystown Dam (ds) | 55 | 40.4289 | -77.9914 |
Renovo | RNOP1 | Young Womans Creek near Renovo | 47 | 41.3894 | -77.6911 |
Rowland | ROWP1 | Lackawaxen R. at Rowland | 46 | 41.4758 | -75.0367 |
Saginaw | CCSP1 | Codorus Creek near Saginaw | 54 | 40.0522 | 76.6544 |
Schnecksville | SNVP1 | Jordan Creek nr Schnecksville | 47 | 40.6617 | -75.6272 |
Spangsville 1.2S COOP | SPGP1 | Manatawney Cr nr Spangsville | 51 | 40.3394 | -75.7425 |
Stoddartsville | STDP1 | Lehigh R. at Stoddartsville | 45 | 41.1303 | -75.6258 |
Strickersville | SKVP1 | White Clay Cr. Nr Stricklersvl | 50 | 39.7475 | -75.7708 |
Tioga Junction | TGJP1 | Tioga Junction | 48 | 41.9526 | -77.1152 |
Troy GOES | TRXP1 | Troy GOES | 50 | 41.7800 | -76.8000 |
Wagontown | WGNP1 | Birch Run near Wagontown | 53 | 40.0272 | -75.8453 |
Waterville | WTVP1 | Waterville | 46 | 41.2736 | -77.3244 |
White Haven (DS) | WHTP1 | Lehigh R. at White Haven | 45 | 41.1047 | -75.7325 |
Wilcox | WCXP1 | Wilcox | 33 | 41.5800 | -78.7000 |
Virginia Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Andersonville | HLCV2 | Holiday Cr. nr. Andersonville | 54 | 37.4153 | -78.6361 |
Annandale (USGS) | LBAV2 | Long Branch nr Annandale | 52 | 38.8108 | -77.2353 |
Annandale USGS | ANAV2 | Accotink C. nr Annandale | 52 | 38.8128 | -77.2286 |
Bacova | BCVV2 | Jackson R. nr Bacova | 51 | 38.0422 | -79.8817 |
Beulahville | BLHV2 | Mattaponi R. nr Beulahville | 53 | 37.8839 | -77.1653 |
Centreville 2S SG | MPBV2 | Bull Run Manassas Park | 60 | 38.8031 | -77.4497 |
Chantilly | CTYV2 | Flatlick Br. abv Frog Br. | 54 | 38.8822 | -77.4322 |
Covington (DS of Gathright Dam) | JCKV2 | Jackson Rvr .5mi Blo Gathright | 56 | 37.9483 | -79.9494 |
Fairfax/Oakton | FFDV2 | Difficult Run abv Fox Lake | 52 | 38.8847 | -77.3328 |
Falling Spring | FLGV2 | 56 | 37.8767 | -79.9775 | |
Franklin DCP | FKLV2 | 56 | 36.6802 | -76.9186 | |
Fredericksburg | FDBV2 | Fredericksburg DCP (DDB2A374) | 53 | 38.3083 | -77.5294 |
Gloucester Point NERRS | GPTV2 | VA Inst of Marine Science WQ | 59 | 37.2472 | -76.4992 |
Great Falls | GFLV2 | Difficult Run near Great Falls | 52 | 38.9758 | -77.2461 |
Hanover | PAMV2 | Pamunkey R. nr. Hanover | 53 | 37.7675 | -77.3325 |
Mascot | DGSV2 | Dragon Swamp at Mascot | 54 | 37.6336 | -76.6967 |
Matoaca | MTCV2 | Matoaca | 59 | 37.2250 | -77.4756 |
McLean | MDRV2 | Dead Run / Whann Ave nr McLean | 52 | 38.9597 | -77.1761 |
Mountain Grove (near) | BKCV2 | Back Ck. nr Mountain Grove | 53 | 38.0694 | -79.8972 |
New Market | NWMV2 | Smith Creek nr. New Market | 52 | 38.6933 | -78.6433 |
Providence Forge | CKHV2 | Providence Forge/Chickahominy | 55 | 37.4361 | -77.0611 |
Vienna 2W | VLDV2 | S.F. Little Difficult Run | 52 | 38.9089 | -77.3386 |
West Point 5NW | CVQV2 | water qual Sweet Hall Marsh | 59 | 37.5714 | -76.8842 |
West Virginia Locations
Location | NWS ID | Description | Water Temperature | Latitude | Longitude |
---|---|---|---|---|---|
Barnum (DS Jennings Randolph Res.) | BNMW2 | Barnum | 52 | 39.4450 | -79.1108 |
Bemis | BEMW2 | 49 | 38.8000 | -79.7333 | |
Davis - Blackwater River DCP | BWRW2 | Davis - Gage On Blk Water R | 47 | 39.1294 | -79.4694 |
Great Cacapon | GCPW2 | Cacapon R. nr. Great Cacapon | 50 | 39.5822 | -78.3100 |
Springfield | SPRW2 | Springfield GOES | 51 | 39.4469 | -78.6544 |
Wardensville 2.6S | WRDW2 | Waites Run nr Wardensville | 51 | 39.0428 | -78.5983 |