National Weather Service United States Department of Commerce
10/27/2024 through 12/25/2024
#Created: Thu Dec 26 18:00:15 GMT 2024
# Note: data is for general information only
# Numbers are based on available NWS-gathered
# rain gage reports
#COUNTY,STATE,OBSERVED,DEPARTURE,PERCENT OF NORMAL    
Washington          , DC, 3.95, -2.67,  59
Kent                , DE, 4.36, -2.38,  64
New Castle          , DE, 5.10, -1.65,  75
Sussex              , DE, 4.36, -2.69,  61
Allegany            , MD, 3.62, -2.39,  60
Anne Arundel        , MD, 4.12, -2.58,  61
Baltimore           , MD, 4.74, -2.48,  65
Calvert             , MD, 3.96, -2.83,  58
Caroline            , MD, 4.44, -2.25,  66
Carroll             , MD, 4.60, -2.24,  67
Cecil               , MD, 5.13, -1.94,  72
Charles             , MD, 3.57, -3.04,  54
Dorchester          , MD, 4.17, -2.50,  62
Frederick           , MD, 4.21, -2.42,  63
Garrett             , MD, 7.66, 0.83, 112
Harford             , MD, 5.02, -2.11,  70
Howard              , MD, 4.66, -2.36,  66
Inland Worcester    , MD, 4.35, -2.49,  63
Kent                , MD, 4.63, -2.06,  69
Montgomery          , MD, 4.21, -2.44,  63
Prince Georges      , MD, 3.94, -2.80,  58
Queen Annes         , MD, 4.44, -2.33,  65
Somerset            , MD, 4.59, -1.78,  72
St. Marys           , MD, 3.88, -2.84,  57
Talbot              , MD, 4.24, -2.54,  62
Washington          , MD, 3.83, -2.40,  61
Wicomico            , MD, 4.22, -2.42,  63
Atlantic            , NJ, 4.96, -2.35,  67
Bergen              , NJ, 6.49, -1.39,  82
Burlington          , NJ, 5.26, -1.98,  72
Camden              , NJ, 5.11, -2.10,  70
Cape May            , NJ, 4.45, -2.51,  63
Cumberland          , NJ, 4.79, -2.04,  70
Essex               , NJ, 6.23, -1.66,  78
Gloucester          , NJ, 4.99, -2.04,  70
Hudson              , NJ, 6.50, -1.21,  84
Hunterdon           , NJ, 6.38, -1.43,  81
Mercer              , NJ, 5.61, -1.83,  75
Middlesex           , NJ, 6.02, -1.47,  80
Monmouth            , NJ, 5.57, -2.00,  73
Morris              , NJ, 6.69, -1.43,  82
Ocean               , NJ, 5.31, -2.02,  72
Passaic             , NJ, 6.77, -1.46,  82
Salem               , NJ, 5.03, -1.63,  75
Somerset            , NJ, 6.05, -1.57,  79
Sussex              , NJ, 6.81, -0.65,  91
Union               , NJ, 6.39, -1.33,  82
Warren              , NJ, 6.82, -0.78,  89
Broome              , NY, 6.62, 0.09, 101
Chemung             , NY, 4.69, -0.86,  84
Chenango            , NY, 7.02, 0.23, 103
Cortland            , NY, 6.58, -0.51,  92
Delaware            , NY, 7.28, 0.07, 100
Otsego              , NY, 7.07, 0.45, 106
Steuben             , NY, 4.11, -1.25,  76
Sullivan            , NY, 6.94, -0.67,  91
Tioga               , NY, 5.92, -0.21,  96
Adams               , PA, 4.93, -1.78,  73
Allegheny           , PA, 6.47, 0.75, 113
Armstrong           , PA, 5.82, -0.46,  92
Beaver              , PA, 6.23, 0.56, 109
Bedford             , PA, 4.79, -1.42,  77
Berks               , PA, 5.54, -1.81,  75
Blair               , PA, 4.96, -1.58,  75
Bradford            , PA, 5.27, -0.57,  90
Bucks               , PA, 5.68, -1.90,  74
Butler              , PA, 6.49, 0.36, 105
Cambria             , PA, 7.62, 0.84, 112
Cameron             , PA, 5.43, -1.52,  78
Carbon              , PA, 6.54, -1.65,  79
Centre              , PA, 5.01, -1.54,  76
Chester             , PA, 5.25, -2.23,  70
Clarion             , PA, 5.86, -0.94,  86
Clearfield          , PA, 6.07, -0.71,  89
Clinton             , PA, 5.05, -1.54,  76
Columbia            , PA, 5.20, -1.60,  76
Crawford            , PA, 6.15, -0.99,  86
Cumberland          , PA, 4.44, -2.15,  67
Dauphin             , PA, 5.11, -2.02,  71
Delaware            , PA, 4.92, -2.25,  68
Elk                 , PA, 6.21, -0.62,  90
Erie                , PA, 7.64, -0.06,  99
Fayette             , PA, 8.67, 1.99, 129
Forest              , PA, 5.96, -0.96,  86
Franklin            , PA, 4.35, -2.15,  66
Fulton              , PA, 4.15, -2.18,  65
Greene              , PA, 6.74, 0.53, 108
Huntingdon          , PA, 4.55, -1.71,  72
Indiana             , PA, 7.23, 0.31, 104
Jefferson           , PA, 6.15, -0.56,  91
Juniata             , PA, 4.51, -2.25,  66
Lackawanna          , PA, 7.05, -0.18,  97
Lancaster           , PA, 4.95, -2.03,  70
Lawrence            , PA, 6.96, 1.17, 120
Lebanon             , PA, 5.65, -1.61,  77
Lehigh              , PA, 5.88, -1.54,  79
Luzerne             , PA, 6.22, -0.90,  87
Lycoming            , PA, 4.95, -1.75,  73
McKean              , PA, 6.01, -1.01,  85
Mercer              , PA, 6.27, 0.09, 101
Mifflin             , PA, 4.59, -1.99,  69
Monroe              , PA, 6.57, -1.79,  78
Montgomery          , PA, 5.34, -2.06,  72
Montour             , PA, 5.10, -1.59,  76
Northampton         , PA, 6.31, -1.15,  84
Northumberland      , PA, 5.12, -1.74,  74
Perry               , PA, 4.43, -2.40,  64
Philadelphia        , PA, 4.83, -2.42,  66
Pike                , PA, 6.86, -0.35,  95
Potter              , PA, 5.13, -1.45,  78
Schuylkill          , PA, 6.10, -1.78,  77
Snyder              , PA, 4.66, -2.52,  64
Somerset            , PA, 7.65, 1.08, 116
Sullivan            , PA, 5.85, -1.27,  82
Susquehanna         , PA, 7.37, 0.47, 106
Tioga               , PA, 4.55, -1.08,  80
Union               , PA, 5.32, -1.84,  74
Venango             , PA, 6.20, -0.55,  91
Warren              , PA, 5.77, -1.41,  80
Washington          , PA, 6.18, 0.34, 105
Wayne               , PA, 7.52, 0.21, 102
Westmoreland        , PA, 7.42, 0.80, 112
Wyoming             , PA, 6.35, -0.46,  93
York                , PA, 4.79, -1.95,  71
Accomack            , VA, 5.25, -1.27,  80
Albemarle           , VA, 3.32, -3.66,  47
Alleghany           , VA, 4.04, -2.25,  64
Amelia              , VA, 3.88, -3.14,  55
Amherst             , VA, 4.23, -3.04,  58
Appomattox          , VA, 4.87, -2.17,  69
Arlington           , VA, 3.86, -2.69,  58
Augusta             , VA, 3.80, -2.63,  59
Bath                , VA, 4.04, -2.44,  62
Botetourt           , VA, 4.30, -2.18,  66
Buckingham          , VA, 4.29, -2.77,  60
Caroline            , VA, 3.81, -2.92,  56
Charles City        , VA, 4.77, -1.83,  72
Chesterfield        , VA, 3.69, -3.12,  54
Clarke              , VA, 3.38, -2.49,  57
Craig               , VA, 4.56, -1.97,  69
Culpeper            , VA, 3.30, -3.35,  49
Cumberland          , VA, 3.98, -3.16,  55
Essex               , VA, 4.14, -2.36,  63
Fairfax             , VA, 3.78, -2.67,  58
Fauquier            , VA, 3.53, -2.95,  54
Fluvanna            , VA, 4.08, -2.84,  58
Frederick           , VA, 3.36, -2.60,  56
Gloucester          , VA, 6.10, -0.48,  92
Goochland           , VA, 3.75, -3.17,  54
Greene              , VA, 3.32, -4.13,  44
Hampton             , VA, 4.79, -1.90,  71
Hampton-Newport News, VA, 4.85, -1.84,  72
Hanover             , VA, 3.84, -2.97,  56
Henrico             , VA, 3.87, -2.80,  58
Highland            , VA, 4.23, -2.49,  62
James City          , VA, 5.72, -0.90,  86
King George         , VA, 3.74, -2.76,  57
King & Queen        , VA, 4.72, -1.79,  72
King William        , VA, 4.48, -2.12,  67
Lancaster           , VA, 4.43, -2.04,  68
Loudoun             , VA, 3.76, -2.50,  60
Louisa              , VA, 3.59, -3.45,  50
Madison             , VA, 3.23, -3.83,  45
Mathews             , VA, 5.84, -0.76,  88
Middlesex           , VA, 4.84, -1.60,  75
Nelson              , VA, 4.00, -3.54,  53
New Kent            , VA, 4.50, -2.10,  68
Newport News        , VA, 4.95, -1.83,  73
Northampton         , VA, 4.38, -2.05,  68
Northumberland      , VA, 4.14, -2.25,  64
N. Virginia Beach   , VA, 3.53, -3.16,  52
Orange              , VA, 3.19, -3.67,  46
Page                , VA, 3.05, -3.55,  46
Portsmouth-Norfolk  , VA, 3.80, -2.89,  56
Powhatan            , VA, 3.77, -3.12,  54
Prince Edward       , VA, 3.85, -3.06,  55
Prince William      , VA, 3.44, -3.02,  53
Rappahannock        , VA, 3.47, -3.44,  50
Richmond            , VA, 3.89, -2.62,  59
Rockbridge          , VA, 3.58, -3.27,  52
Rockingham          , VA, 3.24, -2.58,  55
Shenandoah          , VA, 2.54, -3.10,  45
Spotsylvania        , VA, 3.53, -3.35,  51
Stafford            , VA, 2.83, -3.75,  43
Warren              , VA, 3.33, -2.93,  53
Westmoreland        , VA, 4.20, -2.31,  64
York                , VA, 5.61, -1.09,  83
Berkeley            , WV, 3.37, -2.78,  54
Grant               , WV, 4.50, -1.27,  77
Hampshire           , WV, 3.32, -2.23,  59
Hardy               , WV, 3.36, -2.35,  58
Jefferson           , WV, 3.39, -2.66,  56
Mineral             , WV, 3.86, -1.74,  68
Morgan              , WV, 3.39, -2.44,  58
Pendleton           , WV, 3.99, -1.98,  66