National Weather Service United States Department of Commerce
		APRIL - SAINT LOUIS WEATHER CALENDAR
          SUN           RECORD TEMPS      NORMAL TEMPS   PRECIPITATION     RECORD PRECIPITATION 
       RISE  SET    HIGH YEAR  LOW  YEAR  HIGH LOW MEAN   MONTH   YEAR   AMOUNT  YEAR  SNOW  YEAR
  
  1    6:46  7:24    91  1946   23  1881    63  42  52     0.14   8.46    1.96   2024   0.6  2018   
  2    6:45  7:25    89  2012   23  1961    63  42  53     0.29   8.61    2.53   2014   2.5  1901
  3    6:43  7:26    90  2011   20  1936    64  43  53     0.42   8.74    2.23   2014   2.5  1899
  4    6:41  7:27    87  1929   23  1975    64  43  53     0.56   8.88    2.16   1892   2.0  1899
  5    6:40  7:28    91  1988   22  1920    64  43  54     0.71   9.03    2.01   2017   1.7  1971
  6    6:38  7:29    87  2010   23  1982    65  44  54     0.85   9.17    1.16   1918   4.8  1971
  7    6:37  7:30    88  1948   23  2007    65  44  55     1.00   9.32    2.86   1929   1.5  1982
  8    6:35  7:31    90  2020   22  1972    66  44  55     1.14   9.46    2.41   1913   1.2  1982
  9    6:34  7:32    91  2001   25  1997    66  45  55     1.28   9.60    1.33   1888   0.2  1973
 10    6:32  7:33    93  1930   26  1960    66  45  56     1.43   9.75    2.42   1944   4.1  1997
 11    6:31  7:34    90  1930   24  1973    67  45  56     1.57   9.89    4.79   1979   0.7  1957
 12    6:29  7:35    89  1971   24  1940    67  46  56     1.71  10.03    2.00   1909   0.1  1957
 13    6:28  7:36    89  1941   25  1950    67  46  57     1.86  10.18    1.76   1923    T   2008 
 14    6:27  7:37    92  2006   28  1950    68  46  57     2.02  10.34    1.60   1879   5.0  1980
 15    6:25  7:38    89  2002   27  1928    68  47  57     2.18  10.50    1.83   1939    T   2020
 16    6:24  7:39    90  2002   25  1875    68  47  58     2.35  10.67    1.37   1874    T   2018
 17    6:22  7:40    91  1937   22  1875    69  48  58     2.52  10.84    1.87   1887   2.1  1983
 18    6:21  7:40    93  2002   29  1953    69  48  58     2.68  11.00    1.37   1969   2.0  1901
 19    6:19  7:41    88  2017   26  1983    69  48  59     2.85  11.17    1.83   1873    T   2018   
 20    6:18  7:42    89  1987   28  1904    70  49  59     3.02  11.34    1.84   1966   5.5  1904
 21    6:17  7:43    89  1965   30  2021    70  49  60     3.19  11.51    1.75   1984    T   1918
 22    6:15  7:44    91  1925   31  1936    70  49  60     3.35  11.67    4.15   1944   
 23    6:14  7:45    91  1960   28  1910    71  50  60     3.53  11.85    3.88   1878   0.8  1910
 24    6:13  7:46    90  2009   25  1910    71  50  61     3.71  12.03    1.44   1975   1.1  1910
 25    6:11  7:47    92  1986   32  1934    71  51  61     3.88  12.20    1.71   1921
 26    6:10  7:48    93  1989   30  1976    71  51  61     4.05  12.37    1.66   1912
 27    6:09  7:49    92  1989   34  1967    72  51  62     4.22  12.54    1.28   1917
 28    6:08  7:50    92  1970   32  1874    72  52  62     4.39  12.71    4.46   1996
 29    6:06  7:51    91  1899   32  1874    72  52  62     4.56  12.88    3.15   2017
 30    6:05  7:52    91  2007   35  1907    73  52  62     4.73  13.05    2.86   1893

NOTE: The actual sunrise sunset times may vary by a minute or two from year to year.
      Visit the Naval Observatory for more details.

...NORMALS FOR THE MONTH OF APRIL...

 TEMPERATURES          PRECIPITATION                     HEATING 

 HIGH  68.0         MONTH            4.73         MONTH            262 
 LOW   47.0         YEAR TO DATE    13.05         SEASON TO DATE  4357 
 MEAN  57.5 
                          SNOWFALL                       COOLING 
                    
                    MONTH            0.2          MONTH             37
                    YEAR TO DATE    12.5          YEAR TO DATE      45
                    SEASON TO DATE  16.6

...EXTREMES FOR THE MONTH OF APRIL... 
 RECORD HIGH TEMP 93 IN 2002, 1989, AND 1930       
 RECORD LOW TEMP 20 IN 1936        
 LOWEST HIGH TEMP 32 IN 1936, 1886, AND 1881        
 HIGHEST LOW TEMP 73 IN 1989       
 HIGHEST MEAN TEMP 82 IN 1989      
 LOWEST MEAN TEMP 28 IN 1881       
 WARMEST APRIL 64.8 IN 1896        
 COLDEST APRIL 46.9 IN 1907
 WETTEST APRIL 10.84 INCHES IN 1893 
 DRIEST APRIL 0.46 INCHES IN 1895 
 MAXIMUM 24 HR RAINFALL 4.91 INCHES IN 1979
 MAXIMUM 24 HR SNOWFALL 6.5 INCHES IN 1971
 MAXIMUM APRIL SNOWFALL 6.5 INCHES IN 1971 AND 1886
 MINIMUM APRIL SNOWFALL 0.0 INCHES (multiple occurrences)
 HIGHEST WIND SPEED 83 MPH IN 1981
 HIGHEST PRESSURE 30.75 INCHES IN 1981 
 LOWEST PRESSURE 29.03 INCHES IN 1983