NWS Birmingham, Alabama
Weather Forecast Office
Alabama Tornado Database |
|||||||||||
1899 Tornado Occurrences (9) | |||||||||||
Tornado # in Year | Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Maximum Path Width (Yards) | Fatalities | Injuries | Location |
9 | 1899 | 3 | 29 | 1100 | Jackson Storm Information Search Tornado |
NA | 11.5 | NA | NA | NA | 1.5 W Scottsboro-1.5 SSE Fackler No damage information was available. Approximate Location Start: 34.67/-86.06 End: 34.77/-85.90 |
8 | 1899 | 3 | 28 | 1100 | Lee Storm Information |
F2 | 0 | 0 | 1 | 0 | Opelika One home was destroyed where a woman was killed. One hotel was unroofed. |
7 | 1899 | 3 | 28 | 1100 | Montgomery Storm Information |
F2 | 0 | 0 | 0 | 0 | Hope Hull-N Fleta The tornado destroyed several barns. Timber was leveled. |
6 | 1899 | 3 | 28 | 0930 | Dallas-Chilton Storm Information |
F2 | 4.0 | 200 | 0 | 0 | Riderville One log home was blown apart. A store, lumber mill, and 2 homes were destroyed. |
5 | 1899 | 3 | 28 | 2030 | Chilton-Shelby Storm Information |
F2 | 19.0 | 0 | 3 | 17 | 4 S of Montevallo-3 N Columbiana 3 members of one family were killed and 6 tenant homes were destroyed. Approximate Location Start: 33.03/-86.85 End: 33.22/-86.62 |
4 | 1899 | 3 | 18 | 1830 | Calhoun-Cleburne Storm Information Search Tornado |
F4 | 19.2 | 400 | 12 | 30 | 4.9 WNW Heflin-1.9 NE Muscadine At least 8 homes were destroyed. A mother, father, and nine children were killed in one home. 50 buildings were damaged or destroyed between Heflin and Edwardsville. One woman was killed near Heflin. Approximate Location Start: 33.65/-85.67 End: 33.76/-85.36 |
3 | 1899 | 3 | 18 | 1310 | Montgomery-Crenshaw Storm Information Search Tornado |
F2 | 4.0 | 100 | 1 | 10 | 5.4 NW Highland Home-3.5 NW Ramer 18 homes were damaged or destroyed as only 3 homes were left standing. One woman died. Most of the damage was in the Sellers Community. Approximate Location Start: 32.03/-86.34 End: 32.06/-86.28 |
2 | 1899 | 3 | 15 | 0545 | Jefferson | F2 | 4.0 | 30 | 0 | 3 | Birmingham-Avondale-Woodlawn 25 homes and 2 churches were damaged or destroyed. |
1 | 1899 | 3 | 15 | 0200 | Walker Storm Information Search Tornado |
F2 | 10.7 | 400 | 0 | 0 | 8.4 S Jasper 5.1 E Jasper Barns were destroyed and many animals were killed. Approximate Location Start: 33.71/-87.29 End: 33.84/-87.19 |
Current Hazards
National Outlooks
Tropical
Local Storm Reports
Public Information Statement
Graphical Hazardous Weather Outlook
Current Conditions
Regional Weather Roundup
Regional Highs/Lows/Rainfall
Drought Monitor
Rivers and Lakes
Forecasts
Aviation Weather
Graphical Forecasts
Forecast Discussion
Air Quality
Fire Weather
Climate and Past Weather
Past Events
Storm Data
Tornado Database
Daily Rainfall Plots
Local Climate Data
Tropical Cyclone Reports
Warnings and Other Products
Tornado Warnings
Severe Thunderstorm Warnings
Flash Flood Warnings
Winter Weather Warnings
Special Weather Statements
Non-Precipitation Warnings
Flood/River Flood Warnings
Productos en Español
Conciencia y Preparación
Previsión de 7 DÃas
Weather Safety
Severe Safety w/ ASL
NOAA Weather Radio
All-Hazards Awareness Booklet
Severe Weather Preparedness
Severe Safety Rules
Tornado Safety Rules
Awareness Weeks
Severe Weather
Hurricane Preparedness
Summer Safety Campaign
Winter Weather
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
NWS Birmingham, Alabama
465 Weathervane Road
Calera, AL 35040
205-664-3010
Comments? Questions? Please Contact Us.