National Weather Service United States Department of Commerce
March 1, 2017
Rainfall Reports



Public Information Statement
National Weather Service Wilmington OH
1235 PM EST Wed Mar 1 2017

...Rainfall Reports...

Location                     Amount    Time/Date       Lat/Lon              

...Indiana...

...Dearborn County...
2 NE Dillsboro               4.17 in   0700 AM 03/01   39.04N/85.04W        
5 E Moores Hill              3.84 in   0930 AM 03/01   39.10N/85.00W        
3 WNW Lawrenceburg           3.34 in   0700 AM 03/01   39.12N/84.92W        
2 N Bright                   2.70 in   0700 AM 03/01   39.24N/84.86W        
3 WNW Lawrenceburg           2.65 in   1229 PM 03/01   39.12N/84.92W        
3 NW Bright                  2.45 in   0600 AM 03/01   39.25N/84.89W        
3 W Aurora                   1.91 in   0800 AM 03/01   39.07N/84.98W        
2 NNW West Harrison          1.81 in   1200 PM 03/01   39.29N/84.83W        
3 E Sunman                   1.68 in   1228 PM 03/01   39.22N/85.04W        
2 ESE Dillsboro              1.20 in   0727 AM 03/01   39.00N/85.02W        

...Fayette County...
2 NE Alpine                  1.38 in   0700 AM 03/01   39.57N/85.16W        

...Franklin County...
1 SSW Brookville             2.92 in   1145 AM 03/01   39.41N/85.01W        
3 W Cedar Grove              1.41 in   1229 PM 03/01   39.35N/85.00W        
Laurel                       1.08 in   1220 PM 03/01   39.50N/85.20W        
Brookville                   1.01 in   1215 PM 03/01   39.42N/85.01W        

...Ripley County...
2 N Bryantsburg              2.52 in   1147 AM 03/01   38.93N/85.36W        
Versailles (EMA)             2.43 in   1228 PM 03/01   39.07N/85.25W        
4 NE Osgood                  2.32 in   0800 AM 03/01   39.17N/85.24W        
Friendship (EMA)             2.09 in   1221 PM 03/01   38.97N/85.15W        
Osgood (EMA)                 1.67 in   1225 PM 03/01   39.13N/85.29W        
4 SSW Batesville             1.60 in   0700 AM 03/01   39.24N/85.25W        
Batesville                   1.55 in   0720 AM 03/01   39.29N/85.22W        
Batesville                   1.54 in   0700 AM 03/01   39.30N/85.22W        
1 SW Batesville              1.34 in   0700 AM 03/01   39.28N/85.24W        
Batesville                   1.22 in   1215 PM 03/01   39.29N/85.23W        

...Wayne County...
Richmond                     1.51 in   1223 PM 03/01   39.83N/84.90W        

...Kentucky...

...Boone County...
Elijahs Creek Near Hebron    2.71 in   1200 PM 03/01   39.08N/84.69W        
Cincinnati/n Ky Intl Apt     2.47 in   0656 AM 03/01   39.05N/84.67W        
Woolper Creek Near Burlingto 2.08 in   1145 AM 03/01   39.03N/84.80W        
Union                        1.69 in   1228 PM 03/01   38.95N/84.66W        
Oakbrook                     1.47 in   1229 PM 03/01   38.99N/84.69W        
1 N Oakbrook                 1.25 in   1229 PM 03/01   39.01N/84.68W        
2 NW Walton                  1.25 in   0500 AM 03/01   38.90N/84.64W        
Burlington                   1.18 in   0600 AM 03/01   39.02N/84.73W        
3 ENE Rising Sun             1.07 in   1118 AM 03/01   38.97N/84.79W        

...Bracken County...
4 NNE Mount Olivet           1.62 in   1145 AM 03/01   38.59N/84.02W        
2 WSW Augusta                1.60 in   1004 AM 03/01   38.75N/84.05W        
1 NE Brooksville             1.20 in   0418 AM 03/01   38.70N/84.05W        

...Campbell County...
1 SE Wilder                  3.25 in   1000 AM 03/01   39.02N/84.47W        
Taylor Creek At Riveria Driv 2.34 in   1130 AM 03/01   39.10N/84.48W        
Three Mile Creek At Highway  2.17 in   1130 AM 03/01   39.05N/84.49W        
Crestview                    1.59 in   1221 PM 03/01   39.02N/84.41W        
Newport                      1.15 in   1227 PM 03/01   39.09N/84.50W        

...Gallatin County...
2 NW Glencoe                 1.15 in   0700 AM 03/01   38.74N/84.85W        

...Grant County...
Crittenden                   1.14 in   1157 AM 03/01   38.77N/84.60W        

...Kenton County...
Pleasant Run Creek At Oak St 2.81 in   1215 PM 03/01   39.09N/84.56W        
Park Hills                   2.67 in   0700 AM 03/01   39.08N/84.52W        
1 NE Kenton Vale             2.47 in   0715 AM 03/01   39.07N/84.50W        
Dry Creek At Sewage Plant    2.20 in   1130 AM 03/01   39.06N/84.62W        
Banklick Creek Near Edgewood 2.18 in   1200 PM 03/01   38.98N/84.54W        
Park Hills                   1.86 in   0700 AM 03/01   39.06N/84.55W        
Fort Wright                  1.45 in   1216 PM 03/01   39.06N/84.54W        
Cruises Creek Near Piner     1.41 in   1145 AM 03/01   38.84N/84.53W        
Visalia                      1.33 in   1130 AM 03/01   38.92N/84.45W        

...Lewis County...
Vanceburg 0.5 N              3.90 in   0800 AM 03/01   38.60N/83.32W        

...Mason County...
1 SSE Lewisburg              2.93 in   0700 AM 03/01   38.53N/83.75W        

...Owen County...
5 SSE Glencoe                1.36 in   0640 AM 03/01   38.64N/84.78W        

...Pendleton County...
Hayes                        1.28 in   1115 AM 03/01   38.66N/84.35W        

...Ohio...

...Adams County...
5 ESE West Union             1.62 in   0700 AM 03/01   38.77N/83.47W        

...Brown County...
Fayetteville                 2.80 in   0700 AM 03/01   39.19N/83.94W        
1 NNW Fayetteville           1.99 in   1224 PM 03/01   39.20N/83.94W        
3 SE Mount Orab              1.61 in   0722 AM 03/01   38.99N/83.88W        

...Butler County...
3 E Beckett Ridge            2.30 in   1201 PM 03/01   39.35N/84.38W        
Butler County Regional Airpo 1.93 in   0653 AM 03/01   39.36N/84.52W        
Hamilton                     1.88 in   1145 AM 03/01   39.39N/84.57W        
3 NE Beckett Ridge           1.81 in   1225 PM 03/01   39.39N/84.40W        
3 ESE New Miami              1.74 in   1227 PM 03/01   39.41N/84.49W        
1 E Hamilton                 1.60 in   1219 PM 03/01   39.39N/84.54W        
3 NW Beckett Ridge           1.57 in   1225 PM 03/01   39.39N/84.48W        
4 WSW Monroe                 1.50 in   1222 PM 03/01   39.41N/84.41W        
Fairfield                    1.45 in   1217 PM 03/01   39.33N/84.53W        
4 E Mount Carmel             1.43 in   1228 PM 03/01   39.41N/84.80W        
2 NNW Beckett Ridge          1.25 in   1225 PM 03/01   39.38N/84.44W        
Oxford                       1.24 in   1222 PM 03/01   39.50N/84.74W        
2 W Fairfield                1.20 in   1227 PM 03/01   39.33N/84.59W        

...Champaign County...
Mad River Near Urbana        1.49 in   1130 AM 03/01   40.11N/83.80W        
3 NNW Tremont City           1.11 in   1214 PM 03/01   40.07N/83.86W        
Sewage Plant                 1.09 in   0700 AM 03/01   40.10N/83.78W        

...Clark County...
Springfield-beckley Airport  1.34 in   0656 AM 03/01   39.83N/83.83W        
1 ENE Lawrenceville          1.08 in   1221 PM 03/01   39.99N/83.86W        
2 W Springfield              1.04 in   1229 PM 03/01   39.93N/83.85W        

...Clermont County...
Owensville                   3.12 in   0515 AM 03/01   39.11N/84.14W        
Mount Repose                 2.71 in   1228 PM 03/01   39.19N/84.22W        
3 ENE Mount Repose           2.58 in   0505 AM 03/01   39.21N/84.17W        
1 N Mount Repose             1.91 in   1220 PM 03/01   39.21N/84.22W        
3 WSW Bethel                 1.83 in   0900 AM 03/01   38.93N/84.14W        
3 ESE Loveland               1.67 in   1211 PM 03/01   39.25N/84.22W        
2 SSE Pleasant Plain         1.26 in   1230 PM 03/01   39.24N/84.10W        

...Clinton County...
2 N Wilmington               2.87 in   0700 AM 03/01   39.47N/83.84W        
Wilmington Air Park          2.77 in   0654 AM 03/01   39.43N/83.79W        
2 N Wilmington               2.43 in   1224 PM 03/01   39.47N/83.84W        
3 W Wilmington               2.17 in   1230 PM 03/01   39.44N/83.90W        
4 W Port William             2.03 in   0700 AM 03/01   39.55N/83.87W        

...Darke County...
2 WSW Potsdam                1.22 in   1226 PM 03/01   39.95N/84.45W        
1 ENE Pitsburg               1.21 in   0910 AM 03/01   39.99N/84.46W        
2 WSW Potsdam                1.10 in   0615 AM 03/01   39.95N/84.45W        

...Delaware County...
2 SW Galena                  1.13 in   1229 PM 03/01   40.19N/82.92W        
2 ESE Ostrander              1.04 in   1200 PM 03/01   40.25N/83.17W        
3 WSW Galena                 1.01 in   1229 PM 03/01   40.19N/82.94W        
3 NNW Powell                 1.01 in   1225 PM 03/01   40.20N/83.09W        

...Fairfield County...
2 NE Lancaster               2.01 in   1228 PM 03/01   39.75N/82.57W        
Fairfield County Airport     1.99 in   0700 AM 03/01   39.76N/82.66W        
1 NNE Lithopolis             1.93 in   1228 PM 03/01   39.82N/82.80W        
Lancaster                    1.93 in   1228 PM 03/01   39.72N/82.61W        
Lithopolis                   1.64 in   1145 AM 03/01   39.78N/82.80W        
Buckeye Lake Near Millerspor 1.24 in   1100 AM 03/01   39.90N/82.53W        
Pickerington                 1.09 in   1229 PM 03/01   39.89N/82.77W        

...Fayette County...
3 ESE Washington Court House 2.71 in   0800 AM 03/01   39.51N/83.37W        
Greenfield                   2.41 in   1200 PM 03/01   39.38N/83.38W        
5 N Leesburg                 2.28 in   1218 PM 03/01   39.43N/83.55W        
Washington Court House       2.00 in   1145 AM 03/01   39.53N/83.45W        
3 ENE Bloomingburg           1.94 in   1220 PM 03/01   39.63N/83.33W        

...Franklin County...
2 SSW New Albany             1.47 in   1227 PM 03/01   40.05N/82.82W        
1 E Hilliard                 1.40 in   0700 AM 03/01   40.03N/83.11W        
1 SE Lincoln Village         1.26 in   1222 PM 03/01   39.94N/83.11W        
1 W Blacklick Estates        1.26 in   1219 PM 03/01   39.90N/82.90W        
1 NNE Canal Winchester       1.24 in   1227 PM 03/01   39.86N/82.82W        
4 WNW Obetz                  1.20 in   1145 AM 03/01   39.91N/83.01W        
1 S Upper Arlington          1.20 in   1229 PM 03/01   40.01N/83.07W        
1 W Upper Arlington          1.19 in   1228 PM 03/01   40.02N/83.11W        
2 W Harrisburg               1.15 in   1228 PM 03/01   39.82N/83.22W        
3 WSW Dublin                 1.15 in   1228 PM 03/01   40.09N/83.18W        
1 W Groveport                1.12 in   1220 PM 03/01   39.86N/82.92W        
1 ESE Upper Arlington        1.08 in   1202 PM 03/01   40.02N/83.05W        
1 ESE Upper Arlington        1.02 in   0900 AM 03/01   40.02N/83.04W        
3 N Columbus                 1.01 in   1230 PM 03/01   40.04N/82.99W        

...Greene County...
2 SSW Fairborn               1.96 in   0900 AM 03/01   39.77N/84.03W        
1 NNW Beavercreek            1.75 in   1225 PM 03/01   39.75N/84.07W        
3 E Beavercreek              1.56 in   1223 PM 03/01   39.72N/84.00W        
1 ESE Spring Valley          1.51 in   1223 PM 03/01   39.60N/83.97W        
Huffman Dam - Mad River Dayt 1.32 in   1130 AM 03/01   39.80N/84.09W        
2 SW Xenia                   1.28 in   1025 AM 03/01   39.66N/83.97W        
2 SSE Holiday Valley         1.17 in   1229 PM 03/01   39.81N/83.96W        
3 ESE Cedarville             1.01 in   0800 AM 03/01   39.72N/83.75W        

...Hamilton County...
1 WSW Cheviot                4.11 in   0700 AM 03/01   39.15N/84.62W        
Mack South                   3.96 in   0700 AM 03/01   39.15N/84.68W        
1 NNW Montgomery             2.96 in   1218 PM 03/01   39.27N/84.35W        
White Oak West               2.93 in   0600 AM 03/01   39.20N/84.61W        
Cincinnati Lunken Field      2.84 in   0653 AM 03/01   39.10N/84.42W        
Addyston                     2.77 in   1228 PM 03/01   39.14N/84.70W        
Mount Healthy                2.67 in   1230 PM 03/01   39.24N/84.56W        
1 SSW North College Hill     2.55 in   1213 PM 03/01   39.20N/84.56W        
Cherry Grove                 2.55 in   1221 PM 03/01   39.09N/84.33W        
The Village of Indian Hill   2.51 in   1217 PM 03/01   39.18N/84.35W        
North College Hill           2.48 in   1227 PM 03/01   39.21N/84.55W        
Sharonville                  2.42 in   1227 PM 03/01   39.27N/84.41W        
1 WNW Saint Bernard          2.37 in   1222 PM 03/01   39.18N/84.53W        
Evendale                     2.33 in   1230 PM 03/01   39.26N/84.42W        
Madeira                      2.31 in   1230 PM 03/01   39.19N/84.37W        
Dillonvale                   2.31 in   1224 PM 03/01   39.22N/84.41W        
Kenwood                      2.29 in   1223 PM 03/01   39.20N/84.36W        
3 NNW Dent                   2.28 in   1223 PM 03/01   39.25N/84.68W        
1 WNW Bellevue               2.21 in   1204 PM 03/01   39.11N/84.50W        
Loveland                     2.20 in   1225 PM 03/01   39.28N/84.28W        
1 WNW Mack North             2.14 in   1219 PM 03/01   39.18N/84.70W        
Bridgetown North             2.08 in   1221 PM 03/01   39.15N/84.63W        
Pleasant Run Farm            2.03 in   1229 PM 03/01   39.30N/84.53W        
1 SSE Covedale               1.96 in   1222 PM 03/01   39.10N/84.63W        
Madeira                      1.95 in   1215 PM 03/01   39.18N/84.37W        
Northbrook                   1.91 in   0630 AM 03/01   39.25N/84.58W        
1 SW Fairfax                 1.88 in   1226 PM 03/01   39.12N/84.42W        
1 NNW Covedale               1.83 in   1226 PM 03/01   39.14N/84.65W        
2 NNE Harrison               1.80 in   1225 PM 03/01   39.28N/84.77W        
1 ENE Sharonville            1.71 in   1220 PM 03/01   39.29N/84.39W        
1 W Bellevue                 1.70 in   1220 PM 03/01   39.10N/84.50W        
3 NNE Harrison               1.69 in   1225 PM 03/01   39.29N/84.77W        

...Highland County...
2 SSE Saint Martin           3.30 in   0745 AM 03/01   39.18N/83.86W        
Hillsboro                    2.88 in   1145 AM 03/01   39.20N/83.61W        
Hillsboro                    2.80 in   0700 AM 03/01   39.20N/83.62W        
Hillsboro                    2.41 in   1230 PM 03/01   39.21N/83.60W        
1 NNE Greenfield             2.01 in   1221 PM 03/01   39.37N/83.38W        
Paint Creek Blo Dam          1.75 in   1215 PM 03/01   39.25N/83.35W        

...Hocking County...
2 NE Logan                   2.30 in   0730 AM 03/01   39.57N/82.39W        
Laurelville                  1.66 in   0700 AM 03/01   39.47N/82.73W        
4 SW Bremen                  1.53 in   0900 AM 03/01   39.65N/82.47W        

...Licking County...
Alexandria                   1.60 in   1215 PM 03/01   40.09N/82.61W        
3 SSE Heath                  1.42 in   1228 PM 03/01   39.98N/82.42W        
Granville                    1.30 in   1200 PM 03/01   40.07N/82.55W        
Kirkersville                 1.30 in   1200 PM 03/01   39.96N/82.60W        
Newark Ohio Street Bridge    1.22 in   1200 PM 03/01   40.05N/82.39W        
1 W Granville South          1.15 in   1228 PM 03/01   40.05N/82.57W        
3 WSW Hanover                1.14 in   1200 PM 03/01   40.06N/82.34W        
Beechwood Trails             1.13 in   1226 PM 03/01   40.02N/82.64W        
2 SSE Granville              1.09 in   1226 PM 03/01   40.04N/82.49W        
Summit Station               1.07 in   1229 PM 03/01   40.01N/82.76W        

...Madison County...
London                       1.24 in   1145 AM 03/01   39.88N/83.44W        
London                       1.14 in   0700 AM 03/01   39.88N/83.45W        
Mount Sterling               1.10 in   1130 AM 03/01   39.72N/83.26W        

...Miami County...
2 S Troy                     1.74 in   1229 PM 03/01   40.01N/84.21W        
Troy                         1.16 in   1130 AM 03/01   40.04N/84.20W        

...Montgomery County...
3 ENE Five Points            1.86 in   0900 AM 03/01   39.59N/84.15W        
1 WSW Germantown             1.77 in   1210 PM 03/01   39.62N/84.38W        
2 S Centerville              1.76 in   1229 PM 03/01   39.60N/84.15W        
Great Miami R Below Miamisbu 1.61 in   1130 AM 03/01   39.61N/84.29W        
3 NNE Springboro             1.60 in   1228 PM 03/01   39.61N/84.22W        
Germantown                   1.52 in   1217 PM 03/01   39.63N/84.38W        
2 N Five Points              1.51 in   1216 PM 03/01   39.60N/84.20W        
Kettering                    1.50 in   1230 PM 03/01   39.69N/84.14W        
1 SE Moraine                 1.46 in   1230 PM 03/01   39.69N/84.21W        
Dayton-wright Brothers Ap    1.44 in   0653 AM 03/01   39.59N/84.22W        
3 ESE Gratis                 1.43 in   0800 AM 03/01   39.62N/84.46W        
2 NNW Springboro             1.36 in   1224 PM 03/01   39.59N/84.25W        
1 E Farmersville             1.29 in   0800 AM 03/01   39.68N/84.40W        
1 SSW Englewood              1.16 in   1221 PM 03/01   39.84N/84.32W        
2 NW Huber Heights           1.14 in   1200 PM 03/01   39.88N/84.13W        
New Lebanon                  1.12 in   0800 AM 03/01   39.74N/84.40W        
Miamisburg                   1.12 in   1130 AM 03/01   39.64N/84.27W        
1 SW Vandalia                1.11 in   0915 AM 03/01   39.85N/84.21W        

...Pickaway County...
Deer Ck Tailwater            2.90 in   1215 PM 03/01   39.62N/83.21W        
Circleville                  2.07 in   1145 AM 03/01   39.60N/82.95W        
Big Darby Ck                 1.95 in   1200 PM 03/01   39.70N/83.12W        
Pancoastburg                 1.91 in   1200 PM 03/01   39.58N/83.12W        
Circleville                  1.67 in   0600 AM 03/01   39.61N/82.95W        

...Pike County...
1 SSE Waverly                1.48 in   0800 AM 03/01   39.11N/82.98W        

...Preble County...
West Alexandria              1.23 in   0700 AM 03/01   39.74N/84.54W        
Seven Mile Creek At Camden   1.18 in   1130 AM 03/01   39.63N/84.64W        
3 W Camden                   1.15 in   1223 PM 03/01   39.64N/84.72W        
Eaton                        1.10 in   1200 PM 03/01   39.73N/84.63W        

...Ross County...
North Folk Village           3.07 in   1225 PM 03/01   39.33N/83.02W        
6 SSE Kingston               2.73 in   1228 PM 03/01   39.38N/82.85W        
3 N Chillicothe              2.32 in   1224 PM 03/01   39.39N/82.99W        
Scioto River                 1.31 in   1200 PM 03/01   39.20N/82.88W        

...Scioto County...
9 NE Vanceburg               2.47 in   1124 AM 03/01   38.70N/83.20W        
Sciotoville                  1.80 in   1145 AM 03/01   38.76N/82.89W        
Lucasville                   1.30 in   0645 AM 03/01   38.88N/82.98W        

...Shelby County...
Sidney                       1.48 in   1130 AM 03/01   40.29N/84.15W        
1 NNE Sidney                 1.06 in   0800 AM 03/01   40.31N/84.15W        

...Union County...
1 E Marysville               1.54 in   1226 PM 03/01   40.24N/83.35W        

...Warren County...
3 E Lebanon                  3.22 in   0800 AM 03/01   39.42N/84.15W        
Maineville                   2.98 in   0800 AM 03/01   39.33N/84.22W        
2 W Clarksville              2.86 in   0600 AM 03/01   39.41N/84.02W        
1 ENE South Lebanon          2.38 in   1217 PM 03/01   39.38N/84.18W        
2 E Mason                    2.30 in   1228 PM 03/01   39.35N/84.27W        
Kings Mills                  2.18 in   0700 AM 03/01   39.35N/84.25W        
1 NNE Lebanon                2.07 in   1229 PM 03/01   39.45N/84.20W        
2 SE Five Points             1.69 in   1225 PM 03/01   39.53N/84.16W        
2 ENE Monroe                 1.65 in   1227 PM 03/01   39.46N/84.31W        
3 SSW Springboro             1.61 in   1219 PM 03/01   39.51N/84.25W        
4 SSW Five Points            1.33 in   1229 PM 03/01   39.51N/84.21W        
1 NNW Waynesville            1.02 in   1221 PM 03/01   39.56N/84.09W        

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.

$$

NWS Wilmington OH
IRIS System