Temperatures
An anomalous Arctic air mass descended on much of the eastern two-thirds of the United States on January 6 and 7, 2014. Despite the very cold
air throughout the depth of the atmosphere, even colder readings were not realized at the ground because of persistent winds and a lack of
deep snow pack in much of the area. To maximize cooling at night, typically clear skies, calm winds, and deep snow pack are most efficient.
Nevertheless, the air mass was cold enough to produce record low temperatures. Depending on location, the temperatures were the lowest since other cold outbreaks in 2011, 2009, or 1994.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE WILMINGTON OH
1052 AM EST TUE JAN 7 2014
...LOWEST REPORTED AIR TEMPERATURES FOR CURRENT COLD EVENT...
BELOW IS A TABLE OF THE LOWEST REPORTED AIR TEMPERATURES DURING
THE COLD EVENT OF JANUARY 6-7 2014 FROM WEATHER STATIONS ACROSS
THE NWS WILMINGTON FORECAST AREA. MOST LOCATIONS DROPPED WELL
BELOW ZERO DESPITE PERSISTENT WINDS AND A LACK OF DEEP SNOW COVER
IN MUCH OF THE AREA...SHOWING THE SIGNIFICANCE OF THE ARCTIC AIR
MASS IN PLACE.
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. MOST DATA LISTED ARE NOT CONSIDERED OFFICIAL.
LARGE VARIATIONS IN THE TEMPERATURES MAY BE EXPLAINED BY INSTRUMENT
SITING AND PERFORMANCE.
LOCATION TEMP TIME/DATE
...INDIANA...
...DEARBORN...
MOORES HILL (990 FT) -11 1259 AM 01/07
3 WNW LAWRENCEBURG (839 FT) -10 0925 PM 01/06
2 NNW WEST HARRISON (774 FT) -9 1000 PM 01/06
2 ESE DILLSBORO (843 FT) -7 0947 PM 01/06
...FAYETTE...
2 WNW CONNERSVILLE (1003 FT) -15 0559 PM 01/06
1 S CONNERSVILLE (868 FT) -13 0559 PM 01/06
1 S CONNERSVILLE (823 FT) -10 0718 PM 01/06
...FRANKLIN...
3 W LAUREL (1036 FT) -11 0954 PM 01/06
4 W CEDAR GROVE (984 FT) -10 0822 PM 01/06
1 SSW BROOKVILLE (669 FT) -9 0700 AM 01/07
1 WSW LAUREL (721 FT) -9 0719 PM 01/06
BROOKVILLE (667 FT) -7 0946 PM 01/06
...RIPLEY...
1 WNW BATESVILLE (945 FT) -11 0609 PM 01/06
1 SSE VERSAILLES (967 FT) -11 0944 PM 01/06
BATESVILLE (997 FT) -9 1004 PM 01/06
3 N SUNMAN (300 FT) -9 0904 PM 01/06
BIG OAKS (899 FT) -8 0947 PM 01/06
OSGOOD (935 FT) -8 0725 PM 01/06
1 E VERSAILLES (751 FT) -7 0942 PM 01/06
...SWITZERLAND...
VEVAY (730 FT) -9 1014 PM 01/06
VEVAY (704 FT) -7 0944 PM 01/06
2 WSW VEVAY (485 FT) -4 0232 AM 01/07
...UNION...
3 SE LIBERTY (977 FT) -9 0624 PM 01/06
...WAYNE...
RICHMOND (971 FT) -14 0753 PM 01/06
WATERWORKS (1015 FT) -12 1200 AM 01/07
1 NE ECONOMY (1138 FT) -12 0115 AM 01/07
1 ESE HAGERSTOWN (1086 FT) -12 0954 PM 01/06
RICHMOND (1009 FT) -8 0232 PM 01/06
...KENTUCKY...
...BOONE...
3 SW OAKBROOK (896 FT) -8 0945 PM 01/06
2 E UNION (912 FT) -8 0940 PM 01/06
4 NNE BURLINGTON (820 FT) -8 0114 AM 01/07
CINCINNATI/N KY INTL APT -7 0230 AM 01/07
5 ESE RISING SUN (689 FT) -7 0955 PM 01/06
3 ESE GREENDALE (711 FT) -7 0940 PM 01/06
4 ENE RISING SUN (830 FT) -7 0959 PM 01/06
1 N OAKBROOK (863 FT) -7 0950 PM 01/06
UNION (908 FT) -7 0947 PM 01/06
2 SSW UNION (882 FT) -6 0952 PM 01/06
...BRACKEN...
1 NE BROOKSVILLE (908 FT) -7 0118 AM 01/07
...CAMPBELL...
1 WNW CALIFORNIA (833 FT) -14 0952 PM 01/06
1 SSE WILDER (838 FT) -8 1015 PM 01/06
WILDER (850 FT) -6 1004 PM 01/06
...CARROLL...
1 ENE CARROLLTON (472 FT) -5 1015 PM 01/06
...GALLATIN...
5 SE PATRIOT (830 FT) -7 0940 PM 01/06
2 NNE SANDERS (767 FT) -6 1000 PM 01/06
3 W WARSAW (465 FT) -4 0500 AM 01/07
GLENCOE -4 0700 AM 01/07
...GRANT...
CRITTENDEN (935 FT) -7 0957 PM 01/06
1 SW WILLIAMSTOWN (918 FT) -7 0435 AM 01/07
...KENTON...
1 WNW ERLANGER (918 FT) -7 0120 AM 01/07
1 WSW COVINGTON (493 FT) -6 0940 PM 01/06
2 S ELSMERE (889 FT) -6 1003 PM 01/06
3 WNW BUTLER (547 FT) -5 1020 PM 01/06
...LEWIS...
GARRISON (935 FT) -5 0700 AM 01/07
6 W VANCEBURG (546 FT) -4 0445 AM 01/07
...MASON...
1 N WASHINGTON (909 FT) -7 0445 AM 01/07
1 NW ABERDEEN (522 FT) -5 0435 AM 01/07
...OWEN...
5 E OWENTON (870 FT) -7 1200 AM 01/07
...PENDLETON...
3 WSW MOSCOW (819 FT) -10 0439 AM 01/07
2 W FOSTER (834 FT) -5 1004 PM 01/06
3 WNW FALMOUTH (898 FT) 0 0800 AM 01/07
...OHIO...
...ADAMS...
1 WSW WEST UNION (869 FT) -6 0435 AM 01/07
1 W SEAMAN (951 FT) 0 0246 PM 01/06
...AUGLAIZE...
1 WNW WAPAKONETA (915 FT) -14 0818 PM 01/06
2 NNE BOTKINS (1000 FT) -13 0601 PM 01/06
MINSTER (954 FT) -12 0644 PM 01/06
1 E NEW KNOXVILLE (911 FT) -11 0601 PM 01/06
...BROWN...
1 ESE GEORGETOWN (939 FT) -7 1140 PM 01/06
2 N GEORGETOWN (902 FT) -6 1004 PM 01/06
1 NNW FAYETTEVILLE (948 FT) -5 0953 PM 01/06
...BUTLER...
1 ENE OXFORD (847 FT) -12 0944 PM 01/06
1 SE COLLEGE CORNER (999 FT) -10 0942 PM 01/06
3 E BECKETT RIDGE (885 FT) -10 1011 PM 01/06
4 E MOUNT CARMEL (931 FT) -10 0818 PM 01/06
2 NE OXFORD (931 FT) -9 1200 AM 01/07
2 NNW BECKETT RIDGE (836 FT) -9 1000 PM 01/06
2 NW MIDDLETOWN (649 FT) -8 0944 PM 01/06
1 SSE OXFORD (921 FT) -8 0947 PM 01/06
1 SW MONROE (748 FT) -8 0946 PM 01/06
4 NW BECKETT RIDGE (777 FT) -7 0945 PM 01/06
HOOK FIELD MUNICIPAL AIRPORT -7 0955 PM 01/06
BUTLER COUNTY REGIONAL AIRPORT -7 1013 PM 01/06
2 SSE BECKETT RIDGE (637 FT) -7 0951 PM 01/06
TRENTON (646 FT) -7 0955 PM 01/06
1 NW HAMILTON (702 FT) -7 1005 PM 01/06
1 E HAMILTON (606 FT) -7 1003 PM 01/06
3 NE BECKETT RIDGE (797 FT) -7 1004 PM 01/06
4 WSW MONROE (711 FT) -7 1002 PM 01/06
...CHAMPAIGN...
MECHANICSBURG (1115 FT) -15 0944 PM 01/06
1 SSE URBANA (1058 FT) -11 0957 PM 01/06
2 ENE TREMONT CITY (964 FT) -10 0937 PM 01/06
...CLARK...
2 ENE SPRINGFIELD (1033 FT) -13 0924 PM 01/06
4 W SOUTH VIENNA (1049 FT) -11 0942 PM 01/06
1 N SPRINGFIELD (1040 FT) -11 0954 PM 01/06
SPRINGFIELD-BECKLEY MUNICIPAL -11 1056 PM 01/06
SPRINGFIELD 2 (945 FT) -10 0700 AM 01/07
2 W SPRINGFIELD (918 FT) -10 0955 PM 01/06
HOLIDAY VALLEY (887 FT) -8 0956 PM 01/06
...CLERMONT...
BETHEL (857 FT) -10 1034 PM 01/06
1 WNW DAY HEIGHTS (818 FT) -10 1259 AM 01/07
2 E SUMMERSIDE (554 FT) -9 1259 AM 01/07
1 N MOUNT REPOSE (748 FT) -8 0950 PM 01/06
1 WSW MULBERRY (765 FT) -7 0940 PM 01/06
MOUNT REPOSE (876 FT) -7 1000 PM 01/06
2 NE WITHAMSVILLE (859 FT) -6 1030 PM 01/06
2 NNW NEW RICHMOND (935 FT) -6 1003 PM 01/06
2 W BATAVIA (843 FT) -4 0957 PM 01/06
MELDAHL DAM (508 FT) -3 0500 AM 01/07
...CLINTON...
2 NNW WILMINGTON (1030 FT) -9 0700 AM 01/07
2 SSW WILMINGTON (1070 FT) -9 0943 PM 01/06
WILMINGTON AIR PARK (1090 FT) -9 1238 AM 01/07
2 SSE WILMINGTON (NWS OFFICE) -9 01/06
3 W WILMINGTON (1017 FT) -8 0945 PM 01/06
SABINA (1049 FT) -7 1002 PM 01/06
...DARKE...
NEW MADISON (1105 FT) -16 0624 PM 01/06
4 NNW PALESTINE (1113 FT) -13 0602 PM 01/06
1 WNW ARCANUM (1063 FT) -12 0951 PM 01/06
DARKE COUNTY AIRPORT (1007 FT) -11 0615 PM 01/06
3 WSW POTSDAM (1030 FT) -10 0618 PM 01/06
...DELAWARE...
4 NE POWELL (958 FT) -14 0944 PM 01/06
1 SW POWELL (923 FT) -13 1259 AM 01/07
5 SE ASHLEY (859 FT) -11 0951 PM 01/06
2 WNW POWELL (959 FT) -11 1030 PM 01/06
3 NW DUBLIN (3116 FT) -11 0949 PM 01/06
2 N DUBLIN (863 FT) -10 1003 PM 01/06
2 WSW GALENA (994 FT) -10 1002 PM 01/06
3 N WESTERVILLE (940 FT) -10 1003 PM 01/06
DELAWARE MUNICIPAL AIRPORT -9 1000 PM 01/06
3 NNW DELAWARE (967 FT) -9 0904 PM 01/06
3 NNW POWELL (912 FT) -9 0115 AM 01/07
4 WSW GALENA (915 FT) -8 0955 PM 01/06
...FAIRFIELD...
1 S LANCASTER (841 FT) -13 1259 AM 01/07
AMANDA (915 FT) -12 1259 AM 01/07
1 WNW LANCASTER (897 FT) -12 1044 PM 01/06
LANCASTER (945 FT) -10 0131 AM 01/07
3 E CANAL WINCHESTER (796 FT) -9 0941 PM 01/06
2 SSE REYNOLDSBURG (863 FT) -9 1010 PM 01/06
3 NE LANCASTER (958 FT) -9 1048 PM 01/06
3 SW AMANDA (1079 FT) -9 1030 PM 01/06
FAIRFIELD COUNTY AIRPORT -8 1131 PM 01/06
LANCASTER (840 FT) -8 1200 AM 01/07
1 N PICKERINGTON (859 FT) -8 1018 PM 01/06
LANCASTER (813 FT) -7 0133 AM 01/07
...FAYETTE...
WASHINGTON COURT HOUSE -10 0730 AM 01/07
3 WSW WASHINGTON COURT HOUSE -10 1034 PM 01/06
5 N NEW HOLLAND (875 FT) -9 1200 AM 01/07
2 SE MIDWAY (1029 FT) -9 0942 PM 01/06
...FRANKLIN...
3 SE RIVERLEA (870 FT) -14 1029 PM 01/06
2 N REYNOLDSBURG (993 FT) -13 0939 PM 01/06
2 ENE HUBER RIDGE (911 FT) -13 0940 PM 01/06
1 S URBANCREST (843 FT) -12 0939 PM 01/06
1 NNE HILLIARD (890 FT) -12 0944 PM 01/06
1 ESE GRANDVIEW HEIGHTS -12 0939 PM 01/06
1 SW COLUMBUS (753 FT) -12 0944 PM 01/06
1 NNW GRANDVIEW HEIGHTS -12 0944 PM 01/06
2 SW CANAL WINCHESTER (747 FT) -11 1029 PM 01/06
1 E WESTERVILLE (927 FT) -11 0959 PM 01/06
1 NE HUBER RIDGE (894 FT) -11 0939 PM 01/06
2 SSW NEW ALBANY (1003 FT) -11 0950 PM 01/06
1 WSW GAHANNA (820 FT) -10 0956 PM 01/06
2 SE LINCOLN VILLAGE (866 FT) -10 1031 PM 01/06
2 WSW UPPER ARLINGTON (722 FT) -9 1250 AM 01/07
1 NW WORTHINGTON (755 FT) -9 0950 PM 01/06
2 ENE WORTHINGTON (918 FT) -9 0941 PM 01/06
2 ENE GROVE CITY (740 FT) -9 0941 PM 01/06
BOLTON FIELD AIRPORT (904 FT) -9 0955 PM 01/06
OHIO STATE UNIVERSITY AIRPORT -9 0154 PM 01/07
3 E HUBER RIDGE (974 FT) -9 0940 PM 01/06
3 NNE BEXLEY (814 FT) -9 1001 PM 01/06
1 WNW HARRISBURG (876 FT) -9 0940 PM 01/06
1 NNE CANAL WINCHESTER -9 1036 PM 01/06
1 SSW HILLIARD (930 FT) -9 1032 PM 01/06
2 SSW POWELL (919 FT) -9 1010 PM 01/06
1 ESE UPPER ARLINGTON (853 FT) -9 1054 PM 01/06
2 S POWELL (901 FT) -9 0954 PM 01/06
2 SSW NEW ALBANY (1023 FT) -9 0953 PM 01/06
3 WSW DUBLIN (940 FT) -9 0959 PM 01/06
2 NW NEW ROME (935 FT) -8 1000 PM 01/06
2 SE GRANDVIEW HEIGHTS -8 0938 PM 01/06
2 SW HILLIARD (934 FT) -8 0954 PM 01/06
1 SW BLACKLICK ESTATES -8 1001 PM 01/06
2 W UPPER ARLINGTON (803 FT) -8 0949 PM 01/06
HUBER RIDGE (853 FT) -8 1030 PM 01/06
PORT COLUMBUS INTL AIRPORT -7 0133 AM 01/07
3 N COLUMBUS (800 FT) -7 0953 PM 01/06
2 SSE DUBLIN (843 FT) -7 0952 PM 01/06
1 W GROVEPORT (740 FT) -7 0950 PM 01/06
1 SW BLACKLICK ESTATES -7 1259 AM 01/07
1 W WESTERVILE (810 FT) -7 0500 PM 01/06
RICKENBAKER INTL AP (744 FT) -6 1115 PM 01/06
...GREENE...
BEAVERCREEK (966 FT) -12 0939 PM 01/06
1 ESE BOWERSVILLE (1069 FT) -9 0942 PM 01/06
WRIGHT-PATTERSON AFB AIRPORT -9 0958 PM 01/06
1 NE BOWERSVILLE (1187 FT) -8 0949 PM 01/06
2 ESE SPRING VALLEY (895 FT) -8 0950 PM 01/06
2 E XENIA (974 FT) -8 0950 PM 01/06
...HAMILTON...
1 NNE DAYTON (719 FT) -12 0940 PM 01/06
1 NE LINCOLN HEIGHTS (650 FT) -10 0944 PM 01/06
2 S CINCINNATI (838 FT) -10 0944 PM 01/06
1 NE KENWOOD (826 FT) -9 0323 AM 01/07
1 WSW CHEVIOT (960 FT) -9 0700 AM 01/07
2 ENE DAYTON (664 FT) -9 0944 PM 01/06
1 SW NORTH COLLEGE HILL -9 1004 PM 01/06
1 NE MADEIRA (820 FT) -8 1005 PM 01/06
1 WNW MOUNT HEALTHY (777 FT) -8 0950 PM 01/06
MIAMITOWN (482 FT) -7 0715 AM 01/07
1 WNW NEWPORT (578 FT) -7 1034 PM 01/06
ADDYSTON (811 FT) -7 0954 PM 01/06
2 SSE COVEDALE (831 FT) -7 1002 PM 01/06
2 NNE MONTGOMERY (813 FT) -7 0948 PM 01/06
1 WNW MACK NORTH (799 FT) -6 1005 PM 01/06
MADEIRA (780 FT) -6 0115 AM 01/07
1 NW DILLONVALE (771 FT) -6 0953 PM 01/06
1 SSW SHARONVILLE (584 FT) -6 0947 PM 01/06
2 NW CLEVES (502 FT) -6 0942 PM 01/06
CINCINNATI LUNKEN FIELD -5 0302 AM 01/07
NORTH COLLEGE HILL (839 FT) -6 1001 PM 01/06
1 NNE LUDLOW (495 FT) -6 0951 PM 01/06
CHERRY GROVE (862 FT) -6 1001 PM 01/06
2 SE FORT THOMAS (511 FT) -5 0940 PM 01/06
1 W BELLEVUE (498 FT) -5 0951 PM 01/06
SAINT BERNARD (526 FT) -3 1104 PM 01/06
3 NNE HARRISON (616 FT) 0 0955 AM 01/07
...HARDIN...
1 SSW KENTON (975 FT) -14 0941 PM 01/06
KENTON (995 FT) -13 0800 AM 01/07
...HIGHLAND...
HILLSBORO (1099 FT) -10 1105 PM 01/06
1 SE HILLSBORO (1100 FT) -9 1053 PM 01/06
HILLSBORO (1086 FT) -8 0730 AM 01/07
...HOCKING...
2 W LOGAN (759 FT) -8 0112 AM 01/07
...LICKING...
1 SSE SUMMIT STATION (1069 FT) -12 0944 PM 01/06
1 ESE BEECHWOOD TRAILS -11 1031 PM 01/06
2 E JOHNSTOWN (1158 FT) -11 1000 PM 01/06
1 W GRANVILLE SOUTH (1066 FT) -10 0948 PM 01/06
1 E SAINT LOUISVILLE (1138 FT) -10 0500 AM 01/07
SUMMIT STATION (1079 FT) -10 0955 PM 01/06
5 NNE HANOVER (1056 FT) -9 0949 PM 01/06
1 WSW GRATIOT (904 FT) -9 0941 PM 01/06
1 WNW SUMMIT STATION (1065 FT) -9 1010 PM 01/06
NEWARK-HEATH AIRPORT (884 FT) -8 0150 AM 01/07
BEECHWOOD TRAILS (1256 FT) -8 0959 PM 01/06
...LOGAN...
1 ESE BELLEFONTAINE (1307 FT) -18 0707 AM 01/06
1 NE BELLEFONTAINE (1377 FT) -14 0939 PM 01/06
BELLEFONTAINE (1185 FT) -13 0800 AM 01/07
3 N HUNTSVILLE (1030 FT) -12 0700 AM 01/07
BELLEFONTAINE REGIONAL AIRPORT -9 0950 PM 01/06
...MADISON...
4 NNW MIDWAY (1095 FT) -13 0954 PM 01/06
1 NW LONDON (1064 FT) -13 0939 PM 01/06
3 WNW JEFFERSON (979 FT) -10 0941 PM 01/06
1 SE PLAIN CITY (935 FT) -10 0954 PM 01/06
1 ESE CHOCTAW LAKE (1060 FT) -9 0600 PM 01/06
...MERCER...
ROCKFORD (806 FT) -16 0619 PM 01/06
SAINT HENRY (952 FT) -16 0609 PM 01/06
1 E CELINA (879 FT) -15 0559 PM 01/06
CELINA (961 FT) -14 0713 PM 01/06
4 ESE NEW CORYDON (873 FT) -13 1046 PM 01/06
...MIAMI...
COVINGTON (888 FT) -18 0944 PM 01/06
2 SE LOCKINGTON (919 FT) -12 0742 PM 01/06
1 ENE TROY (849 FT) -12 0754 PM 01/06
2 SSE LOCKINGTON (931 FT) -11 0948 PM 01/06
2 SSW TIPP CITY (906 FT) -9 0110 AM 01/07
...MONTGOMERY...
BROOKVILLE (1030 FT) -14 0754 PM 01/06
1 N VANDALIA (975 FT) -13 0619 PM 01/06
3 N FIVE POINTS (921 FT) -13 1000 PM 01/06
1 W KETTERING (1011 FT) -13 0944 PM 01/06
2 E KETTERING (907 FT) -13 1009 PM 01/06
1 WSW VANDALIA (1017 FT) -11 1002 PM 01/06
2 NW HUBER HEIGHTS (977 FT) -10 0951 PM 01/06
2 SSW HUBER HEIGHTS (853 FT) -10 0953 PM 01/06
COX DAYTON INTERNATIONAL -10 0840 PM 01/06
2 SW PARK LAYNE (839 FT) -10 0830 PM 01/06
1 NNW DAYTON (770 FT) -10 0824 PM 01/06
1 WNW ENGLEWOOD (967 FT) -10 0747 PM 01/06
NEW LEBANON (902 FT) -10 0950 PM 01/06
DAYTON-WRIGHT BROTHERS AP -9 1100 PM 01/06
1 WSW GERMANTOWN (728 FT) -9 0957 PM 01/06
1 ESE CENTERVILLE (931 FT) -9 0959 PM 01/06
BROOKVILLE (1026 FT) -9 1118 AM 01/06
2 ENE CENTERVILLE (978 FT) -9 0941 PM 01/06
1 SE MORAINE (744 FT) -9 0830 PM 01/06
1 W FARMERSVILLE (849 FT) -9 0755 PM 01/06
GERMANTOWN (814 FT) -8 0951 PM 01/06
1 SSE VANDALIA (880 FT) -8 1131 AM 01/06
2 N FIVE POINTS (753 FT) -8 0956 PM 01/06
2 S DAYTON (744 FT) -8 0834 PM 01/06
...PICKAWAY...
1 NNW LOGAN ELM VILLAGE -10 1004 PM 01/06
3 S DARBYVILLE (786 FT) -10 1259 AM 01/07
4 SW STOUTSVILLE (881 FT) -9 1259 AM 01/07
CIRCLEVILLE (673 FT) -8 0600 AM 01/07
1 NNW CIRCLEVILLE (682 FT) -7 0940 PM 01/06
...PIKE...
1 E KINCAID SPRINGS (1038 FT) -12 1259 AM 01/07
4 SE PIKE LAKE (910 FT) -10 0804 AM 01/07
1 W PIKETON (543 FT) -10 0124 AM 01/07
1 NE WAVERLY (673 FT) -7 0114 AM 01/07
2 SW PIKETON (559 FT) -5 0101 AM 01/07
1 SSE WAVERLY (560 FT) -5 0800 AM 01/07
...PREBLE...
2 ESE LEWISBURG (1040 FT) -19 0620 PM 01/06
2 SW NEW PARIS (1115 FT) -13 0740 PM 01/06
1 N EATON (1053 FT) -13 0955 PM 01/06
1 E EATON (997 FT) -10 0953 PM 01/06
3 W CAMDEN (1078 FT) -9 1004 PM 01/06
...ROSS...
1 SW CHILLICOTHE (716 FT) -11 1259 AM 01/07
7 SSE KINGSTON (767 FT) -10 1249 AM 01/07
2 N NORTH FOLK VILLAGE -7 1252 AM 01/07
3 N CHILLICOTHE (629 FT) -6 0124 AM 01/07
...SCIOTO...
10 NE VANCEBURG (1067 FT) -8 0124 AM 01/07
1 SSE LUCASVILLE (538 FT) -5 0111 AM 01/07
...SHELBY...
1 SSW SIDNEY (1038 FT) -15 0609 PM 01/06
SIDNEY (940 FT) -11 0900 PM 01/06
...UNION...
1 N PLAIN CITY (958 FT) -13 0937 PM 01/06
4 NNE NORTH LEWISBURG -12 0941 PM 01/06
1 E MARYSVILLE (984 FT) -11 0950 PM 01/06
1 NNW MARYSVILLE (1000 FT) -11 0950 PM 01/06
UNION COUNTY AIRPORT (1021 FT) -10 0954 PM 01/06
3 WSW MAGNETIC SPRINGS -9 0950 PM 01/06
...WARREN...
4 SSW FIVE POINTS (912 FT) -13 0958 PM 01/06
3 WSW SOUTH LEBANON (708 FT) -10 1259 AM 01/07
1 NNW WAYNESVILLE (1013 FT) -10 0953 PM 01/06
6 NNE MORROW (960 FT) -9 1254 AM 01/07
CORWIN (1049 FT) -9 0952 PM 01/06
2 ESE FIVE POINTS (100 FT) -8 1001 PM 01/06
1 E MASON (826 FT) -8 0958 PM 01/06
1 ESE MONROE (687 FT) -8 0941 PM 01/06
2 NW WAYNESVILLE (967 FT) -8 0954 PM 01/06
1 WSW MASON (902 FT) -7 1020 PM 01/06
4 SSW SPRINGBORO (853 FT) -7 0115 AM 01/07
2 WNW LEBANON (898 FT) -6 0756 AM 01/07
3 NNW MASON (799 FT) -6 0950 PM 01/06
2 E MASON (794 FT) -6 0953 PM 01/06
2 W CLARKSVILLE (981FT) -6 0950 PM 01/06
$$
|
Record Daily Low Temperatures Set:
|
New Record
|
Old Record
|
Columbus
|
-7 on Jan. 7
|
-5 in 1884
|
Cincinnati
|
-7 on Jan. 6 (tie)
|
-7 in 1924
|
Dayton
|
-10 on Jan. 6
|
-8 in 1924
|
Hours Below Zero
Much of the area spent an extended period of time below zero degrees (air temperature) during this event.
|
Consecutive Hours Below 0F Jan. 6-7, 2014
|
Known Record
|
Columbus
|
21 hours
|
56 hours Jan. 16-18, 1977
|
Cincinnati
|
27 hours
|
58 hours Jan. 16-18, 1977
|
Dayton
|
28 hours
|
60 hours Dec. 23-26, 1983 Jan. 17-20, 1994
|
Wind Chills
The other main story was the brutally cold wind chill caused by persistent 15-30 MPH winds. Most locations saw wind chills between -25 and -40 degrees Fahrenheit, warranting the first Wind Chill Warning issued by NWS Wilmington since 2009. At the major airports, the wind chill readings were the coldest since January 1994, and about 15 degrees off the all-time record low wind chill values.
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE WILMINGTON OH
853 AM EST TUE JAN 7 2014
...LOWEST REPORTED WIND CHILLS FOR CURRENT COLD EVENT...
BELOW IS A TABLE OF THE LOWEST REPORTED WIND CHILLS FROM A
NUMBER OF DIFFERENT WEATHER STATIONS ACROSS THE NWS WILMINGTON FORECAST
AREA SINCE LATE SUNDAY NIGHT. OBSERVATIONS ARE COLLECTED FROM A VARIETY
OF SOURCES WITH VARYING EQUIPMENT AND EXPOSURE. MOST OF THIS DATA IS
NOT CONSIDERED OFFICIAL. DUE TO THE VARYING SITING AND EXPOSURE OF
MANY OF THESE NON-NWS MAINTAINED SITES...LARGE VARIATIONS IN WIND
CHILL CAN BE EXPECTED EVEN WITHIN THE SAME COUNTY AS BOTH WIND AND
TEMPERATURE ARE NEEDED FOR THE CALCULATION...AND EITHER MAY BE EFFECTED
BY THE WAY THE SITE IS EXPOSED TO WIND AND/OR OTHER STRUCTURES THAT
MAY INFLUENCE TEMPERATURE.
LOCATION TEMP TIME/DATE LAT/LON
...INDIANA...
...DEARBORN...
MOORES HILL (990 FT) -33 1209 PM 01/06 39.11N/85.09W
2 NNW WEST HARRISON (774 FT) -27 1100 PM 01/06 39.29N/84.83W
2 ESE DILLSBORO (843 FT) -27 0727 PM 01/06 39.00N/85.02W
3 WNW LAWRENCEBURG (839 FT) -25 0845 PM 01/06 39.12N/84.92W
...FAYETTE...
2 WNW CONNERSVILLE (1003 FT) -38 1044 AM 01/06 39.68N/85.18W
1 S CONNERSVILLE (868 FT) -36 1129 AM 01/06 39.64N/85.14W
1 S CONNERSVILLE (823 FT) -30 1208 PM 01/06 39.64N/85.14W
...FRANKLIN...
4 W CEDAR GROVE (984 FT) -29 1041 AM 01/06 39.35N/85.01W
3 W LAUREL (1036 FT) -25 1234 PM 01/06 39.51N/85.25W
BROOKVILLE (667 FT) -24 0941 AM 01/06 39.42N/85.01W
1 WSW LAUREL (721 FT) -24 1117 AM 01/06 39.50N/85.20W
...RIPLEY...
1 WNW BATESVILLE (945 FT) -33 0809 PM 01/06 39.30N/85.23W
1 SSE VERSAILLES (967 FT) -33 1039 AM 01/06 39.05N/85.25W
3 N SUNMAN (300 FT) -30 0928 PM 01/06 39.28N/85.10W
BIG OAKS (899 FT) -28 0547 PM 01/06 38.93N/85.36W
OSGOOD (935 FT) -26 1050 AM 01/06 39.13N/85.29W
1 E VERSAILLES (751 FT) -25 0911 PM 01/06 39.06N/85.23W
BATESVILLE (997 FT) -24 1004 PM 01/06 39.30N/85.20W
...SWITZERLAND...
VEVAY (704 FT) -25 0849 PM 01/06 38.74N/85.08W
VEVAY (730 FT) -25 1109 PM 01/06 38.75N/85.07W
2 WSW VEVAY (485 FT) -19 1002 AM 01/06 38.73N/85.09W
...UNION...
3 SE LIBERTY (977 FT) -30 1010 PM 01/06 39.60N/84.90W
...WAYNE...
RICHMOND (1009 FT) -36 0447 PM 01/06 39.82N/84.89W
1 ESE HAGERSTOWN (1086 FT) -33 0914 PM 01/06 39.91N/85.14W
1 NE ECONOMY (1138 FT) -32 0714 PM 01/06 39.99N/85.08W
RICHMOND (971 FT) -30 0937 AM 01/06 39.83N/84.90W
...KENTUCKY...
...BOONE...
CINCINNATI/N KY INTL APT -32 0852 PM 01/06 39.05N/84.67W
2 E UNION (912 FT) -29 0845 PM 01/06 38.96N/84.64W
3 ESE GREENDALE (711 FT) -27 1050 PM 01/06 39.09N/84.81W
3 SW OAKBROOK (896 FT) -26 1015 PM 01/06 38.97N/84.72W
4 NNE BURLINGTON (820 FT) -26 0948 PM 01/06 39.07N/84.71W
5 ESE RISING SUN (689 FT) -24 0925 PM 01/06 38.91N/84.77W
1 N OAKBROOK (863 FT) -24 0920 PM 01/06 39.01N/84.68W
2 SSW UNION (882 FT) -23 0732 PM 01/06 38.93N/84.69W
4 ENE RISING SUN (830 FT) -22 0610 PM 01/06 38.97N/84.79W
UNION (908 FT) -20 0847 PM 01/06 38.95N/84.66W
...BRACKEN...
1 NE BROOKSVILLE (908 FT) -27 1203 AM 01/07 38.70N/84.05W
...CAMPBELL...
1 SSE WILDER (838 FT) -29 1015 PM 01/06 39.02N/84.47W
WILDER (850 FT) -28 0920 PM 01/06 39.03N/84.47W
...CARROLL...
1 ENE CARROLLTON (472 FT) -22 0930 PM 01/06 38.69N/85.14W
...GALLATIN...
5 SE PATRIOT (830 FT) -28 0910 PM 01/06 38.78N/84.77W
2 NNE SANDERS (767 FT) -23 1000 PM 01/06 38.68N/84.94W
...GRANT...
1 SW WILLIAMSTOWN (918 FT) -29 1000 PM 01/06 38.63N/84.57W
