National Weather Service United States Department of Commerce

Sherman County Kansas

 

The bar chart below denotes the number of tornadoes that have occurred in Sherman County since 1950.  The blue bars show the number of tornadoes that occurred in a given year.  For example, eight tornadoes occurred in 1991 and twelve tornadoes occurred in 1994.  No tornadoes were reported in 2018.

 

 

The blue bars on the bar chart below show the number of tornadoes that occurred in Sherman County.  The number of tornado days are shown in orange.  A tornado day is defined as a day where a tornado occurred.  Since 1950, 38 tornadoes have occurred in June, as shown by the blue bar.  The orange bar shows that there have been 20 days where a tornado has occurred in June.  This means that multiple tornadoes were reported on at least one day.

 

 

The following table is a list of the tornadoes that have occurred in Sherman County.  Length is the length of the tornado path measured in miles.  The width of the tornado is measured in yards.  An ‘M’ indicates that the data is missing.  Scale indicates the F or EF rating a tornado was assigned.  In the scale column, a letter without a number indicates that a scale value was not assigned.  

113 TORNADOES were reported in Sherman County, KS ... 01/01/1950 - 12/31/2023
Number Location Date Time Scale Fatality Injury Length Width
Pre-1950 SHERMAN 04/12/1941 21:00 F2  0 0 M 100
Pre-1950 SHERMAN 06/08/1941 15:30 F3  0 7 60 150
                 
Number Location Date Time Scale Fatality Injury Length Width
1 SHERMAN 05/14/1951 17:30 F2 0 0 0.1 30
2 SHERMAN  07/06/1952 17:00 F2 0 0 0.10 30
3 SHERMAN  05/20/1957 11:10 F0 0 0 70.10 440
4 SHERMAN  05/20/1957 11:30 F0 0 0 M M
5 SHERMAN  05/31/1957 14:35 F0 0 0 0.10 30
6 SHERMAN  05/31/1957 15:44 F0 0 0 0.10 30
7 SHERMAN  05/04/1960 17:20 F3 0 0 7.10 30
8 SHERMAN  05/04/1960 18:30 F0 0 0 0.50 30
9 SHERMAN  06/09/1960 18:20 F0 0 0 2.00 30
10 SHERMAN  06/09/1960 18:24 F0 0 0 0.10 30
11 SHERMAN  06/09/1960 18:24 F0 0 0 0.10 30
12 SHERMAN  05/17/1962 19:35 F0 0 0 0.10 30
13 SHERMAN  05/17/1962 19:35 F0 0 0 0.10 30
14 SHERMAN  06/22/1962 14:30 F1 0 0 17.70 30
15 SHERMAN  06/23/1962 19:00 F1 0 0 3.30 30
16 SHERMAN  06/23/1962 19:00 F1 0 0 0.10 30
17 SHERMAN  05/22/1965 16:25 F0 0 0 0.10 30
18 SHERMAN  05/22/1965 16:25 F1 0 0 0.10 30
19 SHERMAN  05/22/1965 16:30 F0 0 0 0.10 30
20 SHERMAN  05/22/1965 16:30 F2 0 0 0.10 30
21 SHERMAN  05/22/1965 19:00 F0 0 0 0.10 30
22 SHERMAN  07/03/1965 20:00 F0 0 0 0.10 30
23 SHERMAN  07/27/1965 15:30 F0 0 0 0.10 30
24 SHERMAN  06/23/1966 16:40 F1 0 0 0.10 200
25 SHERMAN  06/22/1968 19:08 F0 0 0 0.10 30
26 SHERMAN  06/09/1971 14:12 F1 0 0 0.50 77
27 SHERMAN  03/13/1973 15:12 F1 0 0 0.10 30
28 SHERMAN  05/06/1973 16:50 F0 0 0 0.20 133
29 SHERMAN  05/06/1973 18:10 F0 0 0 0.20 133
30 SHERMAN  05/21/1973 18:10 F0 0 0 0.10 20
31 SHERMAN  05/01/1979 15:15 F1 0 0 1.00 100
32 SHERMAN  07/14/1981 15:10 F1 0 0 0.50 17
33 SHERMAN  05/19/1982 17:52 F0 0 0 0.10 30
34 SHERMAN  05/19/1982 19:30 F3 0 0 2.00 400
35 SHERMAN  06/08/1984 19:25 F0 0 0 0.10 30
36 SHERMAN  06/11/1984 19:40 F1 0 0 9.00 300
37 SHERMAN  06/11/1984 20:01 F2 0 0 12.00 400
38 SHERMAN  07/12/1988 15:40 F0 0 0 0.20 20
39 SHERMAN  05/15/1991 18:00 F0 0 0 1.00 10
40 SHERMAN  05/16/1991 16:07 F0 0 0 1.00 10
41 SHERMAN  05/16/1991 16:12 F0 0 0 1.00 10
42 SHERMAN  05/16/1991 16:32 F0 0 0 1.00 10
43 SHERMAN  05/26/1991 18:25 F0 0 0 1.00 50
44 SHERMAN  05/26/1991 18:40 F0 0 0 1.00 50
45 SHERMAN  06/18/1991 22:00 F0 0 0 0.50 23
46 SHERMAN  06/18/1991 22:13 F0 0 0 0.50 23
47 SHERMAN  07/01/1993 20:07 F1 0 0 10.00 10
48 SHERMAN  07/06/1993 18:59 F1 0 0 1.00 40
49 SHERMAN  07/06/1993 19:40 F1 0 0 0.30 30
50 SHERMAN  07/07/1993 21:00 F2 0 0 2.00 150
51 SHERMAN  05/05/1994 20:00 F0 0 0 0.30 20
52 Goodland  06/07/1994 19:45 F0 0 0 0.10 50
53 Goodland  06/07/1994 20:10 F2 0 0 2.00 500
54 SHERMAN  06/07/1994 20:11 F0 0 0 0.50 30
55 Brewster  06/07/1994 20:50 F1 0 0 1.00 100
56 Goodland  06/10/1994 14:50 F0 0 0 1.00 100
57 Kanorado  06/10/1994 16:47 F0 0 0 0.50 400
58 Kanorado  06/10/1994 16:57 F0 0 0 0.10 20
59 SHERMAN  06/10/1994 17:15 F0 0 0 0.10 20
60 SHERMAN  06/10/1994 17:53 F0 0 0 0.10 20
61 Edson  07/24/1994 17:25 F0 0 0 0.10 50
62 SHERMAN  08/07/1994 18:16 F0 0 0 0.10 20
63 Edson  05/16/1995 21:40 F0 0 0 0.10 20
64 Goodland  07/19/1996 15:04 F0 0 0 0.20 10
65 Goodland  07/25/1996 15:24 F0 0 0 0.20 50
66 Goodland  07/25/1996 16:00 F1 0 0 0.30 30
67 Edson  07/05/1997 15:30 F0 0 0 2.00 50
68 Goodland  05/22/1998 19:50 F0 0 0 0.20 30
69 Goodland  05/24/1998 18:25 F0 0 0 0.20 20
70 Edson  06/30/1999 12:54 F0 0 0 0.20 200
71 Edson  06/29/2000 17:43 F0 0 0 0.20 50
72 Ruleton  10/31/2000 15:32 F2 0 0 12.00 240
73 Ruleton  10/31/2000 15:54 F1 0 0 0.50 100
74 Caruso  10/31/2000 16:01 F0 0 0 0.50 100
75 Edson  10/31/2000 17:49 F0 0 0 0.30 50
76 Edson  06/19/2002 18:45 F0 0 0 0.20 25
77 Goodland  06/01/2003 14:06 F0 0 0 0.50 20
78 Ruleton  06/01/2003 14:08 F0 0 0 0.30 20
79 Ruleton  06/01/2003 14:10 F0 0 0 0.30 20
80 Goodland  06/04/2003 10:53 F0 0 0 0.10 20
81 Goodland  06/04/2003 11:11 F0 0 0 0.10 20
82 Kanorado  06/14/2003 17:33 F0 0 0 0.50 25
83 Goodland  06/16/2006 13:03 F0 0 0 0.50 10
84 Goodland  06/16/2006 13:19 F1 0 0 1.00 10
85 Goodland  06/16/2006 13:19 F1 0 0 1.00 10
86 Goodland  03/28/2007 18:37 F0 0 0 0.50 10
87 Goodland  03/28/2007 18:49 F0 0 0 0.50 10
88 Edson  03/28/2007 19:06 F0 0 0 3.00 25
89 Goodland  03/28/2007 19:15 F2 0 0 34.00 700
90 Edson  03/28/2007 20:29 F0 0 0 2.50 25
91 Edson  03/28/2007 20:54 F0 0 0 0.50 10
92 Goodland  04/23/2007 21:02 F0 0 0 0.50 10
93 Goodland  07/06/2008 15:25 F0 0 0 0.50 25
94 Goodland  10/11/2008 21:54 F0 0 0 0.25 10
95 Goodland  07/20/2009 18:25 F0 0 0 0.25 10
96 Goodland  07/20/2009 18:34 F0 0 0 0.25 10
97 Ruleton  05/23/2010 19:52 F0 0 0 0.05 10
98 Goodland  05/23/2010 20:07 F1 0 0 6.00 50
99 Goodland  05/23/2010 20:16 F0 0 0 1.50 25
100 Ruleton  09/14/2010 20:05 F0 0 0 2.50 50
101 Edson  05/30/2012 15:00 F0 0 0 0.25 10
102 Edson  07/17/2012 17:50 F0 0 0 0.25 10
103 Goodland 08/05/2013 12:28 F0 0 0 0.1 100
104 Goodland 08/05/2013 12:40 F0 0 0 0.1 100
105 Edson  06/27/2014 16:40 F0 0 0 1 25
106 Edson  04/17/2015 17:55 F0 0 0 1.5 50
107 Kanorado  04/27/2017 17:21 F0 0 0 1.48 50
108 Kanorado  06/03/2019 17:53 EFU 0 0 0.01 50
109 Goodland 06/03/2019 18:07 EFU 0 0 1.56 50
110 Kanorado  5/23/2020 17:07 EFU 0 0 1.11 50
111 Goodland Airport 5/13/2021 17:10 EFU 0 0 0.05 25
112 8.5 SSE Edson 05/11/2023 17:47 EFU 0 0 0.76 75
113 2.1 S Kanorado 08/08/2023 21:47 EFU 0 0 1.3 75
 
  Totals       0 0    
                 
                 
  Total Tornado EFU F0 F1 F2 F3 F4 F5
  113 6 78 19 8 2 0 0

 

Updated: February 2023