Power Pacific system will continue to bring significant impacts for Pacific Northwest into northern California the remainder of the week. Dangerous coastal affects, heavy rain, flooding, strong winds, and higher elevation mountain snow continues. Meanwhile, a storm across the east is set to bring the first accumulating snow to many higher elevations of the Catskills into the central Appalachians. Read More >
(Click on the links in gray boxes below to quickly jump to information located farther down the page)
Tri-Cities & Ord Details & Monthly Extremes |
Graphs, Tables, Maps | Drought Monitor Graphics |
Monthly Precipitation & Snowfall Tables & Archive of These Monthly Reviews |
* Please Note: All climate data presented here are preliminary and have not undergone final quality control by the National Climatic Data Center (NCDC). Therefore, these data are subject to revision. Final and certified climate data can be accessed at: WWW.NCDC.NOAA.GOV.
July 2014 Climate And Weather Review For South Central Nebraska
And Portions Of North Central Kansas
...** Monthly narrative/highlights for July 2014 will be added to this section at a later time **...
The following narrative focuses on climate and weather highlights for the month of July 2014 across the NWS Hastings coverage area, encompassing 24 counties in south central and central Nebraska, and 6 counties in north central Kansas. Click here for a map of this coverage area. The temperature and precipitation data presented here are largely based on the NWS Cooperative Observer network, along with data from a handful of automated airport sites. All climate averages and "normals" presented here are based on the official NCDC 1981-2010 normals.
- TEMPERATURES...(According to 30-year averages, "normal" July high temperatures don't exhibit much variability, and are typically 86-89° in South Central Nebraska and 90-93° in North Central Kansas. July low temperatures in South Central Nebraska are normally between 61-66°, and are between 62-69° in North Central Kansas...)
** Monthly narrative/highlights will be added to this section at a later time **
(Please look farther down the page for more information on July 2014 temperatures and extremes, including detailed breakdowns for Grand Island, Hastings, Kearney and Ord.)
- PRECIPITATION/FLOODING...(According to 30-year averages, "normal" July rainfall across the NWS Hastings coverage area varies slightly from northwest-southeast, with the northwest half generally expected to receive between 3.20-3.60", while southeast areas average a bit higher generally 3.60-4.20"...)
** Monthly narrative/highlights will be added to this section at a later time **
(Please look farther down the page for more information on July 2014 precipitation/snowfall and extremes, including rankings of wettest and driest locations, percent-of-normal plots, and a detailed breakdown for Grand Island, Hastings, Kearney and Ord. In addition, the link on the far upper right of this page contains an archive of monthly/annual precipitation and snowfall totals for around 70 locations.)
- DROUGHT STATUS (see images at bottom of page)... ** Monthly narrative/highlights will be added to this section at a later time **
- SEVERE THUNDERSTORMS/HIGH WINDS (for all official/finalized storm reports please refer to NCDC Storm Data)... ** Monthly narrative/highlights will be added to this section at a later time **
- Number of Severe Thunderstorm Warning polygons issued by NWS Hastings in July 2014: 54 (35 more than July 2013)
- Number of Tornado Warning polygons issued by NWS Hastings in July 2014: 1 (1 less than July 2013)
- Number of confirmed tornadoes within the NWS Hastings coverage area in July 2014: 0 (1 less than July 2013)
Click on the link below for July 2014 climate summaries specifically for Grand Island, Hastings, Kearney and Ord
Grand Island - Hastings - Kearney - Ord
...A FEW OF THE HOTTEST HIGH TEMPERATURES DURING JULY 2014 |
Various graphs and tables depicting July 2014 climate data for
South Central Nebraska and North Central Kansas:
* Please Note: These data are preliminary and have not undergone final quality control by the National Climatic Data Center (NCDC). Therefore, these data are subject to revision. Final and certified climate data can be accessed at WWW.NCDC.NOAA.GOV
Grand Island (Regional Airport) - July 2013 - July 2014 | |||||||||||||||||||||||||
July 2013 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |||||||||||||
Average High (F) | 87.6 | 85.8 | 82.5 | 64.0 | 50.6 | 37.1 | 38.5 | 33.5 | 51.3 | 64.2 | 76.3 | 83.6 | 84.9 | ||||||||||||
Average Low (F) | 65.0 | 66.0 | 58.0 | 40.4 | 25.5 | 12.6 | 12.7 | 13.4 | 23.3 | 39.0 | 49.6 | 61.8 | 61.9 | ||||||||||||
Average Temperature (F) | 76.3 | 75.9 | 70.2 | 52.2 | 38.1 | 24.9 | 25.6 | 23.4 | 37.2 | 51.6 | 62.9 | 72.7 | 73.4 | ||||||||||||
Departure from Normal (F) | +0.1 | +1.9 | +5.1 | 0.0 | 0.0 | -1.8 | +0.5 | -5.7 | -2.2 | +1.0 | +1.7 | +1.4 | -2.8 | ||||||||||||
Precipitation (inches) | 1.39 | 3.02 | 2.38 | 4.05 | 0.97 | 0.11 | 0.32 | 0.33 | 0.19 | 2.91 | 0.74 | 9.65 | 2.19 | ||||||||||||
Departure from Normal | -2.01 | -0.10 | +0.15 | +2.19 | -0.20 | -0.52 | -0.21 | -0.35 | -1.61 | +0.38 | -3.67 | +5.35 | -1.21 | ||||||||||||
Snowfall (inches) | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.2 | 4.5 | 6.6 | 1.2 | 1.7 | 0.0 | 0.0 | 0.0 | ||||||||||||
Departure from Normal | 0.0 | 0.0 | -0.1 | -1.0 | -2.9 | -2.9 | -2.0 | +0.3 | -4.2 | +0.2 | 0.0 | 0.0 | 0.0 |
Hastings (Municipal Airport) - July 2013 - July 2014 | |||||||||||||||||||||||||
July 2013 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |||||||||||||
Average High (F) | 86.1 | 84.6 | 82.3 | 63.4 | 49.9 | 36.3 | 39.0 | 33.6 | 51.5 | 63.9 | 75.2 | 82.4 | 84.8 | ||||||||||||
Average Low (F) | 64.4 | 65.3 | 57.6 | 40.4 | 25.1 | 12.4 | 12.8 | 13.2 | 22.5 | 39.2 | 50.3 | 61.9 | 62.4 | ||||||||||||
Average Temperature (F) | 75.2 | 75.0 | 69.9 | 51.9 | 37.5 | 24.3 | 25.9 | 23.4 | 37.0 | 51.6 | 62.7 | 72.2 | 73.6 | ||||||||||||
Departure from Normal (F) | -1.9 | +0.7 | +4.3 | -0.7 | -1.2 | -3.3 | -0.1 | -6.5 | -2.9 | +0.9 | +1.4 | +0.4 | -3.5 | ||||||||||||
Precipitation (inches) | 1.77 | 3.25 | 1.26 | 4.75 | 1.00 | 0.14 | 0.37 | 0.34 | 0.15 | 3.93 | 2.15 | 8.69 | 1.48 | ||||||||||||
Departure from Normal | -1.97 | -0.05 | -1.30 | +2.76 | -0.29 | -0.47 | -0.04 | -0.15 | -1.64 | +1.37 | -2.42 | +4.89 | -2.26 | ||||||||||||
Snowfall NWS Office (inches) | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 5.0 | 5.4 | 7.5 | 1.2 | 2.2 | 0.0 | 0.0 | 0.0 | ||||||||||||
Departure from Normal | 0.0 | 0.0 | -0.2 | -1.0 | -2.2 | -1.1 | -0.6 | +1.0 | -4.0 | +1.0 | 0.0 | 0.0 | 0.0 |
Kearney (Regional Airport) - July 2013 - July 2014 (*All data from NWS coop observer with daily 24-hour obs taken around 7 AM. As a result, data may vary slightly from true "calendar day" averages) |
|||||||||||||||||||||||||
July 2013 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |||||||||||||
Average High (F)* | 85.5 | 85.7 | 82.8 | 63.0 | 49.9 | 36.9 | 39.0 | 33.2 | 49.1 | 62.0 | 73.5 | 82.0 | 84.4 | ||||||||||||
Average Low (F)* | 62.5 | 63.9 | 55.9 | 39.5 | 25.2 | 12.6 | 12.6 | 13.2 | 19.7 | 35.7 | 46.1 | 59.7 | 59.2 | ||||||||||||
Average Temperature (F)* | 74.0 | 74.8 | 69.3 | 51.2 | 37.5 | 24.7 | 25.8 | 23.2 | 34.4 | 48.8 | 59.8 | 70.9 | 71.8 | ||||||||||||
Departure from Normal (F)* | -0.7 | +2.2 | +5.8 | +0.3 | +0.5 | -1.2 | +1.2 | -4.9 | -3.3 | +0.1 | +0.3 | +1.1 | -2.9 | ||||||||||||
Precipitation (inches) | 1.98 | 2.19 | 3.77 | 3.73 | 0.72 | 0.10 | 0.28 | 0.36 | 0.11 | 3.35 | 0.71 | 8.53 | 0.17 | ||||||||||||
Departure from Normal | -1.30 | -0.89 | +1.70 | +1.69 | -0.30 | -0.47 | -0.21 | -0.19 | -1.68 | +1.12 | -3.47 | +4.60 | -3.11 | ||||||||||||
Snowfall (inches) | 0.0 | 0.0 | 0.0 | 0.0 | Trace | 2.7 | 2.8 | 5.8 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | ||||||||||||
Departure from Normal | 0.0 | 0.0 | -0.2 | -0.7 | -3.1 | -0.8 | -1.6 | +0.7 | -3.3 | -1.1 | 0.0 | 0.0 | 0.0 |
Ord (Evelyn Sharp Field Airport) - July 2013 - July 2014 (*Winter precipitation data may include coop observer reports due to automated airport equipment under-measuring snowfall liquid equivalent) |
|||||||||||||||||||||||||
July 2013 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |||||||||||||
Average High (F) | 85.9 | 84.4 | 81.9 | 61.0 | 48.7 | MSG | 38.3 | 33.1 | 49.8 | 62.7 | 73.1 | 80.3 | 82.9 | ||||||||||||
Average Low (F) | 60.9 | 62.5 | 54.3 | 35.0 | 20.3 | MSG | 9.8 | 7.8 | 18.6 | 33.7 | 44.4 | 56.7 | 57.4 | ||||||||||||
Average Temperature (F) | 73.4 | 73.5 | 68.1 | 48.0 | 34.5 | MSG | 24.0 | 20.4 | 34.2 | 48.2 | 58.7 | 68.5 | 70.1 | ||||||||||||
Departure from Normal (F) | -1.0 | +0.5 | +4.5 | -1.6 | -1.8 | MSG | -0.6 | -7.4 | -3.5 | -0.6 | -0.6 | -0.7 | -4.3 | ||||||||||||
Precipitation (inches)* | 3.59 | 3.77 | 2.80 | 1.62 | 0.50 | Trace | 0.06 | 0.19 | 0.20 | 1.26 | 0.51 | 8.08 | 2.07 | ||||||||||||
Departure from Normal | +0.62 | +0.61 | +0.36 | -0.31 | -0.57 | -0.59 | -0.31 | -0.25 | -1.25 | -1.33 | -3.30 | +3.96 | -0.90 | ||||||||||||
Snowfall (Coop Observer) | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 2.5 | 5.5 | 4.0 | 2.5 | 0.0 | 0.0 | 0.0 | ||||||||||||
Departure from Normal | 0.0 | 0.0 | 0.0 | -1.1 | -1.8 | -6.9 | -4.3 | -0.5 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Smith Center, KS (Cooperative Observer) - July 2013 - July 2014 (*All data from NWS coop observer with daily 24-hour obs taken around 7 AM. As a result, data may vary slightly from true "calendar day" averages) |
|||||||||||||||||||||||||
July 2013 | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | |||||||||||||
Average High (F)* | 89.2 | 88.9 | 86.1 | 68.4 | 52.8 | 38.9 | 41.4 | 36.1 | 52.8 | 66.9 | 77.4 | 85.4 | 89.9 | ||||||||||||
Average Low (F)* | 64.6 | 64.6 | 58.1 | 40.2 | 25.5 | 13.8 | 12.7 | 13.3 | 21.9 | 37.7 | 48.3 | 61.7 | 61.9 | ||||||||||||
Average Temperature (F)* | 76.9 | 76.8 | 72.1 | 54.3 | 39.2 | 26.4 | 27.1 | 24.7 | 37.4 | 52.3 | 62.8 | 73.6 | 75.9 | ||||||||||||
Departure from Normal (F)* | -2.8 | -0.4 | +3.9 | -0.5 | -1.2 | -2.4 | -0.6 | -7.3 | -4.2 | -0.2 | -0.9 | -0.4 | -3.8 | ||||||||||||
Precipitation (inches) | 4.01 | 3.16 | 1.93 | 0.87 | 1.29 | 0.23 | 0.35 | 0.84 | 0.12 | 1.93 | 2.70 | 8.59 | 2.72 | ||||||||||||
Departure from Normal | +0.14 | -0.14 | -0.11 | -1.01 | +0.07 | -0.43 | -0.14 | +0.26 | -1.75 | -0.34 | -1.22 | +4.98 | -1.15 | ||||||||||||
Snowfall (inches) | 0.0 | 0.0 | 0.0 | 0.0 | Trace | 5.3 | 6.9 | 14.8 | 2.4 | 0.7 | 0.0 | 0.0 | 0.0 | ||||||||||||
Departure from Normal | 0.0 | 0.0 | -0.2 | -0.4 | -1.8 | +2.1 | +3.2 | +10.7 | -0.2 | +0.1 | 0.0 | 0.0 | 0.0 |
Most of the following images depicting July 2014 Precipitation and Temperatures are courtesy of the High Plains Regional Climate Center:
* Please note: These maps are a "best-approximation" of actual measured values, and data reflected on these maps may not exactly match actual values due to the effects of interpolation and "smoothing" used to create the maps. In addition, some "bullseyes" may be a result of missing data.
Click Images To Enlarge
Nebraska: July 2014 Measured Precipitation (Inches) |
Kansas: July 2014 Measured Precipitation (Inches) |
Nebraska: July 2014 Percent of Normal Measured Precip. |
Kansas: July 2014 Percent of Normal Measured Precip. |
NWS Hastings Area: July 2014 Total "Observed" Precipitation Based On AHPS Precipitation Analysis Including Radar Data |
|
While the precipitation images above are based strictly on gauge-measured data, this image on the left utilizes an "Observed" multisensor approach created by River Forecast Centers. Hourly precipitation estimates from WSR-88D NEXRAD radar are compared to ground rainfall gauge reports, and a bias (correction factor) is calculated and applied to the radar field. For much more information on these types of images, and to create your own precipitation maps, please visit the following site: https://www.srh.noaa.gov/ridge2/ |
|
Nebraska: July 2014 Temperature Departure from Normal (F) |
Kansas: July 2014 Temperature Departure from Normal (F) |
The following drought category images, current as of July 29, 2014, are courtesy of the U.S. Drought Monitor (see narrative above for more details):
Click Images To Enlarge
Nebraska - U.S. Drought Monitor as of July 29, 2014 | Kansas - U.S. Drought Monitor as of July 29, 2014 |
For more climate related information, check out the following websites:
This page was composed by the staff at the National Weather Service in Hastings, Nebraska. |