Power Pacific system will continue to bring significant impacts for Pacific Northwest into northern California the remainder of the week. Dangerous coastal affects, heavy rain, flooding, strong winds, and higher elevation mountain snow continues. Meanwhile, a storm across the east is set to bring the first accumulating snow to many higher elevations of the Catskills into the central Appalachians. Read More >
For a user-friendly, graphical/mapped version of daily, monthly, year-to-date etc. precipitation data, please see the following website: https://water.weather.gov/precip |
2023 NORTH CENTRAL KANSAS
NWS COOPERATIVE OBSERVER PRECIPITATION
(for 6 counties in the NWS Hastings coverage area)
(see bottom tables for winter 2022-2023 and 2023-2024 seasonal snowfall)
The highest reported monthly/annual totals indicated in BLUE, the lowest in RED.
According to 30-year NCEI "normals" (1991-2020), annual precipitation across this six-county area generally ranges from 24-27",
with the highest amounts favoring the eastern-most counties of Jewell and Mitchell.
Station | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | 2023 Total |
Beloit | 0.99 | 0.49 | 0.38 | 0.43 | 1.36 | 3.49 | 5.84 | 4.57 | 1.11 | 0.62 | 1.59 | 1.65 | 22.52 |
Cawker City | 1.26 | 0.70 | 0.31 | 0.14 | 1.62 | 4.25 | 4.34 | 3.59 | 0.76 | 0.99 | 0.76 | 2.14 | 20.86 |
Glen Elder Lake | 1.07 | 0.75 | 0.19 | 0.34 | 2.54 | 3.73 | 3.46 | 3.92 | 1.18 | 0.60 | 1.04 | 1.93 | 20.75 |
Ionia | 1.08 | 0.71 | 0.26 | 0.49 | 3.66 | 3.71 | 3.62 | 3.29 | 1.97 | 0.88 | 0.94 | 2.02 | 22.63 |
Kirwin Dam | 1.75 | 1.12 | 0.24 | 0.38 | 3.28 | 3.18 | 6.16 | 5.67 | 1.24 | 0.78 | 1.02 | 1.69 | 26.51 |
Lebanon | 1.30 | 0.61 | 0.39 | 0.57 | 3.96 | 6.05 | 2.85 | 7.84 | 2.05 | 1.14 | 0.85 | 1.96 | 29.57 |
Logan | 1.48 | 0.98 | 0.26 | 0.16 | 3.67 | 1.95 | 3.54 | 5.38 | 1.92 | 1.56 | 0.26 | 1.08 | 22.24 |
Lovewell Dam | 1.09 | 1.03 | 0.49 | 0.92 | 2.99 | 5.75 | 2.19 | 5.06 | 3.80 | 1.17 | 1.62 | 1.74 | 27.85 |
Natoma | 1.53 | 0.30 | 0.09 | 0.87 | 2.97 | 5.04 | 4.00 | 4.51 | 0.31 | 1.15 | 0.59 | 1.92 | 23.28 |
Phillipsburg | 1.60 | 1.10 | 0.25 | 0.35 | 3.62 | 3.65 | 3.87 | 6.69 | 3.28 | 0.57 | 0.36 | 1.20 | 26.10 |
Plainville 4WNW | 1.53 | 1.04 | 0.30 | 0.06 | 3.42 | 3.17 | 3.89 | 3.89 | 0.63 | 0.12 | 1.03 | 2.01 | 21.09 |
Smith Center | 1.35 | 0.68 | 0.23 | 0.50 | 1.98 | 5.70 | 2.09 | 7.06 | 2.08 | 0.65 | 0.78 | 2.13 | 25.23 |
Webster Dam | 1.20 | 0.77 | 0.29 | 0.10 | 2.39 | 5.32 | 3.80 | 3.01 | 0.95 | 0.65 | 0.62 | 1.60 | 20.70 |
WINTER 2022-2023 NORTH CENTRAL KANSAS
COOPERATIVE OBSERVER SNOWFALL
The highest reported monthly/seasonal totals indicated in BLUE, the lowest in RED.
T* indicated hail was reported during the month.
Station | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Season |
Beloit | 0.0 | 0.0 | 0.5 | 1.0 | 5.5 | 0.3 | T | 0.0 | 0.0 | 7.3 |
Cawker City | 0.0 | 0.0 | T | 0.1 | 1.0 | 0.7 | T | 0.0 | 0.0 | 1.8 |
Ionia | 0.0 | 0.0 | 0.4 | 0.7 | 5.4 | 2.0 | 0.4 | T* | 0.0 | 8.9 |
Kirwin Dam | 0.0 | 0.0 | 0.0 | 1.0 | 8.6 | 6.0 | 0.5 | 0.0 | 0.0 | 16.1 |
Lebanon | 0.0 | 0.0 | T | 1.6 | 6.3 | 4.5 | 0.3 | 0.0 | T* | 12.7 |
Logan | 0.0 | 0.0 | T | T | 16.0 | 6.0 | 2.0 | 0.0 | T* | 24.0 |
Lovewell Dam | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | 8.5 |
Natoma | 0.0 | 0.0 | 0.0 | 0.5 | 5.0 | 3.0 | 1.0 | 0.0 | T* | 9.5 |
Phillipsburg | 0.0 | 0.0 | T | 0.3 | 9.5 | 4.0 | T | 0.0 | T* | 13.8 |
Plainville 4WNW | 0.0 | 0.0 | T | 1.0 | 7.8 | 9.3 | 2.0 | 0.0 | 0.0 | 20.1 |
Smith Center | 0.0 | 0.0 | 0.0 | 1.0 | 7.5 | 4.2 | T | 0.0 | 0.0 | 12.7 |
Webster Dam | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9.0 |
WINTER 2023-2024 NORTH CENTRAL KANSAS
COOPERATIVE OBSERVER SNOWFALL
The highest reported monthly/seasonal totals indicated in BLUE, the lowest in RED.
T* indicated hail was reported during the month.
Station | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Season |
Beloit | 0.0 | T | 0.8 | 6.0 | 8.3 | 0.5 | 2.0 | 0.0 | 0.0 | 17.6 |
Cawker City | 0.0 | T | 1.0 | 2.0 | 6.5 | T | 1.0 | 0.0 | 0.0 | 10.5 |
Ionia | 0.0 | T | 1.1 | 2.0 | 9.0 | 0.3 | 0.5 | 0.0 | 0.0 | 12.9 |
Kirwin Dam | 0.0 | 0.0 | 1.0 | MSG | 7.0 | 1.0 | 2.0 | 0.0 | 0.0 | MSG |
Lebanon | T* | T | 1.6 | 5.5 | 14.8 | 0.3 | 2.0 | 0.0 | 0.0 | 24.2 |
Logan | T* | T | T | 3.0 | 8.0 | MSG | MSG | MSG | MSG | MSG |
Lovewell Dam | 0.0 | 0.0 | MSG | MSG | MSG | MSG | MSG | MSG | MSG | MSG |
Natoma | 0.0 | T | 1.0 | 0.3 | 7.5 | 0.5 | 3.0 | 0.0 | 0.0 | 12.3 |
Phillipsburg | T* | T | 0.2 | 0.2 | 6.0 | 0.6 | T | 0.0 | 0.0 | 7.0 |
Plainville 4WNW | 0.0 | T | 1.0 | 4.6 | 13.7 | 1.0 | 5.1 | T | 0.0 | 25.4 |
Smith Center | 0.0 | 0.0 | 1.0 | 3.5 | 13.0 | T | 3.9 | 0.0 | 0.0 | 21.4 |
Webster Dam | 0.0 | 0.0 | 1.0 | 1.3 | 9.8 | MSG | 4.1 | 0.0 | 0.0 | MSG |
( )... Partial month total due to some missing data
MSG...Missing due to no data available for month, or data appears unrepresentative
(*Please Note: All climate data presented here are preliminary and have not undergone final quality control by the National Climatic Data Center (NCDC). Therefore, these data are subject to revision. Final and certified climate data can be accessed at: WWW.NCDC.NOAA.GOV)
Media use of NWS Web News Stories is encouraged! Please acknowledge the NWS as the source of any news information accessed from this site. |