For a user-friendly, graphical/mapped version of daily, monthly, year-to-date etc. precipitation data, please see the following website: https://water.weather.gov/precip |
2015 SOUTH CENTRAL NEBRASKA
NWS COOPERATIVE OBSERVER PRECIPITATION
(for 24 counties in the NWS Hastings coverage area)
(see bottom tables for winter 2014-2015 and 2015-2016 seasonal snowfall)
* The highest reported amount under each month indicated in BLUE, the lowest amount in RED.
According to 30-year data from NCDC 1981-2010, normal annual precipitation across this 24-county area generally ranges from 23-30 inches, with the lowest part of this range including far western locations such as Gothenburg and Cambridge, and the highest part of this range including far eastern locations near Highway 81 such as York and Hebron.
Station | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec | 2015 Total |
Arcadia | 0.02 | 0.53 | Trace | 2.92 | 2.65 | 5.20 | 2.48 | 1.05 | 3.27 | 1.08 | 3.01 | 0.71 | 22.92 |
Aurora 4N | 0.11 | 1.20 | 0.58 | 3.87 | 2.80 | 6.53 | 3.74 | 2.35 | 4.57 | 0.93 | 2.77 | 2.23 | 31.68 |
Beaver City | 0.21 | 0.45 | 0.12 | 2.42 | 4.27 | 5.74 | 3.88 | 6.28 | 1.93 | 1.38 | 3.28 | 0.74 | 30.70 |
Belgrade | 0.11 | 0.76 | 0.10 | 2.27 | 4.53 | 3.69 | 1.77 | 7.05 | 4.91 | 1.86 | 2.06 | 2.01 | 31.12 |
Blue Hill 4SW | 0.18 | 0.51 | 0.11 | 2.47 | 3.38 | 5.11 | 2.33 | 2.67 | 2.59 | 1.30 | 1.73 | 1.58 | 23.96 |
Bradshaw | 0.07 | 1.26 | 0.30 | 2.77 | 4.93 | 8.44 | 4.34 | 1.31 | 4.36 | 0.77 | 2.31 | 1.63 | 32.49 |
Bruning | 0.14 | 1.97 | 0.22 | 2.60 | 7.79 | 12.12 | 1.51 | 2.08 | 1.93 | 1.01 | 2.10 | MSG | MSG |
Cambridge | 0.13 | 0.36 | 0.17 | 2.55 | 4.23 | 4.79 | 4.96 | 4.46 | 3.94 | 1.60 | 3.27 | 0.50 | 30.96 |
Lexington 6SSE (Canaday) | 0.01 | 0.36 | 0.03 | 2.92 | 3.37 | 4.19 | 2.91 | 3.22 | 2.41 | 0.72 | 3.14 | 0.55 | 23.83 |
Central City | 0.05 | 0.90 | Trace | 2.07 | 2.82 | 6.05 | 3.41 | 4.02 | 6.01 | 1.09 | 3.45 | MSG | MSG |
Clay Center 6ESE | 0.20 | 1.05 | 0.43 | 2.39 | 3.10 | 9.27 | 4.16 | 2.06 | 2.31 | 0.79 | 2.17 | 2.07 | 30.00 |
Clay Center | 0.25 | 1.05 | 0.26 | 2.17 | 3.89 | 8.51 | 5.92 | 1.87 | 1.57 | 1.15 | 2.14 | 2.54 | 31.32 |
Cozad | 0.02 | 0.25 | 0.08 | 2.43 | 4.26 | 3.74 | 1.95 | 3.63 | 2.38 | 1.34 | 2.75 | 0.41 | 23.24 |
Edison | 0.04 | 0.39 | 0.13 | 2.60 | 3.64 | 6.14 | 4.52 | 6.11 | 1.85 | 1.41 | 3.00 | 0.49 | 30.32 |
Elwood 8S | 0.10 | 0.26 | 0.04 | 2.49 | 4.70 | 4.32 | 1.94 | 3.20 | 2.47 | 1.40 | 2.75 | 0.72 | 24.39 |
Franklin | 0.06 | 0.71 | 0.17 | 1.89 | 5.76 | 5.46 | 3.81 | 3.47 | 0.49 | 1.26 | 1.79 | 2.89 | 27.76 |
Geneva | 0.46 | 0.45 | 0.49 | 1.65 | 4.24 | 10.41 | 4.87 | 2.71 | 4.11 | 0.85 | 2.51 | 3.01 | 35.76 |
Genoa 2W | 0.22 | 0.76 | 0.14 | 2.79 | 3.92 | 5.37 | 3.21 | 3.31 | 3.78 | 0.59 | 2.37 | 1.79 | 28.25 |
Gothenburg | 0.11 | 0.72 | 0.06 | 3.47 | 5.47 | 3.50 | 2.59 | 3.26 | 1.86 | 1.92 | 2.24 | 0.57 | 25.77 |
Grand Island Airport | 0.47 | 0.70 | 0.16 | 2.14 | 3.69 | 5.67 | 2.58 | 1.24 | 3.33 | 1.28 | 2.84 | 1.88 | 25.98 |
Greeley | 0.03 | 0.36 | 0.11 | 2.48 | 3.33 | 3.48 | 2.04 | 3.15 | 2.82 | 1.14 | 2.17 | 1.13 | 22.24 |
Gresham 3W | 0.15 | 0.92 | 0.51 | 3.47 | 3.86 | 6.27 | 2.57 | 3.56 | 4.35 | 0.84 | 2.72 | 2.16 | 31.38 |
Harlan County Lake | 0.04 | 0.64 | 0.23 | 3.29 | 3.62 | 5.30 | 5.07 | 6.09 | 0.52 | 1.18 | 1.75 | 1.91 | 29.64 |
Hastings Airport | 0.77 | 0.34 | 0.20 | 3.55 | 3.86 | 8.05 | 4.13 | 2.15 | 1.12 | 1.53 | 2.03 | 2.18 | 29.91 |
Hastings NWS Office | 0.70 | 0.34 | 0.26 | 3.74 | 3.54 | 9.86 | 4.00 | 2.44 | 1.81 | 1.75 | 2.22 | 2.21 | 32.87 |
Hebron | 0.06 | 0.76 | 0.79 | 2.82 | 11.35 | MSG | 3.17 | 1.92 | 1.72 | 1.26 | 2.48 | 2.98 | MSG |
Holdrege | 0.12 | 0.60 | 0.10 | 2.40 | 3.85 | 6.66 | 3.60 | 4.09 | 1.67 | 1.60 | 2.45 | 0.95 | 28.09 |
Hubbell | 0.25 | 1.08 | 0.86 | 3.01 | 5.21 | 8.92 | 3.05 | 1.14 | 0.64 | 1.07 | 1.95 | 2.07 | 29.52 |
Kearney Airport | 0.05 | 0.49 | 0.07 | 3.14 | 2.85 | 7.08 | 2.36 | 2.47 | 2.27 | 0.97 | 3.25 | 1.05 | 26.05 |
Loup City | MSG | MSG | MSG | 2.35 | 2.48 | 4.94 | 2.10 | 2.32 | 2.62 | 1.43 | 5.72 | 0.90 | MSG |
Miller | 0.05 | 0.62 | 0.04 | 2.11 | 2.33 | 4.62 | 1.02 | 2.02 | 2.54 | 1.40 | 4.09 | 0.61 | 21.45 |
Minden | 0.11 | 0.37 | 0.09 | 3.94 | 2.99 | 7.40 | 1.41 | 2.90 | 1.31 | 0.97 | 2.39 | 1.83 | 25.71 |
Naponee | 0.18 | 0.44 | 0.10 | 2.52 | 4.07 | 5.13 | 3.88 | 5.83 | 0.49 | 1.07 | 1.96 | 2.38 | 28.05 |
Nelson | 0.30 | 0.76 | 0.48 | 2.67 | 6.66 | 8.42 | 3.39 | 2.94 | 2.63 | MSG | MSG | MSG | MSG |
Ord Airport | 0.17 | 0.57 | 0.03 | 2.71 | 2.98 | 3.27 | 2.68 | 2.13 | 3.90 | 1.05 | 3.16 | 0.69 | 23.34 |
Ord | 0.08 | 0.68 | 0.04 | 3.39 | 2.77 | 3.97 | 2.20 | 2.16 | 3.71 | 1.07 | 3.41 | 0.89 | 24.37 |
Osceola | 0.16 | 1.32 | 0.41 | 3.54 | 2.99 | 4.91 | 4.35 | 3.49 | 3.35 | 0.76 | 2.74 | 2.08 | 30.10 |
Oxford 6NNW | 0.12 | 0.19 | 0.05 | 2.86 | 4.16 | 5.70 | 3.21 | 4.79 | 1.40 | 1.56 | 3.19 | 0.53 | 27.76 |
Polk | MSG | 0.78 | 0.26 | 2.80 | 2.42 | 6.69 | 4.47 | 3.42 | 3.89 | 1.07 | 1.68 | 1.86 | MSG |
Ravenna | 0.10 | 0.91 | 0.04 | 2.10 | 2.54 | 6.37 | 1.24 | 2.44 | 1.42 | 1.42 | 3.04 | 1.15 | 22.77 |
Red Cloud | 0.16 | 0.62 | 0.59 | 3.47 | 3.81 | 5.55 | 2.85 | 1.61 | 1.03 | 1.16 | 2.39 | 1.57 | 24.81 |
St. Paul | 0.15 | 1.22 | 0.08 | 2.89 | 3.81 | 5.49 | 1.55 | 3.75 | 3.71 | 1.19 | 3.31 | 1.69 | 28.84 |
Shelby 3NE | 0.12 | 1.13 | 0.40 | 3.06 | 4.17 | 4.52 | 3.74 | 4.33 | 3.17 | 0.81 | 3.20 | 2.25 | 30.90 |
Shickley 4S | 0.15 | 1.30 | 0.51 | 2.21 | 3.96 | 7.65 | 2.77 | 1.70 | 2.69 | 0.38 | 1.98 | 2.47 | 27.77 |
Superior 4E | 0.38 | 0.74 | 0.76 | 2.22 | 11.39 | 8.61 | 3.52 | 2.54 | 1.00 | 0.79 | 1.84 | 2.61 | 35.40 |
Wilsonville | 0.23 | 0.57 | 0.19 | 3.38 | 5.01 | 4.04 | 3.38 | 2.79 | 1.53 | 1.52 | 4.07 | 0.79 | 27.50 |
York 3N | 0.24 | 1.42 | 0.68 | 2.51 | 5.22 | 8.74 | 3.86 | 2.71 | 3.13 | 1.16 | 2.51 | 2.59 | 34.77 |
WINTER 2014-2015 SOUTH CENTRAL NEBRASKA
COOPERATIVE OBSERVER SNOWFALL
* The highest reported amount under each month indicated in BLUE, the lowest amount in RED
Station | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Season |
Arcadia | 0.0 | 0.0 | 1.0 | 4.5 | 0.5 | 8.5 | Trace | 2.0 | 0.0 | 16.5 |
Aurora 4N | 0.0 | 0.0 | 3.8 | 4.5 | 1.4 | 19.0 | 0.7 | Trace | 0.0 | 29.4 |
Beaver City | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 2.5 | 1.0 | 0.0 | 0.0 | 10.5 |
Belgrade | 0.0 | 0.0 | 3.0 | 7.8 | 1.0 | 7.5 | Trace | 2.0 | 0.0 | 21.3 |
Blue Hill 4SW | 0.0 | 0.0 | 1.3 | 2.6 | 1.0 | 5.1 | 1.4 | Trace | 0.0 | 11.4 |
Bradshaw | 0.0 | 0.0 | 2.8 | 2.4 | 1.1 | 11.2 | 0.7 | 0.0 | 0.0 | 18.2 |
Bruning | 0.0 | 0.0 | 3.0 | 3.1 | 2.0 | 15.3 | 1.0 | 0.0 | 0.0 | 24.4 |
Cambridge | 0.0 | 0.0 | 1.0 | 6.3 | 1.4 | 4.2 | 1.7 | 0.0 | 0.0 | 14.6 |
Lexington 6SSE (Canaday) | 0.0 | 0.0 | 1.5 | 4.7 | 0.5 | 3.2 | 0.5 | Trace | 0.0 | 10.4 |
Central City | 0.0 | 0.0 | 2.6 | 4.8 | 1.8 | 12.6 | 0.2 | 0.0 | 0.0 | 22.0 |
Clay Center 6ESE | 0.0 | 0.0 | 1.2 | 2.2 | 1.3 | 12.9 | 1.4 | 0.0 | 0.0 | 19.0 |
Clay Center | 0.0 | 0.0 | 3.5 | 1.7 | 1.0 | 12.0 | 1.0 | 0.0 | 0.0 | 19.2 |
Cozad | 0.0 | 0.0 | Trace | 4.8 | 0.6 | 5.7 | 1.0 | 0.0 | 0.0 | 12.1 |
Edison | 0.0 | 0.0 | 1.0 | 3.0 | Trace | 2.0 | 1.0 | 0.0 | 0.0 | 7.0 |
Elwood 8S | 0.0 | 0.0 | 1.2 | 5.4 | 0.9 | 2.6 | 0.6 | Trace | 0.0 | 10.7 |
Franklin | 0.0 | 0.0 | Trace | 0.5 | 1.5 | 3.5 | 1.0 | 0.0 | 0.0 | 6.5 |
Geneva | 0.0 | 0.0 | 3.2 | 4.0 | 4.5 | 11.0 | 0.5 | 0.0 | 0.0 | 23.2 |
Genoa 2W | 0.0 | 0.0 | 2.4 | 3.9 | 3.2 | 8.5 | 0.4 | 1.0 | 0.0 | 19.4 |
Gothenburg | 0.0 | 0.0 | MSG | MSG | MSG | MSG | MSG | MSG | 0.0 | MSG |
Grand Island Airport | 0.0 | 0.0 | 2.2 | 5.9 | 3.7 | 11.1 | 0.6 | 0.8 | 0.0 | 24.3 |
Greeley | 0.0 | 0.0 | 2.3 | 8.9 | 0.8 | 5.8 | Trace | 1.0 | 0.0 | 18.8 |
Gresham 3W | 0.0 | 0.0 | 3.0 | 3.4 | 2.1 | 13.8 | Trace | Trace | 0.0 | 22.3 |
Harlan County Lake | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 4.5 | 1.0 | 0.0 | 0.0 | 9.0 |
Hastings NWS | 0.0 | 0.0 | 1.7 | 3.4 | 5.7 | 5.4 | 0.8 | Trace | 0.0 | 17.0 |
Hebron | 0.0 | 0.0 | 3.6 | 2.3 | 1.2 | 8.5 | 1.6 | 0.0 | 0.0 | 17.2 |
Holdrege | 0.0 | 0.0 | 1.0 | 6.3 | 2.2 | 4.3 | 1.2 | 0.0 | 0.0 | 15.0 |
Hubbell | 0.0 | 0.0 | 5.0 | 4.0 | 2.0 | 13.0 | 3.0 | 0.0 | 0.0 | 27.0 |
Kearney Airport | 0.0 | 0.0 | 1.7 | 4.0 | 0.8 | 5.6 | 0.5 | Trace | 0.0 | 12.6 |
Loup City | MSG | MSG | MSG | MSG | MSG | MSG | MSG | 2.0 | 0.0 | MSG |
Miller | 0.0 | 0.0 | 1.3 | 5.8 | 0.5 | 9.8 | 0.8 | 0.8 | 0.0 | 19.0 |
Minden | 0.0 | 0.0 | 0.9 | 3.8 | 2.0 | 4.4 | 1.0 | 0.0 | 0.0 | 12.1 |
Naponee | 0.0 | 0.0 | Trace | 3.0 | 1.0 | 3.5 | 0.5 | 0.0 | 0.0 | 8.0 |
Nelson | 0.0 | 0.0 | 1.9 | 3.3 | 2.1 | 5.3 | 1.2 | 0.0 | 0.0 | 13.8 |
Ord | 0.0 | 0.0 | 4.0 | 10.8 | 1.5 | 8.3 | Trace | 1.0 | 0.0 | 25.6 |
Osceola | 0.0 | 0.0 | 3.0 | 3.7 | 2.0 | 14.7 | 0.6 | 1.4 | 0.0 | 25.4 |
Oxford 6NNW | 0.0 | 0.0 | 0.8 | 5.6 | 0.5 | 1.7 | 1.0 | 0.0 | 0.0 | 9.6 |
Polk | 0.0 | 0.0 | 2.5 | 3.5 | MSG | 11.0 | 1.0 | 1.0 | 0.0 | MSG |
Ravenna | 0.0 | 0.0 | 2.0 | 6.8 | 1.0 | 14.5 | 0.7 | 1.1 | 0.0 | 26.1 |
Red Cloud | 0.0 | 0.0 | 0.5 | 3.0 | 0.5 | 3.0 | 1.0 | 0.0 | 0.0 | 8.0 |
St. Paul | 0.0 | 0.0 | 3.2 | 10.8 | 1.7 | 13.6 | Trace | 1.6 | 0.0 | 30.9 |
Shelby 3NE | 0.0 | 0.0 | 3.3 | 4.5 | 2.0 | 13.6 | 0.6 | 1.4 | 0.0 | 25.4 |
Shickley 4S | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 10.0 | 1.0 | 0.0 | 0.0 | 15.0 |
Superior 4E | 0.0 | 0.0 | 1.5 | 3.4 | 3.1 | 6.3 | 2.5 | 0.0 | 0.0 | 16.8 |
Wilsonville | 0.0 | 0.0 | 0.5 | 8.5 | 1.2 | 6.7 | 2.0 | 0.0 | 0.0 | 18.9 |
York 3N | 0.0 | 0.0 | 4.3 | 5.7 | 1.4 | 13.9 | 0.8 | Trace | 0.0 | 26.1 |
WINTER 2015-2016 SOUTH CENTRAL NEBRASKA
COOPERATIVE OBSERVER SNOWFALL
* The highest reported amount under each month indicated in BLUE, the lowest amount in RED.
Station | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Season |
Arcadia | 0.0 | 0.0 | 6.5 | 7.5 | MSG | 11.0 | 2.5 | 0.0 | 0.0 | MSG |
Aurora 4N | 0.0 | 0.0 | 4.4 | 4.6 | 5.1 | 12.3 | 1.6 | T | 0.0 | 28.0 |
Beaver City | 0.0 | 0.0 | 4.5 | 4.5 | 1.0 | 15.0 | T | 0.0 | 0.0 | 25.0 |
Belgrade | 0.0 | 0.0 | 2.5 | 5.3 | 5.6 | 12.2 | 6.3 | T | 0.0 | 31.9 |
Blue Hill 4SW | 0.0 | 0.0 | T | 4.0 | 3.4 | 14.3 | 0.7 | 0.0 | 0.0 | 22.4 |
Bradshaw | 0.0 | 0.0 | 2.1 | 5.4 | 6.9 | 10.4 | 1.0 | 0.0 | 0.0 | 25.8 |
Bruning | 0.0 | 0.0 | 1.3 | MSG | 11.1 | 8.0 | T | 0.0 | 0.0 | MSG |
Cambridge | 0.0 | 0.0 | 6.6 | 5.9 | 1.6 | 13.2 | 0.5 | 0.0 | 0.0 | 27.8 |
Lexington 6SSE (Canaday) | 0.0 | 0.0 | 6.3 | 4.8 | 2.8 | 10.2 | 0.5 | 0.0 | 0.0 | 24.6 |
Central City | 0.0 | 0.0 | 4.7 | 2.5 | 3.6 | 12.7 | 2.0 | 0.0 | 0.0 | 25.5 |
Clay Center 6ESE | 0.0 | 0.0 | 0.3 | 4.9 | 5.1 | 7.7 | 0.2 | 0.0 | 0.0 | 18.2 |
Clay Center | 0.0 | 0.0 | 0.1 | 7.3 | 7.8 | 12.1 | T | 0.0 | 0.0 | 27.3 |
Cozad | 0.0 | 0.0 | 0.5 | 4.2 | 2.8 | 14.8 | 1.3 | 0.0 | 0.0 | 23.6 |
Edison | 0.0 | 0.0 | 3.0 | 3.0 | 1.4 | 12.5 | T | 0.0 | 0.0 | 19.9 |
Elwood 8S | 0.0 | 0.0 | 5.7 | 8.6 | 1.6 | 15.6 | 0.5 | 0.0 | 0.0 | 32.0 |
Franklin | 0.0 | 0.0 | 0.5 | 4.0 | 2.0 | 11.5 | 1.0 | 0.0 | 0.0 | 19.0 |
Geneva | 0.0 | 0.0 | 2.3 | 7.0 | 10.0 | 8.5 | T | T | 0.0 | 27.8 |
Genoa 2W | 0.0 | 0.0 | 3.7 | 2.0 | 12.4 | 12.3 | 3.0 | 0.0 | 0.0 | 33.4 |
Grand Island Airport | 0.0 | 0.0 | 5.6 | 2.4 | 4.6 | 18.6 | 2.6 | 0.0 | 0.0 | 33.8 |
Greeley | 0.0 | 0.0 | 1.7 | 10.4 | 2.4 | 13.6 | 4.0 | T | 0.0 | 32.1 |
Gresham 3W | 0.0 | 0.0 | T | 3.5 | 7.0 | 11.5 | 2.0 | 0.0 | 0.0 | 24.0 |
Harlan County Lake | 0.0 | 0.0 | 1.0 | 3.5 | 2.2 | 12.0 | 1.0 | 0.0 | 0.0 | 19.7 |
Hastings NWS | 0.0 | 0.0 | 4.2 | 4.6 | 5.5 | 16.0 | 2.1 | 0.0 | 0.0 | 32.4 |
Hebron | 0.0 | 0.0 | 0.7 | 2.8 | 9.5 | 5.5 | T | 0.0 | 0.0 | 18.5 |
Holdrege | 0.0 | 0.0 | 2.8 | 2.0 | 7.8 | 16.5 | 2.5 | 0.0 | 0.0 | 31.6 |
Hubbell | 0.0 | 0.0 | 1.0 | 3.0 | 12.0 | 6.0 | T | 0.0 | 0.0 | 22.0 |
Kearney Airport | 0.0 | 0.0 | 4.5 | 1.7 | 4.0 | 11.0 | 3.0 | 0.0 | 0.0 | 24.2 |
Loup City | 0.0 | 0.0 | 1.6 | 6.6 | 3.5 | 13.6 | 1.0 | 0.0 | 0.0 | 26.3 |
Miller | 0.0 | 0.0 | 6.8 | 5.8 | 5.0 | 10.2 | 0.9 | 0.0 | 0.0 | 28.7 |
Minden | 0.0 | 0.0 | 1.5 | 3.0 | 4.5 | 15.0 | 4.0 | 0.0 | 0.0 | 28.0 |
Naponee | 0.0 | 0.0 | T | 2.4 | 2.5 | 10.7 | 1.8 | 0.0 | 0.0 | 17.4 |
Ord | 0.0 | 0.0 | 5.5 | 10.5 | 5.3 | 12.0 | 8.0 | T | 0.0 | 41.3 |
Osceola | 0.0 | 0.0 | 3.6 | 5.9 | 6.8 | 12.1 | 4.0 | T | 0.0 | 32.4 |
Oxford 6NNW | 0.0 | 0.0 | 3.3 | 4.1 | 2.4 | 12.1 | 1.0 | 0.0 | 0.0 | 22.9 |
Polk | 0.0 | 0.0 | 3.0 | 3.8 | 4.0 | 11.0 | 0.5 | 0.0 | 0.0 | 22.3 |
Ravenna | 0.0 | 0.0 | 4.5 | 4.3 | 3.9 | 12.2 | 2.0 | 0.0 | 0.0 | 26.9 |
Red Cloud | 0.0 | 0.0 | T | 3.0 | 3.5 | MSG | T | 0.0 | 0.0 | MSG |
St. Paul | 0.0 | 0.0 | 3.5 | 4.1 | 5.7 | 14.3 | 3.2 | 0.0 | 0.0 | 30.8 |
Shelby 3NE | 0.0 | 0.0 | 5.1 | 7.7 | 9.5 | 13.3 | 2.9 | 0.0 | 0.0 | 38.5 |
Shickley 4S | 0.0 | 0.0 | T | 2.0 | 8.0 | 8.5 | T | 0.0 | 0.0 | 18.5 |
Superior | 0.0 | 0.0 | 0.1 | 4.0 | 8.3 | 12.5 | T | 0.0 | 0.0 | 24.9 |
Wilsonville | 0.0 | 0.0 | 5.0 | 5.0 | 0.5 | 18.0 | 0.5 | 0.0 | 0.0 | 29.0 |
York 3N | 0.0 | 0.0 | 1.2 | 6.5 | 8.0 | 12.8 | 2.7 | T | 0.0 | 31.2 |
( )... Partial month total due to some missing data
MSG...Missing due to no data available for month, or data appears unrepresentative
(*Please Note: All climate data presented here are preliminary and have not undergone final quality control by the National Climatic Data Center (NCDC). Therefore, these data are subject to revision. Final and certified climate data can be accessed at: WWW.NCDC.NOAA.GOV)
This page was composed by the staff at the National Weather Service in Hastings, Nebraska. |