
A slow moving front extending from the Great Lakes region into the Plains will bring snow, wintry mix, and ice accumulation north of the front from the Upper Midwest into New England, and severe weather and heavy rain south of the front. Scattered severe thunderstorms with damaging gusts, severe hail, and heavy rain are expected across parts of the Great Lakes/Midwest through tonight. Read More >
Temperature extremes in Santa Teresa, New Mexico for May
| Date | Maximum | Low Max | High Min | Minimum |
| 1 | 94/2020 | 65/2010 | 63/2020 | 40/2010 |
| 2 | 93/2020 | 64/2013 | 65/2009 | 38/2016 |
| 3 | 96/2000 | 672013 | 61/2006 | 37/2010 |
| 4 | 96/2000 | 74/2001 | 67/2009 | 41/2010 |
| 5 | 97/2000 | 76/2025 | 63/2016 | 41/2001 |
| 6 | 94/2020* | 70/2025 | 62/2020 | 43/1999 |
| 7 | 97/2020* | 78/2025* | 62/2018 | 42/2007 |
| 8 | 97/2018* | 74/2007 | 66/2018 | 39/2014 |
| 9 | 98/2018 | 67/2012 | 67/2004 | 42/2014 |
| 10 | 98/2018 | 64/2012 | 63/2020 | 41/2015 |
| 11 | 95/2009 | 75/2013* | 63/2001 | 41/2011 |
| 12 | 95/2006 | 762014 | 63/2006 | 44/2011 |
| 13 | 98/2003 | 68/2014 | 68/2025 | 39/2010 |
| 14 | 96/2003 | 69/2014 | 64/2025* | 43/2014 |
| 15 | 101/2000 | 77/2008 | 65/2003 | 40/1998 |
| 16 | 95/2018 | 61/2008 | 68/2000 | 44/1998 |
| 17 | 98/2003 | 79/2016 | 66/2025 | 43/2017 |
| 18 | 98/2020* | 73/2016 | 64/2023* | 44/2008 |
| 19 | 99/2006 | 78/2011 | 66/2020* | 45/2016 |
| 20 | 101/2008 | 74/2003 | 65/2004 | 44/2011 |
| 21 | 102/2005 | 74/2009 | 71/2005 | 41/2019 |
| 22 | 106/2005 | 76/2009 | 67/2006 | 49/2011 |
| 23 | 104/2005 | 78/2008 | 72/2005 | 52/2009 |
| 24 | 102/2000 | 81/2015 | 75/2005 | 47/2019 |
| 25 | 100/2006 | 82/2015 | 69/2005 | 48/2015* |
| 26 | 100/2001 | 84/2016 | 67/2004 | 52/2015 |
| 27 | 1002001 | 73/2005 | 70/2023 | 47/2016 |
| 28 | 100/2020 | 76/2005 | 72/2014 | 51/2019 |
| 29 | 100/2000 | 83/2019 | 71/2014 | 52/2019 |
| 30 | 102/2000 | 87/2025* | 70/2014 | 51/2019 |
| 31 | 101/2002 | 84/2017 | 72/2000 | 53/2012 |
Indicates extreme for the month
& Indicates extreme for all time