National Weather Service United States Department of Commerce

       Temperature extremes in Santa Teresa, New Mexico for July

 

Date Maximum Low Max High Min Minimum
1 107/2005 84/2013 78/2002 60/2004
2 107/2005 87/2013 77/2001 60/2004
3 104/2005 91/2014 75/2002 63/2004
4 104/2017 87/2012 78/2018 64/2013
5 103/2023* 86/2012 78/2011 62/2002
6 103/2023* 85/2012 76/2023 63/2004
7 105/2005 87/2006 78/2023* 63/2014
8 105/2023* 85/2008 80/2023 62/2018*
9 107/2020 78/2008 76/2005 65/2008
10 106/2020 81/2008 75/2020* 58/2015
11 107/2020 80/1999 77/2020* 60/1997
12 107/2020 87/1999 76/2020* 65/2010
13 108/2020# 88/2008 78/2020 63/2008
14 107/2016 88/2017 78/2001 63/2007
15 103/2016 84/2017 77/2023 65/2017
16 103/2023* 86/2013 76/2023* 61/2006
17 105/2023 82/2013 75/2011 64/2018*
18 107/2023 73/2013 76/2024* 63/2013
19 107/2023 81/2013 75/2011* 65/2013
20 107/2023 83/2002 76/2006 64/1999
21 104/2023* 82/1999 79/2023 64/1998
22 104/2018 87/2007 79/2023 62/2017
23 104/2018 87/1998 78/2016 65/2024
24 104/2016 85/2011 73/2003 63/2010
25 104/2000 82/2004 77/2018 60/2010
26 105/2023 76/2008 75/2016 64/2004
27 104/2023 82/2008* 76/2024 61/2013
28 102/2009 84/1997 77/2023 63/2005
29 101/2020 85/2006 79/2023 62/2004
30 105/2020 83/2007 74/2024 62/2004
31 98/2013 77/2006 78/2020 64/2010

                                      Indicates extreme for the month
                                          & Indicates extreme for all time