
A significant winter storm is underway, bringing widespread heavy snow, sleet, and freezing rain from the Southern Rockies to New England through Monday. Extremely cold air will follow, prolonging dangerous travel and infrastructure impacts into next week. Severe thunderstorms may produce damaging gusts and tornadoes across the eastern Gulf Coast states Sunday morning and afternoon. Read More >
Temperature extremes for El Paso, Texas for NOVEMBER
| Date | Maximum | Low Max | High Min | Minimum |
| 1 | 84/2011* | 54/1912* | 64/2016 | 30/1991* |
| 2 | 87/1983# | 48/1911 | 61/2016 | 28/1989* |
| 3 | 84/1916 | 49/1936 | 61/2016 | 26/1889 |
| 4 | 86/1988 | 49/1992* | 61/1988 | 26/1936 |
| 5 | 85/2020 | 36/1889 | 60/1924 | 28/1970* |
| 6 | 87/2023# | 38/1889 | 60/2018 | 19/1880 |
| 7 | 86/2023 | 47/2000* | 60/1984 | 23/1880 |
| 8 | 85/2023 | 44/2000* | 65/2020# | 21/1943 |
| 9 | 84/2005* | 45//1895 | 60/2012 | 25/1943 |
| 10 | 82/2003 | 43/1950 | 60/1982* | 23/1948 |
| 11 | 83/2005 | 42/1907 | 57/1901 | 16/1950 |
| 12 | 85/1899 | 42/1976* | 58/2003 | 24/1950* |
| 13 | 83/2025* | 32/1976 | 57/2009 | 14/1976 |
| 14 | 83/2025* | 35/1961 | 57/1913 | 11/1976 |
| 15 | 83/2025 | 43/1976 | 56/2015* | 18/1916 |
| 16 | 82/1981 | 35/1980 | 60/1906 | 18/1970 |
| 17 | 82/2017* | 39/1980 | 57/2016 | 15/1880 |
| 18 | 83/2023 | 44/1980 | 63/2023 | 11/1880 |
| 19 | 85/2020 | 28/1906 | 58/2023 | 12/1880 |
| 20 | 82/2020 | 33/1906 | 53/1977* | 12/1906 |
| 21 | 83/1897 | 42/1906 | 53/2013* | 20/1906 |
| 22 | 80/1897 | 35/1957 | 54/1965 | 20/1979* |
| 23 | 78/1965* | 39/2013 | 56/1919 | 18/1957 |
| 24 | 78/2017* | 35/2013 | 52/1946* | 20/1938 |
| 25 | 79/1965 | 41/1982 | 53/2024* | 21/1992* |
| 26 | 77/2024* | 31/1918 | 53/2015 | 18/1980 |
| 27 | 79/2017 | 35/1918 | 52/1927 | 18/1992 |
| 28 | 78/1949 | 27/1976# | 51/1949 | 4/1976 |
| 29 | 77/1949 | 33/1976 | 50/1927 | 1/1976# |
| 30 | 74/1970 | 41/2009* | 51/1933 | 9/1976 |
* INDICATES LAST OF ONE OR MORE OCCURRENCES
# INDICATES EXTREME FOR THE MONTH
& INDICATES EXTREME FOR ALL-TIME