Detroit/Pontiac, MI
Weather Forecast Office
Saginaw Area Average Monthly Temperatures from 2000 to 2020 | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
2000 | 20.9 | 28.3 | 41.5 | 44.2 | 59.6 | 66.9 | 67.9 | 67.6 | 59.3 | 52.7 | 38.4 | 17.2 | 47 |
2001 | 24.6 | 25.0 | 32.4 | 48.4 | 59.9 | 67.8 | 70.7 | 71.5 | 59.5 | 50.4 | 45.2 | 33.5 | 49.1 |
2002 | 28.9 | 28.8 | 30.2 | 45.6 | 51.9 | 68.2 | 73.5 | 68.3 | 64.5 | 46.0 | 35.5 | 26.9 | 47.4 |
2003 | 18.4 | 18.6 | 30.7 | 42.5 | 53.6 | 64.6 | 69.3 | 69.3 | 60.8 | 49.0 | 40.2 | 30.2 | 45.6 |
2004 | 15.1 | 21.9 | 37.0 | 47.2 | 56.2 | 65.1 | 68.4 | 65.6 | 64.6 | 50.6 | 39.4 | 25.5 | 46.4 |
2005 | 20.4 | 26.2 | 27.8 | 46.9 | 53.8 | 71.7 | 71.2 | 70.0 | 65.9 | 52.7 | 39.8 | 24.0 | 47.5 |
2006 | 31.5 | 24.5 | 34.5 | 48.9 | 58.2 | 66.1 | 73.5 | 69.9 | 59.1 | 46.1 | 40.4 | 34.4 | 48.9 |
2007 | 25.4 | 16.8 | 37.2 | 44.2 | 60.1 | 69.9 | 69.7 | 69.7 | 64.0 | 56.8 | 37.0 | 26.1 | 48.1 |
2008 | 26.1 | 20.8 | 30.6 | 49.1 | 54.6 | 68.3 | 70.6 | 67.7 | 62.8 | 48.5 | 37.8 | 23.6 | 46.7 |
2009 | 14.9 | 25.5 | 35.2 | 45.4 | 56.2 | 65.3 | 66.0 | 67.8 | 62.7 | 47.7 | 43.2 | 26.9 | 46.4 |
2010 | 22.5 | 25.2 | 39.5 | 51.7 | 61.3 | 68.2 | 74.3 | 73.3 | 61.0 | 51.8 | 40.0 | 24.9 | 49.5 |
2011 | 18.8 | 23.4 | 30.8 | 45.2 | 58.8 | 67.5 | 76.2 | 70.3 | 61.2 | 52.2 | 43.0 | 33.0 | 48.4 |
2012 | 28.4 | 30.4 | 48.0 | 46.9 | 62.2 | 69.8 | 76.4 | 69.7 | 61.2 | 51.0 | 38.7 | 34.1 | 51.4 |
2013 | 26.8 | 24.0 | 31.3 | 43.7 | 61.5 | 67.5 | 71.8 | 69.7 | 62.0 | 52.0 | 36.5 | 22.9 | 47.5 |
2014 | 16.1 | 15.5 | 25.4 | 46.6 | 58.9 | 69.7 | 68.4 | 69.4 | 61.8 | 51.2 | 34.6 | 32.0 | 45.8 |
2015 | 20.9 | 11.5 | 32.4 | 46.8 | 61.6 | 67.3 | 71.8 | 70.2 | 67.5 | 52.9 | 45.6 | 39.1 | 49 |
2016 | 26.7 | 29.2 | 39.4 | 43.5 | 60.3 | 68.4 | 73.3 | 73.4 | 65.6 | 54.0 | 45.3 | 27.1 | 50.5 |
2017 | 27.9 | 33.6 | 32.9 | 50.8 | 56.8 | 69.0 | 72.0 | 67.9 | 65.7 | 55.9 | 37.7 | 23.5 | 49.5 |
2018 | 23.0 | 27.2 | 32.6 | 39.0 | 63.7 | 68.4 | 73.3 | 72.6 | 65.0 | 49.6 | 34.0 | 31.4 | 48.3 |
2019 | 20.4 | 23.9 | 30.7 | 46.0 | 55.5 | 65.8 | 74.3 | 69.5 | 65.4 | 50.2 | 33.3 | 32.5 | 47.3 |
2020 | 30.4 | 26.4 | 38.8 | 44.2 | 56.6 | 69.6 | 75.9 | 71.8 | 61.4 | 47.9 | 44.5 | 31.8 | 49.9 |
Weather Forecasts
Fire Weather
Snowfall Forecast
Marine Forecast
Beach Forecast
Aviation
Digital Forecast Graphics
Current Weather Conditions
Local Observations
Today's Weather History
Observed Snowfall
Regional Radar Mosaic
Past Weather Records
Climate records by month
Additional Daily Climate Data
Top 20 Lists
Breakdown by Decade
Largest Snowstorms
Season Snowfall Maps
Year To Date Plots
Severe Weather
Daily Plots
Annual Plots
Event Summaries
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Detroit/Pontiac, MI
9200 White Lake Road
White Lake, MI 48386
248-620-9804
Comments? Questions? Please Contact Us.