Detroit/Pontiac, MI
Weather Forecast Office
Flint Monthly Precipitation from 1940 to 1960* | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Total |
1940 | 0.44 | 1.25 | 2.72 | 2.14 | 3.31 | 4.57 | 1.11 | 4.52 | 1.91 | 3.98 | 2.42 | 3.33 | 31.70 |
1941 | 1.49 | 0.71 | 1.27 | 2.44 | 1.55 | 2.15 | 2.31 | 2.91 | 1.40 | 5.52 | 1.82 | 1.02 | 24.59 |
1942 | 2.04 | 1.17 | 4.33 | 0.62 | 3.43 | 2.30 | 3.13 | 5.29 | 3.33 | 3.53 | 3.58 | 2.68 | 35.43 |
1943 | 2.32 | 1.20 | 2.53 | 3.04 | 6.07 | 5.58 | 1.40 | 2.05 | 3.20 | 2.04 | 2.14 | 0.44 | 32.01 |
1944 | 0.96 | 1.82 | 2.77 | 2.09 | 3.52 | 3.03 | 0.83 | 2.76 | 3.09 | 0.33 | 1.84 | 1.24 | 24.28 |
1945 | 0.07 | 1.10 | 2.16 | 4.05 | 7.35 | 4.44 | 6.03 | 3.98 | 5.14 | 2.82 | 1.18 | 1.12 | 39.44 |
1946 | 1.80 | 2.05 | 1.90 | 0.74 | 3.55 | 3.04 | 2.68 | 2.36 | 1.59 | 1.91 | 1.46 | 2.70 | 25.78 |
1947 | 3.56 | 0.55 | 2.16 | 5.90 | 4.60 | 3.53 | 4.75 | 3.36 | 6.61 | 3.36 | 1.79 | 1.82 | 41.99 |
1948 | 1.17 | 2.00 | 4.33 | 1.58 | 3.96 | 4.82 | 1.89 | 1.26 | 1.64 | 0.87 | 3.84 | 2.09 | 29.45 |
1949 | 2.60 | 2.80 | 2.52 | 2.56 | 3.03 | 5.87 | 4.22 | 2.68 | 2.16 | 2.66 | 2.14 | 3.75 | 36.99 |
1950 | 3.21 | 3.52 | 2.51 | 3.61 | 3.27 | 3.79 | 5.13 | 4.01 | 8.68 | 2.09 | 3.76 | 1.16 | 44.74 |
1951 | 3.17 | 1.62 | 1.74 | 3.58 | 2.96 | 3.78 | 2.17 | 2.62 | 2.02 | 3.95 | 3.06 | 3.24 | 33.91 |
1952 | 1.97 | 1.59 | 2.21 | 3.21 | 4.10 | 0.90 | 4.53 | 2.71 | 1.88 | 0.59 | 4.59 | 1.85 | 30.13 |
1953 | 2.08 | 1.23 | 2.89 | 2.54 | 1.78 | 3.80 | 2.08 | 2.79 | 1.19 | 1.23 | 0.78 | 1.86 | 24.25 |
1954 | 1.53 | 5.28 | 2.93 | 2.87 | 1.37 | 3.26 | 0.87 | 1.88 | 1.97 | 4.21 | 2.08 | 2.11 | 30.36 |
1955 | 1.23 | 2.11 | 2.14 | 1.30 | 1.91 | 1.80 | 1.53 | 3.77 | 0.54 | 2.92 | 3.22 | 0.80 | 23.27 |
1956 | 1.03 | 2.06 | 1.91 | 4.25 | 6.80 | 2.97 | 3.90 | 8.68 | 0.66 | 0.38 | 1.55 | 1.35 | 35.54 |
1957 | 1.82 | 1.68 | 1.57 | 3.48 | 4.75 | 4.39 | 7.92 | 1.19 | 0.94 | 3.65 | 2.07 | 2.08 | 35.54 |
1958 | 0.48 | 0.37 | 0.25 | 2.05 | 0.92 | 4.18 | 2.61 | 3.46 | 2.52 | 1.25 | 1.41 | 0.58 | 20.08 |
1959 | 2.52 | 1.79 | 1.98 | 3.87 | 4.32 | 1.14 | 5.55 | 5.26 | 2.40 | 3.49 | 2.98 | 2.52 | 37.82 |
1960 | 2.24 | 1.67 | 1.99 | 2.62 | 1.72 | 2.88 | 1.19 | 3.36 | 2.06 | 1.35 | 0.86 | 0.49 | 22.43 |
* Prior to January 1942, these precipitation records came from Cooperative Observers in the Flint Area. From January 1942 to present, the precipitation records came from Flint Bishop Airport. |
Weather Forecasts
Fire Weather
Snowfall Forecast
Marine Forecast
Beach Forecast
Aviation
Digital Forecast Graphics
Current Weather Conditions
Local Observations
Today's Weather History
Observed Snowfall
Regional Radar Mosaic
Past Weather Records
Climate records by month
Additional Daily Climate Data
Top 20 Lists
Breakdown by Decade
Largest Snowstorms
Season Snowfall Maps
Year To Date Plots
Severe Weather
Daily Plots
Annual Plots
Event Summaries
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Detroit/Pontiac, MI
9200 White Lake Road
White Lake, MI 48386
248-620-9804
Comments? Questions? Please Contact Us.