National Weather Service United States Department of Commerce
News Headlines

December - Detroit Records 1874 - Present

December Normals
(1991-2020)
Maximum Minimum Average Daily
Temperature
Precipitation
Date Max Min Avg Record
High
Lowest
Max
Highest
Min
Record
Low
Highest Lowest Greatest Date
1 42 29 35.5 64/1970 19/1896 51/1914 8/1930 54/1982 16/1896 1.69/1974 1
2 42 29 35.2 67/1982 19/1966 53/1982 -2/1976 60/1982 11/1976 1.35/1878 2
3 41 29 34.9 68/1982 16/1940 57/1982 -3/1976 63/1982 9/1976 1.15/1990 3
4 41 28 34.5 64/1941 23/1895 51/1998 3/2002 57/1998 14/2002 0.90/1920 4
5 40 28 34.2 67/2001 23/1926 51/2001 6/1974 59/2001 16/1974 1.42/1906 5
6 40 28 33.9 69/1998 20/1880 50/1998 7/1885 60/1998 16/2005 0.80/1983 6
7 40 28 33.6 62/1951 15/1880 53/1966 1/1885 56/1966 9/1885 1.47/1950 7
8 39 27 33.3 66/1966 13/1909 57/1966 0/1977 62/1966 8/1909 1.32/1924 8
9 39 27 33.0 64/2023 8/1876 53/1946 -5/1876 56/1946 2/1876 1.09/1879 9
10 39 27 32.7 64/1971 10/1876 48/1897 -9/1876 55/1971 0/1876 0.84/2003 10
11 38 27 32.4 62/1931 14/1995 49/1899 -9/1977 54/1899 3/1977 0.96/2021 11
12 38 26 32.1 63/2015 15/1962 48/2015 -2/1988 56/2015 10/1988 1.39/1946 12
13 38 26 31.9 62/2015 13/1962 51/2015 1/1962 57/2015 7/1962 1.15/1881 13
14 37 26 31.6 65/1975 13/1917 51/1975 -1/1914 58/1975 7/1903 1.35/1901 14
15 37 26 31.3 61/1933 11/1916 42/2021 -1/1916 51/2021 5/1916 1.45/1987 15
16 37 25 31.1 65/1984 8/1901 45/2012 -3/1951 53/1984 3/1951 0.85/1940 16
17 37 25 30.8 56/1984 10/1989 47/2006 -7/1989 51/2006 2/1989 0.85/1996 17
18 36 25 30.5 54/1939 9/1884 41/1889 -3/1989 46/1939 4/1884 0.94/1957 18
19 36 25 30.3 58/1957 11/1884 48/1877 -6/1884 53/1877 2/1884 1.08/1895 19
20 36 24 30.1 57/1988 12/1929 49/1895 0/1942 53/1895 8/1901 1.01/1957 20
21 36 24 29.8 61/1967 8/1989 49/1949 -6/1901 53/1949 -1/1885 2.17/1967 21
22 35 24 29.6 56/1941 4/2000 45/1931 -9/1989 49/1931 1/2000 1.09/1881 22
23 35 24 29.4 59/2015 4/1983 47/1941 -9/1983 51/1941 -2/1983 1.18/1932 23
24 35 23 29.1 61/1889 3/1983 47/1982 -9/1983 52/1982 -3/1983 1.95/1965 24
25 35 23 28.9 64/1982 4/1983 50/1982 -10/1983 57/1982 -3/1983 1.16/1945 25
26 35 23 28.7 58/2019 10/1903 43/1936 -8/1983 48/1936 3/1983 1.06/1942 26
27 34 23 28.5 62/2008 11/1933 46/1959 -4/2017 51/2008 4/1925 1.14/1968 27
28 34 22 28.3 64/1984 4/1880 42/1881 -4/1924 50/1984 0/1880 1.14/2015 28
29 34 22 28.1 65/1889 -3/1880 45/1884 -11/1880 52/1984 -7/1880 1.34/1940 29
30 34 22 27.9 59/1884 5/1983 49/1884 -10/1880 54/1884 -2/1983 1.34/1971 30
31 34 22 27.7 65/1875 9/1880 46/1965 -5/1976 56/1875 4/1880 0.98/2006 31

Normal High: 37.2

Normal HDD: Month: 1046

Normal Monthly Precip: 2.25
Normal Low : 25.3 Normal HDD Season: 2287 Normal Yearly Precip: 33.47
Normal Mean: 31.3 Normal CDD: Month: 0 Ave Snow this Month : 8.9
Normal CDD Season: 626 Ave Snow for the Season: 11.2

Precip: Greatest Monthly Total: 5.19/1967

Snow: Greatest Monthly Total: 34.9/1974
Precip: Least Monthly Total: 0.42/1900 Snow: Least Monthly Total: 0.0/na


December Daily Snowfall Records

Date Snowfall (Inches) Year Date
1 18.4 1974 1
2 5.8 2002 2
3 9.0 1893 3
4 7.0 1898 4
5 6.4 1977 5
6 3.7 1983 6
7 6.6 1994 7
8 5.8 1977 8
9 4.0 1983 9
10 5.2 1966 10
11 10.6 2016 11
12 6.3 2010 12
13 6.3 2017 13
14 9.9 1922 14
15 5.7 2005 15
16 7.4 2007 16
17 5.4 1897 17
18 9.4 1929 18
19 8.7 1973 19
20 4.4 1951 20
21 5.0 1981 21
22 2.6 1981 22
23 8.4 2004 23
24 6.5 1886 24
25 7.9 1915 25
26 8.6 1895 26
27 3.0 1981 27
28 7.2 1987 28
29 3.6 1980 29
30 3.0 1895 30
31 3.4 1969 31