National Weather Service United States Department of Commerce

Easter Sunday Climatology

updated  04/1/2024

Easter climo summary

Name Period of Record % Data Available Average Record High Record Low
Precipitation (in) 1897-2024 100% 0.09 1.36 (1988) 0.00 (2024)+
Snowfall (in) 1948-2024 99% 0.1 2.0 (1994) 0.0 (2024)+
Maximum Temperature (F) 1887-2024 99% 57 83 (1941) 17 (1940)
Minimum Temperature (F) 1887-2024 99% 36 61 (2017) 9 (1940)
Mean Temperature (F) 1887-2024 99% 47 70 (2017) 13 (1940)

 

High temperature distribution for CAK on Easter

Low temperature distribution for CAK on Easter

Precipitation distribution for CAK on Easter

Snowfall distribution for CAK on Easter.

 

 

Easter Sunday - Akron-Canton (CAK)
DATE MAX MIN PRCP SNOWFALL SNOW DEPTH
3/31/2024 55 41 0 0 0
4/9/2023 60 34 0 0 0
4/17/2022 45 32 T T 0
4/4/2021 68 43 0 0 0
4/12/2020 62 45 0.16 0 0
4/21/2019 54 53 T 0 0
4/1/2018 50 31 0.17 1.7 0
4/16/2017 79 61 0.01 0 0
3/27/2016 75 34 0 0 0
4/5/2015 62 39 0 0 0
4/20/2014 73 40 0 0 0
3/31/2013 51 41 T 0 0
4/8/2012 60 41 T 0 0
4/24/2011 59 52 0.55 0 0
4/4/2010 69 44 0 0 0
4/12/2009 49 25 0 0 0
3/23/2008 40 19 0 0 0
4/8/2007 31 22 0.02 0.2 1
4/16/2006 65 39 T 0 0
3/27/2005 45 28 0.01 0 0
4/11/2004 50 35 0 0 0
4/20/2003 77 54 0.48 0 0
3/31/2002 52 36 T 0 0
4/15/2001 54 39 0.64 0 0
4/23/2000 59 38 0 0 0
4/4/1999 66 43 0.05 0 0
4/12/1998 65 36 0 0 0
3/30/1997 47 33 0.24 M M
4/7/1996 36 22 T 0.2 0
4/16/1995 59 37 0.01 0 0
4/3/1994 57 28 0.46 2 0
4/11/1993 58 30 0.23 0 0
4/19/1992 80 54 0 0 0
3/31/1991 48 25 0.01 0 0
4/15/1990 57 37 0 0 0
3/26/1989 70 39 0 0 0
4/3/1988 63 53 1.36 0 0
4/19/1987 77 46 0 0 0
3/30/1986 81 53 0 0 0
4/7/1985 43 32 0.08 T 0
4/22/1984 44 38 0.48 0 0
4/3/1983 49 41 0.17 0 0
4/11/1982 43 30 T T 0
4/19/1981 52 33 0.05 0 0
4/6/1980 61 35 0 0 0
4/15/1979 47 39 T 0 0
3/26/1978 46 34 0.72 0 0
4/10/1977 75 34 0.02 0 0
4/18/1976 82 54 0 0 0
3/30/1975 38 26 0.03 0.3 0
4/14/1974 77 45 0.06 0 0
4/22/1973 75 60 0.12 0 0
4/2/1972 37 28 0.02 0.2 T
4/11/1971 71 32 0 0 0
3/29/1970 34 19 T T T
4/6/1969 56 35 0 0 0
4/14/1968 75 47 0.59 0 0
3/26/1967 78 47 0 0 0
4/10/1966 47 32 T T 0
4/18/1965 47 32 0.01 0 0
3/29/1964 33 23 0.12 1.7 0
4/14/1963 54 30 0 0 0
4/22/1962 79 54 0.04 0 0
4/2/1961 33 24 0.04 1.7 1
4/17/1960 74 55 0.07 0 0
3/29/1959 48 21 0 0 0
4/6/1958 67 45 0.23 0 0
4/21/1957 74 49 T 0 0
4/1/1956 56 25 0 0 0
4/10/1955 74 43 0 0 0
4/18/1954 59 45 0.1 0 0
4/5/1953 51 33 0 0 0
4/13/1952 58 46 0.6 0 0
3/25/1951 33 20 T T T
4/9/1950 41 21 T T 0
4/17/1949 48 24 0.13 T 0
3/28/1948 34 23 T T 0
4/6/1947 66 42 0 M M
4/21/1946 70 30 0 M M
4/1/1945 67 42 0.02 M M
4/9/1944 61 43 0.22 M M
4/25/1943 70 48 0.12 M M
4/5/1942 66 48 0 M M
4/13/1941 83 49 0 M M
3/24/1940 17 9 T M M
4/9/1939 48 25 0.07 M M
4/17/1938 78 58 0.11 M M
3/28/1937 35 22 0 M M
4/12/1936 49 36 0.04 M M
4/21/1935 62 39 0 M M
4/1/1934 62 33 T M M
4/16/1933 65 50 0.31 M M
3/27/1932 43 30 0 M M
4/5/1931 52 29 0 M M
4/20/1930 62 44 T M M
3/31/1929 68 45 0 M M
4/8/1928 35 29 0.27 M M
4/17/1927 76 48 0.25 M M
4/4/1926 47 24 0.06 M M
4/12/1925 70 33 0.04 M M
4/20/1924 51 46 0.04 M M
4/1/1923 43 11 T M M
4/16/1922 55 41 0 M M
3/27/1921 72 60 0 M M
4/4/1920 46 32 T M M
4/20/1919 67 43 0 M M
3/31/1918 71 43 0 M M
4/8/1917 36 29 0 M M
4/23/1916 M M 0 M M
4/4/1915 51 24 0 M M
4/12/1914 57 30 0.25 M M
3/23/1913 60 23 0 M M
4/7/1912 44 40 0.45 M M
4/16/1911 47 31 0.12 M M
3/27/1910 78 43 0 M M
4/11/1909 51 20 T M M
4/19/1908 58 46 0.32 M M
3/31/1907 32 30 0 M M
4/15/1906 41 39 T M M
4/23/1905 60 35 0 M M
4/3/1904 37 25 T M M
4/12/1903 70 50 0.46 M M
3/30/1902 50 35 0.32 M M
4/7/1901 47 36 0 M M
4/15/1900 63 36 0 M M
4/2/1899 29 21 0 M M
4/10/1898 55 41 T M M

4/18/1897

60 31 0 M M
4/5/1896 52 25 M M M
4/14/1895 45 35 M M M
3/25/1894 41 23 M M M
4/2/1893 54 27 M M M
4/17/1892 48 41 M M M
3/29/1891 53 27 M M M
4/6/1890 63 32 M M M
4/21/1889 63 45 M M M
4/1/1888 70 32 M M M
4/40/1887 76 51 M M M

 

 

 

 

 

 

Name Period of Record % Data Available Average Record High Record Low
Precipitation (in) 1871-2024 100% 0.10 1.94 (1913) 0.00 (2023)+
Snowfall (in) 1893-2024 100% 0.0 1.7 (1964) 0.0 (2024)+
Maximum Temperature (F) 1871-2024 99% 55 83 (1976)+ 16 (1940)
Minimum Temperature (F) 1872-2024 99% 36 62 (2017) 9 (1940)
Mean Temperature (F) 1872-2024 99% 46 71 (2017)+ 13 (1940)

 

High temperature distribution for CLE on Easter.

Low temperature distribution for CLE on Easter.

Precipitation distribution for CLE on Easter.

Snowfall distribution for CLE on Easter.

 

 

Easter Sunday - Cleveland (CLE)
DATE MAX MIN PRCP SNOWFALL SNOW DEPTH
3/31/2024 47 39 0.01 0 0
4/9/2023 58 30 0 0 0
4/17/2022 40 33 0 0 0
4/4/2021 61 39 0 0 0
4/12/2020 67 47 0.05 0 0
4/21/2019 57 44 T 0 0
4/1/2018 43 32 0.03 T 0
4/16/2017 80 62 0 0 0
3/27/2016 75 31 0 0 0
4/5/2015 63 42 0 0 0
4/20/2014 76 36 0 0 0
3/31/2013 53 41 0.04 0 0
4/8/2012 60 40 0 0 0
4/24/2011 60 52 0.16 0 0
4/4/2010 72 43 0 0 0
4/12/2009 45 30 0 0 0
3/23/2008 38 15 0 0 4
4/8/2007 32 24 0.07 0.9 5
4/16/2006 57 41 0 0 0
3/27/2005 46 27 0 0 0
4/11/2004 47 39 0 0 0
4/20/2003 79 57 0.17 0 0
3/31/2002 51 34 0.13 0 0
4/15/2001 52 40 0.71 0 0
4/23/2000 58 35 0 0 0
4/4/1999 62 38 0.23 T 0
4/12/1998 67 38 0 0 0
3/30/1997 47 32 0.18 T 0
4/7/1996 37 26 0 0 0
4/16/1995 54 37 0 0 0
4/3/1994 61 27 0.36 0.6 0
4/11/1993 57 29 0.09 0 0
4/19/1992 81 52 0 0 0
3/31/1991 50 23 0.07 0 0
4/15/1990 57 32 T 0 0
3/26/1989 71 34 0 0 0
4/3/1988 67 54 1.09 0 0
4/19/1987 73 44 0 0 0
3/30/1986 82 50 0 0 0
4/7/1985 49 33 0.11 T 0
4/22/1984 45 39 0.23 T 0
4/3/1983 50 43 0.14 0 0
4/11/1982 40 30 T T T
4/19/1981 51 31 0.02 0 0
4/6/1980 64 36 0 0 0
4/15/1979 48 42 T 0 0
3/26/1978 52 36 0.45 0 0
4/10/1977 77 30 0.02 0 0
4/18/1976 83 54 0 0 0
3/30/1975 35 25 T T T
4/14/1974 75 44 0.08 0 0
4/22/1973 74 56 0.02 0 0
4/2/1972 42 27 0.03 0.4 T
4/11/1971 70 30 0 0 0
3/29/1970 31 23 T T 0
4/6/1969 45 36 0 0 0
4/14/1968 74 45 0.38 0 0
3/26/1967 80 48 0 0 0
4/10/1966 49 33 0 0 0
4/18/1965 39 31 0.32 T T
3/29/1964 33 23 0.12 1.7 0
4/14/1963 54 33 0 0 0
4/22/1962 81 55 0.65 0 0
4/2/1961 35 26 0.06 0.7 T
4/17/1960 75 50 0.05 0 0
3/29/1959 50 26 T 0 0
4/6/1958 68 47 0.42 0 0
4/21/1957 68 52 T 0 0
4/1/1956 58 28 0 0 0
4/10/1955 76 49 0 0 0
4/18/1954 57 48 0.26 0 0
4/5/1953 49 35 T 0 0
4/13/1952 61 48 0.74 0 0
3/25/1951 35 22 T T 0
4/9/1950 44 23 0 0 0
4/17/1949 49 25 0.07 0 0
3/28/1948 35 25 T T 0
4/6/1947 63 41 0 0 0
4/21/1946 69 29 0 0 0
4/1/1945 69 46 T 0 0
4/9/1944 60 42 0.45 0 0
4/25/1943 68 48 0.26 0 0
4/5/1942 66 45 T 0 0
4/13/1941 83 59 0 0 0
3/24/1940 16 9 0.03 0.3 1
4/9/1939 40 30 0.01 0 0
4/17/1938 78 59 0.02 0 0
3/28/1937 33 26 0 0 0
4/12/1936 48 37 0.02 0 0
4/21/1935 53 39 0 0 0
4/1/1934 63 33 0.01 0 0
4/16/1933 66 49 0.35 0 0
3/27/1932 38 32 0 0 0
4/5/1931 42 34 0 0 0
4/20/1930 53 45 0.01 0 0
3/31/1929 62 44 0.41 0 0
4/8/1928 36 30 0.02 0.2 T
4/17/1927 77 56 0 0 0
4/4/1926 47 27 0 0 0
4/12/1925 71 35 0 0 0
4/20/1924 48 34 0.07 0 0
4/1/1923 35 11 0 0 0
4/16/1922 72 44 0 0 0
3/27/1921 71 43 0.9 0 0
4/4/1920 44 32 0.5 T 0
4/20/1919 61 42 0.25 0 0
3/31/1918 71 44 0 0 0
4/8/1917 35 27 0 0 0
4/23/1916 44 39 0.08 0 0
4/4/1915 46 28 0 0 0
4/12/1914 54 33 0 0 0
3/23/1913 59 28 1.94 0 0
4/7/1912 65 31 0.27 T 0
4/16/1911 42 33 0 0 0
3/27/1910 76 46 0 0 0
4/11/1909 51 23 0 0 0
4/19/1908 52 40 0 0 0
3/31/1907 45 24 0.01 T T
4/15/1906 47 35 0.04 0 0
4/23/1905 48 34 0 0 0
4/3/1904 31 24 0.01 0.1 0
4/12/1903 57 42 0.11 0 0
3/30/1902 50 35 0.22 0 0
4/7/1901 41 36 0.02 0 0
4/15/1900 60 40 0 0 0
4/2/1899 27 21 0.05 0.5 2
4/10/1898 49 38 0 0 0
4/18/1897 62 33 0 0 0
4/5/1896 43 28 0 0 0
4/14/1895 43 36 0.01 0 0
3/25/1894 M 23 0.02 0.2 T
4/2/1893 46 28 0 0 0
4/17/1892 45 38 0.04 M M
3/29/1891 44 32 0 M M
4/6/1890 63 33 0 M M
4/21/1889 60 M 0 M M
4/1/1888 70 33 T M M
4/10/1887 76 56 0 M M
4/25/1886 61 42 0.02 M M
4/5/1885 64 32 0 M M
4/13/1884 53 39 0 M M
3/25/1883 40 23 0 M M
4/9/1882 44 38 0.03 M M
4/17/1881 53 37 0.42 M M
3/28/1880 46 31 0.08 M M
4/13/1879 52 36 0.05 M M
4/21/1878 62 54 0 M M
4/1/1877 68 38 0.11 M M
4/16/1876 46 36 0.21 M M
3/28/1875 35 25 0 M M
4/5/1874 43 20 0.09 M M
4/13/1873 51 37 0 M M
3/31/1872 58 29 0.25 M M
4/9/1871 67 M 0 M M

 

 

Name Period of Record % Data Available Average Record High Record Low
Precipitation (in) 1874-2024 100% 0.09 1.32 (1988) 0.00 (2024)+
Snowfall (in) 1893-2024 100% 0.1 2.4 (1994) 0.0 (2024)+
Maximum Temperature (F) 1874-2024 100% 52 80 (1941) 18 (1940)
Minimum Temperature (F) 1874-2024 100% 35 57 (1887) 7 (1923)
Mean Temperature (F) 1874-2024 100% 44 68 (1941) 14 (1940)

 

High temperature distribution for ERI on Easter.

Low temperature distribution for ERI on Easter.

Precipitation distribution for ERI on Easter.

Snowfall distribution for ERI on Easter.

 

 

Easter Sunday - Erie (ERI)
DATE MAX MIN  PRCP SNOWFALL SNOW DEPTH
3/31/2024 45 39 0 0 0
4/9/2023 49 28 0 0 0
4/17/2022 41 32 T T 0
4/4/2021 70 46 0 0 0
4/12/2020 66 44 0.01 0 0
4/21/2019 50 43 0 0 0
4/1/2018 43 31 0.04 T 0
4/16/2017 77 54 T 0 0
3/27/2016 72 30 0 0 0
4/5/2015 48 34 0.12 0 0
4/20/2014 68 36 0 0 0
3/31/2013 55 42 0.03 0 0
4/8/2012 55 31 0.01 0 0
4/24/2011 54 46 0.06 0 0
4/4/2010 67 41 0 0 0
4/12/2009 41 29 0 0 0
3/23/2008 34 20 0 0 0
4/8/2007 31 26 0.02 0.2 T
4/16/2006 51 37 0 0 0
3/27/2005 47 30 T 0 0
4/11/2004 44 32 0 0 0
4/20/2003 79 54 0.51 0 M
3/31/2002 51 31 0 0 M
4/15/2001 50 39 0.35 0 M
4/23/2000 53 40 0 0 M
4/4/1999 63 37 0.54 0 M
4/12/1998 61 36 0 0 M
3/30/1997 45 30 0.35 T 0
4/7/1996 34 28 T T 0
4/16/1995 49 27 0 0 0
4/3/1994 62 26 0.5 2.4 0
4/11/1993 47 31 0.02 0 0
4/19/1992 76 44 0 0 0
3/31/1991 49 23 T 0 0
4/15/1990 57 42 0 0 0
3/26/1989 67 39 0 0 0
4/3/1988 65 54 1.32 0 0
4/19/1987 70 44 0 0 0
3/30/1986 79 47 0 0 0
4/7/1985 45 32 T T 0
4/22/1984 55 33 0.08 0 0
4/3/1983 50 43 0.09 0 0
4/11/1982 39 32 0.05 0.6 T
4/19/1981 46 29 T 0 0
4/6/1980 56 34 0 0 0
4/15/1979 42 36 0.02 0 0
3/26/1978 41 32 0.25 0 T
4/10/1977 61 28 T 0 0
4/18/1976 78 55 0 0 0
3/30/1975 33 24 0.01 0.3 0
4/14/1974 74 42 0.42 0 0
4/22/1973 74 53 0.06 0 0
4/2/1972 36 28 0.03 0.3 T
4/11/1971 61 28 0 0 0
3/29/1970 27 18 0 0 T
4/6/1969 44 29 0 0 0
4/14/1968 75 48 0.32 0 0
3/26/1967 71 43 0 0 0
4/10/1966 46 33 T T 0
4/18/1965 36 28 0.11 1 0
3/29/1964 34 25 T T T
4/14/1963 48 30 0 0 0
4/22/1962 78 52 0.59 0 0
4/2/1961 34 26 0.06 1.1 2
4/17/1960 78 53 0.21 0 0
3/29/1959 44 19 T 0 T
4/6/1958 69 39 0.68 0 0
4/21/1957 70 46 T 0 0
4/1/1956 43 22 0 0 0
4/10/1955 69 53 0 0 0
4/18/1954 52 47 0.12 0 0
4/5/1953 45 39 T 0 M
4/13/1952 57 46 0.23 0 M
3/25/1951 30 26 T T M
4/9/1950 34 25 0 0 M
4/17/1949 45 27 0 0 M
3/28/1948 34 23 0 0 M
4/6/1947 66 39 0.01 0 0
4/21/1946 55 34 0 0 0
4/1/1945 68 50 0 0 0
4/9/1944 61 37 0.21 0 0
4/25/1943 63 43 0.4 0 0
4/5/1942 62 48 0.07 0 0
4/13/1941 80 56 0 0 0
3/24/1940 18 9 T T 2
4/9/1939 37 26 T T T
4/17/1938 78 52 0.15 0 0
3/28/1937 33 25 0 0 T
4/12/1936 45 36 0.55 0 0
4/21/1935 55 40 0 0 0
4/1/1934 62 34 0.04 0 0
4/16/1933 63 44 0.4 0 0
3/27/1932 37 30 0 0 0
4/5/1931 46 32 0 0 0
4/20/1930 52 37 T 0 0
3/31/1929 49 36 0.11 0 0
4/8/1928 40 29 0.18 1.8 T
4/17/1927 72 52 0.32 0 0
4/4/1926 40 23 0 0.5 0
4/12/1925 66 37 0 0 M
4/20/1924 48 33 0.11 T M
4/1/1923 32 7 0 0 M
4/16/1922 72 40 0.26 0 M
3/27/1921 75 55 0.51 0 M
4/4/1920 49 29 0.15 T M
4/20/1919 59 44 0.25 0 M
3/31/1918 71 44 0 0 M
4/8/1917 34 26 0 0 M
4/23/1916 47 37 0.07 0 M
4/4/1915 40 26 0 0 M
4/12/1914 47 32 0 0 M
3/23/1913 51 26 1.28 0 M
4/7/1912 67 29 0.64 T M
4/16/1911 40 32 0 0.1 M
3/27/1910 70 42 0 0 M
4/11/1909 49 17 0 0 M
4/19/1908 48 36 0.16 0 M
3/31/1907 44 24 T T M
4/15/1906 48 35 0.01 0 M
4/23/1905 48 35 0 0 M
4/3/1904 31 24 T T M
4/12/1903 49 39 0.18 0 M
3/30/1902 53 37 0.07 0 M
4/7/1901 43 34 0.02 0 M
4/15/1900 54 42 0 0 M
4/2/1899 28 23 0.01 0.1 M
4/10/1898 53 40 0 0 M
4/18/1897 61 33 0 0 M
4/5/1896 43 24 0 0 M
4/14/1895 40 33 0 0 M
3/25/1894 30 23 0.01 0.1 M
4/2/1893 40 28 0 0 M
4/17/1892 46 34 0 M M
3/29/1891 46 31 0 M M
4/6/1890 61 32 0 M M
4/21/1889 62 45 0 M M
4/1/1888 42 34 0.01 M M
4/10/1887 72 57 0 M M
4/25/1886 52 37 0 M M
4/5/1885 58 30 T M M
4/13/1884 48 35 0 M M
3/25/1883 37 23 0 M M
4/9/1882 45 36 0.01 M M
4/17/1881 47 36 0 M M
3/28/1880 42 32 0.03 M M
4/13/1879 49 35 0.09 M M
4/21/1878 62 52 0 M M
4/1/4877 68 44 0.14 M M
4/16/1876 47 36 0.53 M M
3/28/1875 35 24 0 M M
4/5/1874 40 16 0.09 M M

 

 

 

 

 

 

Name Period of Record % Data Available Average Record High Record Low
Precipitation (in) 1899-2024 91% 0.12 1.60 (1988) 0.00 (2023)+
Snowfall (in) 1899-2024 86% 0.1 2.0 (1899) 0.0 (2024)+
Maximum Temperature (F) 1917-2024 98% 57 84 (1941) 20 (1940)
Minimum Temperature (F) 1917-2024 98% 37 61 (1973) 5 (1940)
Mean Temperature (F) 1917-2024 97% 47 70 (1986) 13 (1940)

 

High temperature distribution for MFD on Easter.

Low temperature distribution for MFD on Easter.

Precipitation distribution for MFD on Easter.

Snow distribution for MFD on Easter.

 

 

Easter Sunday - Mansfield (MFD)
DATE MAX MIN PRCP SNOWFALL SNOW DEPTH
3/31/2024 57 42 0.04 0 0
4/9/2023 60 34 0 0 0
4/17/2022 46 29 0 0 0
4/4/2021 70 46 0 0 0
4/12/2020 64 46 0.09 0 0
4/21/2019 58 42 0 0 0
4/1/2018 48 28 0.15 1.8 0
4/16/2017 78 58 0.01 0 0
3/27/2016 74 34 0.11 0 0
4/5/2015 60 42 0 0 0
4/20/2014 74 37 0 0 0
3/31/2013 52 41 0.01 0 0
4/8/2012 61 42 0 0 0
4/24/2011 58 52 0.68 0 0
4/4/2010 71 38 0 0 0
4/12/2009 49 27 0 0 0
3/23/2008 39 19 T 0 T
4/8/2007 31 21 0.02 0.2 T
4/16/2006 66 43 0.38 0 0
3/27/2005 46 28 T 0 0
4/11/2004 48 35 0.01 0 0
4/20/2003 77 56 0.2 0 0
3/31/2002 51 33 0.17 T 0
4/15/2001 50 38 0.68 0 0
4/23/2000 60 34 0 0 0
4/4/1999 68 37 0.14 0 0
4/12/1998 65 38 0 M M
3/30/1997 45 33 0.14 T 0
4/7/1996 35 22 0.1 1.3 0
4/16/1995 60 39 T 0 0
4/3/1994 55 27 0.5 1 0
4/11/1993 58 33 0.26 0 0
4/19/1992 79 55 0 0 0
3/31/1991 47 22 0.05 0 0
4/15/1990 56 33 0 0 0
3/26/1989 72 39 0 0 0
4/3/1988 62 52 1.6 0 0
4/19/1987 76 46 0 0 0
3/30/1986 82 57 0 0 0
4/7/1985 47 32 0.06 0.1 0
4/22/1984 47 38 1.28 0 0
4/3/1983 48 39 0.12 0 0
4/11/1982 37 28 0 0 3
4/19/1981 53 37 0.03 0 0
4/6/1980 61 37 0 0 0
4/15/1979 48 40 T 0 0
3/26/1978 45 33 0.78 0 0
4/10/1977 75 34 T 0 0
4/18/1976 82 54 0 0 0
3/30/1975 32 23 0.01 0.5 0
4/14/1974 74 44 0.12 0 0
4/22/1973 70 61 0.07 0 0
4/2/1972 40 28 0.05 1.2 T
4/11/1971 71 28 0 0 0
3/29/1970 33 20 T T 0
4/6/1969 55 36 0 0 0
4/14/1968 72 44 0.63 0 0
3/26/1967 76 48 0 0 0
4/10/1966 45 31 0.01 0 0
4/18/1965 45 31 0.01 0 0
3/29/1964 33 21 0.11 1.4 T
4/14/1963 51 30 0 0 0
4/22/1962 78 56 0.06 0 0
4/2/1961 33 22 0.05 0.5 1
4/17/1960 72 45 0.14 0 0
3/29/1959 46 24 0 0 0
4/6/1958 64 45 0.7 0 0
4/21/1957 73 53 0.29 0 M
4/1/1956 57 M T 0 0
4/10/1955 75 51 0 0 0
4/18/1954 56 46 0.07 0 0
4/5/1953 50 35 0 0 0
4/13/1952 61 45 0.42 0 0
3/25/1951 33 20 T T 0
4/9/1950 34 20 0.02 T 0
4/17/1949 44 26 0.19 0.6 T
3/28/1948 35 21 0.17 T M
4/6/1947 65 49 0.2 0 M
4/21/1946 70 27 0 0 M
4/1/1945 68 42 T 0 M
4/9/1944 60 37 0.29 0 M
4/25/1943 70 53 0.09 0 M
4/5/1942 73 57 0 0 M
4/13/1941 84 45 0 0 M
3/24/1940 20 5 T T M
4/9/1939 49 25 0.08 1 0
4/17/1938 75 57 0 0 M
3/28/1937 39 21 0 0 0
4/12/1936 55 39 0.14 0 M
4/21/1935 60 40 0 0 M
4/1/1934 64 34 T 0 M
4/16/1933 M 47 0.73 0 M
3/27/1932 42 29 0 M M
4/5/1931 49 27 0 0 M
4/20/1930 65 37 T 0 M
3/31/1929 68 39 0.06 0 M
4/8/1928 58 27 0.45 0.3 M
4/17/1927 63 50 0.11 0 M
4/4/1926 49 22 0 0 M
4/12/1925 71 30 0 M M
4/20/1924 50 37 T T M
4/1/1923 38 10 0 0 M
4/16/1922 73 48 0 M M
3/27/1921 71 50 1.08 0 M
4/4/1920 M M M M M
4/20/1919 68 46 0.15 0 M
3/31/1918 70 42 0 0 M
4/8/1917 34 30 T T M
4/23/1916 M M M M M
4/4/1915 M M M M M
4/12/1914 M M M M M
3/23/1913 M M M M M
4/7/1912 M M M M M
4/16/1911 M M M M M
3/27/1910 M M M M M
4/11/1909 M M M M M
4/19/1908 M M M M M
3/31/1907 M M 0 M M
4/15/1906 M M 0 M M
4/23/1905 M M 0 0 M
4/3/1904 M M 0 M M
4/12/1903 M M M M M
3/30/1902 M M 0 0 M
4/7/1901 M M 0 0 M
4/15/1900 M M 0 0 0
4/2/1899 M M 0.2 2 M

 

 

 

 

 

 

 

 

Name Period of Record % Data Available Average Record High Record Low
Precipitation (in) 1871-2024 100% 0.11 1.90 (1913) 0.00 (2023)+
Snowfall (in) 1891-2024 96% 0.1 2.7 (1920) 0.0 (2024)+
Maximum Temperature (F) 1873-2024 99% 56 87 (1941) 21 (1940)
Minimum Temperature (F) 1873-2024 99% 36 60 (1938) 7 (1940)
Mean Temperature (F) 1873-2024 99% 46 69 (1941) 14 (1940)

 

High temperature distribution for TOL on Easter.

Low temperature distribution for TOL on Easter.

Precipitation distribution for TOL on Easter.

Snowfall distribution for TOL on Easter.

 

 

Easter Sunday - Toledo (TOL)
DATE MAX MIN PRCP SNOWFALL SNOW DEPTH
3/31/2024 50 40 0.28 0 0
4/9/2023 65 32 0 0 0
4/17/2022 45 29 0 0 0
4/4/2021 72 37 0 0 0
4/12/2020 66 46 0.22 0 0
4/21/2019 67 42 T 0 0
4/1/2018 43 29 0 0 0
4/16/2017 74 58 0 0 0
3/27/2016 75 29 1.11 0 0
4/5/2015 65 37 0 0 0
4/20/2014 73 34 0 0 0
3/31/2013 61 38 T 0 0
4/8/2012 62 44 0.02 0 0
4/24/2011 60 49 0.04 0 0
4/4/2010 73 33 0 0 0
4/12/2009 52 27 0 0 0
3/23/2008 39 19 T T 2
4/8/2007 35 24 T T 0
4/16/2006 61 46 0.03 0 0
3/27/2005 44 29 0 0 0
4/11/2004 48 37 0.01 0 0
4/20/2003 76 58 0.18 M M
3/31/2002 55 31 0.05 M M
4/15/2001 50 38 0.29 M M
4/23/2000 61 37 0 M M
4/4/1999 60 39 0.43 M M
4/12/1998 69 36 0 M M
3/30/1997 46 36 0.14 0 0
4/7/1996 38 25 T T 0
4/16/1995 56 43 T 0 0
4/3/1994 49 30 0.43 1.7 2
4/11/1993 52 38 0.09 0 0
4/19/1992 76 45 0.02 0 0
3/31/1991 48 23 0.04 T 0
4/15/1990 53 32 0 0 0
3/26/1989 60 37 0 0 0
4/3/1988 70 48 0.47 0 0
4/19/1987 73 45 0 0 0
3/30/1986 80 50 T 0 0
4/7/1985 50 32 T 0 0
4/22/1984 42 37 1.4 T 0
4/3/1983 49 40 0.05 0 0
4/11/1982 38 27 0 0 1
4/19/1981 50 41 0.04 0 0
4/6/1980 61 37 0 0 0
4/15/1979 49 39 T 0 0
3/26/1978 34 32 0.44 0 T
4/10/1977 83 34 T 0 0
4/18/1976 85 51 0 0 0
3/30/1975 33 25 0.02 0.2 0
4/14/1974 70 39 0.03 0 0
4/22/1973 70 52 0.45 0 0
4/2/1972 42 26 T T T
4/11/1971 75 34 0 0 0
3/29/1970 34 21 0 0 0
4/6/1969 55 31 0 0 0
4/14/1968 65 41 0.45 0 0
3/26/1967 76 34 T 0 0
4/10/1966 51 29 T 0 0
4/18/1965 43 34 0.35 0 0
3/29/1964 31 20 0.14 2 0
4/14/1963 55 36 0 0 0
4/22/1962 80 51 0.14 0 0
4/2/1961 38 21 T T T
4/17/1960 75 38 0.18 0 0
3/29/1959 44 24 0.15 0 0
4/6/1958 61 41 0.21 0 0
4/21/1957 75 50 T 0 0
4/1/1956 56 29 T 0 0
4/10/1955 78 45 0 0 0
4/18/1954 55 47 0.22 0 0
4/5/1953 49 34 0 0 0
4/13/1952 62 40 0.53 0 0
3/25/1951 35 21 0 0 0
4/9/1950 35 25 T T 0
4/17/1949 46 28 0.33 T T
3/28/1948 40 22 0 0 0
4/6/1947 57 40 0 0 M
4/21/1946 70 30 0 0 M
4/1/1945 66 43 T 0 M
4/9/1944 60 42 1.42 0 0
4/25/1943 64 46 0.07 0 0
4/5/1942 67 42 0.04 0 0
4/13/1941 87 51 0 0 0
3/24/1940 21 7 0 0 T
4/9/1939 46 30 T 0 M
4/17/1938 75 60 0 0 M
3/28/1937 41 24 0 0 0
4/12/1936 55 40 T 0 M
4/21/1935 59 39 0 0 M
4/1/1934 61 33 0.12 0 M
4/16/1933 50 43 0.71 0 M
3/27/1932 41 32 0 0 M
4/5/1931 47 31 0 0 M
4/20/1930 51 41 0.1 0 M
3/31/1929 51 37 0.16 0 M
4/8/1928 36 29 0.04 0.3 0
4/17/1927 77 51 0 0 M
4/4/1926 46 24 0 0 0
4/12/1925 74 36 0 0 M
4/20/1924 49 36 T 0 M
4/1/1923 37 15 0 0 M
4/16/1922 70 46 0 0 M
3/27/1921 67 43 0.79 0 M
4/4/1920 33 26 0.5 2.7 1
4/20/1919 61 46 0.3 0 M
3/31/1918 73 44 0 0 M
4/8/1917 36 25 0 0 M
4/23/1916 48 39 T 0 M
4/4/1915 55 27 T 0 M
4/12/1914 60 31 0 0 M
3/23/1913 61 30 1.9 0 M
4/7/1912 62 31 0.21 T 0
4/16/1911 52 33 0 0 M
3/27/1910 80 43 0 0 M
4/11/1909 52 24 0 0 M
4/19/1908 62 47 0 0 M
3/31/1907 43 28 T T 0
4/15/1906 46 40 T 0 0
4/23/1905 54 39 0 0 0
4/3/1904 38 28 T T 0
4/12/1903 48 42 0.24 0 0
3/30/1902 49 34 0.16 0 0
4/7/1901 50 38 T 0 0
