National Weather Service United States Department of Commerce

Record Information Last Updated: 12/11/2024

Winter

(December - February)

# Warmest Coldest Wettest Driest Most Snow Least Snow
Season F Season F Season Inches Season Inches Season Inches Season Inches
1 1931-32 39.2 1976-77 19.0 1949-50 15.88 1920-21 2.91 2010-11 103.7 1937-38 12.8
2 2023-24 36.0 1962-63 19.7 1951-52 14.33 1925-26 3.67 2007-08 75.9 1948-49 14.6
3 1932-33 35.4 1977-78 21.0 2007-08 14.18 1930-31 3.83 2009-10 73.8 2022-23 14.9
4 2022-23 35.0 1969-70 22.3 1964-65 12.59 1921-22 3.84 2013-14 66.9 1936-37 15.8
5 1982-83 34.5 1944-45 22.9 1910-11 12.39 1962-63 3.91 2002-03 66.3 1949-50 15.8
6 1997-98 34.4 2014-15 23.3 1944-45 12.38 1896-97 3.95 2006-07 64.6 1997-98 19.8
7 2001-02 33.9 1935-36 23.4 2004-05 12.28 1918-19 4.22 1977-78 64.2 1934-35 20.7
8 2011-12 33.7 1978-79 23.4 2011-12 12.14 1976-77 4.38 2008-09 63.0 1940-41 21.1
9 2016-17 33.7 2002-03 23.7 2016-17 11.45 1913-14 4.4 1963-64 60.7 1982-83 21.7
10 2019-20 33.7 2013-14 23.7 1948-49 11.20 1943-44 4.4 1993-94 60.2 1979-80 22.5

Spring

(March - May)

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 2012 53.8 1971 42.9 2011 20.33 1915 3.83 1987 33.0 1935 0.5
2 2024 53.5 1947 43.7 1929 16.15 1941 4.58 1993 31.4 1937 0.9
3 2010 53.3 1950 43.7 1956 15.49 1925 4.86 2005 25.5 2010 1.1
4 1991 53.0 1960 44.2 1964 15.13 1910 5.13 1962 24.8 1939 1.3
5 1942 52.0 1997 44.2 2024 14.77 1934 5.30 1957 24.5 1991 2.0
6 1977 51.9 1984 44.3 2004 14.07 1928 5.53 2007 24.4 1979 2.8
7 1938 51.8 1996 44.3 1947 13.93 1926 5.56 1965 23.7 2006 3.3
8 1933 51.3 1961 44.4 1950 13.83 1917 5.96 1982 23.7 1978 3.6
9 1898 51.0 1967 44.4 1946 13.80 1923 6.27 1923 23.2 2009 3.6
10 1985 50.7 1978 44.7 1944 13.54 1962 6.40 2018 23.2 1977 3.9

Summer

(June - August)

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 1934 74.6 1972 65.8 1986 20.69 1918 2.74 1938 2.0 - -
2 1943 74.3 1992 66.0 2021 20.47 1909 4.34 1991 T - -
3 1933 74.1 1985 66.1 1956 19.84 1933 5.72 1998 T - -
4 1931 73.6 1982 66.4 1980 17.71 1962 6.18 2001 T - -
5 1898 73.2 2004 66.5 2003 16.75 1991 6.41 2006 T - -
6 1942 73.1 1897 66.8 1987 16.53 1930 6.63 2007 T - -
7 1949 73.1 1963 66.8 2019 16.49 1916 7.26 2008 T - -
8 1939 73.0 1965 66.8 1928 16.27 1963 7.28 2011 T - -
9 1995 73.0 1958 67.0 1977 16.11 1914 7.37 2012 T - -
10 1938* 72.9 2000* 67.2 2015 15.92 1913 7.38 2013* T - -

Fall

(September - November)

# Warmest Coldest Wettest Driest Most Snow Least Snow
Year F Year F Year Inches Year Inches Year Inches Year Inches
1 1931 59.7 1976 45.9 2018 15.85 1960 3.08 1950 30.6 1995 0
2 1930 55.8 1967 47.7 1911 15.65 1920 3.8 1971 20.1 1985 T
3 2016 55.7 1972 47.9 2006 15.04 1909 4.25 2008 19.9 2010 T
4 2015 55.5 1980 48.8 2011 14.43 1956 4.34 2013 14.1 1998 0.1
5 1934 55.3 1996 48.9 2020 14.23 1931 4.46 1967 13.3 2004 0.4
6 1946 55.3 1966 49.5 1926 14.16 1953 4.53 1951 12.9 2015 0.4
7 2024 55.3 1988 49.6 1945 14.14 1964 4.53 1949 12.2 1990 0.5
8 1932 55.1 1995 49.6 1954 14.12 1963 4.63 2014 11.6 1935 0.6
9 1939 54.9 1992 49.8 1942 13.29 1928 4.88 1953 10.9 1939 0.8
10 2021 54.9 1993* 49.8 1985 12.85 1933 4.93 1992 10.8 2009 0.8

 

             

 

(*) indicates tied records. Most recent year is listed.