Record Information Last Updated: 12/11/2024 Winter(December - February) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Season | F | Season | F | Season | Inches | Season | Inches | Season | Inches | Season | Inches | |
1 | 1879-80 | 36.9 | 1977-78 | 17.7 | 1949-50 | 13.35 | 1919-20 | 2.15 | 2013-14 | 73.0 | 1918-19 | 3.2 |
2 | 1931-32 | 36.9 | 1976-77 | 17.9 | 1886-87 | 11.83 | 1943-44 | 2.52 | 1977-78 | 64.0 | 1931-32 | 4.8 |
3 | 1881-82 | 36.6 | 1962-63 | 18.6 | 1873-74 | 11.63 | 1962-63 | 2.96 | 1981-82 | 47.6 | 1982-83 | 6.0 |
4 | 2023-24 | 36.5 | 1903-04 | 19.6 | 1907-08 | 11.56 | 1874-75 | 3.11 | 1895-96 | 46.2 | 1948-49 | 6.6 |
5 | 2001-02 | 35.7 | 2013-14 | 20.4 | 2007-08 | 11.56 | 1905-06 | 3.12 | 1909-10 | 45.8 | 1905-06 | 7.7 |
6 | 2022-23 | 35.0 | 1978-79 | 20.9 | 1908-09 | 10.78 | 1900-01 | 3.29 | 2010-11 | 44.5 | 1930-31 | 8.6 |
7 | 1877-78 | 34.7 | 1917-18 | 21.1 | 1923-24 | 10.61 | 1944-45 | 3.44 | 2004-05 | 44.0 | 2023-24 | 8.6 |
8 | 1875-76 | 34.5 | 1935-36 | 21.1 | 1975-76 | 10.58 | 1960-61 | 3.46 | 1993-94 | 43.7 | 1943-44 | 9.1 |
9 | 1918-19 | 33.9 | 1981-82 | 21.1 | 2013-14 | 10.25 | 1963-64 | 3.65 | 2008-09 | 42.9 | 2022-23 | 10.0 |
10 | 2019-20 | 33.9 | 1874-75 | 21.6 | 2022-23 | 10.11 | 1933-34 | 3.72 | 1969-70 | 40.9 | 1965-66 | 10.7 |
Spring(March - May) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 2012 | 55.1 | 1984 | 42.9 | 1913 | 17.75 | 1881 | 4.11 | 1916 | 20.9 | 1946 | T |
2 | 2024 | 54.4 | 1940 | 43.0 | 2011 | 15.27 | 1887 | 4.15 | 1982 | 19.8 | 1991 | T |
3 | 1921 | 53.8 | 1885 | 43.7 | 2024 | 14.79 | 1988 | 4.51 | 1993 | 18.5 | 2010 | T |
4 | 1991 | 53.8 | 1888 | 43.9 | 1921 | 14.46 | 1971 | 4.75 | 2008 | 17.4 | 1908 | 0.1 |
5 | 2010 | 52.9 | 1926 | 44.0 | 1929 | 13.51 | 1958 | 4.87 | 1899 | 17.2 | 1927 | 0.1 |
6 | 1977 | 52.8 | 1947 | 44.1 | 1892 | 13.26 | 1891 | 4.95 | 1977 | 15.6 | 1910 | 0.2 |
7 | 2021 | 52.0 | 1875 | 44.2 | 2019 | 13.02 | 1895 | 5.23 | 1912 | 14.8 | 1929 | 0.6 |
8 | 2022 | 52.5 | 1950 | 44.4 | 1943 | 12.9 | 1875 | 5.25 | 1954 | 14.6 | 2009 | 0.6 |
9 | 1878 |
52.4 |
1960 | 44.4 | 2010 | 12.89 | 1962 | 5.45 | 1957 | 14.6 | 1935 | 0.9 |
10 | 1998* | 52.2 | 1978 | 44.4 | 1919 | 12.87 | 1932 | 5.47 | 1896 | 13.8 | 1953 | 0.9 |
Summer(June - August) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 1995 | 75.7 | 1965 | 67.5 | 1989 | 16.64 | 1894 | 2.78 | 1949 | T | - | - |
2 | 2021 | 75.4 | 1992 | 67.6 | 2015 | 16.43 | 1930 | 3.3 | 1950 | T | - | - |
3 | 2020 | 75.0 | 1915 | 67.7 | 2006 | 16.33 | 1991 | 3.97 | 1953 | T | - | - |
4 | 1949 | 74.9 | 1972 | 67.8 | 1903 | 16.06 | 1899 | 4.16 | 1954 | T | - | - |
5 | 2002 | 74.6 | 1927 | 67.9 | 2019 | 15.71 | 1918 | 4.59 | 1964 | T | - | - |
6 | 2022 | 74.6 | 1982 | 68.1 | 1920 | 15.09 | 1952 | 4.72 | 1992 | T | - | - |
7 | 1934 | 74.5 | 1961 | 68.3 | 1958 | 14.83 | 1893 | 4.81 | 1993 | T | - | - |
8 | 2005 | 74.4 | 1903 | 68.4 | 1975 | 14.72 | 2002 | 5.16 | 1994 | T | - | - |
9 | 2010 | 74.3 | 1967 | 68.5 | 1986 | 14.62 | 1934 | 5.27 | 1995 | T | - | - |
10 | 1921 | 74.2 | 1958 | 68.6 | 2007 | 14.61 | 1982 | 5.36 | 2012 | T | - | - |
Fall(September - November) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 1931 | 58.8 | 1976 | 46.1 | 1881 | 18.56 | 1908 | 2.5 | 1966 | 17.9 | 1963 | T |
2 | 1881 | 57.5 | 1967 | 48.1 | 2011 | 16.82 | 1964 | 2.66 | 1940 |
12.3 |
1990 | T |
3 | 2021 | 57.3 | 1873 |
48.6 |
2021 | 14.95 | 1963 | 3.03 | 1932 | 12.1 | 1994 | T |
4 | 1927 | 56.8 | 1972 | 49.0 | 1950 | 14.19 | 1901 | 3.18 | 1950 | 9.1 | 2006 | T |
5 | 2024 | 56.8 | 1875 | 49.1 | 1972 | 13.11 | 1953 | 3.22 | 1959 | 8.3 | 2009 | T |
6 | 1900 | 56.3 | 1917 | 49.1 | 2001 | 13.09 | 1956 | 3.24 | 1942 | 8.0 | 2010 | T |
7 | 2016 | 56.2 | 1980 | 49.3 | 1929 | 12.68 | 1944 | 3.42 | 1951 | 7.0 | 2012 | T |
8 | 1920 | 55.9 | 1943 | 49.5 | 1926 | 12.3 | 1889 | 3.64 | 1995 | 6.8 | 2016 | T |
9 | 2022 | 55.5 | 1981 | 49.5 | 1918 | 12.23 | 1952 | 4.12 | 1977 | 6.6 | 2017 | T |
10 | 2015* | 55.4 | 2014* | 49.7 | 1985 | 11.47 | 1874 | 4.14 | 1892 | 5.8 | 2024* | T |
|
||||||||||||
(*) indicates tied records. Most recent year is listed.