Record Information Last Updated: 09/05/2024 Winter(December - February) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Season | F | Season | F | Season | Inches | Season | Inches | Season | Inches | Season | Inches | |
1 | 1931-32 | 38.7 | 1976-77 | 19.7 | 1949-50 | 14.95 | 1870-71 | 2.53 | 2002-03 | 82.8 | 1931-32 | 4.7 |
2 | 2023-24 |
36.9 |
1962-63 | 20.5 | 1873-74 | 13.84 | 1900-01 | 3.27 | 2004-05 | 78.2 | 1918-19 | 7.6 |
3 | 2022-23 | 36.5 | 1903-04 | 20.7 | 1886-87 | 13.22 | 1918-19 | 3.32 | 1977-78 | 76.7 | 1930-31 | 9.3 |
4 | 2016-17 | 36.1 | 1874-75 | 21.1 | 1991-91 | 13.08 | 1871-72 | 3.64 | 1909-10 | 75.5 | 1937-38 | 15.2 |
5 | 2019-20 | 35.8 | 1917-18 | 21.9 | 2007-08 | 13.05 | 1930-31 | 3.65 | 2008-09 | 66.0 | 2023-24 | 15.4 |
6 | 1879-80 | 35.4 | 1977-78 | 22.2 | 1951-52 | 12.81 | 1945-46 | 3.96 | 2003-04 | 65.2 | 1894-95 | 15.7 |
7 | 1997-98 | 35.4 | 1880-81 | 22.6 | 2004-05 |
12.43 |
1943-44 | 3.98 | 2013-14 | 65.0 | 1997-98 | 15.9 |
8 | 2001-02 | 35.2 | 1884-85 | 22.6 | 1889-90 | 11.85 |
1963-64 |
3.99 | 1981-82 | 62.8 | 1898-99 | 16.3 |
9 | 1982-83 | 35.0 | 1904-05 | 23.1 | 1992-93 | 11.36 | 1933-34 | 4.2 | 1995-96 | 61.6 | 1936-37 | 16.4 |
10 | 2011-12 | 35.0 | 1919-20 | 23.1 | 1975-76* | 11.12 | 1874-75 |
4.23 |
1993-94 | 58.7 | 1948-49 | 16.5 |
Spring(March - May) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 2012 | 55.1 | 1885 | 42.3 | 2011 | 18.21 | 1895 | 4.45 | 2005 | 38.8 | 1927 | T |
2 | 2024 | 54.6 | 1875 | 42.4 | 1989 | 16.33 | 1900 | 4.64 | 1982 | 30.8 | 1919 | 1.2 |
3 | 2010 | 54.3 | 1883 | 42.6 | 2017 | 14.6 | 1915 | 4.7 | 2008 | 30.4 | 1929 | 1.2 |
4 | 1991 | 53.4 | 1877 | 43.0 | 1947 | 14.57 | 1941 | 4.82 | 1987 | 30.2 | 1903 | 1.4 |
5 | 1921 | 53.1 | 1926 | 43.1 | 2004 | 14.46 | 1874 | 5.17 | 1996 | 29.6 | 2010 | 1.4 |
6 | 1955 | 52.4 | 1984 | 43.1 | 1955 | 14.31 | 1935 | 5.27 | 2001 | 26.8 | 1898 | 1.8 |
7 | 2017 | 52.3 | 1940 | 43.4 | 2018 | 14.11 | 1881 | 5.31 | 1993 | 26.5 | 1946 | 1.8 |
8 | 1977 | 52.0 | 1924 | 43.5 | 1956 | 13.7 | 1962 | 5.42 | 1954 | 26.3 | 1921 | 2.3 |
9 | 1946 | 51.9 | 1971 | 43.7 | 1913 | 13.62 | 1934 | 5.44 | 1943 | 24.4 | 1925 | 2.5 |
10 | 1998* | 51.6 | 1960 | 43.9 | 2002 | 13.57 | 1886 | 5.46 | 1992 | 22.8 | 2006 | 2.6 |
Summer(June - August) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 2016 | 75.5 | 1927 | 66.7 | 1972 | 19.88 | 1933 | 3.63 | 2008 | T | - | - |
2 | 1949 | 75.1 | 1915 | 67.0 | 2021 | 18.81 | 1910 | 4.03 | 2004 | T | - | - |
3 | 1995 | 74.9 | 1903 | 67.1 | 2023 | 17.11 | 1930 | 4.42 | 1996 | T | - | - |
4 | 1955 | 74.4 | 1907 | 67.1 | 1885 | 16.84 | 1952 | 4.69 | 1993 | T | - | - |
5 | 2010 | 74.4 | 1875 | 67.4 | 1987 | 16.81 | 1967 | 4.92 | 1907 | T | - | - |
6 | 2005 | 74.3 | 1985 | 67.5 | 1902 | 16.51 | 1886 | 5.01 | - | - | - | - |
7 | 2018 | 74.1 | 1992 | 67.5 | 1992 | 16.36 | 1918 | 5.38 | - | - | - | - |
8 | 1952 | 73.9 | 1960 | 67.7 | 2011 | 16.32 | 1927 | 5.44 | - | - | - | - |
9 | 2012 | 73.9 | 1972 | 67.7 | 1947 | 15.95 | 1893 | 5.46 | - | - | - | - |
10 | 2024* | 73.5 | 1912 | 67.8 | 2013 | 15.62 | 1939 | 5.5 | - | - | - | - |
Fall(September - November) |
||||||||||||
# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 1931 | 59.8 | 1976 | 47.6 | 1996 | 20.73 | 1908 | 2.37 | 1996 | 23.4 | 1918 | T |
2 | 2016 | 59.5 | 1917 | 48.4 | 2012 | 18.72 | 1964 | 3.44 | 1950 | 22.3 | 1923 | T |
3 | 2017 | 57.4 | 1880 | 48.6 | 2011 | 18.68 | 1956 | 3.55 | 1913 | 22.2 | 1946 | T |
4 | 1927 | 57.3 | 1875 | 48.9 | 1926 | 18.41 | 1871 | 3.76 | 2014 | 19.4 | 1948 | T |
5 | 1881 | 57.2 | 1876 | 48.9 | 1878 | 17.71 | 1899 | 3.94 | 1951 | 18.8 | 1985 | T |
6 | 1946 | 57.2 | 1872 | 50.5 | 2020 | 16.47 | 1963 | 4.04 | 1949 | 16.0 | 1990 | T |
7 | 2015 | 57.2 | 1887 | 50.5 | 1990 | 14.53 | 1934 | 4.51 | 1933 | 15.2 | 1994 | T |
8 | 1900 | 56.8 | 1907 | 50.7 | 1890 | 14.47 | 1922 | 4.55 | 1936 | 14.3 | 2010 | T |
9 | 2021 | 56.8 | 1925 | 50.7 | 1985 | 14.3 | 1914 | 4.89 | 1972 | 13.3 | 1963 | 0.1 |
10 | 1971 | 56.3 | 1980 | 50.7 | 2018 | 13.59 | 1960 | 4.93 | 2000 | 11.3 | 1998 | 0.1 |
|
||||||||||||
(*) indicates tied records. Most recent year is listed.