Map coverage area for Bellevue KHB-97
KHB-97 operates 24 hours a day at a frequency of 162.400 MHZ.
County Coverage for KHB-97
State | County | SAME |
---|---|---|
OH | Erie | 039043 |
OH | Huron | 039077 |
OH | Lorain | 039093 |
OH | Lucas (eastern half) | 039095 |
OH | Ottawa | 039123 |
OH | Sandusky | 039143 |
OH | Seneca | 039147 |
OH | Hancock (far northeastern portion) | 039063 |
OH | Wood (eastern half) | 039173 |
OH | Crawford (northern) | 039033 |
OH | Richland (northern third) | 039139 |
OH | Ashland (far northwestern corner) | 039005 |
Lake Erie | Detroit R. Light to North Cape, MI & Maumee Bay to Avon Point |
The number in the 'SAME' column is used for the Specific Area Message Encoder (SAME), utilized by some NOAA Weather Radio All-Hazards receivers.
Alarm features will be initiated for only the above counties listed. See the non-routine programming below for more information on which messages contain the alarm features. You must be within the coverage area to hear alerts for the above counties.
Alerting Area for KHB-97
State | County | SAME |
---|---|---|
OH | Erie | 039043 |
OH | Huron | 039077 |
OH | Lorain | 039093 |
OH | Lucas | 039095 |
OH | Ottawa | 039123 |
OH | Sandusky | 039143 |
OH | Seneca | 039147 |
OH | Hancock | 039063 |
OH | Wood | 039173 |
OH | Crawford | 039033 |
OH | Richland | 039139 |
OH | Ashland | 039005 |
OH | Wyandot | 039175 |
Lake Erie | Maumee Bay to Vermilion (including the offshore waters) | |
River Points | alerted river points |
Programming Schedule
|
Product | Issued | Periodicity |
---|---|---|
Daily Climate (Toledo) | 1 AM EST & 5 PM EST | Every 15 min, until 10 AM EST & 11 PM EST |
Hourly Weather Observations | :10 past every hour | Every Cycle |
Open Water Forecast (Maumee Bay to Vermilion) |
4 AM/PM & 10 AM/PM | Every 15 min (every 30 min in winter) |
Nearshore Lake Forecast (Maumee Bay to Vermilion) |
4 AM/PM & 10 AM/PM |
Every 20 min - full forecast Every Cycle - first 24 hrs of forecast |
Weather Synopsis | 4 AM/PM | Every Cycle |
Short Term Forecast | 4 AM/PM & Noon (plus as needed) | Every Cycle |
Extended Forecast | 4 AM/PM & Noon | Every 10 min |
8-14 Day Outlook | 4 PM Mon/Wed/Fri | Every 30 min |
Monthly Climate (Toledo) | Between 1st and 5th of each month | Every 15 min for 1 day |
Buoy Observations | 8 and 10 AM & 12 and 2 PM | Every Cycle |
Routine Weekly Test | Every Wed between 11 AM-Noon | Plays Once |
During adverse weather conditions, some routine programming is suspended. This is done to broadcast more important information frequently. When a Severe Thunderstorm or Tornado Watch is issued, the Climate summaries, Weather Synopsis, 8-14 day Outlook, Buoy Observations, and the Routine Weekly Test will NOT be played. When a Severe Thunderstorm or Tornado Warning is issued, the Short and Long Term Forecast, and the Nearshore Lake Forecast and Open Water Forecast will NOT be played. If a Winter Storm Watch is issued, the Climate summaries and the 8-14 day Outlooks get suspended.