Record Information Last Updated: 11/1/2024
Day | January | February | March | April | May | June | ||||||
1 | 73 | 1876 | 58 | 2016 | 66 | 1997 | 82 | 2010 | 86 | 2019 | 94 | 1934 |
2 | 61 | 2000 | 61 | 1903 | 70 | 1991 | 80 | 2010 | 86 | 1887 | 97 | 1934 |
3 | 62 | 1897 | 64 | 2016 | 75 | 1974 | 84 | 2010 | 86 | 1944 | 93 | 1925 |
4 | 70 | 1874 | 67 | 1890 | 76 | 2024 | 77 | 1928 | 84 | 2018 | 92 | 1919 |
5 | 66 | 1997 | 59 | 2008 | 76 | 2004 | 82 | 1910 | 86 | 1950 | 94 | 1925 |
6 | 64 | 1946 | 58 | 1938 | 73 | 2022 | 79 | 1942 | 84 | 1999 | 95 | 1925 |
7 | 65 | 2008 | 63 | 2019 | 77 | 1983 | 81 | 1929 | 84 | 1936 | 90 | 1999 |
8 | 67 | 2008 | 70 | 1900 | 72 | 2000 | 87 | 2021 | 89 | 1875 | 92 | 2011 |
9 | 64 | 1937 | 63 | 2024 | 74 | 2000 | 79 | 2024 | 87 | 2015 | 93 | 2008 |
10 | 60 | 1950 | 62 | 1965 | 72 | 2021 | 83 | 2021 | 85 | 2015 | 92 | 1947 |
11 | 71 | 2020 | 72 | 1932 | 72 | 2021 | 85 | 1945 | 86 | 1953 | 92 | 1933 |
12 | 68 | 1890 | 69 | 1999 | 76 | 1990 | 85 | 2001 | 85 | 1992 | 90 | 2015 |
13 | 70 | 2005 | 63 | 1990 | 72 | 2007 | 81 | 2015 | 88 | 2014 | 91 | 1949 |
14 | 68 | 1995 | 59 | 1946 | 80 | 1990 | 86 | 1883 | 87 | 1962 | 91 | 2000 |
15 | 65 | 1932 | 68 | 2023 | 81 | 1990 | 85 | 1993 | 86 | 2007 | 91 | 1991 |
16 | 60 | 1953 | 70 | 1883 | 72 | 1935 | 82 | 2023 | 90 | 1991 | 89 | 2022 |
17 | 58 | 2017 | 62 | 2006 | 74 | 1945 | 82 | 2002 | 87 | 2017 | 91 | 2024 |
18 | 65 | 1929 | 70 | 2017 | 75 | 2012 | 85 | 2013 | 89 | 1889 | 92 | 2018 |
19 | 65 | 1907 | 65 | 2018 | 77 | 1903 | 84 | 2008 | 90 | 1996 | 92 | 1931 |
20 | 65 | 1907 | 72 | 2018 | 77 | 2012 | 82 | 1992 | 88 | 2021 | 92 | 2016 |
21 | 72 | 1906 | 70 | 2018 | 78 | 2012 | 80 | 1954 | 88 | 1911 | 95 | 1933 |
22 | 72 | 1906 | 69 | 1930 | 82 | 1938 | 85 | 1902 | 87 | 2013 | 94 | 1988 |
23 | 65 | 1906 | 65 | 1922 | 78 | 1966 | 84 | 1885 | 88 | 1964 | 92 | 1964 |
24 | 65 | 1950 | 77 | 2017 | 82 | 1910 | 85 | 1958 | 86 | 2020 | 92 | 1952 |
25 | 73 | 1950 | 67 | 1957 | 76 | 1929 | 86 | 2009 | 89 | 1975 | 100 | 1988 |
26 | 70 | 1950 | 75 | 2000 | 81 | 1945 | 83 | 1994 | 90 | 2020 | 92 | 2016 |
27 | 67 | 1916 | 66 | 2024 | 80 | 1998 | 86 | 2009 | 87 | 2020 | 95 | 1944 |
28 | 58 | 1949 | 64 | 2024 | 82 | 1945 | 89 | 1990 | 90 | 2016 | 94 | 1944 |
29 | 65 | 1914 | 61 | 1976 | 81 | 1905 | 83 | 2024 | 87 | 1987 | 90 | 2021 |
30 | 65 | 2013 | - | - | 82 | 1998 | 84 | 1942 | 91 | 1879 | 92 | 1930 |
31 | 63 | 1916 | - | - | 82 | 1998 | - | - | 90 | 2011 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 94 | 2018 | 95 | 1917 | 94 | 1943 | 89 | 2019 | 82 | 1950 | 66 | 1982 |
2 | 94 | 1963 | 93 | 2006 | 93 | 1953 | 87 | 1927 | 78 | 1982 | 70 | 1982 |
3 | 93 | 1934 | 93 | 1944 | 99 | 1953 | 87 | 1951 | 80 | 1961 | 75 | 1982 |
4 | 99 | 1990 | 94 | 2012 | 97 | 1953 | 89 | 1951 | 78 | 2015 | 70 | 1941 |
5 | 96 | 1993 | 93 | 1918 | 93 | 2018 | 87 | 2007 | 78 | 2022 | 72 | 2001 |
6 | 95 | 1934 | 96 | 1918 | 93 | 2007 | 87 | 1900 | 74 | 1948 | 69 | 1998 |
7 | 96 | 1988 | 94 | 1947 | 92 | 1960 | 88 | 1963 | 77 | 1938 | 69 | 1998 |
8 | 94 | 1988 | 93 | 1918 | 92 | 1964 | 89 | 2018 | 75 | 1945 | 68 | 1966 |
9 | 98 | 1936 | 92 | 2021 | 94 | 1959 | 87 | 2018 | 79 | 2020 | 65 | 1885 |
10 | 98 | 1936 | 90 | 1944 | 93 | 1964 | 88 | 1949 | 79 | 2020 | 65 | 1971 |
11 | 95 | 1946 | 91 | 1918 | 92 | 1925 | 84 | 1949 | 73 | 1915 | 67 | 2021 |
12 | 94 | 2005 | 93 | 2005 | 88 | 1931 | 84 | 1893 | 71 | 1911 | 66 | 2015 |
13 | 95 | 1936 | 91 | 2002 | 92 | 1931 | 83 | 1983 | 71 | 1989 | 66 | 2015 |
14 | 92 | 1936 | 94 | 2002 | 91 | 1915 | 83 | 1954 | 73 | 1994 | 69 | 2015 |
15 | 92 | 1912 | 92 | 1959 | 92 | 1936 | 82 | 2021 | 73 | 1927 | 64 | 2021 |
16 | 96 | 1988 | 94 | 1938 | 93 | 1939 | 82 | 1962 | 70 | 2005 | 65 | 2021 |
17 | 94 | 1878 | 92 | 1991 | 88 | 1955 | 82 | 1947 | 70 | 1931 | 60 | 1984 |
18 | 94 | 1968 | 92 | 1940 | 88 | 1955 | 80 | 1910 | 75 | 2016 | 60 | 1967 |
19 | 93 | 1946 | 93 | 1936 | 89 | 1955 | 81 | 1963 | 74 | 1985 | 61 | 1957 |
20 | 93 | 1926 | 91 | 1959 | 90 | 1925 | 79 | 1979 | 73 | 1931 | 62 | 1957 |
21 | 96 | 2011 | 92 | 1916 | 92 | 2018 | 82 | 1979 | 73 | 1913 | 65 | 1967 |
22 | 93 | 2002 | 93 | 1936 | 89 | 2019 | 84 | 1979 | 72 | 1934 | 65 | 1875 |
23 | 97 | 1933 | 90 | 1936 | 92 | 1936 | 83 | 2020 | 74 | 1931 | 65 | 2015 |
24 | 94 | 1934 | 89 | 1968 | 89 | 2010 | 79 | 1963 | 69 | 1931 | 66 | 1964 |
25 | 94 | 1940 | 90 | 2012 | 89 | 1933 | 81 | 2012 | 69 | 1908 | 66 | 1964 |
26 | 95 | 1930 | 92 | 1948 | 89 | 1998 | 79 | 1991 | 70 | 1896 | 63 | 2016 |
27 | 90 | 1955 | 92 | 1948 | 85 | 1923 | 80 | 1947 | 71 | 1990 | 68 | 2008 |
28 | 94 | 1993 | 93 | 2018 | 89 | 1959 | 76 | 2014 | 70 | 1990 | 70 | 1982 |
29 | 92 | 1940 | 93 | 1953 | 89 | 1954 | 77 | 2024 | 69 | 2005 | 70 | 1889 |
30 | 90 | 1955 | 94 | 1953 | 86 | 1881 | 81 | 2024 | 68 | 1998 | 64 | 2022 |
31 | 98 | 1999 | 93 | 1881 | - | - | 80 | 2024 | - | - | 68 | 1875 |
* Colored entries indicate the highest daily temperature record for that month.
Day | January | February | March | April | May | June | ||||||
1 | 0 | 1968 | -5 | 1971 | -4 | 1980 | 7 | 1923 | 30 | 1969 | 37 | 1966 |
2 | -5 | 1879 | -7 | 1971 | -9 | 1980 | 18 | 1883 | 30 | 1979 | 40 | 1964 |
3 | -11 | 1879 | -11 | 1881 | -4 | 2014 | 17 | 1965 | 29 | 1978 | 37 | 1977 |
4 | -4 | 1904 | -12 | 1978 | -4 | 2014 | 15 | 1874 | 30 | 1926 | 40 | 2009 |
5 | -7 | 1904 | -13 | 1918 | 1 | 2015 | 11 | 1881 | 32 | 1987 | 39 | 1990 |
6 | -9 | 2014 | -9 | 1895 | -1 | 1901 | 16 | 1982 | 31 | 1968 | 40 | 1894 |
7 | -10 | 2014 | -7 | 1895 | -3 | 1978 | 16 | 1982 | 26 | 1970 | 38 | 1958 |
8 | -6 | 1970 | -13 | 1934 | 0 | 1999 | 12 | 1982 | 29 | 1976 | 36 | 1977 |
9 | -10 | 1875 | -16 | 1875 | 1 | 1984 | 17 | 1977 | 31 | 2020 | 41 | 1980 |
10 | -15 | 1875 | -12 | 1899 | 6 | 1995 | 20 | 2016 | 31 | 2010 | 39 | 1980 |
11 | -8 | 1982 | -17 | 1979 | -1 | 1960 | 17 | 1909 | 31 | 1966 | 32 | 1972 |
12 | -8 | 1918 | -10 | 1917 | -1 | 1984 | 17 | 1874 | 32 | 1907 | 40 | 1979 |
13 | -9 | 1912 | -10 | 1914 | 2 | 1885 | 21 | 1950 | 30 | 2020 | 40 | 1979 |
14 | -5 | 1893 | -10 | 1979 | 2 | 1895 | 21 | 1975 | 34 | 2013 | 44 | 1875 |
15 | -6 | 1984 | -9 | 2015 | 6 | 1993 | 20 | 1926 | 34 | 1920 | 43 | 1978 |
16 | -8 | 1982 | -18 | 2015 | 5 | 1916 | 21 | 2014 | 32 | 1980 | 41 | 1961 |
17 | -15 | 1982 | -12 | 1973 | 1 | 1900 | 15 | 1875 | 31 | 1957 | 38 | 1980 |
18 | -10 | 1994 | -11 | 1979 | -5 | 1916 | 14 | 1875 | 30 | 2009 | 45 | 1986 |
19 | -18 | 1994 | -10 | 2015 | 2 | 1967 | 23 | 1904 | 35 | 2002 | 44 | 1979 |
20 | -15 | 1985 | -17 | 2015 | 3 | 1885 | 23 | 1904 | 30 | 2002 | 42 | 1970 |
21 | -16 | 1985 | -1 | 1968 | -1 | 1885 | 22 | 1981 | 32 | 1954 | 42 | 1969 |
22 | -7 | 1970 | -4 | 1963 | 0 | 1885 | 26 | 1978 | 35 | 2006 | 44 | 1958 |
23 | -9 | 1970 | -8 | 2015 | 4 | 1885 | 27 | 1989 | 31 | 1967 | 45 | 1963 |
24 | -15 | 1963 | -10 | 1889 | 3 | 1888 | 28 | 2014 | 31 | 1963 | 47 | 1979 |
25 | -10 | 1884 | -4 | 1900 | 8 | 1888 | 23 | 1892 | 31 | 1956 | 40 | 1979 |
26 | -3 | 1897 | -11 | 1963 | 12 | 2014 | 26 | 1972 | 34 | 1969 | 46 | 2004 |
27 | -5 | 1936 | -9 | 2015 | 13 | 1982 | 26 | 1972 | 35 | 1969 | 47 | 1981 |
28 | -10 | 1977 | -7 | 2014 | 10 | 1923 | 27 | 1934 | 39 | 1974 | 46 | 1970 |
29 | -10 | 1977 | -7 | 1884 | 6 | 1923 | 24 | 1977 | 35 | 1889 | 49 | 1919 |
30 | -4 | 2019 | - | - | 15 | 1887 | 29 | 1876 | 36 | 1996 | 49 | 2010 |
31 | -6 | 1899 | - | - | 9 | 1923 | - | - | 38 | 2001 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 48 | 1965 | 50 | 1960 | 44 | 1970 | 36 | 1956 | 28 | 1954 | 7 | 1929 |
2 | 45 | 1957 | 51 | 1976 | 46 | 1970 | 35 | 1899 | 27 | 1980 | 10 | 1976 |
3 | 49 | 1971 | 49 | 1976 | 47 | 1975 | 31 | 1974 | 24 | 1951 | 8 | 1976 |
4 | 47 | 1968 | 51 | 1886 | 46 | 1974 | 30 | 1974 | 21 | 1991 | 6 | 1966 |
5 | 47 | 1961 | 44 | 1972 | 45 | 1974 | 36 | 1935 | 21 | 1991 | -2 | 1886 |
6 | 46 | 1972 | 49 | 1971 | 43 | 1962 | 32 | 1958 | 23 | 1951 | 12 | 1926 |
7 | 48 | 1972 | 49 | 1975 | 41 | 1962 | 33 | 1999 | 23 | 1971 | 6 | 1885 |
8 | 50 | 1984 | 51 | 1975 | 45 | 1979 | 30 | 1974 | 25 | 1976 | 3 | 1885 |
9 | 44 | 1963 | 51 | 1989 | 42 | 1956 | 34 | 2000 | 24 | 2003 | -2 | 1917 |
10 | 50 | 1997 | 46 | 1972 | 40 | 1956 | 29 | 1972 | 22 | 2017 | -4 | 1876 |
11 | 51 | 1978 | 45 | 1972 | 42 | 1967 | 32 | 1993 | 19 | 2017 | 5 | 1977 |
12 | 46 | 1973 | 48 | 1967 | 41 | 1958 | 30 | 1891 | 18 | 1911 | 4 | 2005 |
13 | 48 | 1980 | 47 | 1954 | 43 | 1964 | 33 | 2012 | 16 | 1911 | -1 | 1962 |
14 | 50 | 1926 | 47 | 1964 | 39 | 1913 | 31 | 1934 | 18 | 1905 | 3 | 1914 |
15 | 51 | 1971 | 50 | 1968 | 42 | 1953 | 28 | 1876 | 16 | 1933 | 2 | 1914 |
16 | 49 | 1957 | 47 | 1979 | 39 | 1966 | 33 | 2009 | 14 | 1933 | -1 | 1876 |
17 | 49 | 1971 | 48 | 1971 | 35 | 1959 | 26 | 1978 | 15 | 1959 | 3 | 1919 |
18 | 47 | 1971 | 46 | 1954 | 40 | 1990 | 28 | 2009 | 14 | 2014 | 0 | 1919 |
19 | 52 | 2003 | 48 | 1958 | 40 | 1929 | 26 | 1972 | 12 | 2014 | 4 | 1919 |
20 | 50 | 1965 | 46 | 1977 | 39 | 1973 | 28 | 1940 | 19 | 1966 | 4 | 1942 |
21 | 50 | 1966 | 47 | 2000 | 37 | 1973 | 29 | 1895 | 7 | 1880 | 0 | 1901 |
22 | 49 | 1970 | 42 | 1957 | 37 | 1904 | 30 | 1969 | 6 | 1880 | 0 | 1960 |
23 | 51 | 1954 | 47 | 1973 | 33 | 1974 | 29 | 1982 | 11 | 1880 | -2 | 2022 |
24 | 51 | 1954 | 41 | 1971 | 34 | 1974 | 27 | 1969 | 12 | 1880 | -3 | 1983 |
25 | 49 | 1976 | 42 | 1977 | 37 | 1976 | 30 | 2002 | 7 | 1881 | -3 | 1983 |
26 | 52 | 1976 | 47 | 1958 | 36 | 1957 | 26 | 1887 | 10 | 1950 | -6 | 1983 |
27 | 47 | 1891 | 47 | 1954 | 33 | 1957 | 27 | 1942 | 10 | 1930 | 4 | 1894 |
28 | 50 | 1972 | 47 | 1887 | 34 | 1957 | 23 | 1895 | 9 | 1955 | 1 | 1924 |
29 | 50 | 1972 | 37 | 1982 | 35 | 1969 | 26 | 1969 | 7 | 1955 | -8 | 1880 |
30 | 52 | 1997 | 44 | 1965 | 37 | 1899 | 25 | 1975 | 6 | 1929 | -11 | 1880 |
31 | 51 | 1891 | 46 | 1976 | - | - | 24 | 1975 | - | - | -4 | 1880 |
* Colored entries indicate the lowest daily temperature record for that month.
Day | January | February | March | April | May | June | ||||||
1 | 0.98 | 1964 | 1.19 | 2002 | 1.48 | 1954 | 0.89 | 1931 | 1.10 | 2017 | 1.71 | 1945 |
2 | 0.77 | 1904 | 0.75 | 1990 | 1.69 | 1976 | 0.98 | 1969 | 1.43 | 1899 | 1.22 | 1947 |
3 | 1.11 | 1914 | 2.65 | 1883 | 0.83 | 2023 | 1.36 | 1903 | 0.84 | 2011 | 1.61 | 1980 |
4 | 1.05 | 1993 | 0.85 | 1883 | 1.41 | 1985 | 1.43 | 1957 | 1.86 | 1990 | 0.77 | 1975 |
5 | 0.95 | 2007 | 1.05 | 1884 | 1.80 | 1965 | 2.95 | 1947 | 2.74 | 1914 | 2.14 | 1885 |
6 | 1.50 | 1878 | 1.14 | 1893 | 0.85 | 1887 | 1.81 | 1886 | 1.36 | 1892 | 3.64 | 1887 |
7 | 1.51 | 1998 | 0.71 | 2017 | 0.77 | 1975 | 1.05 | 1942 | 1.25 | 1878 | 1.84 | 1881 |
8 | 1.12 | 1884 | 1.18 | 1887 | 1.45 | 2009 | 1.14 | 1938 | 2.23 | 1969 | 1.06 | 2014 |
9 | 1.22 | 1876 | 1.83 | 1876 | 1.24 | 1918 | 1.20 | 1998 | 1.10 | 1875 | 1.48 | 1966 |
10 | 1.04 | 1895 | 1.10 | 1878 | 1.17 | 2009 | 1.38 | 1990 | 1.76 | 1880 | 2.48 | 1962 |
11 | 1.01 | 1911 | 1.82 | 1887 | 1.17 | 2011 | 0.87 | 1918 | 1.23 | 1956 | 1.81 | 1985 |
12 | 1.12 | 2023 | 0.98 | 1894 | 1.10 | 1939 | 1.40 | 1981 | 1.84 | 2018 | 1.69 | 1946 |
13 | 0.68 | 1976 | 1.74 | 1938 | 1.37 | 1878 | 1.32 | 1916 | 0.99 | 2002 | 2.68 | 1994 |
14 | 1.29 | 1937 | 1.19 | 1890 | 1.22 | 2007 | 1.20 | 1937 | 1.44 | 1957 | 2.26 | 1926 |
15 | 1.22 | 2007 | 2.11 | 1990 | 0.71 | 1944 | 0.93 | 1946 | 1.57 | 2011 | 1.04 | 1972 |
16 | 0.51 | 1885 | 1.16 | 1976 | 1.21 | 2004 | 1.32 | 1954 | 3.68 | 1893 | 1.80 | 1912 |
17 | 1.61 | 2022 | 1.03 | 2022 | 1.58 | 1936 | 1.48 | 1967 | 2.33 | 1893 | 3.28 | 1937 |
18 | 1.60 | 2021 | 0.92 | 1887 | 1.06 | 1989 | 1.07 | 1938 | 1.72 | 2000 | 4.61 | 1996 |
19 | 0.98 | 2023 | 1.65 | 1981 | 1.24 | 1898 | 1.13 | 1943 | 1.79 | 1986 | 1.03 | 1976 |
20 | 0.74 | 1898 | 0.61 | 2014 | 0.77 | 1927 | 1.84 | 1947 | 1.05 | 1986 | 2.00 | 2009 |
21 | 1.30 | 1959 | 1.21 | 1874 | 1.46 | 1945 | 1.15 | 1924 | 1.69 | 2004 | 2.98 | 1885 |
22 | 1.27 | 1904 | 1.22 | 2023 | 0.75 | 1916 | 1.12 | 1977 | 1.51 | 1942 | 1.73 | 1972 |
23 | 0.79 | 2019 | 0.89 | 1981 | 1.28 | 1913 | 1.97 | 1977 | 1.89 | 2011 | 1.88 | 1948 |
24 | 1.14 | 1937 | 1.09 | 2016 | 1.38 | 1913 | 1.74 | 1961 | 1.33 | 1940 | 2.30 | 1875 |
25 | 0.80 | 1958 | 1.78 | 1961 | 2.12 | 1913 | 1.48 | 1961 | 1.36 | 1979 | 2.41 | 1919 |
26 | 1.26 | 1882 | 0.78 | 1957 | 1.20 | 1877 | 1.57 | 1937 | 1.32 | 1883 | 2.52 | 2023 |
27 | 1.20 | 1911 | 1.47 | 1997 | 1.35 | 1914 | 1.66 | 1954 | 2.07 | 1903 | 1.76 | 1900 |
28 | 0.92 | 1889 | 1.53 | 2011 | 1.06 | 1989 | 1.31 | 1981 | 2.32 | 2013 | 2.72 | 1957 |
29 | 0.99 | 1975 | 1.32 | 1904 | 0.92 | 1954 | 2.31 | 1909 | 0.81 | 2020 | 1.87 | 2024 |
30 | 1.09 | 1939 | - | - | 1.56 | 1987 | 1.20 | 1908 | 2.25 | 1953 | 2.26 | 2009 |
31 | 1.34 | 1878 | - | - | 1.35 | 1987 | - | - | 1.72 | 1946 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 1.08 | 1917 | 0.85 | 1874 | 1.87 | 1980 | 2.24 | 1945 | 1.46 | 1921 | 1.30 | 2006 |
2 | 1.10 | 1958 | 3.14 | 2000 | 1.43 | 1887 | 0.92 | 1881 | 2.47 | 1999 | 1.07 | 1974 |
3 | 1.82 | 1892 | 5.40 | 1915 | 2.26 | 1933 | 1.32 | 1986 | 1.30 | 1877 | 0.99 | 1990 |
4 | 2.22 | 1896 | 1.68 | 1994 | 2.69 | 1944 | 1.67 | 1980 | 2.28 | 1985 | 0.83 | 1993 |
5 | 1.11 | 1904 | 1.68 | 1977 | 0.84 | 1910 | 2.15 | 1894 | 2.85 | 2017 | 1.16 | 2011 |
6 | 1.74 | 1977 | 1.98 | 1921 | 1.44 | 1990 | 1.88 | 1959 | 1.15 | 2007 | 1.29 | 1923 |
7 | 1.17 | 1935 | 1.26 | 2007 | 1.61 | 1916 | 1.72 | 1987 | 0.72 | 1977 | 0.87 | 1956 |
8 | 1.89 | 1980 | 2.18 | 1906 | 2.33 | 1942 | 1.54 | 1944 | 1.16 | 1895 | 1.03 | 1898 |
9 | 1.74 | 1965 | 2.08 | 2016 | 1.68 | 2004 | 1.46 | 1906 | 1.59 | 1913 | 0.98 | 1878 |
10 | 1.50 | 1874 | 1.99 | 2016 | 1.57 | 2016 | 1.75 | 1904 | 1.26 | 1913 | 1.34 | 1878 |
11 | 2.79 | 1967 | 1.39 | 1941 | 1.54 | 1890 | 1.26 | 1905 | 2.47 | 2022 | 1.20 | 1944 |
12 | 2.00 | 1910 | 1.89 | 1888 | 2.70 | 1878 | 2.31 | 1946 | 1.31 | 1931 | 1.21 | 1944 |
13 | 1.33 | 1912 | 3.12 | 1994 | 2.29 | 1925 | 1.81 | 1885 | 1.29 | 2014 | 1.13 | 2004 |
14 | 1.57 | 1945 | 0.91 | 1905 | 4.66 | 1979 | 1.73 | 1885 | 1.27 | 2011 | 1.87 | 1977 |
15 | 2.14 | 1970 | 1.89 | 1901 | 3.84 | 2002 | 4.35 | 1954 | 0.97 | 1968 | 0.92 | 1975 |
16 | 0.85 | 1967 | 3.11 | 1879 | 1.59 | 1977 | 1.14 | 1943 | 0.98 | 1965 | 1.32 | 1996 |
17 | 1.53 | 2021 | 4.16 | 1949 | 3.67 | 1996 | 1.68 | 1948 | 1.13 | 1886 | 1.09 | 1929 |
18 | 2.03 | 1920 | 1.45 | 1967 | 2.32 | 1876 | 2.76 | 1988 | 1.35 | 1881 | 1.01 | 1990 |
19 | 1.44 | 1888 | 1.52 | 1978 | 1.62 | 1942 | 1.62 | 1917 | 0.71 | 1928 | 0.59 | 2008 |
20 | 1.37 | 1956 | 2.46 | 2007 | 1.68 | 1894 | 1.83 | 1873 | 1.20 | 1950 | 0.94 | 1973 |
21 | 1.55 | 1894 | 2.22 | 2022 | 1.95 | 2013 | 1.42 | 2020 | 1.08 | 1956 | 1.72 | 2013 |
22 | 10.37 | 1947 | 2.02 | 1955 | 2.35 | 1882 | 2.67 | 1912 | 2.62 | 1956 | 0.80 | 1931 |
23 | 2.33 | 2010 | 1.39 | 2007 | 1.29 | 1926 | 2.06 | 1878 | 1.30 | 1886 | 1.26 | 1881 |
24 | 3.26 | 1935 | 2.21 | 1885 | 1.55 | 1977 | 1.45 | 1926 | 1.95 | 1950 | 1.13 | 1979 |
25 | 1.78 | 1949 | 2.14 | 1892 | 1.40 | 1994 | 1.29 | 1876 | 1.15 | 1950 | 2.09 | 1979 |
26 | 2.26 | 1874 | 1.57 | 1987 | 3.91 | 1986 | 1.12 | 1932 | 1.65 | 1900 | 1.95 | 1895 |
27 | 1.50 | 1884 | 1.36 | 1987 | 2.58 | 2022 | 1.73 | 1939 | 0.84 | 1925 | 0.95 | 2015 |
28 | 2.19 | 1979 | 3.29 | 1990 | 2.31 | 1907 | 1.46 | 1920 | 1.12 | 1968 | 1.48 | 1968 |
29 | 3.25 | 1918 | 1.95 | 1893 | 2.99 | 1999 | 1.85 | 1917 | 1.61 | 2005 | 1.06 | 1954 |
30 | 1.74 | 1988 | 1.87 | 2005 | 3.99 | 1959 | 1.38 | 2016 | 2.02 | 1927 | 1.48 | 1990 |
31 | 1.34 | 1999 | 2.01 | 2016 | - | - | 1.38 | 2019 | - | - | 1.05 | 1927 |
* Colored entries indicate the highest daily precipitation record for that month.