Record Information Last Updated: 12/11/2024
Day | January | February | March | April | May | June | ||||||
1 | 69 | 1876 | 59 | 1989 | 69 | 1972 | 83 | 2010 | 88 | 1942 | 95 | 1934 |
2 | 66 | 1876 | 60 | 1968 | 64 | 1991 | 86 | 2010 | 86 | 1951 | 94 | 1934 |
3 | 65 | 1874 | 63 | 2016 | 74 | 1974 | 83 | 2010 | 88 | 2012 | 91 | 1925 |
4 | 65 | 1997 | 65 | 1890 | 76 | 1983 | 77 | 1882 | 88 | 1949 | 93 | 2011 |
5 | 66 | 1939 | 61 | 1938 | 81 | 1983 | 81 | 1988 | 89 | 1949 | 93 | 1925 |
6 | 66 | 1946 | 61 | 1938 | 74 | 1973 | 85 | 2010 | 92 | 1959 | 92 | 2008 |
7 | 65 | 2008 | 61 | 2019 | 76 | 2000 | 83 | 1929 | 86 | 1936 | 91 | 2005 |
8 | 66 | 1937 | 69 | 1937 | 79 | 2000 | 83 | 2021 | 89 | 2015 | 98 | 1933 |
9 | 66 | 1937 | 68 | 2023 | 73 | 1878 | 81 | 1931 | 88 | 2015 | 93 | 2008 |
10 | 61 | 1939 | 66 | 1932 | 72 | 1973 | 83 | 1978 | 90 | 1953 | 92 | 2005 |
11 | 70 | 2020 | 73 | 1932 | 73 | 1977 | 82 | 1945 | 88 | 2015 | 94 | 2016 |
12 | 65 | 2017 | 68 | 1999 | 75 | 1990 | 82 | 2001 | 89 | 1881 | 93 | 2017 |
13 | 68 | 2005 | 68 | 1938 | 76 | 1990 | 83 | 1941 | 88 | 2014 | 93 | 2017 |
14 | 70 | 1932 | 62 | 1918 | 79 | 1990 | 85 | 1883 | 91 | 1962 | 95 | 1988 |
15 | 68 | 1932 | 68 | 2023 | 80 | 1990 | 84 | 2010 | 89 | 1962 | 97 | 1954 |
16 | 57 | 1949 | 72 | 1883 | 78 | 1945 | 85 | 2002 | 89 | 1991 | 96 | 1952 |
17 | 61 | 2017 | 62 | 1911 | 77 | 2012 | 84 | 1896 | 90 | 2017 | 96 | 2024 |
18 | 64 | 1996 | 69 | 2017 | 75 | 1903 | 85 | 1896 | 91 | 1962 | 96 | 1944 |
19 | 67 | 1907 | 68 | 1939 | 76 | 2012 | 84 | 1958 | 88 | 1998 | 92 | 2024 |
20 | 65 | 1906 | 73 | 2018 | 83 | 2012 | 83 | 2023 | 91 | 1962 | 96 | 1988 |
21 | 71 | 1906 | 70 | 1997 | 83 | 2012 | 86 | 1952 | 90 | 2024 | 95 | 2022 |
22 | 71 | 1906 | 72 | 1930 | 83 | 2012 | 84 | 1985 | 89 | 1911 | 98 | 1988 |
23 | 68 | 1967 | 68 | 2017 | 81 | 2012 | 86 | 1985 | 90 | 1991 | 94 | 1948 |
24 | 65 | 1909 | 77 | 2017 | 83 | 1910 | 88 | 1925 | 89 | 1950 | 96 | 1952 |
25 | 73 | 1950 | 70 | 1930 | 83 | 1945 | 87 | 1990 | 92 | 2019 | 104 | 1988 |
26 | 69 | 1950 | 74 | 2000 | 80 | 1967 | 87 | 1948 | 89 | 1914 | 99 | 1952 |
27 | 69 | 1916 | 71 | 2024 | 80 | 1998 | 86 | 1990 | 90 | 1967 | 98 | 1944 |
28 | 62 | 2002 | 67 | 1939 | 80 | 1945 | 88 | 1986 | 93 | 2018 | 101 | 1944 |
29 | 65 | 1914 | 68 | 2012 | 81 | 1910 | 84 | 2024 | 91 | 2018 | 94 | 2012 |
30 | 63 | 2013 | - | - | 82 | 1986 | 88 | 1942 | 92 | 1879 | 95 | 1941 |
31 | 62 | 1989 | - | - | 80 | 1998 | - | - | 92 | 1944 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 95 | 2002 | 95 | 1917 | 101 | 1953 | 93 | 2019 | 82 | 1950 | 65 | 1970 |
2 | 97 | 1954 | 97 | 1988 | 101 | 1953 | 86 | 1919 | 78 | 2016 | 70 | 1982 |
3 | 98 | 1949 | 97 | 1944 | 101 | 1953 | 89 | 1953 | 79 | 1961 | 77 | 1982 |
4 | 98 | 1990 | 97 | 1930 | 95 | 1953 | 88 | 1951 | 79 | 2003 | 70 | 1982 |
5 | 96 | 1949 | 94 | 2016 | 99 | 1954 | 88 | 1951 | 78 | 2024 | 71 | 2001 |
6 | 97 | 1988 | 100 | 1918 | 98 | 1954 | 90 | 1946 | 76 | 1977 | 70 | 1998 |
7 | 99 | 1988 | 94 | 1918 | 94 | 2016 | 88 | 1946 | 79 | 1938 | 67 | 1998 |
8 | 99 | 1988 | 96 | 1941 | 95 | 1978 | 89 | 2018 | 77 | 2020 | 67 | 1966 |
9 | 97 | 1936 | 96 | 1949 | 94 | 1959 | 86 | 2018 | 76 | 2020 | 62 | 1952 |
10 | 97 | 1936 | 97 | 1944 | 96 | 2013 | 86 | 1949 | 77 | 2020 | 69 | 1971 |
11 | 99 | 1936 | 96 | 1944 | 95 | 2013 | 86 | 1928 | 73 | 1915 | 64 | 2021 |
12 | 95 | 1936 | 99 | 1881 | 98 | 1952 | 85 | 1893 | 74 | 1949 | 70 | 2015 |
13 | 95 | 2016 | 95 | 2002 | 96 | 1952 | 82 | 1969 | 72 | 1989 | 65 | 1901 |
14 | 99 | 1954 | 97 | 1944 | 94 | 1939 | 84 | 1989 | 72 | 1994 | 65 | 2015 |
15 | 97 | 1980 | 96 | 1944 | 93 | 1991 | 86 | 1947 | 72 | 1927 | 67 | 1971 |
16 | 100 | 1988 | 96 | 1944 | 93 | 1991 | 83 | 1962 | 72 | 1931 | 64 | 1984 |
17 | 98 | 2012 | 99 | 1988 | 95 | 1955 | 82 | 2016 | 72 | 1954 | 61 | 1984 |
18 | 96 | 1878 | 96 | 1947 | 94 | 1955 | 84 | 1950 | 74 | 2016 | 62 | 1939 |
19 | 95 | 1930 | 100 | 1955 | 93 | 1955 | 84 | 1953 | 72 | 1908 | 61 | 1939 |
20 | 98 | 1930 | 95 | 1947 | 92 | 1978 | 83 | 1953 | 73 | 1931 | 62 | 1895 |
21 | 97 | 2011 | 96 | 1947 | 92 | 2017 | 83 | 1953 | 70 | 1930 | 65 | 1967 |
22 | 99 | 1952 | 94 | 1936 | 92 | 2017 | 81 | 1947 | 73 | 1934 | 64 | 1949 |
23 | 96 | 1933 | 93 | 1954 | 91 | 2017 | 80 | 1963 | 75 | 1931 | 65 | 2015 |
24 | 99 | 1934 | 94 | 1947 | 93 | 2017 | 80 | 1963 | 70 | 1931 | 65 | 1964 |
25 | 99 | 1941 | 97 | 1948 | 94 | 2017 | 80 | 1963 | 67 | 1908 | 66 | 1982 |
26 | 99 | 1941 | 97 | 1948 | 92 | 2017 | 81 | 1963 | 70 | 1896 | 68 | 2016 |
27 | 103 | 1941 | 102 | 1948 | 88 | 1946 | 78 | 2023 | 71 | 1990 | 65 | 2008 |
28 | 96 | 1993 | 98 | 1953 | 89 | 1959 | 81 | 1927 | 69 | 2005 | 68 | 1982 |
29 | 95 | 1941 | 98 | 1953 | 95 | 1953 | 78 | 2024 | 67 | 1933 | 66 | 1889 |
30 | 96 | 1941 | 96 | 1953 | 86 | 1881 | 79 | 1950 | 71 | 1934 | 63 | 2022 |
31 | 97 | 1955 | 99 | 1953 | - | - | 82 | 1950 | - | - | 68 | 1875 |
* Colored entries indicate the highest daily temperature record for that month.
Day | January | February | March | April | May | June | ||||||
1 | -4 | 1968 | -6 | 1971 | -2 | 1884 | 10 | 1964 | 28 | 1876 | 40 | 1981 |
2 | -12 | 1879 | -7 | 1971 | -4 | 1978 | 19 | 1883 | 26 | 1963 | 39 | 1966 |
3 | -16 | 1879 | -8 | 1996 | 1 | 2014 | 19 | 1954 | 27 | 1986 | 35 | 1977 |
4 | -7 | 1879 | -10 | 1996 | 0 | 2014 | 19 | 1971 | 28 | 1971 | 40 | 1947 |
5 | -13 | 1884 | -12 | 1918 | -2 | 1873 | 16 | 1881 | 30 | 1968 | 38 | 1990 |
6 | -11 | 2014 | -6 | 1895 | -2 | 1960 | 21 | 1982 | 26 | 1968 | 38 | 1945 |
7 | -11 | 2014 | -3 | 2014 | 3 | 1960 | 17 | 1982 | 28 | 1970 | 39 | 1977 |
8 | -10 | 1968 | -8 | 1977 | -1 | 1960 | 11 | 1982 | 30 | 1976 | 39 | 1977 |
9 | -13 | 1875 | -14 | 1899 | -5 | 1984 | 17 | 1972 | 29 | 1983 | 41 | 1949 |
10 | -12 | 1875 | -16 | 1899 | 5 | 1984 | 20 | 1997 | 25 | 1966 | 37 | 1972 |
11 | -9 | 1886 | -15 | 1885 | -3 | 1960 | 22 | 1882 | 33 | 2020 | 31 | 1972 |
12 | -9 | 1918 | -8 | 1917 | -5 | 1948 | 20 | 1939 | 32 | 2020 | 42 | 1980 |
13 | -10 | 1977 | -9 | 1905 | 3 | 1960 | 20 | 1950 | 30 | 1996 | 43 | 1979 |
14 | -6 | 1893 | -10 | 1905 | 6 | 1993 | 20 | 1950 | 30 | 1996 | 43 | 1978 |
15 | -7 | 1972 | -5 | 2015 | 3 | 1993 | 22 | 1935 | 35 | 1977 | 43 | 1997 |
16 | -15 | 1977 | -12 | 2015 | 7 | 1885 | 18 | 1875 | 29 | 1984 | 39 | 1961 |
17 | -17 | 1982 | -8 | 2015 | 0 | 1900 | 15 | 1875 | 33 | 1979 | 38 | 1980 |
18 | -14 | 1994 | -5 | 1936 | 0 | 1877 | 17 | 1875 | 34 | 2009 | 41 | 1950 |
19 | -20 | 1994 | -4 | 2015 | 7 | 1885 | 22 | 1887 | 33 | 1976 | 46 | 1965 |
20 | -18 | 1985 | -17 | 2015 | 0 | 1885 | 23 | 1904 | 34 | 1981 | 46 | 2004 |
21 | -17 | 1985 | -2 | 1885 | -4 | 1885 | 24 | 1875 | 32 | 1895 | 44 | 1992 |
22 | -10 | 1936 | -8 | 1963 | 0 | 1885 | 23 | 1875 | 35 | 2002 | 39 | 1992 |
23 | -17 | 1963 | -5 | 2015 | 5 | 1885 | 27 | 1994 | 34 | 1961 | 41 | 1963 |
24 | -19 | 1963 | -7 | 1889 | 8 | 1888 | 27 | 2015 | 32 | 1963 | 44 | 1915 |
25 | -15 | 1897 | -5 | 1993 | 4 | 1974 | 27 | 1888 | 33 | 2013 | 41 | 1979 |
26 | -9 | 1897 | -15 | 1963 | 14 | 2001 | 26 | 1972 | 34 | 1969 | 47 | 1984 |
27 | -6 | 1936 | -10 | 1963 | 12 | 1982 | 27 | 1971 | 35 | 1969 | 44 | 1981 |
28 | -10 | 1977 | -9 | 2015 | 9 | 1982 | 25 | 1947 | 37 | 1971 | 49 | 1988 |
29 | -17 | 1873 | -4 | 1884 | 11 | 1887 | 25 | 1977 | 37 | 2008 | 51 | 1985 |
30 | -4 | 1873 | - | - | 16 | 1887 | 28 | 1969 | 32 | 1961 | 48 | 1988 |
31 | -5 | 1971 | - | - | 11 | 1923 | - | - | 39 | 1996 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 45 | 1988 | 47 | 1960 | 42 | 1970 | 34 | 1960 | 25 | 1954 | 7 | 1929 |
2 | 47 | 1943 | 50 | 1962 | 45 | 1970 | 32 | 1975 | 25 | 1895 | -5 | 1976 |
3 | 46 | 1907 | 48 | 1976 | 44 | 1976 | 29 | 1975 | 19 | 1951 | -7 | 1976 |
4 | 41 | 1968 | 46 | 1966 | 40 | 1946 | 33 | 1981 | 16 | 1991 | 3 | 2002 |
5 | 48 | 1979 | 46 | 1972 | 44 | 1974 | 32 | 1980 | 16 | 1991 | 2 | 1871 |
6 | 45 | 1979 | 45 | 1997 | 40 | 1976 | 34 | 2003 | 17 | 1951 | 7 | 2005 |
7 | 45 | 1968 | 48 | 1997 | 43 | 1962 | 30 | 1964 | 23 | 1971 | -5 | 1882 |
8 | 45 | 1984 | 47 | 1975 | 41 | 1951 | 31 | 1952 | 19 | 1976 | -9 | 1882 |
9 | 43 | 1961 | 50 | 1972 | 44 | 1986 | 30 | 1876 | 22 | 1976 | -5 | 1917 |
10 | 46 | 1963 | 47 | 1972 | 38 | 1883 | 30 | 1895 | 19 | 1991 | -5 | 1958 |
11 | 48 | 1996 | 48 | 1965 | 42 | 1995 | 25 | 1964 | 20 | 2017 | -2 | 1977 |
12 | 48 | 1978 | 44 | 1967 | 40 | 1943 | 26 | 1876 | 18 | 1911 | -1 | 1962 |
13 | 51 | 1976 | 47 | 1982 | 38 | 1964 | 29 | 1875 | 13 | 2019 | -3 | 1962 |
14 | 51 | 1926 | 46 | 1964 | 37 | 1975 | 30 | 1988 | 13 | 1986 | 0 | 1914 |
15 | 48 | 1960 | 44 | 1962 | 37 | 1871 | 29 | 1876 | 14 | 1996 | -1 | 1958 |
16 | 50 | 1954 | 45 | 1979 | 39 | 1984 | 29 | 1944 | 12 | 1933 | -9 | 1951 |
17 | 49 | 1946 | 48 | 1971 | 37 | 1984 | 32 | 1981 | 14 | 2014 | -7 | 1989 |
18 | 51 | 2014 | 46 | 1981 | 39 | 1959 | 28 | 1876 | 10 | 2014 | -5 | 1989 |
19 | 50 | 1979 | 47 | 1964 | 40 | 1973 | 29 | 1986 | 4 | 1880 | -5 | 1884 |
20 | 46 | 1965 | 46 | 1998 | 40 | 1956 | 27 | 1992 | 15 | 1951 | -4 | 1963 |
21 | 46 | 1966 | 45 | 1950 | 35 | 1956 | 26 | 1952 | 3 | 1880 | -7 | 1872 |
22 | 47 | 1966 | 45 | 1982 | 36 | 1904 | 27 | 1976 | 0 | 1880 | -15 | 1989 |
23 | 49 | 1981 | 48 | 1969 | 36 | 1995 | 25 | 1976 | 6 | 1880 | -7 | 1960 |
24 | 50 | 2000 | 44 | 1952 | 36 | 1995 | 22 | 1969 | 7 | 1950 | -10 | 1983 |
25 | 47 | 1953 | 45 | 1951 | 35 | 1976 | 28 | 1982 | 13 | 2005 | -10 | 1983 |
26 | 46 | 1946 | 47 | 1958 | 36 | 1928 | 24 | 1887 | 9 | 1880 | -8 | 1983 |
27 | 47 | 1946 | 49 | 1963 | 33 | 1947 | 23 | 1962 | 6 | 1880 | -5 | 1944 |
28 | 52 | 1977 | 42 | 1968 | 34 | 1984 | 24 | 1976 | 8 | 1955 | -3 | 1880 |
29 | 50 | 1984 | 38 | 1982 | 32 | 1942 | 24 | 1980 | 6 | 1976 | -12 | 1880 |
30 | 50 | 1981 | 45 | 1976 | 35 | 1963 | 23 | 1988 | 3 | 1976 | -12 | 1880 |
31 | 51 | 1891 | 46 | 1890 | - | - | 19 | 1988 | - | - | -11 | 1976 |
* Colored entries indicate the lowest daily temperature record for that month.
Day | January | February | March | April | May | June | ||||||
1 | 1.00 | 1872 | 0.81 | 1915 | 1.47 | 2018 | 0.99 | 2024 | 1.27 | 1892 | 1.58 | 2013 |
2 | 0.75 | 1965 | 0.98 | 1887 | 0.62 | 1982 | 1.30 | 2005 | 1.16 | 2008 | 1.95 | 1947 |
3 | 1.72 | 1907 | 3.62 | 1883 | 1.13 | 2023 | 1.47 | 1903 | 0.90 | 2008 | 1.80 | 1950 |
4 | 1.03 | 1993 | 0.98 | 1986 | 1.96 | 1964 | 1.33 | 1910 | 1.47 | 1990 | 1.05 | 1885 |
5 | 2.09 | 2007 | 1.32 | 2008 | 0.81 | 2011 | 0.87 | 1969 | 1.16 | 1890 | 1.72 | 1885 |
6 | 1.08 | 1950 | 1.73 | 2008 | 1.15 | 1956 | 0.88 | 1952 | 1.06 | 2022 | 1.00 | 1905 |
7 | 1.54 | 1874 | 1.61 | 2017 | 0.88 | 2022 | 1.28 | 2000 | 1.10 | 1967 | 1.91 | 1881 |
8 | 1.42 | 2008 | 0.67 | 1937 | 1.38 | 2009 | 1.23 | 1873 | 0.91 | 1923 | 2.11 | 1896 |
9 | 0.57 | 1876 | 1.66 | 1876 | 1.08 | 1918 | 1.06 | 1999 | 1.13 | 2021 | 3.01 | 1881 |
10 | 0.99 | 1953 | 1.70 | 1959 | 1.03 | 2009 | 2.10 | 1990 | 1.07 | 1890 | 1.04 | 2008 |
11 | 0.96 | 1913 | 1.38 | 1887 | 0.92 | 2013 | 1.45 | 1944 | 1.51 | 1956 | 1.78 | 2023 |
12 | 1.08 | 2017 | 0.84 | 2019 | 1.20 | 1871 | 1.08 | 1997 | 2.64 | 2014 | 1.65 | 1998 |
13 | 0.76 | 1968 | 1.68 | 1950 | 1.15 | 1933 | 0.74 | 1952 | 0.98 | 1964 | 1.56 | 1984 |
14 | 1.76 | 1992 | 1.28 | 1890 | 1.28 | 2007 | 1.09 | 1955 | 1.06 | 1937 | 0.89 | 1926 |
15 | 2.53 | 1995 | 1.22 | 1990 | 0.67 | 1974 | 1.97 | 2018 | 2.38 | 2020 | 0.89 | 1974 |
16 | 0.83 | 1995 | 2.04 | 1976 | 0.94 | 1943 | 1.48 | 1998 | 1.58 | 1893 | 2.79 | 1946 |
17 | 1.74 | 1952 | 1.00 | 1961 | 0.54 | 1950 | 0.95 | 1921 | 2.10 | 1876 | 1.20 | 1920 |
18 | 2.07 | 1929 | 1.10 | 1938 | 1.36 | 1977 | 1.31 | 1969 | 2.48 | 1969 | 1.54 | 1934 |
19 | 1.02 | 2023 | 0.80 | 1882 | 1.53 | 1898 | 1.92 | 2017 | 1.65 | 1949 | 1.75 | 1929 |
20 | 0.90 | 1995 | 0.88 | 2011 | 1.09 | 1927 | 1.79 | 1929 | 1.37 | 1984 | 2.57 | 1987 |
21 | 2.06 | 1959 | 1.33 | 1874 | 2.76 | 1948 | 1.30 | 1995 | 1.89 | 2001 | 2.12 | 1885 |
22 | 0.93 | 1904 | 1.36 | 2023 | 0.79 | 2010 | 0.86 | 1931 | 1.27 | 1949 | 1.11 | 1972 |
23 | 1.18 | 2019 | 0.97 | 1975 | 1.94 | 1913 | 1.61 | 2005 | 1.18 | 1989 | 2.97 | 1972 |
24 | 1.06 | 1937 | 1.20 | 2016 | 1.46 | 1913 | 1.82 | 1950 | 3.36 | 1955 | 3.54 | 2014 |
25 | 0.64 | 1929 | 1.40 | 1961 | 2.66 | 1913 | 1.70 | 2011 | 1.98 | 1979 | 2.41 | 2013 |
26 | 1.48 | 1952 | 1.23 | 1979 | 1.32 | 1877 | 1.50 | 1998 | 2.02 | 1989 | 1.34 | 1877 |
27 | 0.96 | 1911 | 1.38 | 1997 | 1.23 | 1892 | 1.53 | 1973 | 1.35 | 1985 | 2.76 | 2015 |
28 | 1.27 | 1876 | 2.00 | 2011 | 1.71 | 1985 | 1.56 | 1959 | 1.80 | 2000 | 2.34 | 1957 |
29 | 0.54 | 1932 | 1.06 | 1904 | 0.95 | 2020 | 1.54 | 2021 | 1.07 | 1974 | 2.38 | 1972 |
30 | 1.55 | 1947 | - | - | 1.87 | 1987 | 1.65 | 1896 | 1.88 | 1889 | 2.60 | 2017 |
31 | 1.85 | 1878 | - | - | 1.42 | 1889 | - | - | 1.66 | 2003 | - | - |
Day | July | August | September | October | November | December | ||||||
1 | 1.65 | 1890 | 1.55 | 1875 | 4.28 | 1901 | 1.08 | 1911 | 2.12 | 2018 | 1.94 | 1974 |
2 | 1.37 | 1953 | 1.85 | 1980 | 2.09 | 1882 | 2.45 | 1881 | 2.33 | 1999 | 1.02 | 1991 |
3 | 1.94 | 1962 | 1.63 | 2001 | 1.46 | 1981 | 1.44 | 1907 | 0.87 | 1985 | 1.33 | 1990 |
4 | 2.59 | 1913 | 1.39 | 1919 | 1.75 | 2011 | 1.17 | 1898 | 1.45 | 1985 | 0.93 | 1961 |
5 | 2.03 | 2018 | 2.84 | 1919 | 1.57 | 2014 | 2.26 | 1983 | 2.17 | 1985 | 1.56 | 2011 |
6 | 1.54 | 1999 | 2.88 | 2000 | 2.30 | 1990 | 1.53 | 1910 | 1.36 | 1880 | 0.94 | 1923 |
7 | 1.65 | 2003 | 3.33 | 2007 | 4.59 | 1996 | 1.14 | 1921 | 0.90 | 1972 | 1.00 | 1957 |
8 | 2.46 | 1878 | 1.55 | 1906 | 1.78 | 2012 | 1.46 | 2017 | 0.97 | 1895 | 0.68 | 1978 |
9 | 2.51 | 1880 | 1.53 | 1978 | 1.65 | 2018 | 1.09 | 1906 | 1.48 | 1913 | 0.97 | 1901 |
10 | 1.61 | 1976 | 1.65 | 1966 | 1.87 | 1875 | 1.06 | 1906 | 1.51 | 1962 | 0.74 | 1966 |
11 | 2.69 | 1879 | 2.43 | 1948 | 1.95 | 1890 | 0.74 | 2006 | 1.56 | 1983 | 1.18 | 1873 |
12 | 2.13 | 1874 | 1.35 | 2014 | 3.34 | 1938 | 1.46 | 2022 | 1.65 | 1992 | 1.87 | 1873 |
13 | 1.77 | 1981 | 3.55 | 1994 | 2.38 | 1925 | 1.53 | 1999 | 0.69 | 1972 | 1.75 | 1927 |
14 | 1.81 | 1917 | 3.51 | 2011 | 1.82 | 1979 | 2.07 | 1893 | 1.07 | 2011 | 1.52 | 1901 |
15 | 2.11 | 1995 | 1.56 | 1941 | 1.32 | 1926 | 3.36 | 1954 | 1.44 | 2008 | 0.78 | 1982 |
16 | 1.43 | 2021 | 2.59 | 1879 | 1.86 | 1875 | 1.04 | 1943 | 1.37 | 1927 | 0.72 | 2007 |
17 | 1.75 | 1992 | 2.07 | 1944 | 1.83 | 1969 | 1.83 | 2006 | 2.23 | 1958 | 1.09 | 2001 |
18 | 2.06 | 1882 | 1.45 | 1876 | 1.53 | 1876 | 1.89 | 1996 | 2.46 | 2017 | 1.08 | 1990 |
19 | 3.54 | 2011 | 1.88 | 1901 | 1.48 | 2003 | 2.13 | 2011 | 0.80 | 1981 | 1.01 | 2008 |
20 | 1.91 | 2023 | 3.55 | 2005 | 1.29 | 1997 | 1.02 | 2016 | 1.53 | 1950 | 1.00 | 1973 |
21 | 2.32 | 1872 | 2.71 | 1961 | 1.00 | 1947 | 2.55 | 2020 | 1.20 | 1952 | 2.18 | 2013 |
22 | 1.59 | 1979 | 1.29 | 1913 | 1.93 | 2021 | 0.91 | 1929 | 1.20 | 1992 | 1.22 | 1881 |
23 | 2.91 | 2020 | 2.75 | 2023 | 1.57 | 1926 | 1.56 | 1876 | 2.18 | 1891 | 1.39 | 1990 |
24 | 2.54 | 1912 | 2.13 | 1975 | 1.45 | 1910 | 1.15 | 2021 | 1.03 | 1927 | 0.91 | 1886 |
25 | 0.87 | 1915 | 1.60 | 1998 | 1.33 | 1986 | 0.70 | 2005 | 1.82 | 1950 | 1.83 | 1979 |
26 | 2.28 | 1948 | 3.14 | 1871 | 1.74 | 2005 | 0.78 | 1932 | 0.91 | 1936 | 1.28 | 1895 |
27 | 3.38 | 1928 | 1.85 | 1903 | 1.86 | 1982 | 0.96 | 2006 | 0.98 | 1993 | 1.14 | 1968 |
28 | 1.51 | 1964 | 3.01 | 2020 | 1.50 | 1962 | 1.27 | 1984 | 1.31 | 2003 | 1.12 | 1988 |
29 | 1.65 | 1977 | 1.77 | 2022 | 1.36 | 1973 | 2.05 | 1917 | 0.80 | 2011 | 1.11 | 1940 |
30 | 1.80 | 1992 | 3.01 | 1947 | 1.35 | 1986 | 1.94 | 2012 | 1.75 | 1927 | 2.39 | 1992 |
31 | 1.69 | 1882 | 2.59 | 1877 | - | - | 1.20 | 1993 | - | - | 0.95 | 2018 |
* Colored entries indicate the highest daily precipitation record for that month.