National Weather Service United States Department of Commerce

Dangerously Cold Wind Chills Tonight through Tomorrow Morning

Dangerously cold wind chills are expected tonight through 10 AM tomorrow for portions of northern New York and northeastern Vermont. Wind chills between 15 and 25 degrees below zero are expected in the valleys, and 25 to 40 degrees below zero for the mountain peaks. Frostbite can set in within 30 minutes on exposed skin, so use caution and wear warm clothing if planning to be outside tonight. Read More >

TTAA00 KBTV DDHHMM
NWS BTV PRECIPITATION REPORT
7 DAY RAINFALL

============VERMONT=============

***** ADDISON COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
BRIV1  | Bristol         | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
CWLV1  | Cornwall        | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.08 | 0.10
SLNV1  | South Lincoln   | 0.07 | 0.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16
VERV1  | Vergennes Hydro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD05 | Orwell 1.2 WNW  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD20 | Hancock 0.3 S   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD21 | Middlebury 0.4  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD24 | Middlebury 0.3  | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.07 | 0.10
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD30 | Ripton 1.0 E    | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD32 | Starksboro 4.4  | 0.00 | 0.14 | 0.01 | 0.01 | 0.00 | 0.04 | 0.09 | 0.29
VTAD34 | Vergennes 6.0 W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTAD36 | Shoreham 3.5 NN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** CALEDONIA COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
1V4    | St Johnsbury Mu | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.10 | 0.13
SJBV1  | St Johnsbury    | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.05 | 0.08
SUTV1  | Sutton          | 0.05 | 0.06 | 0.01 | 0.00 | 0.01 | 0.04 | 0.05 | 0.22
VTCL03 | Groton 4.4 Wsw  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCL06 | Danville 2.0 E  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCL14 | Lyndonville 1.1 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 | 0.08
VTCL18 | Wheelock 1.6 S  | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05
VTCL23 | Ryegate 1.5 N   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08
VTCL27 | Danville 0.4 N  | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08
VTCL29 | St. Johnsbury 5 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.07
VTCL35 | Lyndonville 1.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCL38 | Peacham 1.3 NW  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCL42 | Barnet 3.5 W    | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.12 | 0.15
VTCL43 | St. Johnsbury 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** CHITTENDEN COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
BTV    | Burlington Intl | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.08
NVLV1  | Nashville 1 E   | 0.03 | 0.08 | 0.01 | 0.01 | 0.00 | 0.00 | 0.11 | 0.24
VTCH03 | Charlotte 2.9 N | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09
VTCH04 | Underhill 4.4 N | 0.05 | 0.20 | 0.00 | 0.02 | 0.00 | 0.07 | 0.10 | 0.44
VTCH07 | Huntington 1.1  | 0.02 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.21
VTCH11 | Underhill 5.1 N | 0.02 | 0.30 | 0.01 | 0.00 | 0.00 | 0.04 | 0.12 | 0.49
VTCH12 | Huntington 1.6  | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.09 | 0.11
VTCH13 | Richmond 3.4 Ss | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07
VTCH28 | Colchester 4.4  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCH38 | Williston 0.2 S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11
VTCH47 | South Burlingto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04
VTCH50 | Shelburne 0.5 E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13
VTCH53 | Hinesburg 1.5 S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08
VTCH57 | Underhill 3.6 E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTCH62 | Hinesburg 0.9 N | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** ESSEX COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
EAHV1  | East Haven      | 0.05 | 0.09 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.22
ISLV1  | Island Pond     | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.01 | 0.05 | 0.14
ISPV1  | Island Pond Arp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
LUNV1  | Lunenburg 2 NNW | 0.14 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.28

***** FRANKLIN COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
ENFV1  | Enosburg Falls  | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07
VTFR19 | Swanton 0.5 NNE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04
VTFR21 | Fairfax         | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.06 | 0.12
VTFR26 | Enosburg Falls  | 0.19 | 0.21 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.52
VTFR27 | Sheldon 2.7 N   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTFR28 | Swanton 3.0 SW  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTFR29 | Fletcher 0.7 SS | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 | 0.32
VTFR30 | Montgomery 4.1  | 0.16 | 0.20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.52

***** LAMOILLE COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
MVL    | Morrisville Arp | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.13
JEFV1  | Jeffersonville  | 0.10 | 0.17 | 0.03 | 0.01 | 0.00 | 0.09 | 0.15 | 0.55
MMNV1  | Mount Mansfield | 0.00 | 0.22 | 0.01 | 0.03 | 0.00 | 0.11 | 0.00 | 0.37
JONV1  | Johnson         | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTLM01 | Stowe 0.2 SW    | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.22
VTLM20 | Stowe 2.4 NNW   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** ORANGE COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
CORV1  | Corinth         | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.15 | 0.20
UVDV1  | Union Village D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTOG10 | Braintree 2.8 S | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.10 | 0.26
VTOG13 | West Fairlee 1. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02
VTOG14 | Bradford 2.2 NN | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.15
VTOG15 | Chelsea 0.2 ESE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTOG16 | Strafford 2.4 S | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.11
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** ORLEANS COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
EFK    | Newport Arpt    | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
NPTV1  | Newport         | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTOL01 | Westfield 0.7 W | 0.31 | 0.23 | 0.03 | 0.00 | 0.01 | 0.14 | 0.04 | 0.76
VTOL06 | Morgan 6.7 Se   | 0.05 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.25
VTOL09 | Greensboro 2.1  | 0.05 | 0.06 | 0.01 | 0.00 | 0.00 | 0.03 | 0.10 | 0.25
VTOL12 | Greensboro 3.9  | 0.03 | 0.09 | 0.01 | 0.00 | 0.00 | 0.02 | 0.10 | 0.25
VTOL24 | Derby Line 1.9  | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.11
VTOL26 | Craftsbury Comm | 0.04 | 0.07 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.14
VTOL27 | Irasburg 2.9 NW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** RUTLAND COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
RUT    | Rutland Airport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
RUTV1  | Rutland         | 0.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | 0.15 | 0.43
VTRT01 | West Rutland 1. | 0.16 | 0.00 | 0.00 | 0.01 | 0.00 | 0.10 | 0.00 | 0.27
VTRT08 | Pittsford       | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTRT13 | West Rutland 0. | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.34 | 0.48
VTRT25 | Wallingford 2.7 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.12 | 0.13 | 0.31
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTRT27 | Sudbury 2.7 S   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTRT28 | Shrewsbury 0.8  | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.07 | 0.20 | 0.37

***** WASHINGTON COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
MPV    | Knapp State Arp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | 0.22
PLFV1  | Plainfield      | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.11
WAIV1  | Waitsfield 2 SE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
WORV1  | Worcester 2 W   | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07
VTWS04 | Moretown 1.0 SE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS05 | Berlin 4.3 WNW  | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.13
VTWS07 | Middlesex 1.9 E | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01
VTWS10 | Northfield 1.5  | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 0.14
VTWS11 | Waitsfield 1.8  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS12 | Cabot 3.9 ENE   | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.14
VTWS13 | Middlesex 6.9 N | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | 0.11
VTWS15 | East Calais 1.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS19 | Waterbury 3.0 N | 0.02 | 0.06 | 0.03 | 0.00 | 0.00 | 0.03 | 0.12 | 0.26
VTWS22 | Warren 3.3 SSE  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS23 | Cabot 2.3 E     | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.03 | 0.12 | 0.19
VTWS30 | Woodbury 3.4 NN | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0.05 | 0.10 | 0.22
VTWS34 | Moretown 5.2 E  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS36 | Duxbury 2.5 SW  | 0.05 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.18
VTWS40 | Woodbury 1.3 NN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.15 | 0.29
VTWS41 | Warren 2.8 E    | 0.07 | 0.04 | 0.01 | 0.01 | 0.00 | 0.05 | 0.13 | 0.31
VTWS42 | Moretown 2.1 N  | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.11
VTWS43 | Waitsfield 0.7  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWS45 | Waterbury 3.6 N | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** WINDSOR COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
VSF    | Springfield Arp | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.24
NOHV1  | N Hartland Res  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
NOSV1  | N Springfield R | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
WDSV1  | Woodstock       | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12
VTWR02 | Pomfret 2.6 N   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWR04 | Norwich 1.6 Nne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWR06 | Ludlow 3.4 S    | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.09 | 0.23
VTWR10 | West Windsor 1. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.14
VTWR13 | Proctorsville 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.10
VTWR17 | Rochester 2.3 N | 0.02 | 0.02 | 0.00 | 0.04 | 0.00 | 0.06 | 0.11 | 0.25
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWR29 | Bethel 3.5 WNW  | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
VTWR30 | Weathersfield 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09


===========NEW YORK=============

***** CLINTON COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
PBG    | Plattsburgh Int | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01
PLBN6  | Plattsburgh 1 S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
       |                 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
NYCL12 | Saranac 0.8 SSE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** ESSEX COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
LPLN6  | Lake Placid 2 S | 0.16 | 0.07 | 0.04 | 0.02 | 0.02 | 0.06 | 0.06 | 0.43
NCBN6  | Newcomb         | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17
WHFN6  | Wilmington 2 W  | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08
NYES05 | Schroon Lake    | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02
NYES06 | Olmsteadville   | 0.07 | 0.01 | 0.01 | 0.04 | 0.00 | 0.04 | 0.06 | 0.23
NYES11 | Saranac Lake 2. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** FRANKLIN COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
SLK    | Saranac Lake Ar | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.18
MALN6  | Malone          | 0.05 | 0.05 | 0.01 | 0.02 | 0.00 | 0.08 | 0.01 | 0.22
NYFK07 | Saranac Lake 6. | 0.13 | 0.05 | 0.00 | 0.05 | 0.00 | 0.06 | 0.04 | 0.33
NYFK09 | Gabriels 1.3 SE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00

***** ST. LAWRENCE COUNTY *****

 ID           NAME        01/14  01/15  01/16  01/17  01/18  01/19  01/20  TOTAL
MSS    | Massena Airport | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.02 | 0.14
GOVN6  | Gouverneur 3 NW | 0.05 | 0.00 | 0.01 | 0.04 | 0.00 | 0.14 | 0.00 | 0.24
NYSL06 | Hannawa Falls   | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.16
NYSL21 | Heuvelton 0.3 W | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.20 | 0.00 | 0.27