National Weather Service United States Department of Commerce

A strong winter storm moved through the area on January 9 through 10, 2024. This system produced snow, rain and damaging winds across parts of central New York and Northeast Pennsylvania. Observations are collected from a variety of sources with varying equipment and exposures. We thank all volunteer weather observers for their dedication. Not all data listed are considered official.

Both maps are the same except one has more points plotted on it. Click on the map for a larger view.

Wind gust map Wind gust map

Click to view reportsExpandCollapse

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Lat/Lon              

...New York...

...Broome County...
Binghamton                   52 MPH    0745 PM 01/09   42.06N/75.95W        
Binghamton Airport           52 MPH    0634 PM 01/09   42.22N/75.98W        
Binghamton                   48 MPH    0716 PM 01/09   42.14N/75.88W        
Belden                       47 MPH    0705 PM 01/09   42.22N/75.67W        
Vestal                       44 MPH    0757 PM 01/09   42.08N/75.99W        
Binghamton                   36 MPH    0701 PM 01/09   42.21N/75.76W        
Kopernik Observatory         36 MPH    0501 PM 01/09   42.00N/76.03W        
Binghamton                   32 MPH    1030 AM 01/10   42.30N/75.95W        
Vestal                       31 MPH    0630 PM 01/09   42.09N/76.05W        
Endicott                     30 MPH    0215 PM 01/09   42.12N/76.10W        
Maine                        30 MPH    0515 PM 01/09   42.19N/76.02W        
Windsor                      28 MPH    0645 PM 01/09   42.01N/75.51W        
HARPURSVILLE                 27 MPH    0445 PM 01/09   42.17N/75.57W        
Endicott                     26 MPH    0705 PM 01/09   42.14N/76.09W        
Vestal Ross Corners VFD3     26 MPH    0700 PM 01/09   42.07N/76.10W        
Endicott                     25 MPH    0651 PM 01/09   42.12N/76.08W        
Vestal Center VFD 2          25 MPH    1045 PM 01/09   42.03N/76.01W        
ENDICOTT                     25 MPH    0815 PM 01/09   42.08N/75.46W        
Vestal                       24 MPH    0700 PM 01/09   42.08N/76.02W        
Endicott                     23 MPH    0935 AM 01/10   42.16N/76.07W        
Conklin                      22 MPH    0204 AM 01/10   42.06N/75.86W        
Vestal                       22 MPH    0535 AM 01/10   42.08N/76.08W        
Lisle                        21 MPH    0306 AM 01/10   42.32N/76.02W        
2 SSW Johnson City           20 MPH    0745 PM 01/09   42.09N/75.97W        
Binghamton                   20 MPH    0435 PM 01/09   42.14N/75.91W        
Chenango                     17 MPH    0820 PM 01/09   42.19N/75.85W        
Binghamton                   16 MPH    1030 AM 01/10   42.09N/75.90W        
Vestal                       15 MPH    0525 PM 01/09   42.06N/76.04W        
BINGHAMTON                   14 MPH    0715 PM 01/09   42.25N/76.06W        

...Cayuga County...
Scipio Center                58 MPH    0425 PM 01/09   42.76N/76.53W        
Auburn                       57 MPH    0956 PM 01/09   42.93N/76.53W        
Union Springs                45 MPH    1015 PM 01/09   42.83N/76.68W        
Scipio Center                39 MPH    0745 PM 01/09   42.70N/76.50W        
Montezuma                    36 MPH    1015 PM 01/09   42.99N/76.67W        
1 WNW Melrose Park           35 MPH    0926 PM 01/09   42.91N/76.55W        
Venice Center                35 MPH    0800 PM 01/09   42.70N/76.50W        
King Ferry                   28 MPH    0825 PM 01/09   42.70N/76.60W        
Locke                        21 MPH    0425 PM 01/09   42.64N/76.50W        
Auburn                       21 MPH    0445 PM 01/09   42.94N/76.53W        
Union Springs                20 MPH    0745 PM 01/09   42.86N/76.61W        
Venice Center                19 MPH    1015 PM 01/09   42.74N/76.56W        

...Chemung County...
Elmira Airport               54 MPH    0942 PM 01/09   42.15N/76.90W        
Horseheads High School       43 MPH    0850 PM 01/09   42.16N/76.83W        
Erin                         41 MPH    0856 PM 01/09   42.15N/76.65W        
Elmira                       36 MPH    0605 PM 01/09   42.11N/76.84W        

...Chenango County...
Sidney                       33 MPH    0810 PM 01/09   42.30N/75.42W        
Norwich                      33 MPH    0355 AM 01/10   42.57N/75.52W        
Sherburne                    33 MPH    1105 PM 01/09   42.64N/75.48W        
1 N Sherburne                31 MPH    1208 AM 01/10   42.70N/75.50W        
Greene                       29 MPH    0728 PM 01/09   42.30N/75.79W        
Smithville Flats             24 MPH    0735 PM 01/09   42.39N/75.85W        
Plymouth                     23 MPH    0348 AM 01/10   42.61N/75.56W        
Greene                       21 MPH    0900 PM 01/09   42.34N/75.78W        
Mt. Upton                    19 MPH    0830 PM 01/09   42.43N/75.38W        
Oxford                       18 MPH    1105 PM 01/09   42.39N/75.62W        
Earlville                    18 MPH    1045 AM 01/09   42.70N/75.50W        
Afton                        17 MPH    0649 PM 01/09   42.30N/75.59W        
Puyallup                     15 MPH    0726 PM 01/09   42.44N/75.54W        

...Cortland County...
Cortland Airport             39 MPH    0815 PM 01/09   42.60N/76.22W        
Cincinnatus                  37 MPH    0740 PM 01/09   42.52N/75.98W        
Cincinnatus                  20 MPH    0715 PM 01/09   42.54N/75.90W        
Cortland                     20 MPH    0700 PM 01/09   42.59N/76.17W        
Marathon                     17 MPH    1010 AM 01/10   42.45N/76.03W        

...Delaware County...
Franklin                     52 MPH    0700 PM 01/09   42.34N/75.20W        
Walton                       48 MPH    0715 PM 01/09   42.24N/75.18W        
Roxbury                      42 MPH    0755 PM 01/09   42.30N/74.56W        
Roxbury                      40 MPH    0646 PM 01/09   42.29N/74.56W        
Andes                        37 MPH    0625 PM 01/09   42.18N/74.80W        
Harpersfield                 36 MPH    1215 AM 01/10   42.47N/74.70W        
Roxbury                      36 MPH    0410 AM 01/10   42.33N/74.47W        
Deposit                      33 MPH    0625 PM 01/09   42.07N/75.39W        
Walton                       30 MPH    0715 PM 01/09   42.25N/75.06W        
Afton                        26 MPH    0718 PM 01/09   42.32N/75.03W        
Hancock                      18 MPH    0655 PM 01/09   41.96N/75.28W        
Livingston Manor             18 MPH    0425 PM 01/09   42.03N/74.77W        
Downsville                   17 MPH    1130 PM 01/09   42.08N/75.00W        
Margaretville                17 MPH    0100 AM 01/10   42.15N/74.65W        
Andes                        15 MPH    0825 AM 01/10   42.18N/74.83W        
Stamford                     12 MPH    1200 AM 01/10   42.40N/74.60W        

...Madison County...
Earlville                    38 MPH    0815 PM 01/09   42.78N/75.54W        
Brookfield                   32 MPH    1030 AM 01/10   42.80N/75.30W        
Morrisville                  31 MPH    0505 PM 01/09   42.88N/75.64W        
Hamilton                     30 MPH    0600 PM 01/09   42.83N/75.54W        
Hamilton Municipal Airport   30 MPH    0555 PM 01/09   42.84N/75.56W        
Canastota                    29 MPH    0825 PM 01/09   43.08N/75.75W        
2 N Sullivan                 25 MPH    0920 PM 01/09   43.09N/75.87W        
Madison                      25 MPH    1025 AM 01/10   42.80N/75.50W        
Erieville                    18 MPH    0945 AM 01/10   42.87N/75.72W        
Munnsville                   18 MPH    1115 PM 01/09   42.98N/75.59W        
Oneida                       17 MPH    0830 PM 01/09   43.08N/75.65W        
Cazenovia                    15 MPH    1025 AM 01/10   42.94N/75.88W        
Canastota 1.14 miles NE of C 15 MPH    1100 PM 01/09   43.09N/75.75W        

...Oneida County...
Griffiss Airfield            49 MPH    1056 PM 01/09   43.22N/75.40W        
Woodgate                     40 MPH    0920 PM 01/09   43.53N/75.16W        
Camden                       39 MPH    1100 PM 01/09   43.34N/75.74W        
Westmoreland                 38 MPH    0745 PM 01/09   43.11N/75.46W        
Otter Lake                   33 MPH    1144 PM 01/09   43.59N/75.11W        
Westmoreland                 31 MPH    1037 PM 01/09   43.16N/75.46W        
Utica                        24 MPH    0200 AM 01/10   43.07N/75.28W        
Remsen                       23 MPH    0845 PM 01/09   43.33N/75.19W        
Holland Patent               22 MPH    0815 PM 01/09   43.21N/75.22W        
WHITESBORO                   22 MPH    1146 PM 01/09   43.12N/75.30W        
WHITESBORO                   22 MPH    1049 PM 01/09   43.14N/75.32W        
1 SE Utica                   20 MPH    1204 AM 01/10   43.08N/75.21W        
Stokes                       19 MPH    1045 PM 01/09   43.30N/75.46W        
Oneida 1.19 miles NW of West 19 MPH    0745 PM 01/09   43.12N/75.41W        
Oriskany Falls               13 MPH    0435 PM 01/09   42.90N/75.40W        

...Onondaga County...
Tully                        58 MPH    1055 PM 01/09   42.79N/76.12W        
Tully                        57 MPH    0811 PM 01/09   42.81N/76.11W        
Apulia Station               55 MPH    1110 PM 01/09   42.83N/76.08W        
Jordan                       48 MPH    0900 PM 01/09   43.07N/76.47W        
Syracuse Airport             45 MPH    0846 PM 01/09   43.12N/76.10W        
Syracuse (WEATHERSTEM)       43 MPH    1100 PM 01/09   43.04N/76.14W        
Camillus                     36 MPH    0945 PM 01/09   43.04N/76.33W        
Fairmount                    35 MPH    0912 PM 01/09   43.04N/76.25W        
Skaneateles                  35 MPH    0745 PM 01/09   42.95N/76.43W        
Manlius                      34 MPH    1105 PM 01/09   43.01N/75.94W        
Syracuse                     33 MPH    1025 PM 01/09   43.05N/76.16W        
Syracuse                     32 MPH    0925 PM 01/09   43.04N/76.14W        
Lafayette                    32 MPH    1055 PM 01/09   42.92N/76.12W        
Fayetteville                 30 MPH    1110 PM 01/09   43.05N/75.99W        
FAYETTEVILLE                 30 MPH    1017 PM 01/09   43.03N/76.06W        
Tully                        29 MPH    0517 PM 01/09   42.80N/76.16W        
Phoenix                      26 MPH    1100 PM 01/09   43.23N/76.33W        
Elbridge                     24 MPH    0815 PM 01/09   43.02N/76.44W        
Liverpool                    24 MPH    0945 PM 01/09   43.18N/76.23W        
Lafayette                    24 MPH    0855 PM 01/09   42.83N/76.04W        
Marcellus                    24 MPH    1028 PM 01/09   42.99N/76.34W        
Clay                         22 MPH    0212 AM 01/10   43.16N/76.16W        
Jamesville                   21 MPH    0440 PM 01/09   42.97N/76.10W        
Minoa                        18 MPH    1024 PM 01/09   43.08N/76.02W        
Cicero                       17 MPH    1117 PM 01/09   43.17N/76.08W        
Tully                        15 MPH    0745 PM 01/09   42.82N/76.04W        
Liverpool 1.0 miles NE of Li 15 MPH    0945 PM 01/09   43.12N/76.21W        
1 W Syracuse                 14 MPH    1035 PM 01/09   43.04N/76.17W        
Baldwinsville                10 MPH    0900 PM 01/09   43.12N/76.22W        

...Otsego County...
Springfield                  36 MPH    1155 PM 01/09   42.84N/74.89W        
Laurens                      33 MPH    0705 PM 01/09   42.53N/75.14W        
Richfield Springs            31 MPH    1045 PM 01/09   42.90N/75.10W        
1 ESE Laurens                31 MPH    1129 PM 01/09   42.52N/75.06W        
Cooperstown                  27 MPH    0828 PM 01/09   42.65N/74.95W        
Laurens                      23 MPH    1131 PM 01/09   42.54N/75.12W        
Edmeston                     18 MPH    1035 AM 01/10   42.70N/75.25W        
Cooperstown                  16 MPH    0530 PM 01/09   42.69N/74.93W        
Oneonta                      11 MPH    0815 PM 01/09   42.47N/75.05W        

...Schuyler County...
Burdett                      51 MPH    0415 PM 01/09   42.41N/76.77W        
Watkins Glen                 50 MPH    0845 PM 01/09   42.34N/76.92W        
Tyrone                       46 MPH    0855 PM 01/09   42.41N/77.05W        
Gabriels Junction            36 MPH    0958 PM 01/09   42.43N/76.92W        
Bolter Creek                 35 MPH    0712 PM 01/09   42.53N/76.78W        
Hector                       29 MPH    0805 PM 01/09   42.49N/76.87W        
Odessa                       18 MPH    1055 AM 01/09   42.34N/76.79W        
Odessa                       12 MPH    0910 PM 01/09   42.31N/76.83W        

...Seneca County...
Waterloo                     58 MPH    1005 PM 01/09   42.88N/76.81W        
1 SSE Seneca Falls           54 MPH    1010 PM 01/09   42.88N/76.78W        
LODI                         31 MPH    0835 PM 01/09   42.57N/76.87W        
Seneca Falls                 28 MPH    0859 PM 01/09   42.92N/76.79W        

...Steuben County...
Hartsville                   57 MPH    0835 PM 01/09   42.21N/77.69W        
Cohocton                     53 MPH    0905 PM 01/09   42.51N/77.44W        
Addison                      47 MPH    0832 PM 01/09   42.01N/77.25W        
Addison                      43 MPH    0910 PM 01/09   42.04N/77.24W        
Branchport                   43 MPH    0930 PM 01/09   42.56N/77.15W        
Arkport                      41 MPH    0729 PM 01/09   42.38N/77.68W        
Canisteo                     34 MPH    0719 PM 01/09   42.27N/77.60W        
NORTH HORNELL                29 MPH    0709 PM 01/09   42.35N/77.66W        
Gang Mills                   26 MPH    0908 PM 01/09   42.10N/77.10W        
Avoca                        17 MPH    0845 PM 01/09   42.41N/77.42W        
CORNING                      17 MPH    1035 AM 01/10   42.16N/77.06W        

...Sullivan County...
North Branch                 44 MPH    0840 PM 01/09   41.83N/75.00W        
Woodbourne                   32 MPH    0355 AM 01/10   41.75N/74.59W        
Monticello                   25 MPH    1227 AM 01/10   41.66N/74.74W        
Eldred                       23 MPH    1030 AM 01/10   41.54N/74.88W        
Grahamsville                 19 MPH    1038 AM 01/10   41.85N/74.54W        
Yulan                        17 MPH    0345 PM 01/09   41.51N/74.93W        
Jeffersonville               13 MPH    0320 AM 01/10   41.78N/74.94W        

...Tioga County...
Owego                        45 MPH    0555 PM 01/09   42.03N/76.26W        
Berkshire                    33 MPH    0440 PM 01/09   42.32N/76.20W        
Apalachin                    24 MPH    0739 PM 01/09   42.05N/76.14W        
Town Of Owego                17 MPH    0940 AM 01/10   42.18N/76.22W        
Apalachin                    14 MPH    0955 PM 01/09   42.06N/76.14W        

...Tompkins County...
Slaterville Springs          56 MPH    1030 PM 01/09   42.42N/76.35W        
Ithaca Airport               51 MPH    0855 PM 01/09   42.47N/76.45W        
Ithaca                       41 MPH    0837 PM 01/09   42.44N/76.54W        
Groton                       37 MPH    0725 PM 01/09   42.55N/76.38W        
Ithaca                       32 MPH    1025 PM 01/09   42.45N/76.50W        
Ithaca                       32 MPH    0715 PM 01/09   42.37N/76.45W        
Ithaca                       31 MPH    1025 PM 01/09   42.47N/76.53W        
West Danby                   27 MPH    0617 PM 01/09   42.34N/76.54W        
Dryden                       25 MPH    0525 PM 01/09   42.48N/76.29W        
Trumansburg                  23 MPH    0355 PM 01/09   42.50N/76.60W        
Spencer                      21 MPH    0705 PM 01/09   42.34N/76.49W        
2 NE Dryden                  20 MPH    1020 PM 01/09   42.52N/76.28W        
FREEVILLE                    18 MPH    0917 PM 01/09   42.53N/76.40W        
ITHACA                       11 MPH    1030 PM 01/09   42.48N/76.50W        

...Yates County...
Penn Yan                     59 MPH    0940 PM 01/09   42.66N/76.99W        
South Bristol                25 MPH    1035 AM 01/09   42.70N/77.30W        
Penn Yan                     11 MPH    0855 AM 01/10   42.65N/77.07W        

...Pennsylvania...

...Bradford County...
Ridgebury                    35 MPH    1030 PM 01/09   41.99N/76.68W        
1 NE Monroeton               30 MPH    1046 PM 01/09   41.74N/76.45W        
Wysox                        25 MPH    0538 PM 01/09   41.74N/76.36W        
East Smithfield              21 MPH    0625 PM 01/09   41.85N/76.60W        
Roaring Creek                20 MPH    0149 AM 01/10   41.65N/76.33W        
Wyalusing                    17 MPH    0425 PM 01/09   41.70N/76.30W        
Bradford County Airport      14 MPH    1000 PM 01/09   41.74N/76.45W        

...Lackawanna County...
Moosic                       53 MPH    0215 AM 01/10   41.37N/75.68W        
Madison Township             42 MPH    0230 AM 01/10   41.37N/75.48W        
Richmondale                  36 MPH    0814 PM 01/09   41.64N/75.48W        
Newton                       34 MPH    0358 PM 01/09   41.41N/75.83W        
Moosic                       33 MPH    1219 AM 01/10   41.37N/75.68W        
Mayfield                     30 MPH    0726 PM 01/09   41.54N/75.53W        
Archbald                     29 MPH    0709 PM 01/09   41.49N/75.56W        
Thornhurst                   29 MPH    0448 PM 01/09   41.23N/75.62W        
Archbald                     26 MPH    0650 PM 01/09   41.50N/75.58W        
Peckville                    26 MPH    0719 PM 01/09   41.48N/75.58W        
Thornhurst                   25 MPH    0630 PM 01/09   41.22N/75.60W        
Jermyn                       24 MPH    0727 PM 01/09   41.52N/75.55W        
Waverly                      22 MPH    0705 PM 01/09   41.50N/75.70W        
Jefferson Twp                21 MPH    0645 AM 01/10   41.42N/75.51W        
Taylor                       18 MPH    1029 PM 01/09   41.39N/75.71W        
1 WSW Dickson City           17 MPH    0740 PM 01/09   41.46N/75.65W        
1 NW Moscow                  16 MPH    0550 PM 01/09   41.35N/75.55W        
Scranton                     12 MPH    0215 AM 01/10   41.44N/75.62W        

...Luzerne County...
Hanover Township             66 MPH    0545 PM 01/09   41.18N/75.87W        
Wilkes-Barre/Scranton Airpor 54 MPH    0716 PM 01/09   41.33N/75.72W        
Ashley                       43 MPH    0650 PM 01/09   41.20N/75.89W        
Hazleton Airport             40 MPH    0555 PM 01/09   40.98N/76.00W        
Bear Creek Township          34 MPH    0458 PM 01/09   41.19N/75.78W        
Nescopeck Pass               32 MPH    1055 PM 01/09   41.08N/75.95W        
CONYNGHAM                    31 MPH    0549 PM 01/09   41.00N/76.06W        
Hazleton                     30 MPH    0535 PM 01/09   40.98N/76.01W        
Penn Lake                    29 MPH    0213 AM 01/10   41.11N/75.77W        
1 E Miners Mills             28 MPH    0730 PM 01/09   41.27N/75.81W        
KINGSTON                     23 MPH    0206 AM 01/10   41.27N/75.92W        
Miners Mills                 23 MPH    0704 PM 01/09   41.25N/75.83W        
Glen Lyon                    22 MPH    1000 AM 01/10   41.18N/76.06W        
White Haven                  22 MPH    0500 PM 01/09   41.03N/75.79W        
Hazleton                     22 MPH    0600 PM 01/09   40.98N/75.89W        
Shickshinny                  21 MPH    0735 PM 01/09   41.21N/76.20W        
Front Royal                  20 MPH    0517 PM 01/09   41.22N/76.10W        
SUSCON                       18 MPH    0526 PM 01/09   41.31N/75.74W        
West Pittston                15 MPH    1019 AM 01/10   41.33N/75.80W        
Dallas                       14 MPH    1038 AM 01/10   41.34N/75.97W        
Glen Summit                  14 MPH    0154 AM 01/10   41.15N/75.88W        

...Pike County...
Tafton                       28 MPH    0255 AM 01/10   41.42N/75.21W        
Camp William Penn            23 MPH    0650 PM 01/09   41.15N/75.15W        
Loch Lomond                  20 MPH    0842 PM 01/09   41.20N/74.89W        
Greentown                    19 MPH    0248 AM 01/10   41.30N/75.24W        
Ft Myers                     14 MPH    1115 PM 01/09   41.36N/75.31W        
Shohola                      14 MPH    0317 AM 01/10   41.44N/74.94W        
2 NE Kimbles                 12 MPH    0310 AM 01/10   41.50N/75.10W        
Lords Valley                 10 MPH    0758 PM 01/09   41.32N/75.07W        

...Susquehanna County...
Montrose                     32 MPH    0445 PM 01/09   41.82N/75.88W        
Pittsburgh                   22 MPH    0135 PM 01/09   41.76N/75.90W        
MONTROSE                     22 MPH    0646 PM 01/09   41.79N/75.91W        
Forest City                  18 MPH    0239 AM 01/10   41.64N/75.47W        
Jackson                      17 MPH    1125 PM 01/09   41.85N/75.57W        

...Wayne County...
Starrucca                    31 MPH    0655 PM 01/09   41.86N/75.44W        
STARRUCCA                    22 MPH    0738 PM 01/09   41.90N/75.47W        
Honesdale                    21 MPH    0606 PM 01/09   41.53N/75.27W        
Waymart                      14 MPH    0655 PM 01/09   41.62N/75.42W        

...Wyoming County...
Falls                        41 MPH    0555 PM 01/09   41.49N/75.83W        
Tunkhannock                  26 MPH    0445 PM 01/09   41.59N/76.00W        
Factoryville                 19 MPH    1130 PM 01/09   41.57N/75.79W        
Tunkhannock                  18 MPH    0715 PM 01/09   41.51N/75.84W        
Forkston                     15 MPH    0445 PM 01/09   41.51N/76.13W 

Click on the map for a larger view.

Rainfall Map

Click to view reportsExpandCollapse

...RAIN REPORTS...

Location                     Amount    Time/Date       Provider

...New York...

...Broome County...
ENDICOTT                     1.61 in   0930 AM 01/10   CWOP
Binghamton                   1.33 in   0930 AM 01/10   CWOP
Vestal                       1.28 in   0945 AM 01/10   CWOP
Lisle                        1.26 in   0957 AM 01/10   CWOP
Chenango                     1.24 in   0940 AM 01/10   CWOP
Hawleyton                    1.20 in   0945 AM 01/10   CWOP
Windsor                      1.20 in   0945 AM 01/10   CWOP
BINGHAMTON                   1.14 in   0945 AM 01/10   CWOP
BINGHAMTON                   1.13 in   0945 AM 01/10   CWOP
1.8 SE Windsor (SNOTEL)      1.10 in   0930 AM 01/10   MESOWEST
Vestal Ross Corners VFD3     1.05 in   0945 AM 01/10   CWOP
Windsor 8.0 SE               0.99 in   0700 AM 01/10   COCORAHS
Binghamton                   0.94 in   0945 AM 01/10   CWOP
Binghamton                   0.92 in   0945 AM 01/10   NYSM
Endicott                     0.88 in   0951 AM 01/10   CWOP
Binghamton                   0.86 in   0930 AM 01/10   CWOP
2 SSW Johnson City           0.84 in   0945 AM 01/10   AWS
1 SE Binghamton              0.83 in   0800 AM 01/10   COCORAHS
Belden                       0.83 in   0945 AM 01/10   NYSM
Binghamton 2.9 NNE           0.80 in   0700 AM 01/10   COCORAHS
Vestal Center VFD 2          0.74 in   0930 AM 01/10   CWOP
Vestal                       0.74 in   0945 AM 01/10   CWOP
Kopernik Observatory         0.72 in   0946 AM 01/10   CWOP
Chenango Forks 3.0 SE        0.71 in   0700 AM 01/10   COCORAHS
Vestal 0.1 SW                0.64 in   0700 AM 01/10   COCORAHS
0.7 N Whitney Point          0.63 in   0900 AM 01/10   COOP
Whitney Point 1.7 SSE        0.62 in   0700 AM 01/10   COCORAHS
Vestal                       0.62 in   0955 AM 01/10   CWOP
Binghamton Airport           0.54 in   0953 AM 01/10   ASOS
Vestal                       0.40 in   0857 AM 01/10   CWOP
Conklin                      0.38 in   0952 AM 01/10   CWOP
Binghamton                   0.34 in   0930 AM 01/10   CWOP

...Cayuga County...
Auburn                       0.54 in   0957 AM 01/10   CWOP
Venice Center                0.37 in   0955 AM 01/10   AWS
Scipio Center                0.31 in   0945 AM 01/10   NYSM
Scipio Center 0.6 S          0.27 in   0855 AM 01/10   COCORAHS
Aurora 2.4 N                 0.20 in   0720 AM 01/10   COCORAHS
Auburn 8.3 SSE               0.16 in   0600 AM 01/10   COCORAHS
Cayuga 1.7 NE                0.16 in   0700 AM 01/10   COCORAHS
1.7 NE Willets               0.16 in   0700 AM 01/10   COOP
Cayuga 4.0 NNE               0.10 in   0700 AM 01/10   COCORAHS
Cayuga 0.4 N                 0.09 in   0900 AM 01/10   COCORAHS

...Chemung County...
1.6 S Sagetown               1.48 in   0900 AM 01/10   ALERT
1.0 NE West Elmira           0.96 in   0700 AM 01/10   COOP
Van Etten 0.3 ENE            0.96 in   0700 AM 01/10   COCORAHS
Elmira                       0.74 in   0945 AM 01/10   NYSM
Elmira Airport               0.61 in   0953 AM 01/10   ASOS
Erin                         0.56 in   0956 AM 01/10   CWOP

...Chenango County...
Sherburne                    1.12 in   0945 AM 01/10   NYSM
Afton                        1.09 in   0957 AM 01/10   CWOP
Plymouth                     0.83 in   0948 AM 01/10   CWOP
Norwich COOP                 0.74 in   0700 AM 01/10   COOP
Greene                       0.69 in   0956 AM 01/10   CWOP
1.4 N Sherburne              0.46 in   0908 AM 01/10   HADS
Norwich                      0.27 in   0935 AM 01/10   AWOS

...Cortland County...
Cortland                     1.44 in   0944 AM 01/10   AWS
Marathon                     1.14 in   0945 AM 01/10   AWS
0.8 NW Hunts Corners         0.80 in   0715 AM 01/10   COOP
Cincinnatus                  0.80 in   0945 AM 01/10   NYSM
1.0 NW Cincinnatus           0.58 in   0900 AM 01/10   HADS
Willet 1.8 E                 0.52 in   0700 AM 01/10   COCORAHS
Freetown 1.0 NE              0.52 in   0700 AM 01/10   COCORAHS
Homer 7.6 NNW                0.19 in   0800 AM 01/10   COCORAHS

...Delaware County...
Deposit                      1.44 in   0945 AM 01/10   NYSM
Andes                        1.37 in   0945 AM 01/10   NYSM
Walton                       1.36 in   0945 AM 01/10   NYSM
Roxbury                      1.34 in   0945 AM 01/10   NYSM
Long Eddy 6.5 NNE            1.32 in   0800 AM 01/10   COCORAHS
Margaretville                1.27 in   0945 AM 01/10   CWOP
Delhi 6.6 WNW                1.16 in   0700 AM 01/10   COCORAHS
1.1 E Sidney Center          1.16 in   0915 AM 01/10   HADS
Harpersfield                 1.09 in   0945 AM 01/10   NYSM
Hobart 4.8 ESE               1.02 in   0700 AM 01/10   COCORAHS
Roxbury                      0.97 in   0955 AM 01/10   CWOP
East Sidney                  0.62 in   0900 AM 01/10   COOP
Franklin                     0.62 in   0956 AM 01/10   CWOP
Afton                        0.62 in   0956 AM 01/10   CWOP
Franklin                     0.47 in   0930 AM 01/10   CWOP

...Madison County...
Morrisville                  1.10 in   0945 AM 01/10   NYSM
Cazenovia 2.9 SE             0.90 in   0700 AM 01/10   COCORAHS
Earlville                    0.83 in   0955 AM 01/10   CWOP
Brookfield                   0.80 in   0945 AM 01/10   NYSM
Morrisville 6 S              0.60 in   0900 AM 01/10   COOP
Munnsville                   0.55 in   0930 AM 01/10   CWOP
Oneida                       0.54 in   0945 AM 01/10   AWS
Oneida 0.4 NW                0.50 in   0700 AM 01/10   COCORAHS
Chittenango 2.1 ESE          0.35 in   0800 AM 01/10   COCORAHS
Erieville                    0.28 in   0955 AM 01/10   CWOP

...Oneida County...
New Hartford 0.8 S           1.30 in   0700 AM 01/10   COCORAHS
New Hartford 1.0 WSW         1.07 in   0800 AM 01/10   COCORAHS
Woodgate                     0.96 in   0945 AM 01/10   NYSM
Trenton Falls                0.82 in   0800 AM 01/10   COOP
1.3 E Delta Lake             0.65 in   0945 AM 01/10   HADS
Point Rock 0.6 SE            0.62 in   0800 AM 01/10   COCORAHS
WHITESBORO                   0.55 in   0957 AM 01/10   CWOP
Westmoreland 4 N             0.52 in   0700 AM 01/10   COOP
Rome 4.8 SSE                 0.52 in   0700 AM 01/10   COCORAHS
Westmoreland                 0.52 in   0947 AM 01/10   CWOP
Westmoreland                 0.51 in   0945 AM 01/10   NYSM
Durhamville 3.5 NNW          0.42 in   0700 AM 01/10   COCORAHS
Griffiss Airfield            0.42 in   0953 AM 01/10   AWOS
Camden                       0.38 in   0945 AM 01/10   NYSM
Utica                        0.36 in   0215 AM 01/10   CWOP
Deansboro                    0.24 in   0955 AM 01/10   CWOP
Verona Beach                 0.20 in   0945 AM 01/10   HADS
Remsen                       0.20 in   0945 AM 01/10   AWS
Otter Lake                   0.19 in   0955 AM 01/10   CWOP

...Onondaga County...
Camillus                     1.08 in   0955 AM 01/10   CWOP
Jamesville                   0.72 in   0950 AM 01/10   CWOP
Tully                        0.63 in   0951 AM 01/10   CWOP
Minoa                        0.62 in   0954 AM 01/10   CWOP
FAYETTEVILLE                 0.53 in   0940 AM 01/10   CWOP
Skaneateles                  0.50 in   0930 AM 01/10   CWOP
Marcellus                    0.47 in   0955 AM 01/10   CWOP
Camillus                     0.42 in   0945 AM 01/10   CWOP
Tully                        0.40 in   0945 AM 01/10   NYSM
Manlius                      0.38 in   0955 AM 01/10   CWOP
Skaneateles 9.1 SE           0.33 in   0700 AM 01/10   COCORAHS
Phoenix                      0.33 in   0945 AM 01/10   CWOP
Syracuse                     0.31 in   0955 AM 01/10   CWOP
Fayetteville                 0.27 in   0945 AM 01/10   NYSM
Brewerton Lock 23            0.24 in   0700 AM 01/10   COOP
Syracuse 4.2 SSW             0.24 in   0800 AM 01/10   COCORAHS
Syracuse                     0.24 in   0955 AM 01/10   AWS
Tully                        0.22 in   0955 AM 01/10   CWOP
Baldwinsville 3.5 NE         0.20 in   0800 AM 01/10   COCORAHS
Brewerton 1.5 ESE            0.20 in   0900 AM 01/10   COCORAHS
Apulia Station               0.19 in   0950 AM 01/10   CWOP
Syracuse 2.7 S               0.17 in   0730 AM 01/10   COCORAHS
