During the last week of June 2017, warm, moist air spread across the region. Then a series of upper level disturbances moved across parts of central New York on July 1st, producing numerous showers and thunderstorms. The heavy rain generally moved over the same locations causing flooding in some locations including the Genoa, Moravia and Utica, New York areas. Local storm reports plotted on a map.
An EF-0 tornado occurred on June 30, 2017 in Oneida County.
Below is a 48 hour storm total rainfall map. These are estimated amounts.
Click on Name, State, County or Amount to sort the table.
Name | State | County | Amount |
---|---|---|---|
New Hartford | NY | Oneida | 4.97 |
3 NW Westmoreland | NY | Oneida | 4.16 |
3 NW Westmoreland | NY | Oneida | 3.85 |
Westmoreland 4 N | NY | Oneida | 3.85 |
1 WSW Whitesboro | NY | Oneida | 3.83 |
2 SW Munnsville | NY | Madison | 3.81 |
Trenton Falls | NY | Oneida | 3.67 |
2 SE Cazenovia | NY | Madison | 3.58 |
Whitesboro | NY | Oneida | 3.38 |
1 ESE Sullivan | NY | Madison | 3.29 |
2 W Otisco | NY | Onondaga | 3.28 |
1 ENE Chadwicks | NY | Oneida | 3.22 |
Oneida | NY | Madison | 3.21 |
1 ESE Camillus | NY | Onondaga | 3.13 |
Tully | NY | Onondaga | 3.13 |
Skaneateles | NY | Onondaga | 3.08 |
Onondaga Creek Near Cardiff | NY | Onondaga | 2.81 |
3 ESE Verona Beach | NY | Oneida | 2.7 |
1 E Marcellus | NY | Onondaga | 2.66 |
Syracuse | NY | Onondaga | 2.62 |
Earlville | NY | Madison | 2.61 |
Auburn | NY | Cayuga | 2.56 |
Fairmount | NY | Onondaga | 2.51 |
Morrisville 6 SW | NY | Madison | 2.4 |
4 SSE Richfield Springs | NY | Otsego | 2.37 |
East Steamburg | NY | Schuyler | 2.33 |
3 W Otisco | NY | Onondaga | 2.26 |
1 WSW Cicero | NY | Onondaga | 2.06 |
1 NNE Hector | NY | Schuyler | 1.97 |
Minoa | NY | Onondaga | 1.96 |
Seneca Falls | NY | Seneca | 1.92 |
Lakeport | NY | Madison | 1.92 |
Binghamton | NY | Broome | 1.91 |
1 SSW Reading Center | NY | Schuyler | 1.9 |
Griffiss Airfield Ap | NY | Oneida | 1.89 |
Tully | NY | Onondaga | 1.86 |
1 NNE East Syracuse | NY | Onondaga | 1.83 |
1 NNW Nedrow | NY | Onondaga | 1.83 |
Nedrow | NY | Onondaga | 1.82 |
Baldwinsville | NY | Onondaga | 1.8 |
1 S Unadilla Forks | NY | Otsego | 1.79 |
1 WSW Griffiss Afb | NY | Oneida | 1.79 |
Syracuse Hancock Intl Arpt | NY | Onondaga | 1.78 |
1 S Johnson City | NY | Broome | 1.75 |
Cayuga Lock No 1 | NY | Cayuga | 1.74 |
2 SSW Woodgate | NY | Oneida | 1.73 |
1 W Camillus | NY | Onondaga | 1.72 |
2 NW Oran | NY | Onondaga | 1.69 |
1 W Phoenix | NY | Onondaga | 1.69 |
Plainfield Center Rain Gage | NY | Otsego | 1.62 |
1 ESE Kirkville | NY | Onondaga | 1.61 |
2 SE Endwell | NY | Broome | 1.6 |
2 SE Endwell | NY | Broome | 1.6 |
1 N Sherburne | NY | Chenango | 1.56 |
Lakemont | NY | Yates | 1.56 |
Cooperstown | NY | Otsego | 1.54 |
Edmeston Rain Gage | NY | Otsego | 1.54 |
Glen Lyon | PA | Luzerne | 1.53 |
1 N Slaterville Spgs | NY | Tompkins | 1.51 |
Point Rock | NY | Oneida | 1.44 |
1 ENE Binghamton | NY | Broome | 1.38 |
Montrose | PA | Susquehanna | 1.36 |
Vestal | NY | Broome | 1.35 |
2 SW Greene | NY | Chenango | 1.33 |
3 NE Cleveland | NY | Oneida | 1.31 |
Cincinnatus | NY | Cortland | 1.28 |
3 WNW Conklin | NY | Broome | 1.26 |
Bath 4.2 E | NY | Steuben | 1.24 |
Binghamton (greater Ap) | NY | Broome | 1.24 |
1 SSE Dryden | NY | Tompkins | 1.23 |
4 W Hallstead | PA | Susquehanna | 1.23 |
Harford | NY | Cortland | 1.23 |
Vestal Center | NY | Broome | 1.19 |
Margaretville | NY | Delaware | 1.18 |
1 WNW Tioga Terrace | NY | Tioga | 1.18 |
Ashley | PA | Luzerne | 1.17 |
Gouldsboro | PA | Wayne | 1.17 |
Windsor 2 SE | NY | Broome | 1.14 |
3 ENE Tunkhannock | PA | Wyoming | 1.13 |
Vandling | PA | Lackawanna | 1.12 |
1 SW Campbell | NY | Steuben | 1.11 |
Hunts Corners | NY | Cortland | 1.1 |
2 W North Hornell | NY | Steuben | 1.1 |
3 WNW Meridale | NY | Delaware | 1.04 |
Emmons | NY | Otsego | 1.04 |
East Sidney | NY | Delaware | 1.03 |
1 E Tunkhannock | PA | Wyoming | 1.01 |
1 W Preston | NY | Chenango | 1 |
2 SW Claryville | NY | Sullivan | 1 |
Wilkes-barre/scranton Intl | PA | Luzerne | 0.98 |
Waverly | PA | Bradford | 0.98 |
2 W Bainbridge | NY | Chenango | 0.92 |
Lisle | NY | Broome | 0.91 |
Headley | PA | Wayne | 0.91 |
West Corners | NY | Broome | 0.88 |
3 ENE Peabrook | NY | Delaware | 0.88 |
Bear Creek | PA | Luzerne | 0.87 |
1 E Ithaca Tompkins Arpt | NY | Tompkins | 0.86 |
1 ENE Moosic | PA | Lackawanna | 0.86 |
Hancock | NY | Delaware | 0.84 |
1 W South Waverly | PA | Bradford | 0.83 |
2 E Cherry Valley | NY | Otsego | 0.82 |
1 WSW Hartwick | NY | Otsego | 0.81 |
Cooperstown | NY | Otsego | 0.81 |
Oxford 0.8 NNW | NY | Chenango | 0.81 |
1 ESE Elmira | NY | Chemung | 0.8 |
Walton 2 | NY | Delaware | 0.8 |
2 S Newfield Hamlet | NY | Tompkins | 0.78 |
Hawley 1 E | PA | Pike | 0.78 |
Mecklenburg 4 SW | NY | Schuyler | 0.77 |
Wurtsboro | NY | Sullivan | 0.76 |
2 ESE Erwins | NY | Steuben | 0.75 |
Penn Yan Airport | NY | Yates | 0.74 |
4 SE Stamford | NY | Delaware | 0.74 |
Hawley | PA | Wayne | 0.74 |
Winterdale | PA | Wayne | 0.74 |
Cannonsville Dam | NY | Delaware | 0.74 |
1 NW West Danby | NY | Tompkins | 0.72 |
2 ESE Aldovin | PA | Wyoming | 0.72 |
4 WNW Sherman | NY | Broome | 0.71 |
1 WSW Vestal | NY | Broome | 0.71 |
1 E Grahamsville | NY | Sullivan | 0.71 |
Roscoe 2 S | NY | Sullivan | 0.7 |
West Elmira | NY | Chemung | 0.7 |
1 NE Penobscot | PA | Luzerne | 0.68 |
Hyde Park | NY | Otsego | 0.67 |
Worcester Rain Gage | NY | Otsego | 0.67 |
1 NNW Aldenville | PA | Wayne | 0.66 |
Delhi 2 SE | NY | Delaware | 0.64 |
West Corners | NY | Broome | 0.63 |
Norwich | NY | Chenango | 0.63 |
1 WSW German | NY | Cortland | 0.62 |
2 SE Smith Valley | NY | Schuyler | 0.62 |
Rock Hill 3 SW | NY | Sullivan | 0.61 |
3 NW Lindley | NY | Steuben | 0.6 |
1 ESE Seelyville | PA | Wayne | 0.56 |
2 SW Eldred | NY | Sullivan | 0.54 |
6 NW Dingmans Ferry | PA | Pike | 0.53 |
Whitney Point | NY | Broome | 0.53 |
1 ENE Westcolang Park | PA | Pike | 0.53 |
1 SSE Whitney Point | NY | Broome | 0.51 |
2 SE Smithville Flats | NY | Chenango | 0.51 |
1 SE Uniondale | PA | Susquehanna | 0.5 |
Lake | NY | Steuben | 0.49 |
Corning | NY | Steuben | 0.47 |
1 NNE Auburn Center | PA | Susquehanna | 0.46 |
Northwest Ithaca | NY | Tompkins | 0.46 |
1 W Prompton | PA | Wayne | 0.45 |
Russell Hill | PA | Wyoming | 0.44 |
Dyberry Creek Near | PA | Wayne | 0.44 |
Elmira | NY | Chemung | 0.44 |
Jermyn | PA | Lackawanna | 0.43 |
1 W North Norwich | NY | Chenango | 0.42 |
5 S Springbrook Corner | PA | Lackawanna | 0.42 |
Sidney Stream Gage | NY | Delaware | 0.41 |
1 SW Briscoe | NY | Sullivan | 0.41 |
5 ENE Bear Creek | PA | Luzerne | 0.4 |
2 SSW Caroline | NY | Tompkins | 0.4 |
Aylesworth Ck Lake | PA | Lackawanna | 0.39 |
1 E Lakeville | PA | Wayne | 0.37 |
Dorrance | PA | Luzerne | 0.37 |
Jermyn | PA | Lackawanna | 0.36 |
1 SSW Fairview Hgts | PA | Luzerne | 0.34 |
4 SSW Springbrook Corner | PA | Lackawanna | 0.33 |
Winton | PA | Lackawanna | 0.32 |
2 SSE Youngs | NY | Delaware | 0.3 |
Van Etten | NY | Chemung | 0.29 |
W. Br. Lackawaxen River At Prompton | PA | Wayne | 0.27 |
Milford Rain Gage | NY | Otsego | 0.26 |
2 SE Weltonville | NY | Tioga | 0.24 |
1 SE Clarks Green | PA | Lackawanna | 0.24 |
Sidney Center Rain Gage | NY | Delaware | 0.23 |
Pleasant Mount 1 W | PA | Wayne | 0.18 |
Elmira/corning Regional Airport | NY | Chemung | 0.18 |
Candor 2 SE | NY | Tioga | 0.14 |
1 ENE Milford | NY | Otsego | 0.12 |
Ashmore | PA | Luzerne | 0.12 |
Bloomingdale | PA | Luzerne | 0.11 |
Elmira Heights | NY | Chemung | 0.09 |
Radar reflectivity loop from the NWS Binghamton, NY radar. The loop was from 08:03 PM EDT (0003 UTC) June 30, 2017 to 12:46 AM EDT (0446 UTC) July 1, 2017. Note that the showers and thunderstorms move over the same locations from Bath, NY, to Moravia and Ithaca, to Rome and Utica.