National Weather Service United States Department of Commerce
Normal Maximum Temperatures, Normal Minimum Temperatures, Normal Precipitation
Normal Daily Precipitation
Amarillo Texas

(1981 through 2010)
 
DAY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 0.02 0.02 0.03 0.05 0.05 0.11 0.09 0.11 0.07 0.07 0.04 0.02
2 0.02 0.02 0.03 0.04 0.05 0.12 0.09 0.10 0.07 0.06 0.03 0.02
3 0.02 0.03 0.03 0.05 0.05 0.11 0.09 0.12 0.07 0.06 0.04 0.02
4 0.02 0.02 0.04 0.04 0.05 0.11 0.09 0.01 0.07 0.06 0.04 0.02
5 0.02 0.02 0.03 0.05 0.05 0.12 0.08 0.10 0.06 0.06 0.03 0.02
6 0.02 0.02 0.04 0.04 0.06 0.11 0.08 0.11 0.07 0.06 0.03 0.02
7 0.02 0.02 0.03 0.04 0.05 0.13 0.09 0.11 0.07 0.06 0.03 0.02
8 0.02 0.03 0.04 0.04 0.06 0.12 0.08 0.10 0.07 0.06 0.04 0.02
9 0.02 0.02 0.04 0.04 0.06 0.11 0.09 0.11 0.07 0.06 0.03 0.03
10 0.02 0.02 0.05 0.04 0.05 0.12 0.08 0.10 0.06 0.05 0.03 0.02
11 0.02 0.02 0.04 0.04 0.07 0.11 0.09 0.11 0.07 0.06 0.03 0.03
12 0.02 0.02 0.05 0.04 0.07 0.12 0.07 0.10 0.06 0.06 0.03 0.02
13 0.02 0.02 0.04 0.04 0.06 0.12 0.09 0.09 0.07 0.06 0.02 0.03
14 0.02 0.02 0.05 0.04 0.07 0.11 0.08 0.09 0.06 0.06 0.03 0.02
15 0.02 0.02 0.05 0.04 0.06 0.12 0.09 0.10 0.06 0.05 0.03 0.02
16 0.02 0.01 0.05 0.05 0.07 0.10 0.10 0.09 0.06 0.06 0.02 0.03
17 0.03 0.02 0.05 0.04 0.07 0.10 0.09 0.10 0.07 0.06 0.03 0.02
18 0.03 0.02 0.05 0.05 0.08 0.10 0.10 0.09 0.06 0.05 0.02 0.03
19 0.02 0.02 0.05 0.05 0.07 0.10 0.10 0.09 0.06 0.06 0.02 0.02
20 0.03 0.01 0.05 0.06 0.08 0.08 0.09 0.09 0.06 0.05 0.02 0.02
21 0.02 0.02 0.05 0.05 0.09 0.10 0.10 0.09 0.06 0.06 0.03 0.03
22 0.03 0.02 0.05 0.05 0.09 0.09 0.10 0.09 0.06 0.05 0.02 0.02
23 0.03 0.02 0.05 0.05 0.09 0.10 0.09 0.09 0.06 0.04 0.02 0.03
24 0.02 0.02 0.05 0.06 0.08 0.10 0.09 0.08 0.06 0.05 0.02 0.02
25 0.03 0.02 0.05 0.05 0.09 0.09 0.10 0.08 0.07 0.04 0.03 0.03
26 0.03 0.02 0.05 0.06 0.10 0.09 0.09 0.08 0.06 0.04 0.02 0.02
27 0.03 0.02 0.05 0.05 0.10 0.10 0.10 0.08 0.06 0.04 0.02 0.03
28 0.03 0.02 0.05 0.05 0.10 0.09 0.10 0.08 0.06 0.04 0.01 0.02
29 0.02   0.05 0.05 0.10 0.09 0.10 0.07 0.06 0.05 0.02 0.02
30 0.03 0.05 0.05 0.10 0.09 0.11 0.07 0.06 0.04 0.02 0.02
31 0.03 0.05   0.11   0.10 0.08   0.04   0.02

Return to the NWS Amarillo Climatology Page