National Weather Service United States Department of Commerce
11/20/2024 through 12/19/2024
#Created: Fri Dec 20 18:00:15 GMT 2024
# Note: data is for general information only
# Numbers are based on available NWS-gathered
# rain gage reports
#COUNTY,STATE,OBSERVED,DEPARTURE,PERCENT OF NORMAL    
Washington          , DC, 3.37, 0.11, 103
Kent                , DE, 3.81, 0.42, 112
New Castle          , DE, 4.42, 1.01, 129
Sussex              , DE, 3.56, 0.01, 100
Allegany            , MD, 2.83, -0.13,  95
Anne Arundel        , MD, 3.47, 0.14, 104
Baltimore           , MD, 4.10, 0.54, 115
Calvert             , MD, 3.11, -0.28,  91
Caroline            , MD, 3.72, 0.39, 111
Carroll             , MD, 4.01, 0.63, 118
Cecil               , MD, 4.39, 0.84, 123
Charles             , MD, 2.85, -0.41,  87
Dorchester          , MD, 3.29, -0.07,  98
Frederick           , MD, 3.57, 0.33, 110
Garrett             , MD, 5.92, 2.44, 169
Harford             , MD, 4.35, 0.83, 123
Howard              , MD, 3.97, 0.50, 114
Inland Worcester    , MD, 3.39, -0.06,  98
Kent                , MD, 3.92, 0.56, 116
Montgomery          , MD, 3.50, 0.26, 107
Prince Georges      , MD, 3.31, 0.01, 100
Queen Annes         , MD, 3.79, 0.40, 111
Somerset            , MD, 3.28, 0.09, 102
St. Marys           , MD, 2.74, -0.59,  82
Talbot              , MD, 3.43, 0.04, 101
Washington          , MD, 3.28, 0.23, 107
Wicomico            , MD, 3.34, -0.02,  99
Atlantic            , NJ, 4.45, 0.71, 119
Bergen              , NJ, 5.97, 2.13, 155
Burlington          , NJ, 4.77, 1.09, 129
Camden              , NJ, 4.61, 0.92, 124
Cape May            , NJ, 3.78, 0.28, 107
Cumberland          , NJ, 4.25, 0.78, 122
Essex               , NJ, 5.78, 1.87, 147
Gloucester          , NJ, 4.45, 0.85, 123
Hudson              , NJ, 5.99, 2.17, 156
Hunterdon           , NJ, 5.68, 1.77, 145
Mercer              , NJ, 5.05, 1.28, 133
Middlesex           , NJ, 5.52, 1.77, 147
Monmouth            , NJ, 5.11, 1.32, 134
Morris              , NJ, 6.10, 2.08, 151
Ocean               , NJ, 4.81, 1.10, 129
Passaic             , NJ, 6.20, 2.15, 153
Salem               , NJ, 4.46, 1.08, 131
Somerset            , NJ, 5.47, 1.68, 144
Sussex              , NJ, 6.16, 2.47, 166
Union               , NJ, 5.89, 2.07, 154
Warren              , NJ, 6.12, 2.39, 163
Broome              , NY, 5.67, 2.54, 181
Chemung             , NY, 3.87, 1.23, 146
Chenango            , NY, 5.96, 2.68, 181
Cortland            , NY, 5.26, 1.85, 154
Delaware            , NY, 6.60, 3.16, 191
Otsego              , NY, 6.34, 3.15, 198
Steuben             , NY, 3.28, 0.77, 130
Sullivan            , NY, 6.25, 2.52, 167
Tioga               , NY, 4.89, 1.97, 167
Adams               , PA, 4.26, 0.96, 129
Allegheny           , PA, 4.78, 1.88, 164
Armstrong           , PA, 4.41, 1.24, 138
Beaver              , PA, 4.53, 1.66, 157
Bedford             , PA, 3.71, 0.68, 122
Berks               , PA, 4.97, 1.37, 138
Blair               , PA, 4.01, 0.85, 126
Bradford            , PA, 4.49, 1.72, 161
Bucks               , PA, 5.03, 1.23, 132
Butler              , PA, 4.77, 1.68, 154
Cambria             , PA, 5.96, 2.55, 174
Cameron             , PA, 4.10, 0.75, 122
Carbon              , PA, 5.85, 1.86, 146
Centre              , PA, 3.88, 0.72, 122
Chester             , PA, 4.64, 0.89, 123
Clarion             , PA, 4.36, 0.95, 127
Clearfield          , PA, 4.49, 1.18, 135
Clinton             , PA, 3.96, 0.82, 126
Columbia            , PA, 4.54, 1.26, 138
Crawford            , PA, 4.62, 1.07, 130
Cumberland          , PA, 3.83, 0.57, 117
Dauphin             , PA, 4.58, 1.08, 130
Delaware            , PA, 4.30, 0.68, 118
Elk                 , PA, 4.82, 1.41, 141
Erie                , PA, 6.41, 2.57, 166
Fayette             , PA, 6.55, 3.17, 193
Forest              , PA, 4.29, 0.83, 123
Franklin            , PA, 3.60, 0.40, 112
Fulton              , PA, 3.42, 0.33, 110
Greene              , PA, 4.74, 1.62, 151
Huntingdon          , PA, 3.62, 0.59, 119
Indiana             , PA, 5.58, 2.08, 159
Jefferson           , PA, 4.69, 1.31, 138
Juniata             , PA, 3.81, 0.53, 116
Lackawanna          , PA, 6.35, 2.86, 182
Lancaster           , PA, 4.37, 0.96, 128
Lawrence            , PA, 5.05, 2.15, 174
Lebanon             , PA, 5.05, 1.51, 142
Lehigh              , PA, 5.31, 1.62, 143
Luzerne             , PA, 5.54, 2.10, 160
Lycoming            , PA, 4.11, 0.91, 128
McKean              , PA, 4.69, 1.19, 134
Mercer              , PA, 4.49, 1.40, 145
Mifflin             , PA, 3.80, 0.64, 120
Monroe              , PA, 5.92, 1.81, 144
Montgomery          , PA, 4.74, 1.03, 127
Montour             , PA, 4.29, 1.07, 133
Northampton         , PA, 5.61, 1.92, 152
Northumberland      , PA, 4.43, 1.12, 133
Perry               , PA, 3.85, 0.52, 115
Philadelphia        , PA, 4.27, 0.59, 116
Pike                , PA, 6.21, 2.69, 176
Potter              , PA, 3.92, 0.76, 123
Schuylkill          , PA, 5.41, 1.57, 140
Snyder              , PA, 4.00, 0.56, 116
Somerset            , PA, 5.88, 2.55, 176
Sullivan            , PA, 5.32, 1.91, 155
Susquehanna         , PA, 6.42, 3.11, 193
Tioga               , PA, 3.72, 1.05, 139
Union               , PA, 4.47, 1.03, 129
Venango             , PA, 4.46, 1.08, 132
Warren              , PA, 4.34, 0.73, 120
Washington          , PA, 4.27, 1.33, 145
Wayne               , PA, 6.76, 3.22, 190
Westmoreland        , PA, 5.52, 2.18, 165
Wyoming             , PA, 5.72, 2.44, 174
York                , PA, 4.26, 0.96, 129
Accomack            , VA, 3.67, 0.33, 109
Albemarle           , VA, 2.22, -1.13,  66
Alleghany           , VA, 2.67, -0.42,  86
Amelia              , VA, 1.99, -1.45,  57
Amherst             , VA, 2.74, -0.86,  76
Appomattox          , VA, 2.79, -0.62,  81
Arlington           , VA, 3.30, 0.10, 103
Augusta             , VA, 2.70, -0.43,  86
Bath                , VA, 2.75, -0.44,  86
Botetourt           , VA, 2.91, -0.29,  90
Buckingham          , VA, 2.33, -1.08,  68
Caroline            , VA, 2.30, -1.00,  69
Charles City        , VA, 2.35, -0.95,  71
Chesterfield        , VA, 1.87, -1.51,  55
Clarke              , VA, 2.76, -0.07,  97
Craig               , VA, 3.09, -0.17,  94
Culpeper            , VA, 2.52, -0.68,  78
Cumberland          , VA, 2.11, -1.38,  60
Essex               , VA, 2.40, -0.82,  74
Fairfax             , VA, 3.15, -0.02,  99
Fauquier            , VA, 2.80, -0.31,  90
Fluvanna            , VA, 2.41, -0.96,  71
Frederick           , VA, 2.70, -0.16,  94
Gloucester          , VA, 2.97, -0.35,  89
Goochland           , VA, 1.95, -1.42,  57
Greene              , VA, 2.41, -1.19,  67
Hampton             , VA, 2.74, -0.59,  82
Hampton-Newport News, VA, 2.73, -0.60,  81
Hanover             , VA, 1.97, -1.41,  58
Henrico             , VA, 1.95, -1.38,  58
Highland            , VA, 2.81, -0.52,  84
James City          , VA, 2.78, -0.54,  83
King George         , VA, 2.53, -0.69,  78
King & Queen        , VA, 2.41, -0.86,  73
King William        , VA, 2.28, -1.02,  69
Lancaster           , VA, 2.64, -0.64,  80
Loudoun             , VA, 3.14, 0.11, 103
Louisa              , VA, 2.11, -1.28,  62
Madison             , VA, 2.35, -1.04,  69
Mathews             , VA, 3.13, -0.19,  94
Middlesex           , VA, 2.69, -0.59,  82
Nelson              , VA, 2.60, -1.07,  70
New Kent            , VA, 2.29, -1.01,  69
Newport News        , VA, 2.69, -0.70,  79
Northampton         , VA, 2.84, -0.46,  85
Northumberland      , VA, 2.49, -0.76,  76
N. Virginia Beach   , VA, 2.19, -1.14,  65
Orange              , VA, 2.27, -1.03,  68
Page                , VA, 2.11, -1.11,  65
Portsmouth-Norfolk  , VA, 2.35, -0.98,  70
Powhatan            , VA, 1.90, -1.47,  56
Prince Edward       , VA, 2.00, -1.41,  58
Prince William      , VA, 2.78, -0.36,  88
Rappahannock        , VA, 2.54, -0.76,  77
Richmond            , VA, 2.43, -0.79,  75
Rockbridge          , VA, 2.35, -1.02,  69
Rockingham          , VA, 2.23, -0.60,  78
Shenandoah          , VA, 1.68, -1.05,  61
Spotsylvania        , VA, 2.40, -0.90,  72
Stafford            , VA, 2.24, -0.95,  70
Warren              , VA, 2.38, -0.62,  79
Westmoreland        , VA, 2.70, -0.52,  83
York                , VA, 2.85, -0.51,  84
Berkeley            , WV, 2.89, -0.11,  96
Grant               , WV, 3.30, 0.46, 116
Hampshire           , WV, 2.67, -0.03,  99
Hardy               , WV, 2.46, -0.33,  88
Jefferson           , WV, 3.00, 0.08, 102
Mineral             , WV, 2.97, 0.19, 106
Morgan              , WV, 2.86, 0.03, 101
Pendleton           , WV, 2.65, -0.27,  90