National Weather Service United States Department of Commerce

       Temperature extremes for El Paso, Texas for JUNE

 

 

Date Maximum Low Max Minimum High Min
1 103/2008 75/1919 46/1988# 76/1927
2  106/2018  67/1919  49/1901  78/1889
3  109/2014  77/1920  46/1919#  76/2001
4  107/2014  73/1979  53/1989  78/2014
5 107/2020*  76/1903  50/1985  78/1956
6  110/2010  73/1972  49/1985  82/1996
7  108/1981 71/1972  51/1983  80/2021
8  105/1981  82/1913*  54/1890  77/2020
9  106/1985  78/1941*  54/1907  80/2018
10  107/1994  72/2019  53/1965*  78/2018*
11  106/2021  70/1903  48/1979  79/2017
12  109/2021  57/1903#  49/1979  82/2014
13  106/1980*  70/1903  50/1881  81/2016
14 108/1980  78/1999  55/1973  78/1994
15  108/1980  76/1997  52/1901  82/1994
16  108/1980  79/1933  53/1901  81/2000
17  109/1980  80/1914  54/1981  81/2011
18  108/2016*  75/1912  54/1981  79/1960*
19  108/1960  77/1947  55/1947*  83/2012
20  109/2021  78/1911  52/1979*  80/1951*
21  109/1960  84/1940*  57/1894  82/2006
22  110/1981  82/1933  53/1991  81/1960
23  111/2017  70/1986  53/1973  81/2021
24  111/1978  75/1986  571973  82/2021
25  111/1994  75/1967  56/1983  802021
26  112/1994  72/1966  55/1975  83/1978#
27  113/1994  73/1938  58/1975 83/2014#
28  113/1994 70/2021  54/1983 83/1957#
29 111/1994  71/2021  55/1983  82/1994
30  114/1994#&  73/1896  56/1880  83/2017#

 

* INDICATES LAST OF ONE OR MORE OCCURRENCES
# INDICATES EXTREME FOR THE MONTH
& INDICATES EXTREME FOR ALL-TIME