|
UPDATED: 11/04/2024
SUMMARY OF NOV RECORDS
===============================================================================
RECORD BURLINGTON | CEDAR RAPIDS | DUBUQUE | MOLINE
===============================================================================
MAXIMUM 82 11/08/1999 | 79 11/07/1915 | 78 11/01/1933 | 80 11/01/2000
| | 07/1915 | 01/1933
MINIMUM -2 11/08/1991 | -12 11/29/1891 | -17 11/26/1977 | -10 11/29/1891
26/1977+| | |
29/1976 | | |
COLD MAX NA | NA | 9 11/28/1976 | 5 11/29/1929
| | 21/1880 |
WARM MIN NA | NA | 64 11/12/1902 | 64 11/12/1902
DAILY PP NA | NA | 4.79 11/02/1961 | 3.09 11/03/1935
DAILY SF NA | NA | NA | NA
===============================================================================
WARMEST NA | NA | 2001 46.6 | 2001 49.8
COLDEST NA | NA | 1959 26.9 | 1976 30.1
WETTEST NA | NA | 1961 10.63 | 1992 6.77
DRIEST NA | NA | 1917 0.07 | 1904 0.18
SNOWIEST NA | NA | 1986 13.9 | 2018 18.4
LEAST SF NA | NA | 1999 0.0 | 1999 0.0
| | | 1946 0.0
| | | 1939 0.0
| | | 1904 0.0
| | | 1890 0.0
===============================================================================
SUMMARY OF SON RECORDS
===============================================================================
WARMEST NA | NA | 1931 57.6 | 1931 ? 60.1
COLDEST NA | NA | 1976 44.2 | 1976 46.6
WETTEST NA | NA | 1961* 27.61 | 1961 20.47
DRIEST NA | NA | 1953 2.67 | 1873 3.11
SNOWIEST NA | NA | 1986 13.9 | 1974 15.6
LEAST SF NA | NA | 1999 0.0 | NA
===============================================================================
* 2 DAYS MISSING
* * * NOVEMBER DATA * * *
DAILY RECORD HIGHS/LOWS
------ BURLINGTON ---+-- CEDAR RAPIDS --+----- DUBUQUE ----+----- MOLINE -----
01 81 1950 20 2023 | 77 2000+ 15 1966 | 78 1933 13 2019 | 80 2000+ 19 2019+
02 79 1938 13 1991+| 77 1938 10 1966 | 77 1938+ 8 1951 | 78 1938 13 1951
03 78 1964 11 1991 | 75 1964 9 1991 | 73 2008+ 8 1951 | 77 1938 12 1951
04 76 1978 8 1991 | 73 1978 3 1991 | 72 1978 6 1991 | 77 1978 10 1991
05 77 2008 16 1976 | 75 1945 6 1951 | 72 1924 0 1951 | 75 1924 12 1951
06 77 1916 15 1991 | 76 1916 10 1959 | 73 1916 7 1991 | 76 2020 16 1959
07 80 1915 4 1991 | 79 1915 1 1991 | 78 1915 3 1991 | 78 1915 8 1991
08 82 1999 -2 1991 | 78 1999 -2 1925 | 75 1999 2 1991 | 79 1999 5 1991
09 76 2022+ 11 1991 | 76 2022+ 4 1925 | 74 1999 12 1991 | 78 2022 10 1991
10 75 2022 13 2018 | 72 2022+ 10 2018 | 71 2022 11 2018 | 78 2022 14 1979
------ BURLINGTON ---+-- CEDAR RAPIDS --+----- DUBUQUE ----+----- MOLINE -----
11 78 1964 11 2019 | 77 1964 4 2019+| 71 1927 6 1986 | 76 1964+ 11 2019
12 75 1902 5 2019 | 69 1930+ -6 2019 | 69 1902 -5 2019 | 72 1902 6 2019
13 76 1999+ 4 1940 | 76 1999 2 1986+| 72 1999 1 1986 | 76 1989 5 1986
14 75 1964 6 1940 | 75 1964 0 1959 | 70 1971 5 1916 | 75 1971 0 1959
15 74 1950 4 1940 | 74 1950 0 1959 | 69 1990 6 1959 | 72 2001+ -1 1959
16 75 2001+ 2 1959 | 75 1931 0 1959 | 74 1896 1 1959 | 76 1931 3 1959+
17 86*1899 0 1959 | 73 2016+ -8 1959 | 71 1941 -2 1959 | 76 2016 -1 1959
18 76 1953 9 2014 | 72 1999+ 3 2014 | 70 1999+ 3 2014 | 74 1999 7 1891
19 77 1942 6 1914 | 75 1942 6 2022+| 74 1942 4 1914 | 77 1942 5 1914
20 76 1913 7 1914 | 73 1897 5 1914 | 70 1913+ 3 2014 | 73 1913 8 1880
------ BURLINGTON ---+-- CEDAR RAPIDS --+----- DUBUQUE ----+----- MOLINE -----
21 75 1913 4 1937 | 67 1990+ 0 1937 | 69 1913 -5 1880 | 71 1913 1 1880
22 72 1913 6 1929 | 66 1908 -1 1937 | 64 1908 2 2015+| 71 2010 1 2015
23 69 1931 3 1950 | 65 1966 1 1898 | 64 1931 -1 1950 | 68 1931 3 1950
24 73 2017 0 1950 | 71 2017 -2 1950 | 69 2017 -4 1950 | 72 2017 -2 1950
25 68 1915 1 1977 | 68 1896 -7 1977 | 65 1896 -6 1977 | 67 1896 -2 1977
26 71 1990 -2 1977+| 69 1914 -11 1977 | 67 1914 -17 1977 | 70 1990 -6 1977
27 72 1909 2 1898 | 69 1909 -5 1898 | 67 1909 -5 1887 | 70 1909 1 1887
28 68 2006+ 0 1976 | 63 2006+ -7 1976 | 63 1909 -12 1887 | 67 2006 -4 1976
29 73 1933 -2 1976 | 69 1998 -12 1891 | 64 1998 -11 1976 | 69 1998 -10 1891
30 67 1998 0 1929 | 68 1899 -6 1976 | 63 1998 -9 1976 | 66 1998 -4 1976
===============================================================================
* THIS IS BELIEVED TO BE AN ERRONEOUS RECORD DUE TO FAULTY EQUIPMENT. THE
RECORD HIGH FOR BURLINGTON ON THE 17TH IS LIKELY 75 DEGREES SET 1952.
===============================================================================
NOV RECORD COLD HIGHS/WARM LOWS NOV RECORD PRECIPITATION
------ DUBUQUE -----+----- MOLINE ----- ---- DUBUQUE --+-- MOLINE --
01 31 1911 61 1933 | 33 1911 60 1888 01 2.65 1971 | 1.49 1983
02 23 1951 63 1938 | 23 1951 62 1938 02 4.79 1961 | 1.62 1888
03 19 1991 58 1938 | 21 1991 60 1938 03 2.26 2024 | 3.09 1935
04 20 1991 54 1898 | 25 1991 58 1975 04 1.61 2022 | 1.51 2022
05 28 1951 55 1874 | 30 1967 56 1975 05 1.13 2015+ | 2.03 1883
06 22 1991 53 1906 | 27 1959 57 1924 06 0.81 2000 | 1.60 1943
07 22 1991 59 1874 | 25 1991 61 1874 07 1.10 1938 | 1.25 1909
08 25 1991 53 1977 | 26 1925 56 1977 08 1.41 1879 | 1.22 2011
09 28 2018 61 2020 | 32 1973 62 2020 09 1.70 1919 | 1.57 1911
10 29 2017+ 48 2012+| 28 1950 53 2012 10 1.67 2020 | 2.04 1995
------ DUBUQUE -----+----- MOLINE ----- ---- DUBUQUE --+-- MOLINE --
11 22 1986 53 1922 | 27 1986+ 59 1964 11 1.21 1881 | 1.49 1881
12 16 1911 64 1902 | 20 1911 64 1902 12 1.34 1922 | 0.98 1985
13 19 1986 52 1944 | 20 1986 53 1944 13 1.05 1951 | 1.03 1972
14 20 1916 56 1958 | 23 1916 59 1958 14 1.11 1956 | 1.16 1968
15 21 1933 57 1930 | 26 1940 60 1964 15 1.64 1960 | 1.71 1961
16 20 1997 55 1942 | 27 1997 56 1931 16 2.95 1961 | 1.55 1928
17 13 1959 55 1952 | 17 1959 57 1952 17 2.04 1952 | 1.02 1952
18 16 2014 54 1941 | 21 2014 54 1953 18 1.34 1957 | 1.19 1957
19 14 1914 54 1953 | 15 1914 58 1913 19 0.73 1983 | 0.73 1970
20 21 2000+ 56 1934 | 23 1926+ 57 1934+ 20 2.27 1992 | 2.00 1992
------ DUBUQUE -----+----- MOLINE ----- ---- DUBUQUE --+-- MOLINE --
21 9 1880 50 1899 | 14 1880 53 1913 21 1.36 1934 | 1.16 1934
22 17 1956 46 1966 | 21 1945 52 1966 22 3.45 1963 | 1.10 1963
23 15 1898 59 1931 | 17 1898 60 1931 23 1.29 1931 | 0.74 2014
24 14 1950+ 47 2001 | 11 1950 52 1966 24 1.31 2009 | 0.94 2001
25 16 1977 45 1915 | 24 1991+ 53 1915 25 1.06 1992 | 1.90 1915
26 12 1977 47 1927+| 12 1898 50 1927 26 1.39 2015 | 1.82 2015
27 14 1930 55 1909 | 18 1930 55 2006 27 1.23 1983 | 1.34 1983
28 9 1976 54 2006 | 8 1891 56 2006 28 0.87 1987 | 1.57 1934
29 4 1929 55 1998 | 5 1929 58 1998 29 1.65 1975 | 0.94 2006
30 12 1976 47 1914 | 15 1896 51 1913 30 2.00 1934 | 1.10 1934
===============================================================================
NOV RECORDS
===============================================================================
DUBUQUE | MOLINE
===============================================================================
|
WARMEST COLDEST | WARMEST COLDEST
----------------- ----------------- | ----------------- -----------------
1 2001 46.6 1 1959 26.9 | 1 2001 49.8 1 1976 30.1
2 1931 45.9 2 1976 27.8 | 2 1931 48.8 2 1880 31.1
3 1913 44.2 1880 | 3 1909 46.8 3 1959 31.3
1909 " 4 1951 28.3 | 4 1913 46.4 4 1995 32.2
5 1902 44.0 5 1995 28.8 | 1902 " 1911 "
6 1899 43.9 6 1996 29.2 | 1899 " 6 1872 ? 32.4
7 1934 43.3 7 1991 30.3 | 7 1999 45.5 7 1996 32.5
8 1999 43.0 8 1985 30.4 | 8 1975 45.0 1891 "
9 2009 42.8 9 1911 30.7 | 9 1934 44.3 9 1951 32.6
10 1922 42.7 10 1955 30.9 | 10 1990 44.2 10 1892 33.0
11 1941 41.8 1997 | 11 1964 44.1 11 1875 33.4
12 1918 41.2 12 1891 31.0 | 12 2015 44.0 12 1950 33.7
1915 13 1892 31.4 | 13 1987 43.9 13 1910 33.8
1990 14 1997 32.2 | 1922 " 14 1991 33.9
15 1904 41.1 15 1929 32.3 | 15 2004 43.8 15 1894 34.0
| 16 1932 34.2
|
WETTEST DRIEST | WETTEST DRIEST
----------------- ----------------- | ----------------- -----------------
1 1961 10.63 1 1917 0.07 | 1 1992 6.77 1 1904 0.18
2 1934 8.63 2 1904 0.08 | 2 1934 6.47 2 1910 0.22
3 1992 6.84 3 2002 0.17 | 3 1985 6.35 3 1914 0.24
4 2003 5.85 4 1914 0.21 | 4 2015 5.84 4 1917 0.26
5 1879 ? 5.41 5 2007 0.27 | 5 1983 5.78 5 2002 0.27
6 2015 5.38 6 1933 0.28 | 6 1991 5.03 6 1933 0.29
7 1982 5.30 7 1955 0.36 | 7 1931 4.99 7 1999 0.49
8 1928 4.88 8 1976 0.37 | 8 1961 4.94 8 1969 0.53
9 1931 4.86 9 1954 0.47 | 9 1994 4.71 9 1875 0.57
10 1874 4.79 10 1875 0.48 | 10 1879 4.70 10 1955 0.60
11 1963 4.66 11 1910 0.53 | 11 1935 4.66 1924 "
12 1922 4.41 12 1924 0.56 | 12 1928 4.29 12 1873 0.63
13 1971 4.39 13 1999 0.57 | 13 1915 4.07 13 1976 0.65
14 1991 4.28 14 1969 0.60 | 14 1909 3.92 14 1896 0.68
15 1985 4.22 15 1885 0.64 | 15 1926 3.88 15 1980 0.70
1975 " |
|
SNOWIEST LEAST SNOWY | SNOWIEST LEAST SNOWY
----------------- ----------------- | ----------------- -----------------
1 1986 13.9 1 1999 0.0 | 1 2018 18.4 1 1999 0.0
2 1992 12.6 2 2009 -03 T | 2 1974 15.6 1946 "
3 1971 12.3 2003 " | 3 1925 10.8 1939 "
4 2015 11.8 2002 " | 4 2015 9.9 1904 "
5 1977 11.6 2001 " | 1975 " 1890 "
6 1925 ? 11.0 1994 " | 6 1959 9.1 6 SEVERAL T
7 1985 10.4 1973 " | 7 1895 8.7
8 1947 ? 10.2 1970 " | 8 1926 8.1
9 1972 9.5 1966 " | 9 1976 7.7
10 1959 8.8 1948 " | 1947 -01 "
11 1978 8.0 11 1982 0.1 | 11 1892 7.6
12 1975 7.1 1968 " | 12 1978 7.1
13 1974 6.2 1965 " | 12 1972 6.7
14 1990 5.3 14 1963 0.2 | 14 1898 6.5
15 1995 -01 4.6 1961 " | 15 1971 5.9
16 2008 4.5 1960 " | 1968 "
17 1996 -01 4.1 |
===============================================================================
* NEGATIVE VALUES REPRESENT THE NUMBER OF DAYS OF MISSING DATA.
** UNDER REVIEW: DUBUQUE: WETTEST 1879/5.41 -- SNOWIEST 1925/11.0 1947/10.2
MOLINE: COLDEST 1872/32.4
SON RECORDS
===============================================================================
DUBUQUE | MOLINE
===============================================================================
|
WARMEST COLDEST | WARMEST COLDEST
----------------- ----------------- | ----------------- -----------------
1 1931 57.6 1 1976 44.2 | 1 1931 60.1 1 1976 46.6
2 2016 55.0 2 1959 45.4 | 2 2016 58.9 2 1875 ? 48.0
3 1922 54.7 3 1951 45.8 | 3 1963 57.5 3 1896 48.7
4 1963 54.6 4 1995 46.2 | 4 1922 57.1 4 1880 ? 48.8
5 1941 54.5 5 1993 46.8 | 5 2015 56.8 5 1995 49.0
6 1899 54.4 6 1996 46.9 | 6 1899 56.7 1932 ? "
7 1947 54.1 1972 " | 1927 56.4 7 1959 49.2
1939 54.1 8 1992 47.0 | 8 1897 56.3 8 1876 ? 49.4
1897 54.1 9 1991 47.1 | 2005 56.2 9 1943 49.5
10 1938 54.0 1896 " | 10 1971 56.2 1889 "
11 1914 53.9 11 1985 47.3 | 11 2007 56.1 1883 ? "
12 1957 47.4 | 12 1993 49.7
13 1967 47.7 | 1951 "
14 1969 47.9 | 14 1996 49.8
1911 " | 15 1957 49.9
|
|
WETTEST DRIEST | WETTEST DRIEST
----------------- ----------------- | ----------------- -----------------
1 1961 -02 27.61 1 1953 2.67 | 1 1961 20.47 1 1873 3.11
2 1967 23.73 2 1924 3.43 | 2 1970 17.18 2 1899 3.18
3 1965 22.47 3 1899 3.59 | 3 1934 16.69 3 1910 3.23
4 1986 18.27 4 1999 3.60 | 4 1985 16.60 4 2002 3.30
5 1934 16.37 5 1976 3.68 | 5 1941 16.11 5 1956 3.32
6 1927 16.26 1908 " | 6 1919 15.25 6 1901 -01 3.53
7 1919 15.16 7 1949 3.79 | 7 1926 15.06 7 1897 3.55
8 1931 14.45 8 1929 4.33 | 8 1881 14.63 8 1924 3.69
9 1985 14.05 9 1917 4.34 | 9 2008 14.26 9 1996 ? 3.75
10 1946 13.83 10 1950 4.38 | 10 1998 13.92 10 1952 -01? 3.76
11 1941 13.73 11 1964 4.47 | 11 1967 13.48 11 1953 3.86
12 1938 13.60 12 1910 4.52 | 12 1884 13.45 12 2007 4.06
13 1915 13.30 13 1933 4.53 | 13 1983 13.44 13 2005 4.12
14 1959 13.29 14 1990 4.58 | 14 1927 13.36 1937 ? "
15 1921 12.69 15 1981 -30 4.64 | 15 1991 13.35 15 1933 4.36
|
SNOWIEST LEAST SNOWY | SNOWIEST LEAST SNOWY
----------------- ----------------- | ----------------- -----------------
1 1986 13.9 1 1999 0.0 | 1 2018 18.6
2 1992 13.0 2 2009 -03 T | 2 1974 15.6 NA
3 1971 12.3 2003 " | 3 1925 12.3
4 2015 11.8 2002 " | 4 2015 9.9
5 1977 11.6 2001 " | 1975 "
6 1985 10.4 1994 " | 6 1898 9.4
7 1972 10.0 1973 " | 7 1959 9.1
8 1959 8.8 1966 " | 8 1972 8.7
9 1978 8.0 1948 " | 1895 "
10 1975 7.1 10 1982 0.1 | 10 1926 8.1
11 1974 6.2 1968 " | 11 1976 7.7
12 1990 5.3 1965 " | 1947 -02 "
13 1976 5.2 13 1963 0.2 | 13 1892 7.6
14 2008 4.7 1961 -02 " | 14 1978 7.1
1967 " 1960 " | 15 1967 6.9
|
================================================================================
* NEGATIVE VALUES REPRESENT THE NUMBER OF DAYS OF MISSING DATA.
** UNDER REVIEW: DUBUQUE DRIEST 1981/4.64
MOLINE: WARMEST 1931/60.1 OR 58.7, 1922/57.3 OR 57.1, 1899/56.6 OR 56.7
1884/55.9 OR 55.7, 1920/55.8 OR 55.7, 1938/55.6 OR 55.5, 1900/55.5 OR 55.4
COLDEST 1875/48.0 OR 47.9, 1873/48.0, 1880/48.8 OR 48.1, 1932/49.0 OR 48.9,
1876/49.4 OR 49.1, 1883/49.5, 1887/49.7, 1885/49.8
DRIEST 1996/3.75 OR 2.87, 1952/3.76 OR 3.80, 1937/4.12
=================================================================================
|